NanoConnect
Lead Participant:
The Welding Institute
Abstract
The public description for this project has been requested but has not yet been received.
Lead Participant | Project Cost | Grant Offer |
---|---|---|
The Welding Institute | £92,000 | £ 92,000 |
  | ||
Participant |
||
Forge Europa Ltd, CUMBRIA | £65,000 | £ 24,050 |
Semelab Limited, Lutterworth, United Kingdom | £65,000 | £ 24,050 |
Welwyn Components Limited, NORTHUMBERLAND | £62,000 | £ 22,940 |
Henkel Limited, HEMEL HEMPSTEAD | £80,000 | £ 29,830 |
Surrey Nanosystems Limited | ||
Dynex Semiconductor Limited, Lincoln | £75,000 | £ 27,750 |
People |
ORCID iD |