Digitally Enabled Competitive and Sustainable Additive Manufacturing (DECSAM)
Lead Participant:
AIRBUS OPERATIONS LIMITED
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
|---|---|---|
| AIRBUS OPERATIONS LIMITED | £7,582,303 | £ 3,791,152 |
|   | ||
Participant |
||
| ASTM INTERNATIONAL UK | £1,500,585 | £ 1,050,409 |
| RENISHAW P L C | £7,302,199 | £ 3,651,100 |
| AUTHENTISE LTD | £1,175,469 | £ 822,828 |
| THE MANUFACTURING TECHNOLOGY CENTRE LIMITED | £1,592,383 | £ 1,592,383 |
| ADDITIVE MANUFACTURING SOLUTIONS LTD. | £1,192,388 | £ 834,672 |
| GKN AEROSPACE SERVICES LIMITED | £8,485,086 | £ 4,242,543 |
| APEX ADDITIVE TECHNOLOGIES LTD | £4,173,969 | £ 2,792,385 |
| DOMIN LIMITED | £1,245,437 | £ 871,806 |
| UNIVERSITY OF SHEFFIELD | £2,395,371 | £ 2,395,371 |
| TOFFEEX LIMITED | £1,324,399 | £ 927,079 |
People |
ORCID iD |
| Hollie Reid (Project Manager) |