Multi-energy Control of Cyber-Physical Urban Energy Systems (MC2)
Lead Research Organisation:
CARDIFF UNIVERSITY
Department Name: Sch of Engineering
Abstract
Urban energy systems play a crucial role in the economic, social and environmental performance of large towns and cities. There are many dense newly built urban areas in China, with limited space for renewables but resilience and clean energy with less air pollution are key issues. The UK has legacy urban energy infrastructure and decarbonisation has priority. All these challenges will place unprecedented requirements on the load demand and distributed generation of urban energy systems. Although the driving forces and the objectives of development of urban energy systems are different in the UK and China, sustainable, cost effective and reliable urban power supply is one of the key research topics in both countries.
This project will focus on novel methods for sustainable power supply, and will address the following two key research challenges, each of which has associated objectives.
(1) Conventional control approaches for urban power supply do not address the emerging opportunities offered by increased measurement and control of urban energy systems, do not consider the flexibility provided by other energy vectors, and do not proactively and self-adaptively deal with the inevitable uncertainties associated with the fast-evolving urban energy systems; and
(2) current urban energy systems rely on external bulk power supply with low resilience, i.e. interruption of external power supply will have catastrophic consequences, and supply restoration from such abnormal events will be difficult and time consuming. Coupling of different energy vectors to maximise the benefits of system integration must be coordinated with decoupling of electricity networks (create islandable urban energy systems) during abnormal events to increase the system resilience by maintaining energy supply to un-faulted urban areas.
The objectives of the project are to combine research strengths of the leading institutions in the UK and China to respond to the above challenges and:
(1) investigate multi-zone and multi-energy evolving system and control architecture of urban energy systems. Digital twins will be used to model and analyse each multi-energy system that is connected to the urban electric power network. Their system coupling and system-integration potential will be identified and flexibility provision quantified;
(2) develop a novel method for both current situational awareness and future situational forecasting of an urban energy system, based on the digital twin of each multi-energy system and network measurements;
(3) investigate smart interconnection of different urban zones using Soft Open Points in medium voltage (MV) electricity networks for accurate, real-time and resilient power flow control, and smart interconnection of multiple players using distributed ledger technology (DLT) for fully decentralised trust-based control;
(4) develop a multi-energy control strategy for an urban energy system, which employs situational awareness and smart interconnection methods to significantly improve performance and resilience of the urban energy system by setting up coordinated control and energy islanding capability; and
(5) validate the effectiveness of the proposed multi-energy control using hardware-in-the-loop (HiL) test facilities and selected case studies, and provide cost and benefit analysis (CBA).
The MC2 project will provide strategic direction for the future of sustainable urban power supply in the 2030-2050 time frame and deliver methodologies and technologies of alternative network control in order to facilitate a cost effective evolution to a resilient, affordable, low carbon and even net-zero future. The complementary, cross-country expertise will allow us to undertake the challenging research with substantially reduced cost, time and effort. The two-nation cross-fertilisation will make sure that the value of our research is for both developed and developing nations.
This project will focus on novel methods for sustainable power supply, and will address the following two key research challenges, each of which has associated objectives.
(1) Conventional control approaches for urban power supply do not address the emerging opportunities offered by increased measurement and control of urban energy systems, do not consider the flexibility provided by other energy vectors, and do not proactively and self-adaptively deal with the inevitable uncertainties associated with the fast-evolving urban energy systems; and
(2) current urban energy systems rely on external bulk power supply with low resilience, i.e. interruption of external power supply will have catastrophic consequences, and supply restoration from such abnormal events will be difficult and time consuming. Coupling of different energy vectors to maximise the benefits of system integration must be coordinated with decoupling of electricity networks (create islandable urban energy systems) during abnormal events to increase the system resilience by maintaining energy supply to un-faulted urban areas.
The objectives of the project are to combine research strengths of the leading institutions in the UK and China to respond to the above challenges and:
(1) investigate multi-zone and multi-energy evolving system and control architecture of urban energy systems. Digital twins will be used to model and analyse each multi-energy system that is connected to the urban electric power network. Their system coupling and system-integration potential will be identified and flexibility provision quantified;
(2) develop a novel method for both current situational awareness and future situational forecasting of an urban energy system, based on the digital twin of each multi-energy system and network measurements;
(3) investigate smart interconnection of different urban zones using Soft Open Points in medium voltage (MV) electricity networks for accurate, real-time and resilient power flow control, and smart interconnection of multiple players using distributed ledger technology (DLT) for fully decentralised trust-based control;
(4) develop a multi-energy control strategy for an urban energy system, which employs situational awareness and smart interconnection methods to significantly improve performance and resilience of the urban energy system by setting up coordinated control and energy islanding capability; and
(5) validate the effectiveness of the proposed multi-energy control using hardware-in-the-loop (HiL) test facilities and selected case studies, and provide cost and benefit analysis (CBA).
The MC2 project will provide strategic direction for the future of sustainable urban power supply in the 2030-2050 time frame and deliver methodologies and technologies of alternative network control in order to facilitate a cost effective evolution to a resilient, affordable, low carbon and even net-zero future. The complementary, cross-country expertise will allow us to undertake the challenging research with substantially reduced cost, time and effort. The two-nation cross-fertilisation will make sure that the value of our research is for both developed and developing nations.
Planned Impact
The MC2 project will provide strategic direction for the future of sustainable urban power supply in the 2030-2050 time frame and deliver methodologies and technologies of alternative network control in order to facilitate a cost effective evolution to a resilient, affordable, low carbon and even net-zero future. The beneficiaries are potentially very wide-ranging, including: utility companies; multi-energy asset owners and operators; government bodies; equipment manufacturers for urban energy; software and ICT solution providers; academics in the wide range of disciplines (especially urban energy, power networks, multi-energy and ICT) that we are working on, and demand customers. The impact on these beneficiaries with identified priorities will be delivered through Partnership, Communication, and Exploitation & Application.
We will empower all of our consortium to cultivate links in partner organisations, by training and mentoring our researchers, whilst making the most of the PI and CoI's extensive and longstanding networks. We will grow relationships through consultations (including focused workshops with stakeholders during project meetings). Our aim is to understand the evolving drivers and the key decision points that are on the horizon, so that we can match the technologies that MC2 will create with the challenges that end users are facing. The project will be supported by a High-level Advisory Board (HAB) which represents the main potential beneficiaries and are in an exceptional position to support the research, maximise dissemination opportunities and enable impact.
We will establish MC2 as a visible focal point for sustainable urban power supply research in the UK, China and internationally. We will learn from international experience; publicise the existence, objectives, activities, and findings of the MC2 project through the project web site, presentations at relevant meetings, publications in professional journals/conferences, and disseminate results through the HAB and the leading research consortia in both countries.
Consortium members have extensive industrially focussed partnership experience, and contributions will continue to be made through technology evaluation and demonstration; engagement in BEIS/Ofgem committees, NIC and NIA projects, all provide the academics with pathways to impact. The focus on tangible technological outputs, together with the informing context of case studies, provides a strong delivery mechanism for communicating new thinking.
The exploitation and application of the research outcome will benefit international activities on research and development of sustainable urban power supply. Opportunities for exploitation will be pursued through licensing, spin-outs, etc. The opportunities for further development of technology will furthermore be affected by the senior academics providing strategic input into the UKRI, BEIS, Ofgem, NFSC, and the Ministry of Science and Technology of China, whereby follow-on funds can be identified in a timely fashion.
We will empower all of our consortium to cultivate links in partner organisations, by training and mentoring our researchers, whilst making the most of the PI and CoI's extensive and longstanding networks. We will grow relationships through consultations (including focused workshops with stakeholders during project meetings). Our aim is to understand the evolving drivers and the key decision points that are on the horizon, so that we can match the technologies that MC2 will create with the challenges that end users are facing. The project will be supported by a High-level Advisory Board (HAB) which represents the main potential beneficiaries and are in an exceptional position to support the research, maximise dissemination opportunities and enable impact.
We will establish MC2 as a visible focal point for sustainable urban power supply research in the UK, China and internationally. We will learn from international experience; publicise the existence, objectives, activities, and findings of the MC2 project through the project web site, presentations at relevant meetings, publications in professional journals/conferences, and disseminate results through the HAB and the leading research consortia in both countries.
Consortium members have extensive industrially focussed partnership experience, and contributions will continue to be made through technology evaluation and demonstration; engagement in BEIS/Ofgem committees, NIC and NIA projects, all provide the academics with pathways to impact. The focus on tangible technological outputs, together with the informing context of case studies, provides a strong delivery mechanism for communicating new thinking.
The exploitation and application of the research outcome will benefit international activities on research and development of sustainable urban power supply. Opportunities for exploitation will be pursued through licensing, spin-outs, etc. The opportunities for further development of technology will furthermore be affected by the senior academics providing strategic input into the UKRI, BEIS, Ofgem, NFSC, and the Ministry of Science and Technology of China, whereby follow-on funds can be identified in a timely fashion.
Organisations
- CARDIFF UNIVERSITY (Lead Research Organisation)
- Liberty Steel (Collaboration)
- Government of Wales (Collaboration)
- Electric Corby (Project Partner)
- Neath Port Talbot County (Project Partner)
- ABB (United Kingdom) (Project Partner)
- Power Transition Ltd (Project Partner)
- Siemens plc (UK) (Project Partner)
- Scottish Power (United Kingdom) (Project Partner)
- Turbo Power Systems (United Kingdom) (Project Partner)
Publications
Abdelrahman M
(2022)
Modified unified power flow controller for medium voltage distribution networks
in IET Generation, Transmission & Distribution
An H
(2022)
Dynamic coupling real-time energy consumption modeling for data centers
in Energy Reports
Asefi S
(2023)
Anomaly Detection, Classification and Identification Tool (ADCIT)
in Software Impacts
Asefi S
(2023)
Anomaly detection and classification in power system state estimation: Combining model-based and data-driven methods
in Sustainable Energy, Grids and Networks
Bolzoni A
(2021)
Optimal Virtual Power Plant Management for Multiple Grid Support Services
in IEEE Transactions on Energy Conversion
Chen C
(2022)
Extreme events, energy security and equality through micro- and macro-levels: Concepts, challenges and methods
in Energy Research & Social Science
Description | Our MC2 journey has been one of innovation, collaboration, and real-world impact, and here's a glimpse into what we've accomplished: "Building the Blueprint for Tomorrow's Energy": Imagine a city where every building, every street, and every energy source is seamlessly connected, working together to reduce carbon emissions and enhance efficiency. We've laid the groundwork for such a future by developing a sophisticated framework that unites multiple energy sources and zones within urban areas. Using advanced 'digital twins'-virtual models of these systems-we've been able to simulate and improve how they interact, paving the way for smarter, greener cities. "Seeing the Future, Today": Navigating the uncertainties of energy demands and supply is a complex challenge. Our project has pioneered methods to not just understand the current state of urban energy systems but to predict their future needs. This 'situational awareness' is crucial for making informed decisions that keep the lights on and the air clean, even when unexpected changes occur. "Connecting the Dots for Smarter Power": We've broken new ground in how different parts of a city can share and distribute energy. By employing innovative Soft Open Points (new type of power electronic devices) in electricity networks, we've enabled a more flexible, reliable flow of power. Furthermore, our use of cutting-edge distributed ledger technology ensures that this complex web of energy exchange is secure, transparent, and efficient. "Empowering Urban Resilience": The highlight of our project has been the development of a multi-energy control strategy that not only boosts the efficiency and performance of urban energy systems but also ensures they can stand strong in the face of disruptions. Through coordinated control and the ability to create 'energy islands', we've made urban power supplies far more resilient and dependable. The MC2 project has been a beacon of innovation, guiding us towards a future where urban energy systems are not just sustainable but are also resilient, efficient, and tailored to the needs of tomorrow's cities. Our collaborative efforts between the UK and China have set the stage for a transformative approach to urban energy management, promising a brighter, cleaner future for all. |
Exploitation Route | The methods published have been widely cited by the academic community and the method developed for local peer to peer energy trading has been used in and informed the development of the Flintshire virtual private wire development. |
Sectors | Digital/Communication/Information Technologies (including Software) Energy Environment |
URL | https://www.mc2project.org/ |
Description | We are currently apply for a new patent for our Soft Open Points control algorithm and we plan to trial this on real network of the Scottish Power Energy Networks. |
First Year Of Impact | 2023 |
Sector | Energy |
Impact Types | Economic |
Description | Zhou Yue and Professor Nick Jenkins have informed a great piece of research conducted by Nesta about the concepts such as peer to peer and blockchain and their application in energy trading. |
Geographic Reach | Local/Municipal/Regional |
Policy Influence Type | Citation in other policy documents |
URL | https://www.nesta.org.uk/project-updates/where-next-peer-peer-energy-exchange/ |
Description | Co-ordinator for Systems Integration, Centre for System Integration of Hydrogen and Alternative Liquid Fuels (CSI-HALF) |
Amount | £618,571 (GBP) |
Funding ID | EP/W035502/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 03/2022 |
End | 04/2023 |
Description | Decarbonising Jordanian Energy Systems Utilising Smart Solutions based on Energy Storage |
Amount | £80,000 (GBP) |
Funding ID | TSP2021\100334 |
Organisation | Royal Academy of Engineering |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 03/2021 |
End | 03/2023 |
Description | Flexibility from Cooling and Storage (Flex-Cool-Store) |
Amount | £1,113,918 (GBP) |
Funding ID | EP/V042505/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 08/2021 |
End | 09/2024 |
Description | Flexibility services based on Connected and interoperable Hybrid Energy |
Amount | £258,750 (GBP) |
Organisation | Innovate UK |
Sector | Public |
Country | United Kingdom |
Start | 12/2022 |
End | 11/2025 |
Description | Hydrogen Integration for Accelerated Energy Transitions Hub (HI-ACT) |
Amount | £10,675,390 (GBP) |
Funding ID | EP/X038823/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 05/2023 |
End | 05/2028 |
Description | Integrated heating and cooling networks with heat-sharing-enabled smart prosumers |
Amount | £856,108 (GBP) |
Funding ID | EP/T022795/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 03/2021 |
End | 12/2025 |
Description | SIF Alpha project with SP Energy Networks ("D Suite") . Deakin as WP lead on converter control and CBA (following MC2 CBA journal paper). |
Amount | £0 (GBP) |
Organisation | Scottish Power Ltd |
Sector | Private |
Country | United Kingdom |
Start | 09/2023 |
Description | SiemensEPSRC Digital Twin with Data-Driven Predictive Control: Unlocking Flexibility of Industrial Plants for Supporting a Net Zero Electricity System |
Amount | £62,972 (GBP) |
Funding ID | EP/W028573/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 03/2022 |
End | 11/2022 |
Description | To develop digital twins-based Asset Management System to effectively manage the batteries and power electronics converters in the VIRTUE so as to protect system lifetime and increase system reliability |
Amount | £264,558 (GBP) |
Organisation | Innovate UK |
Sector | Public |
Country | United Kingdom |
Start | 07/2022 |
End | 09/2025 |
Title | Practical energy system data of NEEPU campus, including 42-bus electric system and 52-knot heating system. |
Description | Practical energy system data of NEEPU campus, including 42-bus electric system and 52-knot heating system. |
Type Of Material | Database/Collection of data |
Year Produced | 2022 |
Provided To Others? | No |
Impact | Practical energy system data of NEEPU campus, including 42-bus electric system and 52-knot heating system. |
Title | Practical energy system data of a part of Jilin City, including 24-bus electric system and 53-knot heating system. |
Description | Practical energy system data of a part of Jilin City, including 24-bus electric system and 53-knot heating system. |
Type Of Material | Database/Collection of data |
Year Produced | 2022 |
Provided To Others? | No |
Impact | Practical energy system data of a part of Jilin City, including 24-bus electric system and 53-knot heating system. |
Description | Collaboration with SUSTAIN (UK Future Steelmaking Research Hub) |
Organisation | Liberty Steel |
Country | United Kingdom |
Sector | Private |
PI Contribution | Energy issues are of great importance for future steel manufacturing in the UK especially in the transition to net zero, but the original future steel manufacturing research community of the UK (i.e., SUSTAIN) does not have much expertise or research in this area. I brought this expertise and reserch to the community, help facilitate the development of UK steelmaking research and industry in this regard. Specifically, I developed digital twin approach for smart and flexible operation of steelmaking plants, in the context of net zero transition of UK's electricity system. |
Collaborator Contribution | SUSTAIN provided me with the funding and a very good environment to develop my research in smart and flexible steelmaking using digital twin approaches. Libterty Steel arranged a site visit for us to one of its steelmaking sites, providing good information regarding the practical situation and need, which further inspired and supported our research. |
Impact | Research paper published: [1] Pengfei Su, Yue Zhou, Jianzhong Wu, "Multi-objective scheduling of a steelmaking plant integrated with renewable energy sources and energy storage systems: Balancing costs, emissions and make-span," Journal of Cleaner Production, vol. 428, 139350, 20 November 2023. [2] Pengfei Su, Yue Zhou, "Demand Response from Steelmaking Process Coordinated with Energy Storage Systems," 2023 IEEE PES Innovative Smart Grid Technologies Europe (ISGT EUROPE), Grenoble, France, 2023, pp. 1-5, doi: 10.1109/ISGTEUROPE56780.2023.10407210. |
Start Year | 2022 |
Description | Collaboration with Welsh Government |
Organisation | Government of Wales |
Country | United Kingdom |
Sector | Public |
PI Contribution | The Smart Living Team at the Welsh Government |
Collaborator Contribution | Meeting with Welsh Government to inform the development of Flintshire virtual private wire and the grid development towards 2050 in collaboration with the Energy Systems Catapult. |
Impact | Papers published to show the research outcome. Informed the development of local private wire and peer to peer energy trading in Flingtshire. |
Start Year | 2022 |
Title | ???????????-????????????? |
Description | The invention discloses a multi-zone electricity-heat comprehensive energy system optimization control method considering quantitative heat storage, which comprises the following steps: considering the thermal dynamic characteristics of a heat supply pipe network and the computational efficiency demand of multi-zone scheduling, improving and simplifying a heat supply pipe network model based on first-order windward difference, and establishing a virtual heat storage tank model of the heat supply pipe network; establishing a heat storage quantitative index based on the virtual heat storage tank model for quantifying the heat storage level of the primary pipe network, and establishing a quantitative regulation and control index of pipe network heat storage; constructing a regulation and control target penalty term of the heat storage capacity of the pipe network by utilizing the quantitative regulation and control indexes; and constructing a multi-region IPHS optimization scheduling model in combination with the 1-bin unit commitment model, wherein a mixed integer quadratic programming solver is used for solving to obtain an optimization control result of IPHS day-ahead unit commitment and economic scheduling. According to the method, the calculation efficiency is improved, and collaborative optimization of the heat storage capacity of the heat supply pipe network in IPHS scheduling is realized. |
IP Reference | CN113537632 |
Protection | Patent application published |
Year Protection Granted | 2021 |
Licensed | No |
Impact | The invention improves the calculation efficiency and realizes the cooperative optimization of the heat storage capacity of the heat supply pipe network in the IPHS scheduling. |
Title | ????????????????????? |
Description | The invention discloses a direct-current capacitor voltage balance control method under a single-phase fault of a power grid, and provides a direct-current capacitor voltage balance control strategy of a three-layer structure in order to solve the problem that a conventional method cannot achieve direct-current capacitor voltage balance of an electric energy router under the single-phase fault ofthe power grid. A first layer is used for realizing total direct-current voltage and power control; a middle layer is used for solving zero-sequence current needing to be injected through positive andnegative sequence components of power grid voltage on the basis of a three-phase power theoretical analysis result, so that the problem of inter-phase power imbalance caused by a power grid fault issolved; and a bottom layer is used for realizing direct-current capacitor voltage control of the in-phase sub-modules. A three-phase electric energy router simulation platform is built in an MATLAB/SIMULINK environment, and a simulation result shows that when a certain phase of power grid fails (the voltage of the power grid drops by 95%), the method provided by the invention can be used for maintaining the balance control of the direct-current capacitor voltage of the electric energy router, and the correctness and effectiveness of the method provided by the invention are verified. |
IP Reference | CN111952995 |
Protection | Patent application published |
Year Protection Granted | 2020 |
Licensed | No |
Impact | The invention provides a direct-current capacitor voltage balance control strategy of an electric energy router under the fault of the power grid. |
Title | ?????????????????????? |
Description | The invention discloses an energy control method of a multi-port alternating-current and direct-current hybrid microgrid system. According to an alternating-current loop in the model, capacitor voltages in the modular multilevel converter, the dual-active full-bridge converter and the sub-modules and output currents on the alternating-current side are controlled through total energy control and alternating-current output current control; according to a direct-current loop in the model, the sum of the capacitor voltages of the upper bridge arm and the lower bridge arm of each phase is controlled through interphase energy control, and a direct-current component of circulation reference is obtained; the difference between the capacitor voltages of the sub-modules between the upper bridge armand the lower bridge arm in the same phase is balanced through inter-arm energy control, and a fundamental frequency alternating current component of circulation reference is obtained; direct currentand fundamental frequency alternating current components in the modular multilevel converter are tracked through a circulation controller, inherent frequency doubling current is suppressed, and capacitance energy in a bridge arm is adjusted; through phase-shifting carrier modulation, modulation signals of the sub-modules are adjusted, and capacitance and voltage balance of the sub-modules is achieved. |
IP Reference | CN112165127 |
Protection | Patent application published |
Year Protection Granted | 2021 |
Licensed | No |
Impact | The invention provides an energy control method of a multi-port alternating current-direct current hybrid micro-grid system. |
Title | ???????????????????????? |
Description | The invention discloses a comprehensive energy system probability energy flow calculation method and device considering linkage faults. The method comprises the steps: generating a plurality of random scenes according to input original data, and selecting the state of an integrated energy system through employing a non-sequential Monte Carlo simulation technology; according to the characteristics of different types of cross-system faults and the fault identification matrix, searching elements which are forced to stop due to the influence of the cross-system faults by utilizing an iteration thought, and carrying out deterministic multi-energy load flow calculation according to the actual state of the comprehensive energy system; recording states of output variables of the comprehensive energy system and obtaining a variance coefficient of each output variable; if all variance coefficients are smaller than a given threshold value, ending the simulation process, and outputting a final result; otherwise, continuing to extract the actual state of the system for calculation; providing a scheme for reinforcing elements and changing coupling equipment access for the phenomenon that the system operation state greatly fluctuates due to element faults. The device comprises a processor and a memory. |
IP Reference | CN113410842 |
Protection | Patent application published |
Year Protection Granted | 2021 |
Licensed | No |
Impact | The invention provides a method and a device for calculating probability energy flow of a comprehensive energy system considering linkage faults. |
Title | ???????????????????????? |
Description | The invention relates to a natural gas network dynamic state estimation method considering dynamic characteristics of a natural gas pipeline, and belongs to the technical field of operation and control of comprehensive energy systems. The invention discloses a natural gas network dynamic state estimation method. A natural gas network state estimation model is solved by establishing a target function of natural gas network dynamic state estimation, establishing a compressor state quantity constraint, a natural gas pipeline state quantity constraint and a natural gas network topology constraintand utilizing a Lagrange method or an interior point method, and a natural gas network dynamic state estimation result is obtained. According to the natural gas network dynamic state estimation method, the natural gas network topology constraint is considered, linearization of the pipeline pressure constraint is achieved in a frequency domain pipeline pressure constraint mode, and the real-time, reliable, consistent and complete dynamic operation state of the natural gas network can be obtained. |
IP Reference | CN111625913 |
Protection | Patent application published |
Year Protection Granted | 2020 |
Licensed | No |
Impact | 1) Natural gas network dynamic state estimation method considering natural gas pipeline dynamic characteristics This patent has been applied in a project which aims to establish an integrated energy management system in China. The patent provides support for the development of the function of the state estimation for the natural gas system in the integrated energy management system The function has been tested in a transmission gas network in Zhejiang Province, China. It proves that the propose |
Title | ???????????????????????? |
Description | The invention relates to a natural gas path modeling method for operation control of a comprehensive energy system, and belongs to the technical field of operation control of the comprehensive energysystem. The method comprises the following steps: establishing a partial differential equation between flow and pressure in a natural gas pipeline based on a mass conservation and momentum conservation equation in the natural gas pipeline, a natural gas state equation and a flow equation; mapping the gas circuit to a frequency domain by using Fourier transform, and obtaining a lumped parameter model through two-port equivalents; a natural gas supercharger equation is combined, and a natural gas path general branch model is established; defining a node-branch incidence matrix and a node-outflowbranch incidence matrix, and establishing a topological constraint equation of a natural gas path; and establishing a natural gas path equation in combination with the natural gas path general branchmodel and the topological constraint equation of the natural gas path. The method has high unity with a network matrix and a network equation of a power network in mathematical form, thereby laying afoundation for unified analysis of gas and electricity heterogeneous energy flows. |
IP Reference | CN111259547 |
Protection | Patent application published |
Year Protection Granted | 2020 |
Licensed | No |
Impact | 2) Natural gas path modeling method for operation control of comprehensive energy system It can help address the flow calculation of the natural gas system. The model is linear and has excellent computational performance. This patent has been applied in a project which aims to establish an integrated energy management system in China. It provides support for the development of the function of the flow calculation for the natural gas system in the integrated energy management system. The functio |
Title | ???????????????????????? |
Description | The invention relates to an electrical coupling system distributed optimal scheduling method considering uncertainty transmission, and belongs to the technical field of operation control of comprehensive energy systems. According to the method, the transmission of uncertainty in the power grid and the natural gas network is fully considered in the optimization process of the electrical coupling system, and the distributed optimization model of the power grid and the natural gas network is established, so more reasonable parameters of optimized operation of the electrical coupling system are obtained. According to the method, a power grid constraint condition and a natural gas network constraint condition considering wind power active power uncertainty are established; a power grid and natural gas network distributed optimization model is established; the method for optimizing information interaction between the power grid and the natural gas network is proposed; through continuous information interaction and optimization, a plurality of uncertainties caused by injection of high-proportion renewable energy sources in the electrical coupling system are overcome; finally distributed optimization of the electrical coupling system is achieved, and safe, reliable and economical operation of the electrical coupling system is achieved. |
IP Reference | CN111401647 |
Protection | Patent application published |
Year Protection Granted | 2020 |
Licensed | No |
Impact | 3) Distributed optimal scheduling method for electric coupling system considering uncertainty transfer (this name may be updated, there are some mistakes in the former one when translated from the Chinese name) The method fully considers the transmission of uncertainty in the power grid and the natural gas network in the optimization process of the electric coupling system and establishes a distributed optimization model of the power grid and the natural gas network. However, this patent has no |
Title | FLEXIBLE AC-DC-AC ELECTRICAL DISTRIBUTION INTERCONNECTION SYSTEM |
Description | FLEXIBLE AC-DC-AC ELECTRICAL DISTRIBUTION INTERCONNECTION SYSTEM |
IP Reference | 2301566.2 |
Protection | Patent / Patent application |
Year Protection Granted | 2023 |
Licensed | No |
Impact | None at this stage (engagements with manufacturers planned in next six months, and feeding into further research). |
Description | 16 March 2022: IET Wiley Webinar on Pathway of Energy Systems Development toward Carbon Neutrality, online, " (CU - Prof. Jianzhong Wu) |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Professional Practitioners |
Results and Impact | Presentation title "Scenarios of UK energy system transition" |
Year(s) Of Engagement Activity | 2022 |
Description | 16-17 December 2022: 2022 China-UK Electrical and Energy Equipment Technology Forum, Birmingham, UK and Nanjing, China, (CU - Prof. Jianzhong Wu) |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Professional Practitioners |
Results and Impact | Presentation entitled "Role of flexibility in carbon neutral urban energy networks" |
Year(s) Of Engagement Activity | 2022 |
Description | 29 July 2023: Purple Mountain Forum & 90th Anniversary Academic Forum of School of Electrical and Information Engineering of Tianjin University - Smart Power Distribution, Consumption and Storage, Radisson Hotel Tianjin Aqua City, Tianjin, China: |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Professional Practitioners |
Results and Impact | Presentations entitled "Analysis of new technologies of smart power distribution and consumption" (CU - Prof. Jianzhong Wu); "Smart local energy systems towards net zero: practice and implications from the UK" (CU - Dr Yue Zhou) |
Year(s) Of Engagement Activity | 2023 |
Description | A panel session host by Professor Rufeng Zhang |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Professional Practitioners |
Results and Impact | Prof Tao Jiang. Flexibility and Resiliency of Urban Energy Systems, 2021 Purple Mountain Forum Panel, Nanjing, China, Oct 2021. |
Year(s) Of Engagement Activity | 2021 |
Description | A presentation at 7th IEEE Conference on Energy Internet and Energy System Integration |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Professional Practitioners |
Results and Impact | Pengfei Su (the PhD student of Yue Zhou) presented his research on "Optimal Scheduling of Steelmaking Process Considering Multiple Electricity Bill Components" at the 7th IEEE Conference on Energy Internet and Energy System Integration, held in China during 15th-18th December, 2023.. This series of conferences has been one of the top conferences in the power engineering domain in China, and affect many researchers, practioners, industry, policy makers and other stakeholders across China and even globally. |
Year(s) Of Engagement Activity | 2023 |
