HarwellXPS: Renewal of NRF in Photoelectron spectroscopy
Lead Research Organisation:
CARDIFF UNIVERSITY
Department Name: Chemistry
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Organisations
Publications
Matam S
(2024)
Electrochemical CO 2 Reduction over Cu-Based Gas Diffusion Electrodes: A Complementary Spectroscopic Study
in ECS Meeting Abstracts
Matam S
(2025)
Operando X-ray absorption spectroscopic flow cell for electrochemical CO 2 reduction: new insight into the role of copper species
in Catalysis Science & Technology
McLaren R
(2023)
Oleophobic coated composite materials based on multi-layer graphitic scaffolding: applications within aircraft propellant tanks and oil-spill clean-up
in Molecular Systems Design & Engineering
Medina JC
(2024)
Influence of Pd, Pt and Au nanoparticles in the photocatalytic performance of N-TiO2 support under visible light.
in Philosophical transactions. Series A, Mathematical, physical, and engineering sciences
Mondal P
(2023)
Ni-sinapic acid nanocomposite in the selective sensing of permanganate ions
in Journal of Photochemistry and Photobiology A: Chemistry
Morgan D
(2023)
A sample holder for the X-ray photoelectron spectroscopy analysis of multiple mini-traction machine ball samples
in Surface and Interface Analysis
Morgan D
(2024)
The Utility of Adventitious Carbon for Charge Correction: A Perspective From a Second Multiuser Facility
in Surface and Interface Analysis
Morgan D
(2024)
Core-level spectra of metallic lanthanides: Lanthanum (La)
in Surface Science Spectra
Morgan D
(2023)
XPS insights: Asymmetric peak shapes in XPS
in Surface and Interface Analysis
| Description | International Exchanges Scheme |
| Amount | £11,990 (GBP) |
| Funding ID | 243038 |
| Organisation | The Royal Society |
| Sector | Charity/Non Profit |
| Country | United Kingdom |
| Start | 03/2025 |
| End | 03/2027 |
| Description | British Film Institute |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Local |
| Primary Audience | Professional Practitioners |
| Results and Impact | Talk given and discussions held on the use of surface sensitive spectroscopies in the analysis of traditional film materials. |
| Year(s) Of Engagement Activity | 2024 |
| Description | British Museum talk |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Local |
| Primary Audience | Professional Practitioners |
| Results and Impact | Presentation to scientists, curators and research head at British Museum and discussion of the use of specialised tools for analysis. |
| Year(s) Of Engagement Activity | 2024 |
| Description | ECOSS 1 Day course -X-ray Photoelectron Spectroscopy (XPS): Fundamentals and applications to Problem Solving |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Workshop discussing analysis of XPS data for beginners and existing users. |
| Year(s) Of Engagement Activity | 2024 |
| Description | English Heritage visit |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Local |
| Primary Audience | Professional Practitioners |
| Results and Impact | Discussion of the use of HarwellXPS specialised techniques with scientists and research head |
| Year(s) Of Engagement Activity | 2024 |
| Description | HAXPES Showcase |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | Workshop discussing use of and applications of HAXPES |
| Year(s) Of Engagement Activity | 2024 |
| Description | Introduction to XPS |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Postgraduate students |
| Results and Impact | Presentation of how XPS can help in their field |
| Year(s) Of Engagement Activity | 2024 |
| Description | Introduction to XPS |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Postgraduate students |
| Results and Impact | A workshop discussing the use of XPS in engineering. This workshop was requested after an earlier workshop at the same institution. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Invited speaker ICASS2024 |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Invited speaker at international conference in China on surface science. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.elsevier.com/en-gb/events/conferences/all/international-conference-on-applied-surface-sc... |
| Description | Presentation at UKSAF January meeting 2023 |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | 30 minute presentation to the UK Surface analysis forum |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://www.uksaf.net/?page_id=4 |
| Description | SP8 Semiconductor Conference |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Talk to the semiconductor photocatalysis community. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://sp8.unistra.fr/ |
| Description | Spectroscopy for Heritage Science |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | A workshop bringing together experts from the heritage world (Museums & galleries) together with experts in materials analysis. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Strategic Framework for Heritage Science in the UK |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | Strategic Framework for Heritage Science in the UK, National Heritage Science Forum. Research cluster discussion |
| Year(s) Of Engagement Activity | 2025 |
| Description | Sustainable Heritage talk, UCL |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Local |
| Primary Audience | Professional Practitioners |
| Results and Impact | Presentation at UCL |
| Year(s) Of Engagement Activity | 2025 |
| Description | UCL for Sustainable Heritage |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Local |
| Primary Audience | Professional Practitioners |
| Results and Impact | Talk given and discussions held on uses of surface sensitive spectroscopies for the analysis of heritage articles. |
| Year(s) Of Engagement Activity | 2024 |
| Description | XPS Data Analysis Thematic School |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Workshop for expert practioners |
| Year(s) Of Engagement Activity | 2024 |
| Description | XPS For Battery Research |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Postgraduate students |
| Results and Impact | Workshop discussing use of XPS in battery material analysis and looking at aspects of how to analyse the data obtained. |
| Year(s) Of Engagement Activity | 2024 |
| Description | XPS at the Tate |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Professional Practitioners |
| Results and Impact | A talk followed by a discussion with scientists and research head of conservation at the Tate. |
| Year(s) Of Engagement Activity | 2024 |
