DTP 2016-2017 University of Nottingham

Lead Research Organisation: University of Nottingham
Department Name: Research and Innovation (Admin)

Abstract

Postgraduate Research (PGR) underpins the Research Strategy of the University of Nottingham. The EPSRC Doctoral Training Partnership (DTP) makes a significant and highly influential contribution to the University of Nottingham PGR strategy. It is used strategically across the institution in a number of ways. Guided by EPSRC recommendations, it provides funds for foundational PhD research, thematic research, industrial CASE partnerships, Doctoral Prizes and undergraduate vacation bursaries.
Our DTP is overseen by a DTP executive group. This includes the PVC for Research and Knowledge Exchange (PVC R-KE), Faculty PVCs and Directors of Research alongside a nominated member from the School of Mathematical Sciences and our Associate PVC for Equality and Diversity. This ensures best use of the flexibility of the DTP to meet research users' needs and to align the DTP with RCUK and University priorities. It supports the development of early career researchers, incubates new research areas and sustains our links with research users through a number of key mechanisms.
Our Vacation Bursaries support high achieving undergraduates to gain experience of cutting edge research through paid summer placements and encourage them to consider postgraduate research careers. One of the goals of this scheme is therefore to broaden access to and support diversity in our STEM research.
Our Industrial CASE scheme promotes user engagement and high impact research by encouraging links with key industrial users. We prioritise the allocation of CASE awards to early career researchers to support the development of long term relationships with industry.
Our Doctoral Prizes reward excellence of students and enable their transition to academic and on industrial careers. We emphasise the development of independent research careers and include elements within this scheme that focus on transitioning excellent doctoral research outputs to deliver maximum impact.
Our flexible use of DTP PhD studentships responds strategically to a number of key drivers by carefully targeting studentship allocations. Our foundational research studentships emphasise research which is likely to lay the foundation for future critical mass thematic research areas. Our thematic research studentships are aligned with key RCUK priorities (these are currently oriented to healthcare engineering and complex processes) and are supported as a cohort. Finally, our user-led studentships is used in partnership with direct R&D funding from industry to support foundational research of relevance to range of research users.

The DTP executive group will confirm the proportion of funding to be allocated to foundational studentships, thematic studentships, case studentships, vacation bursaries and doctoral prizes in December each year and these will be communicated to prospective supervisors and students from January the following year.
Our Graduate School delivers bespoke, high quality PGR and development opportunities for doctoral students in line with the EPSRC statement of expectation. Our training is informed by the Vitae Researcher Development Framework, and existing examples of best practice in individual Schools. Further details of research and professional skills training is available at http://www.nottingham.ac.uk/graduateschool
For 2016/17 PGR recruitment, all fully funded doctoral studentship opportunities at the University of Nottingham will be promoted from a dedicated webpage to ensure transparency regarding the opportunities available, and consistency in the information provided to potential candidates. This will be live from November 2015 and will be part of the online postgraduate prospectus http://www.nottingham.ac.uk/pgstudy/index.aspx.

Publications

10 25 50

Studentship Projects

Project Reference Relationship Related To Start End Student Name
EP/N50970X/1 01/10/2016 30/09/2021
1762557 Studentship EP/N50970X/1 01/04/2016 31/03/2020 Alexandre Sabard
1833925 Studentship EP/N50970X/1 01/08/2016 31/07/2019 James Huscroft
1800036 Studentship EP/N50970X/1 01/10/2016 29/12/2019 Rowland Seymour
1804483 Studentship EP/N50970X/1 01/10/2016 30/09/2019 Robert Arnold
1809405 Studentship EP/N50970X/1 01/10/2016 30/09/2019 Charlotte Blake
1800613 Studentship EP/N50970X/1 01/10/2016 30/09/2019 Richard Hatton
1794253 Studentship EP/N50970X/1 01/10/2016 09/06/2020 Matt Jessop
1833700 Studentship EP/N50970X/1 01/10/2016 30/09/2019 Rachel Atkinson
1788996 Studentship EP/N50970X/1 01/10/2016 12/06/2018 Kimberley Onjun
1789265 Studentship EP/N50970X/1 01/10/2016 31/03/2021 Teresa Castle-Green
1834587 Studentship EP/N50970X/1 01/10/2016 30/09/2020 Emma Stoll
1799929 Studentship EP/N50970X/1 01/10/2016 31/03/2020 Michael Forrester
1851447 Studentship EP/N50970X/1 01/10/2016 30/09/2020 Steven Oatley
1794541 Studentship EP/N50970X/1 01/10/2016 31/03/2020 Jemma Needham
1805108 Studentship EP/N50970X/1 01/10/2016 31/12/2020 Thomas Warwick
1834069 Studentship EP/N50970X/1 01/10/2016 30/12/2020 Amy Flinn
1794531 Studentship EP/N50970X/1 01/10/2016 12/05/2020 Daisie Pakenham
1794242 Studentship EP/N50970X/1 01/10/2016 31/03/2020 Thomas Deo
1794546 Studentship EP/N50970X/1 01/10/2016 26/05/2020 James Thomas
1794237 Studentship EP/N50970X/1 01/10/2016 12/05/2020 Max Dooley
1803304 Studentship EP/N50970X/1 01/10/2016 25/11/2016 Lewis Sanders
1794256 Studentship EP/N50970X/1 01/10/2016 12/05/2020 Christopher Judd
1788493 Studentship EP/N50970X/1 01/10/2016 30/09/2019 David Dewar
1830170 Studentship EP/N50970X/1 01/12/2016 30/11/2019 Shakirudeen Lasisi
1823257 Studentship EP/N50970X/1 01/12/2016 30/11/2019 Sunil Chadha
1881732 Studentship EP/N50970X/1 01/01/2017 26/04/2021 Motolani Sobanwa
1845671 Studentship EP/N50970X/1 01/02/2017 02/02/2021 Louis Flanagan
1849853 Studentship EP/N50970X/1 01/02/2017 31/01/2019 Daniel Miller
1904673 Studentship EP/N50970X/1 01/07/2017 24/04/2021 Jomiloju Odeyemi
1912666 Studentship EP/N50970X/1 01/07/2017 28/07/2021 Bijol Bakhai
1905331 Studentship EP/N50970X/1 01/07/2017 01/04/2021 Eleanor Frampton
1946566 Studentship EP/N50970X/1 01/10/2017 28/10/2020 Joshua Drewitt
1946595 Studentship EP/N50970X/1 01/10/2017 09/12/2020 Benjamin Morris
1940671 Studentship EP/N50970X/1 01/10/2017 23/06/2021 James Wrigley
1934851 Studentship EP/N50970X/1 01/10/2017 30/06/2020 David Kemp
1951105 Studentship EP/N50970X/1 01/10/2017 31/03/2021 Marta Laterza
1946675 Studentship EP/N50970X/1 01/10/2017 30/06/2021 Sammy Petros
1940698 Studentship EP/N50970X/1 01/10/2017 30/06/2021 Oliver Amin
1938005 Studentship EP/N50970X/1 01/10/2017 07/07/2021 Catherine Killalea
1935916 Studentship EP/N50970X/1 01/10/2017 17/03/2021 Matthew Elsmore
1931188 Studentship EP/N50970X/1 01/10/2017 30/06/2021 Andrew Henshaw
2049919 Studentship EP/N50970X/1 01/10/2017 30/12/2020 Ian Knight
1935445 Studentship EP/N50970X/1 01/10/2017 30/09/2018 Ryan Boultbee
1951713 Studentship EP/N50970X/1 01/10/2017 10/03/2021 Bobby Clement
1966340 Studentship EP/N50970X/1 01/10/2017 30/06/2021 Jason Hutchinson
1940973 Studentship EP/N50970X/1 01/10/2017 23/06/2021 Franziska Wohlgemuth
1934834 Studentship EP/N50970X/1 01/10/2017 30/09/2021 Nathan Andersen
1947057 Studentship EP/N50970X/1 01/10/2017 30/09/2020 Daniel Thompson
1939024 Studentship EP/N50970X/1 01/10/2017 18/11/2018 Hazel Clarke
1947394 Studentship EP/N50970X/1 01/10/2017 30/09/2020 Mauro D'Arcangelo
2032550 Studentship EP/N50970X/1 01/10/2017 31/03/2021 Dimitrios Spanakos
1944380 Studentship EP/N50970X/1 01/10/2017 23/06/2021 David Mabwa
1934935 Studentship EP/N50970X/1 01/10/2017 23/12/2020 Mark Newman
1935432 Studentship EP/N50970X/1 01/10/2017 13/07/2021 Hamid Hadian
1947842 Studentship EP/N50970X/1 01/10/2017 30/04/2018 Georgios Mourtzis
1939613 Studentship EP/N50970X/1 01/10/2017 28/07/2021 Sebastian Pfau
1946493 Studentship EP/N50970X/1 01/10/2017 09/12/2020 Christopher Hall
1974836 Studentship EP/N50970X/1 01/10/2017 27/10/2021 Ilona Sica
1939779 Studentship EP/N50970X/1 01/10/2017 23/06/2021 Edward Mortimer
1940674 Studentship EP/N50970X/1 01/10/2017 23/06/2021 William Morley
1938907 Studentship EP/N50970X/1 01/10/2017 30/06/2021 Luke Norman
1970523 Studentship EP/N50970X/1 01/10/2017 15/06/2022 Joshua Jones
1947069 Studentship EP/N50970X/1 01/10/2017 31/03/2021 Jake Powell
1946308 Studentship EP/N50970X/1 01/10/2017 30/06/2021 Abigail Cocks
1947062 Studentship EP/N50970X/1 01/10/2017 31/08/2021 Bethan Morris (nee Chandler)
1938024 Studentship EP/N50970X/1 01/10/2017 31/03/2021 Elizabeth Hampson
2629068 Studentship EP/N50970X/1 01/10/2017 30/04/2018 Steven Goodwin
1939707 Studentship EP/N50970X/1 01/10/2017 21/07/2021 Joe Hodgkinson
1936361 Studentship EP/N50970X/1 01/10/2017 30/09/2021 Francesco Scotti
1940660 Studentship EP/N50970X/1 01/10/2017 31/03/2021 Neil Wilkins
1946684 Studentship EP/N50970X/1 01/10/2017 09/12/2020 Adam Owen
1957812 Studentship EP/N50970X/1 01/10/2017 20/07/2021 Hazel Wilson
1935095 Studentship EP/N50970X/1 01/10/2017 11/11/2021 Natalie Charlesworth
1942182 Studentship EP/N50970X/1 01/10/2017 26/05/2021 Rohan Kalsi
2049961 Studentship EP/N50970X/1 01/10/2017 23/12/2020 Adam Walker
1936370 Studentship EP/N50970X/1 01/10/2017 30/12/2020 George Spackman
1934819 Studentship EP/N50970X/1 01/10/2017 18/08/2021 Ryan Larder
1930689 Studentship EP/N50970X/1 02/10/2017 23/12/2020 Gareth Calvert
2393947 Studentship EP/N50970X/1 01/12/2017 30/11/2020 Matt Pearson
1971828 Studentship EP/N50970X/1 01/12/2017 30/11/2021 Kerem Derelizade
1982197 Studentship EP/N50970X/1 01/12/2017 01/10/2021 Anthony Radjen
1992733 Studentship EP/N50970X/1 01/02/2018 25/04/2021 Richard Crane
1992738 Studentship EP/N50970X/1 01/02/2018 31/01/2022 Emmanuel Laolu-Balogun
2004017 Studentship EP/N50970X/1 01/02/2018 02/05/2021 Peter LaValle
2111085 Studentship EP/N50970X/1 01/10/2018 31/03/2022 Charles Djabatey
2103606 Studentship EP/N50970X/1 01/10/2018 30/09/2022 Thomas Radley
2123326 Studentship EP/N50970X/1 01/10/2018 26/05/2022 Lydia Ogrodzinski
2100850 Studentship EP/N50970X/1 01/10/2018 31/03/2022 Patrick Sharpe
2120296 Studentship EP/N50970X/1 01/10/2018 31/12/2020 Alexander Lewis
2100822 Studentship EP/N50970X/1 01/10/2018 30/06/2022 Paige Wenbin Tien
2122813 Studentship EP/N50970X/1 01/10/2018 30/09/2022 Simone Gillbard
2124785 Studentship EP/N50970X/1 01/10/2018 31/03/2023 Emily Shaw
2102490 Studentship EP/N50970X/1 01/10/2018 12/12/2022 Simon Castle-Green
2109784 Studentship EP/N50970X/1 01/10/2018 17/11/2023 Lawrie Swinfen-Styles
2115965 Studentship EP/N50970X/1 01/10/2018 13/05/2019 Thomas Beaver
2104972 Studentship EP/N50970X/1 01/10/2018 30/06/2022 Troy Scott Blankenship II
2103757 Studentship EP/N50970X/1 01/10/2018 30/06/2019 Niall Andrew Redwood
2103097 Studentship EP/N50970X/1 01/10/2018 31/08/2023 Matthew Alcock
2118591 Studentship EP/N50970X/1 01/10/2018 31/03/2022 Jonathan Gosling
2115303 Studentship EP/N50970X/1 01/10/2018 30/06/2022 Logan Turton
2108984 Studentship EP/N50970X/1 01/10/2018 31/03/2022 Nathan Cottam
2152665 Studentship EP/N50970X/1 01/10/2018 08/01/2019 Joe Stillibrand
2112019 Studentship EP/N50970X/1 01/10/2018 09/06/2022 Edward Hayes
2120307 Studentship EP/N50970X/1 01/10/2018 09/06/2022 Letizia Liiro Peluso
2117247 Studentship EP/N50970X/1 01/10/2018 21/07/2022 Bawar Jalal
2116407 Studentship EP/N50970X/1 01/10/2018 30/09/2022 Katie Ruffell
2172091 Studentship EP/N50970X/1 01/12/2018 31/05/2021 John Couch
2167110 Studentship EP/N50970X/1 01/02/2019 23/05/2023 Max Filkins
1825827 Studentship EP/N50970X/1 30/09/2019 30/09/2019 Vinotharan Annarasa
2273984 Studentship EP/N50970X/1 01/10/2019 30/06/2023 James Ell
2303724 Studentship EP/N50970X/1 01/10/2019 12/05/2023 Zane Hartley
2779368 Studentship EP/N50970X/1 01/10/2019 30/12/2023 Christopher Martin
2274173 Studentship EP/N50970X/1 01/10/2019 30/09/2020 Beth Mortiboy
2268974 Studentship EP/N50970X/1 01/10/2019 31/01/2023 Silviu Ungureanu
2280871 Studentship EP/N50970X/1 01/10/2019 31/03/2023 Thomas Hall
2269138 Studentship EP/N50970X/1 01/10/2019 09/09/2023 Elliot Howley
2281583 Studentship EP/N50970X/1 01/10/2019 28/02/2023 Connor Rourke
2268555 Studentship EP/N50970X/1 01/10/2019 30/06/2023 Jane Crowley
2280802 Studentship EP/N50970X/1 01/10/2019 31/03/2024 Robert Barnett
2274169 Studentship EP/N50970X/1 01/10/2019 26/05/2023 William Cull
2303816 Studentship EP/N50970X/1 01/10/2019 30/06/2023 Brandon Hewer
2281593 Studentship EP/N50970X/1 01/10/2019 26/05/2023 Harry Wells
2269135 Studentship EP/N50970X/1 01/10/2019 30/09/2023 Richard Leadbeater
2303758 Studentship EP/N50970X/1 01/10/2019 19/09/2025 Timothy Cargan
2276086 Studentship EP/N50970X/1 01/10/2019 26/05/2023 Tyler James
2390485 Studentship EP/N50970X/1 30/09/2020 30/09/2020 Matthew Wadge
2433182 Studentship EP/N50970X/1 01/10/2020 10/03/2021 Diego Botelho Silva Reis
2480821 Studentship EP/N50970X/1 01/10/2020 30/09/2024 Malvina Bozhidarova
2100599 Studentship EP/N50970X/1 31/03/2022 31/03/2022 Joseph Walters