DTP 2018-19 University of Nottingham

Lead Research Organisation: University of Nottingham
Department Name: Research and Innovation (Admin)

Abstract

Postgraduate Research (PGR) underpins the Research Strategy of the University of Nottingham (UoN). The EPSRC Doctoral Training Partnership (DTP) makes a significant and highly influential contribution to the University of Nottingham PGR strategy. Students are at the centre of this process, with the goal of providing a supportive, yet challenging, environment that instils new ways of working and develops independence alongside fostering collaborations. This will deliver highly skilled researchers that impact both locally and on the International stage to the economic competitiveness of the UK. Guided by EPSRC recommendations, & aligned with national best practice, funding is used strategically to promote innovative research & to develop research teams within and beyond the University. We aim to develop long-term, meaningful industrial partnerships, using studentship funds to leverage cross-disciplinary & industrial support. We provide high quality research training aligned to EPSRC priority areas that address key research targets of the University and industry; particular focus are priority areas aligned to the University's Beacons of Excellence, including alternative energy, green chemistry, food manufacture for optimal health, healthcare technologies, manufacturing the future and the digital economy.

Our Graduate School delivers bespoke, high quality PGR and development opportunities for our doctoral students (http://www.nottingham.ac.uk/graduateschool). Increased emphasis is towards alignment to Industrial Strategy goals and the development of enterprise and entrepreneurial skills, enabling commercialisation of scientific research and inventions. Our provision is aligned with the Researcher Development Framework and the RCUK Statement of Expectations for Doctoral Training, and we draw on and share best practice across the university through our University DTP network and Faculty PGR forums. Our EPSRC DTP is overseen by a DTP Executive Committee, with senior representation from the Faculties of Science and Engineering, the Graduate School and relevant subject areas, with specific representation from Mathematical Sciences and targeted consideration of Equality, Diversity and Inclusion. This Committee provides oversight of the allocation, data capture and reporting, and evaluation of policy implementation and outcomes.

The DTP Executive confirm funding allocations annually in Nov/Dec; this is communicated to prospective supervisors and students by January to enable the highest quality students to be recruited. All doctoral studentship opportunities at UoN are promoted from dedicated webpages (https://www.nottingham.ac.uk/doctoral-training-centres/our-centres.aspx) and are part of the online postgraduate prospectus (http://www.nottingham.ac.uk/pgstudy/index.aspx).?Our flexible use of DTP funding enables us to respond strategically by carefully targeting studentship allocations and funding through a range of mechanisms:
Fundamental Research studentships focusing upon fundamental subjects and underlying blue skies research, leading to pioneering ideas that underpin future innovations.
Thematic Research studentships that are delivered via cohorts aligned to RCUK and University of Nottingham priorities, particularly our Beacons of Research Excellence.
CASE studentships promoting user engagement and high-impact research by encouraging links with key industrial users. We prioritise allocation to early career researchers to support the development of long-term relationships with industry.
Doctoral Prizes to reward excellent students in their transition to academic or industrial careers; emphasising the development of independence and maximum impact delivery.
Vacation Bursaries supporting high achieving undergraduates to gain experience of cutting edge research through paid summer placements, to encourage them to consider postgraduate research careers and broadening access to and supporting diversity in our STEM research.

Publications

10 25 50

Studentship Projects

Project Reference Relationship Related To Start End Student Name
EP/R513283/1 01/10/2018 30/09/2023
1970523 Studentship EP/R513283/1 01/10/2017 15/06/2022 Joshua Jones
2103150 Studentship EP/R513283/1 01/10/2017 06/12/2023 Daniel Beech
1971828 Studentship EP/R513283/1 01/12/2017 30/11/2021 Kerem Derelizade
1992738 Studentship EP/R513283/1 01/02/2018 31/01/2022 Emmanuel Laolu-Balogun
2116394 Studentship EP/R513283/1 01/10/2018 11/07/2021 Lucy Maddox
2111085 Studentship EP/R513283/1 01/10/2018 31/03/2022 Charles Djabatey
2103606 Studentship EP/R513283/1 01/10/2018 30/09/2022 Thomas Radley
2123326 Studentship EP/R513283/1 01/10/2018 26/05/2022 Lydia Ogrodzinski
2104935 Studentship EP/R513283/1 01/10/2018 31/03/2022 Alexander Bowler
2100850 Studentship EP/R513283/1 01/10/2018 31/03/2022 Patrick Sharpe
2134601 Studentship EP/R513283/1 01/10/2018 26/05/2022 Aaron Insley
2118616 Studentship EP/R513283/1 01/10/2018 31/03/2022 Christopher Tompkins
2116383 Studentship EP/R513283/1 01/10/2018 09/03/2021 Jaroslaw Pilarski
2100813 Studentship EP/R513283/1 01/10/2018 31/08/2022 Tomas Dean
2100822 Studentship EP/R513283/1 01/10/2018 30/06/2022 Paige Wenbin Tien
2100870 Studentship EP/R513283/1 01/10/2018 31/03/2022 James Ross
2122813 Studentship EP/R513283/1 01/10/2018 30/09/2022 Simone Gillbard
2123379 Studentship EP/R513283/1 01/10/2018 31/05/2022 Charlie Whitehead
2124785 Studentship EP/R513283/1 01/10/2018 31/03/2023 Emily Shaw
2102490 Studentship EP/R513283/1 01/10/2018 12/12/2022 Simon Castle-Green
2113290 Studentship EP/R513283/1 01/10/2018 28/09/2022 Joseph Wilkinson
2105196 Studentship EP/R513283/1 01/10/2018 28/02/2019 Amelia Wright
2109784 Studentship EP/R513283/1 01/10/2018 17/11/2023 Lawrie Swinfen-Styles
2115749 Studentship EP/R513283/1 01/10/2018 14/02/2019 Ruth Hayter
2116822 Studentship EP/R513283/1 01/10/2018 30/09/2022 Alexe Haywood
2122824 Studentship EP/R513283/1 01/10/2018 11/02/2020 Christopher Main
2102878 Studentship EP/R513283/1 01/10/2018 31/03/2022 Giulia Ventagli
2104972 Studentship EP/R513283/1 01/10/2018 30/06/2022 Troy Scott Blankenship II
2185105 Studentship EP/R513283/1 01/10/2018 01/11/2019 Moussa Mahamat Yaya
2102899 Studentship EP/R513283/1 01/10/2018 30/11/2021 Athanasios Tsantaris
2109001 Studentship EP/R513283/1 01/10/2018 31/07/2021 Harry Ellis
2115994 Studentship EP/R513283/1 01/10/2018 13/08/2022 William Townsend
2104943 Studentship EP/R513283/1 01/10/2018 04/04/2023 Katrina Farbrother
2103097 Studentship EP/R513283/1 01/10/2018 31/08/2023 Matthew Alcock
2273888 Studentship EP/R513283/1 01/10/2018 30/09/2021 Genevieve Garwood
2102150 Studentship EP/R513283/1 01/10/2018 31/03/2022 Eleni Himona
2118591 Studentship EP/R513283/1 01/10/2018 31/03/2022 Jonathan Gosling
2274154 Studentship EP/R513283/1 01/10/2018 30/09/2021 James Herron
2115303 Studentship EP/R513283/1 01/10/2018 30/06/2022 Logan Turton
2108984 Studentship EP/R513283/1 01/10/2018 31/03/2022 Nathan Cottam
2112019 Studentship EP/R513283/1 01/10/2018 09/06/2022 Edward Hayes
2106781 Studentship EP/R513283/1 01/10/2018 31/03/2022 Joel Nunes
2120307 Studentship EP/R513283/1 01/10/2018 09/06/2022 Letizia Liiro Peluso
2124153 Studentship EP/R513283/1 01/10/2018 31/03/2022 Eduards Krumins
2123110 Studentship EP/R513283/1 01/10/2018 21/01/2024 Inas Mohd
2117247 Studentship EP/R513283/1 01/10/2018 21/07/2022 Bawar Jalal
2116407 Studentship EP/R513283/1 01/10/2018 30/09/2022 Katie Ruffell
2122918 Studentship EP/R513283/1 01/10/2018 09/05/2022 Benjamin Milborne
2142832 Studentship EP/R513283/1 01/12/2018 23/08/2022 Henry Forbes
2153880 Studentship EP/R513283/1 01/12/2018 30/06/2022 Lucia Menendez-Pidal de Cristina
2247173 Studentship EP/R513283/1 01/12/2018 30/03/2022 Jordan Potts
2174944 Studentship EP/R513283/1 01/02/2019 31/07/2022 Mohamed Ahmed
2167110 Studentship EP/R513283/1 01/02/2019 23/05/2023 Max Filkins
2196473 Studentship EP/R513283/1 01/04/2019 30/09/2022 Yasmine Saoud
2299322 Studentship EP/R513283/1 01/10/2019 31/03/2023 Macauley Green
2273984 Studentship EP/R513283/1 01/10/2019 30/06/2023 James Ell
2303724 Studentship EP/R513283/1 01/10/2019 12/05/2023 Zane Hartley
2275188 Studentship EP/R513283/1 01/10/2019 30/09/2023 Sam Parker
2274166 Studentship EP/R513283/1 01/10/2019 30/03/2023 Shaun Smith
2281407 Studentship EP/R513283/1 01/10/2019 31/03/2023 Daniel Mellor
2273992 Studentship EP/R513283/1 01/10/2019 31/12/2020 Jennifer Robertson
2779368 Studentship EP/R513283/1 01/10/2019 30/12/2023 Christopher Martin
2268971 Studentship EP/R513283/1 01/10/2019 17/08/2023 Oliver Dibb
2272457 Studentship EP/R513283/1 01/10/2019 30/06/2023 Jacques Tott-Buswell
2295411 Studentship EP/R513283/1 01/10/2019 12/05/2023 Tejasvi Shivakumar
2268974 Studentship EP/R513283/1 01/10/2019 31/01/2023 Silviu Ungureanu
2280871 Studentship EP/R513283/1 01/10/2019 31/03/2023 Thomas Hall
2269138 Studentship EP/R513283/1 01/10/2019 09/09/2023 Elliot Howley
2286653 Studentship EP/R513283/1 01/10/2019 30/09/2023 Sarah Rodgers
2268453 Studentship EP/R513283/1 01/10/2019 30/12/2022 Brett Gadsby
2279273 Studentship EP/R513283/1 01/10/2019 31/03/2023 Tristan Matthew Lawrie
2276281 Studentship EP/R513283/1 01/10/2019 30/06/2023 Nabeelah Jinnah
2281583 Studentship EP/R513283/1 01/10/2019 28/02/2023 Connor Rourke
2277655 Studentship EP/R513283/1 01/10/2019 09/06/2023 Kaja Kristensen
2269993 Studentship EP/R513283/1 01/10/2019 30/12/2023 Charlotte Simpson
2268555 Studentship EP/R513283/1 01/10/2019 30/06/2023 Jane Crowley
2299203 Studentship EP/R513283/1 01/10/2019 31/03/2023 Euan Kirkpatrick
2281451 Studentship EP/R513283/1 01/10/2019 31/03/2023 Tom Roper
2268921 Studentship EP/R513283/1 01/10/2019 23/01/2024 Simon Stockwell
2280802 Studentship EP/R513283/1 01/10/2019 31/03/2024 Robert Barnett
2301483 Studentship EP/R513283/1 01/10/2019 30/09/2023 Matthew Allison
2280909 Studentship EP/R513283/1 01/10/2019 28/02/2024 Tristan Matthew Lawrie
2277506 Studentship EP/R513283/1 01/10/2019 23/06/2023 Joseph Godrich
2274169 Studentship EP/R513283/1 01/10/2019 26/05/2023 William Cull
2394439 Studentship EP/R513283/1 01/10/2019 30/09/2023 Adam Lee
2275705 Studentship EP/R513283/1 01/10/2019 30/12/2022 Luke Causer
2268562 Studentship EP/R513283/1 01/10/2019 26/05/2023 Angus Pettey
2299537 Studentship EP/R513283/1 01/10/2019 31/01/2022 Mollie Joyce
2247204 Studentship EP/R513283/1 01/10/2019 31/03/2023 Daniel Robson
2303816 Studentship EP/R513283/1 01/10/2019 30/06/2023 Brandon Hewer
2268468 Studentship EP/R513283/1 01/10/2019 30/06/2023 Malcolm Marecki
2268152 Studentship EP/R513283/1 01/10/2019 26/05/2023 Daniel Padrao
2281343 Studentship EP/R513283/1 01/10/2019 31/03/2023 Joseph Marsh
2281593 Studentship EP/R513283/1 01/10/2019 26/05/2023 Harry Wells
2275234 Studentship EP/R513283/1 01/10/2019 30/09/2023 Lucy Edwards
2274998 Studentship EP/R513283/1 01/10/2019 31/12/2021 Emma Barber
2269135 Studentship EP/R513283/1 01/10/2019 30/09/2023 Richard Leadbeater
2269599 Studentship EP/R513283/1 01/10/2019 31/12/2023 George Warne
2303758 Studentship EP/R513283/1 01/10/2019 19/09/2025 Timothy Cargan
2276086 Studentship EP/R513283/1 01/10/2019 26/05/2023 Tyler James
2273994 Studentship EP/R513283/1 01/10/2019 30/03/2023 Benjamin Weare
2280896 Studentship EP/R513283/1 01/10/2019 28/04/2023 Jacob Jepson
2317342 Studentship EP/R513283/1 01/12/2019 31/07/2023 Anne Boschman
2393871 Studentship EP/R513283/1 01/12/2019 05/03/2021 Angela Rodriguez Sanchez
2418046 Studentship EP/R513283/1 01/02/2020 10/04/2024 Andrew Foulkes
2510382 Studentship EP/R513283/1 01/10/2020 31/03/2024 Martin Black
2429849 Studentship EP/R513283/1 01/10/2020 28/02/2023 Tobias Long
2429764 Studentship EP/R513283/1 01/10/2020 30/09/2024 Alex Lynam
2429127 Studentship EP/R513283/1 01/10/2020 31/03/2024 Danny Seeley
2433359 Studentship EP/R513283/1 01/10/2020 31/03/2024 William Webb
2507842 Studentship EP/R513283/1 01/10/2020 01/08/2023 Louis Pentecost
2438047 Studentship EP/R513283/1 01/10/2020 29/03/2025 Alice Pryke
2508483 Studentship EP/R513283/1 01/10/2020 31/03/2024 Eve Roxborough
2429832 Studentship EP/R513283/1 01/10/2020 31/03/2024 Liya Tom
2438136 Studentship EP/R513283/1 01/10/2020 29/04/2024 Niren Bhoja
2487619 Studentship EP/R513283/1 01/10/2020 30/09/2024 Martyna Ostrowska
2437933 Studentship EP/R513283/1 01/10/2020 09/05/2024 Adam Matthew Blakey
2508479 Studentship EP/R513283/1 01/10/2020 30/05/2024 Benjamin Young
2433264 Studentship EP/R513283/1 01/10/2020 31/03/2024 Jonathan Wilson
2430523 Studentship EP/R513283/1 01/10/2020 31/03/2024 Rhys Morrison
2442880 Studentship EP/R513283/1 01/10/2020 31/03/2024 Samuel Thompson
2440556 Studentship EP/R513283/1 01/10/2020 30/09/2022 Christos Antoniou
2430941 Studentship EP/R513283/1 01/10/2020 31/03/2024 Kate Pelletier
2429306 Studentship EP/R513283/1 01/10/2020 31/03/2024 Kieran Winter
2481818 Studentship EP/R513283/1 01/12/2020 31/01/2022 Julia Bush
2506283 Studentship EP/R513283/1 01/02/2021 31/01/2023 Ian Marsh
2530250 Studentship EP/R513283/1 01/04/2021 09/12/2024 Piers Hinds
2511434 Studentship EP/R513283/1 01/04/2021 15/02/2022 Dipendra Mistry
2530211 Studentship EP/R513283/1 01/04/2021 30/09/2024 James Branch
2599948 Studentship EP/R513283/1 01/10/2021 31/03/2025 Liam Critcher
2593370 Studentship EP/R513283/1 01/10/2021 31/01/2022 Sarah Baird
2593618 Studentship EP/R513283/1 01/10/2021 31/03/2025 Finlay Nelson
2597443 Studentship EP/R513283/1 01/10/2021 31/03/2025 Alfred Dal Din
2602804 Studentship EP/R513283/1 01/10/2021 31/01/2022 Nathan Millen
2599753 Studentship EP/R513283/1 01/10/2021 31/03/2025 Joshua Pimm
2601065 Studentship EP/R513283/1 01/10/2021 31/03/2025 Adam Shaw
2593990 Studentship EP/R513283/1 01/10/2021 30/09/2025 Natasha Ansarian
2600309 Studentship EP/R513283/1 01/10/2021 31/03/2025 Robert Allen
2595419 Studentship EP/R513283/1 01/10/2021 31/03/2025 Hannah Parr
2602311 Studentship EP/R513283/1 01/10/2021 28/02/2022 Jedidiah Paterson
2605389 Studentship EP/R513283/1 01/10/2021 30/04/2022 Katherine Lyon
2592733 Studentship EP/R513283/1 01/10/2021 30/09/2023 Joao Gaspar E Silva Baltazar Rosa
2594512 Studentship EP/R513283/1 01/10/2021 31/03/2025 Stefania Damato
2594445 Studentship EP/R513283/1 01/10/2021 31/03/2025 Benjamin Towle
2605450 Studentship EP/R513283/1 01/10/2021 30/06/2022 Taylor Monckton
2683374 Studentship EP/R513283/1 01/02/2022 31/08/2023 Matilda Chalk
2602932 Studentship EP/R513283/1 01/02/2022 31/08/2022 Connor McIvor
2100599 Studentship EP/R513283/1 31/03/2022 31/03/2022 Joseph Walters