MICA: Multi-parametric and super-resolution imaging of amyloidogenic proteins
Lead Research Organisation:
University of Cambridge
Department Name: Chemical Engineering and Biotechnology
Abstract
Alzheimer's, like other neurodegenerative diseases, is caused by aberrant forms of proteins which tend to accumulate and aggregate into shapes, which are believed to be toxic to the brain cells of affected patients. The two proteins thought to cause Alzheimer's are called amyloid-beta and tau. The precise mechanisms by which these proteins aggregate into toxic forms are unknown, but there is accumulating evidence that the shape and size of forming aggregates is intricately linked to the onset and progression of disease. Yet there are no tools to study the growth of toxic aggregates in living cells, they are simply too small to be observed with traditional techniques. For the development of potential therapies against Alzheimer's, a microscopic understanding of the events leading to aggregation, and their consequence on affected cells, is crucial. Being able to observe protein aggregation in brain cells would permit us to relate the appearance of protein "clumps" with their toxic effect. Do affected cells malfunction? In what way? What aggregate species cause the cells to malfunction? Can we identify the toxic species leading cells to 'misbehave'? Can we inhibit the formation of "toxic shapes" in living cells through the addition of potential therapeutic agents? Can we stop the spreading of toxic species from cell-to-cell? Answers to these questions require radically new approaches to look into cells, at unprecedented resolution. In our group we have recently developed a new kind of microscope, a so called optical super-resolution microscope, that is so powerful that it is capable of visualising the shape of protein aggregates directly in cultured brain cells, which we use as model systems of disease. We were the first researchers to demonstrate that it is possible to obtain 'images' of toxic protein shapes in neurones, and here we propose to use this newly developed tool to shed new light on the mechanisms that lead to the onset and propagation of disease.
The aims of our proposed research project are: 1) to identify specific species of amyloid-beta and tau in neurones and other cells present in the brain and to relate the shape, and size of these species to the appearance of disease symptoms. 2) to study amyloid-beta and tau trafficking in and out of cells and to infer on the implications of this on the possible mechanisms of disease progression. 3) to see whether potential inhibitors of protein aggregation and propagation have an effect on what we observe within the cells we study. We will test several promising anti-aggregation anti-propagation compounds that our collaborators provide.
Through the development and application of advanced microscopic imaging techniques developed in our group we aim to gain insight into the molecular level processes that lie at the heart of Alzheimer's disease and other forms of dementia. Our techniques enable us to investigate the mechanisms that lead to the misfolding and spreading of proteins and their aggregation into toxic structures in live cell model systems at very high resolution, giving insight into the mechanisms of disease and its propagation. This understanding may help in the future search for potential therapeutic agents. The knowledge and tools generated here will provide a rational basis for the development of biomarkers/diagnostics that will enable physicians to: 1) detect the disease in its earliest stages when only biochemical changes are apparent; 2) identify the stage of the disease in order to tailor therapies for individual patients; and 3) monitor response to that treatment. Knowledge of these pathways will also provide targets for therapies to repair these pathways, thereby preventing or even reversing the disease.
The aims of our proposed research project are: 1) to identify specific species of amyloid-beta and tau in neurones and other cells present in the brain and to relate the shape, and size of these species to the appearance of disease symptoms. 2) to study amyloid-beta and tau trafficking in and out of cells and to infer on the implications of this on the possible mechanisms of disease progression. 3) to see whether potential inhibitors of protein aggregation and propagation have an effect on what we observe within the cells we study. We will test several promising anti-aggregation anti-propagation compounds that our collaborators provide.
Through the development and application of advanced microscopic imaging techniques developed in our group we aim to gain insight into the molecular level processes that lie at the heart of Alzheimer's disease and other forms of dementia. Our techniques enable us to investigate the mechanisms that lead to the misfolding and spreading of proteins and their aggregation into toxic structures in live cell model systems at very high resolution, giving insight into the mechanisms of disease and its propagation. This understanding may help in the future search for potential therapeutic agents. The knowledge and tools generated here will provide a rational basis for the development of biomarkers/diagnostics that will enable physicians to: 1) detect the disease in its earliest stages when only biochemical changes are apparent; 2) identify the stage of the disease in order to tailor therapies for individual patients; and 3) monitor response to that treatment. Knowledge of these pathways will also provide targets for therapies to repair these pathways, thereby preventing or even reversing the disease.
Technical Summary
Amyloid proteins such as Abeta and tau are known to misfold and, eventually, to aggregate into insoluble deposits.
Questions that remain unsolved include: What are the neurotoxic amyloid species? Can the misfolded state propagate from one cell to another and has this an impact on the neuropathology? Do extracellular chaperones impact on degradation or aggregation pathways of amyloid species? The applicant's group specialises in the development and application of advanced microscopy techniques for the functional study of protein self-assembly reactions in neurodegenerative disease. We will use these tools to address the following questions:
- Abeta and tau aggregates are likely to be composed of ensembles of oligomers with different sizes and conformations and potentially differing neurotoxicity. We will use novel fluorescence-based sensors to: a) characterise the biophysical properties of these ensembles in live cells with a spatial resolution on the molecular scale; and b) correlate their biophysical properties with effects on neuropathology.
- There is increasing evidence in the literature that intracellular Abeta plays an important role in disease. In addition, the propagation of tau pathology appears to be crucial in spreading the disease to non-affected brain areas. We aim to characterise the trafficking mechanisms responsible for amyloid proteins being taken up by cells and/or released in the extracellular space.
- We will screen for different inhibitors of Abeta or tau mediated neuropathology. Firstly, we will investigate different inhibitors of amyloid proteins propagation. Secondly, we will test the potential of extracellular chaperones to interfere with amyloid protein degradation or aggregation.
Questions that remain unsolved include: What are the neurotoxic amyloid species? Can the misfolded state propagate from one cell to another and has this an impact on the neuropathology? Do extracellular chaperones impact on degradation or aggregation pathways of amyloid species? The applicant's group specialises in the development and application of advanced microscopy techniques for the functional study of protein self-assembly reactions in neurodegenerative disease. We will use these tools to address the following questions:
- Abeta and tau aggregates are likely to be composed of ensembles of oligomers with different sizes and conformations and potentially differing neurotoxicity. We will use novel fluorescence-based sensors to: a) characterise the biophysical properties of these ensembles in live cells with a spatial resolution on the molecular scale; and b) correlate their biophysical properties with effects on neuropathology.
- There is increasing evidence in the literature that intracellular Abeta plays an important role in disease. In addition, the propagation of tau pathology appears to be crucial in spreading the disease to non-affected brain areas. We aim to characterise the trafficking mechanisms responsible for amyloid proteins being taken up by cells and/or released in the extracellular space.
- We will screen for different inhibitors of Abeta or tau mediated neuropathology. Firstly, we will investigate different inhibitors of amyloid proteins propagation. Secondly, we will test the potential of extracellular chaperones to interfere with amyloid protein degradation or aggregation.
Planned Impact
Over 820,000 people were affected by dementia in the UK in 2010, 24 million worldwide in 2005. This number is forecast to increase rapidly, making it one of the most pressing health issues in developed countries. The annual cost of dementia was over £23 billion in 2009. Our research is part of a global effort to assist the discovery of a cure for these devastating and costly diseases. Through the development and application of advanced microscopic imaging techniques developed in our group we aim to gain a mechanistic insight into the molecular level processes that lie at the heart of Alzheimer's disease and other forms of dementia. Our techniques enable us to investigate the mechanisms that lead to the misfolding of proteins and their aggregation into toxic structures in live cell model systems at molecular scale resolution, giving insight into the mechanisms of disease and its propagation. This understanding may help in the future search for potential therapeutic agents. The potential beneficiaries from this research are therefore:
- Neurobiologists studying neurodegenerative diseases (see previous section on academic beneficiaries)
- Pharmaceutical companies designing drugs will benefit from a better understanding of protein misfolding, aggregation, and dysfunction. They will also benefit from the technology we develop which could be optimised into methods for screening novel drugs and the investigation of their mode of action.
- Patients suffering from Alzheimer's disease and other forms of dementia, their carers and the community at large will benefit from a better understanding of the molecular and cellular events, which are involved in the onset and propagation of dementia. Drugs that may develop from such an understanding would greatly increase their quality and dignity of life as well as that of their relatives and carers.
- The project provides career opportunities for the named researchers through involvement and training in a cutting edge research environment on a topic of great socioeconomic importance. They will be trained in the development and application of state of the art molecular imaging methods, which finds use both in academic as well as in industrial research environments (e.g. in pharmaceutical companies).
- The National Physics laboratory will benefit through our collaboration in the development of optical super-resolution methods: the application of these techniques to address question of biomedical importance will provide incentives to further develop these methods (see letter of support). As the UK's national provider of measurement services, NPL will serve industry and academia on the whole with the provision of these technologies.
- The Neuroscience Consortium led by Prof. P. St. George-Hyslop, comprising research groups from across the UK and abroad will also benefit. Our technologies are critical to support the activities of these researchers, and our infrastructure and technical expertise will be made available to them free of charge.
- Neurobiologists studying neurodegenerative diseases (see previous section on academic beneficiaries)
- Pharmaceutical companies designing drugs will benefit from a better understanding of protein misfolding, aggregation, and dysfunction. They will also benefit from the technology we develop which could be optimised into methods for screening novel drugs and the investigation of their mode of action.
- Patients suffering from Alzheimer's disease and other forms of dementia, their carers and the community at large will benefit from a better understanding of the molecular and cellular events, which are involved in the onset and propagation of dementia. Drugs that may develop from such an understanding would greatly increase their quality and dignity of life as well as that of their relatives and carers.
- The project provides career opportunities for the named researchers through involvement and training in a cutting edge research environment on a topic of great socioeconomic importance. They will be trained in the development and application of state of the art molecular imaging methods, which finds use both in academic as well as in industrial research environments (e.g. in pharmaceutical companies).
- The National Physics laboratory will benefit through our collaboration in the development of optical super-resolution methods: the application of these techniques to address question of biomedical importance will provide incentives to further develop these methods (see letter of support). As the UK's national provider of measurement services, NPL will serve industry and academia on the whole with the provision of these technologies.
- The Neuroscience Consortium led by Prof. P. St. George-Hyslop, comprising research groups from across the UK and abroad will also benefit. Our technologies are critical to support the activities of these researchers, and our infrastructure and technical expertise will be made available to them free of charge.
Organisations
- University of Cambridge (Collaboration, Lead Research Organisation, Project Partner)
- Eberhard Karls University of Tübingen (Collaboration)
- UiT The Arctic University of Norway (Collaboration)
- University of Trieste (Collaboration)
- Zhejiang University (Collaboration)
- Utrecht University (Collaboration)
- University of Antwerp (Collaboration)
- Indian Institute of Technology Mandi (Collaboration)
- UNIVERSITY OF LEEDS (Collaboration)
- University of Bristol (Collaboration)
- National Institute of Health and Medical Research (INSERM) (Collaboration)
- Wellcome Trust (Collaboration)
- German Centre for Neurodegenerative Diseases (Collaboration)
- IMPERIAL COLLEGE LONDON (Collaboration)
- College of France (Collaboration)
- Swiss Federal Institute of Technology in Lausanne (EPFL) (Collaboration)
- University of Vermont (Collaboration)
- Leibniz Association (Collaboration)
- Lund University (Collaboration)
- UNIVERSITY OF EXETER (Collaboration)
- King's College London (Collaboration)
- University of Würzburg (Collaboration)
- Elan Pharmaceuticals (Project Partner)
- University of Würzburg (Project Partner)
- National Physical Laboratory (Project Partner)
- Max Planck Institutes (Project Partner)
Publications

Arnon ZA
(2018)
Opal-like Multicolor Appearance of Self-Assembled Photonic Array.
in ACS applied materials & interfaces

Bali K
(2022)
Nanoscale Features of Tunable Bacterial Outer Membrane Models Revealed by Correlative Microscopy.
in Langmuir : the ACS journal of surfaces and colloids


Bali K
(2023)
Biosensor for Multimodal Characterization of an Essential ABC Transporter for Next-Generation Antibiotic Research.
in ACS applied materials & interfaces

Bali K
(2023)
Multiparametric Sensing of Outer Membrane Vesicle-Derived Supported Lipid Bilayers Demonstrates the Specificity of Bacteriophage Interactions
in ACS Biomaterials Science & Engineering

Ben-Sasson AJ
(2021)
Design of biologically active binary protein 2D materials.
in Nature

Blacker TS
(2017)
Investigating State Restriction in Fluorescent Protein FRET Using Time-Resolved Fluorescence and Anisotropy.
in The journal of physical chemistry. C, Nanomaterials and interfaces


Boott CE
(2015)
In Situ Visualization of Block Copolymer Self-Assembly in Organic Media by Super-Resolution Fluorescence Microscopy.
in Chemistry (Weinheim an der Bergstrasse, Germany)
Description | We were able to obtain valuable original insight into the structure and state of neurotoxic protein aggregates involved in neurodegenerative diseases by developing and using super-resolution imaging methods to observe these proteins under physiological conditions and in-vivo (EP/H018301/1). In this research programme we have built on this work by studying the mechanism of growth and propagation of these species using super-resolution and fluorescence lifetime imaging techniques. At this stage we have published 4 papers demonstrating strong and original evidence for the potential prion-like toxicity and propagation of these toxic species. As well as providing fundamental understanding into the mechanism of neurodegenerative diseases, which we share with the research community through close collaboration with other groups in the Cambridge Neuroscience consortium, we actively participate in media outreach activities to widen public knowledge of ongoing progress in understanding the mechanism of Alzheimer's and Parkinson's disease. |
First Year Of Impact | 2014 |
Sector | Healthcare,Pharmaceuticals and Medical Biotechnology |
Impact Types | Policy & public services |
Description | "THE ROLE OF THE ALZHEIMER'S DISEASE RISK GENE PICALM IN BLOOD BRAIN BARRIER TRANSPORT, ALZHEIMER'S DISEASE AND AMYLOID ANGIOPATHY " |
Amount | £760,940 (GBP) |
Funding ID | MR/N012453/1 |
Organisation | Medical Research Council (MRC) |
Sector | Public |
Country | United Kingdom |
Start | 03/2016 |
End | 05/2019 |
Description | (FUNCrystals) - Functional Organic Nanocrystals for Ultralong Phosphorescence Lifetime Bioimaging Applications |
Amount | € 224,934 (EUR) |
Funding ID | 101025385 |
Organisation | European Commission |
Sector | Public |
Country | European Union (EU) |
Start | 06/2021 |
End | 06/2023 |
Description | 2019 exercise |
Amount | £400 (GBP) |
Organisation | European Biophysical Societies' Association |
Sector | Charity/Non Profit |
Country | Germany |
Start | 02/2018 |
End | 02/2018 |
Description | Alzheimer Research UK Cambridge Network travel grant |
Amount | £500 (GBP) |
Organisation | Alzheimer's Research UK |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 08/2013 |
End | 10/2013 |
Description | British Biophysical Society Travel Grant |
Amount | £309 (GBP) |
Organisation | British Biophysical Society |
Sector | Academic/University |
Country | United Kingdom |
Start | 04/2018 |
End | 05/2018 |
Description | British Council Newton-Katip Celebi fund travel grant (Miranda Robbins) |
Amount | £200 (GBP) |
Organisation | British Council |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 03/2016 |
End | 04/2017 |
Description | Cambridge ARUK Travel Grant |
Amount | £488 (GBP) |
Organisation | Alzheimer's Research UK |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 04/2018 |
End | 05/2018 |
Description | Cambridge ARUK travel grant |
Amount | £300 (GBP) |
Organisation | Alzheimer's Research UK |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 03/2019 |
End | 03/2019 |
Description | Cambridge ARUK travel grant (Miranda Robbins) |
Amount | £150 (GBP) |
Organisation | Alzheimer's Research UK |
Department | Alzheimers Research UK, Cambridge |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 03/2017 |
End | 03/2017 |
Description | Cambridge Infinitus Research Centre |
Amount | £5,000,000 (GBP) |
Organisation | Infinitus |
Sector | Private |
Country | China |
Start | 08/2015 |
End | 08/2020 |
Description | EBSA bursary |
Amount | £330 (GBP) |
Organisation | European Biophysical Societies' Association |
Sector | Charity/Non Profit |
Country | Germany |
Start | 02/2018 |
End | 02/2018 |
Description | EMBO travel grant |
Amount | € 200 (EUR) |
Organisation | European Molecular Biology Organisation |
Sector | Charity/Non Profit |
Country | Germany |
Start | 09/2022 |
End | 10/2022 |
Description | Fellowship for the Winton-Berkeley Exchange program (Kavli Institute) |
Amount | £20,000 (GBP) |
Organisation | Kavli Energy NanoScience Institute |
Sector | Public |
Country | United States |
Start |
Description | IBIN Pump Prime Funding |
Amount | £11,000 (GBP) |
Organisation | United Kingdom Research and Innovation |
Department | Technology Touching Life |
Sector | Public |
Country | United Kingdom |
Start | 09/2020 |
End | 01/2021 |
Description | IBIN Pump-Prime Funding |
Amount | £10,717 (GBP) |
Organisation | United Kingdom Research and Innovation |
Department | Technology Touching Life |
Sector | Public |
Country | United Kingdom |
Start | 03/2021 |
End | 06/2021 |
Description | Liquid droplets and hydrogels in health and disease |
Amount | £400,000 (GBP) |
Funding ID | 203249/Z/16/Z |
Organisation | Wellcome Trust |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 01/2017 |
End | 12/2021 |
Description | Liquid droplets and hydrogels:protein phasetransition in health and disease |
Amount | £3,111,483 (GBP) |
Funding ID | 203249/Z/16/Z |
Organisation | Wellcome Trust |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 02/2017 |
End | 01/2021 |
Description | Marie Sklodowska-Curie Individual Fellowship |
Amount | € 225,000 (EUR) |
Funding ID | 101025385 |
Organisation | European Commission H2020 |
Sector | Public |
Country | Belgium |
Start | 08/2021 |
End | 08/2023 |
Description | Newnham College Travel Grant |
Amount | £100 (GBP) |
Organisation | University of Cambridge |
Department | Newnham College |
Sector | Academic/University |
Country | United Kingdom |
Start | 05/2019 |
End | 06/2020 |
Description | Newnham College Travel Grant |
Amount | £600 (GBP) |
Organisation | University of Cambridge |
Department | Newnham College |
Sector | Academic/University |
Country | United Kingdom |
Start | 06/2019 |
End | 07/2020 |
Description | Newnham College Travel Grant |
Amount | £731 (GBP) |
Organisation | University of Cambridge |
Department | Newnham College |
Sector | Academic/University |
Country | United Kingdom |
Start | 05/2018 |
End | 09/2018 |
Description | Oon Khye Beng Ch'Hia Tsio Studentships (Suil Collins) |
Amount | £1,500 (GBP) |
Organisation | University of Cambridge |
Department | Downing College, Cambridge |
Sector | Academic/University |
Country | United Kingdom |
Start | 08/2016 |
End | 09/2017 |
Description | Pump Primimg Grant |
Amount | £3,100 (GBP) |
Organisation | Alzheimer's Research UK |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 07/2021 |
End | 07/2022 |
Description | Research Fellowship Deutsche Forschungsgemeinschaft (DFG) |
Amount | € 140,400 (EUR) |
Funding ID | LA 3609/2-1 |
Organisation | German Research Foundation |
Sector | Charity/Non Profit |
Country | Germany |
Start | 03/2015 |
End | 03/2018 |
Description | Returning Carers Scheme |
Amount | £1,950 (GBP) |
Organisation | University of Cambridge |
Sector | Academic/University |
Country | United Kingdom |
Start | 04/2019 |
End | 06/2019 |
Description | SUPUVIR Marie Curie Consortium |
Amount | € 4,017,699 (EUR) |
Funding ID | 722380 |
Organisation | European Commission |
Sector | Public |
Country | European Union (EU) |
Start | 01/2017 |
End | 12/2021 |
Description | Shell Fund |
Amount | £500 (GBP) |
Organisation | University of Cambridge |
Sector | Academic/University |
Country | United Kingdom |
Start | 03/2019 |
End | 04/2019 |
Description | Swiss National Science Foundation |
Amount | CHF 72,000 (CHF) |
Organisation | Swiss National Science Foundation |
Sector | Public |
Country | Switzerland |
Start | 09/2014 |
End | 04/2016 |
Description | Travel Grant |
Amount | £970 (GBP) |
Organisation | Guarantors of Brain |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 09/2021 |
End | 10/2022 |
Description | Travel Grant |
Amount | £1,000 (GBP) |
Organisation | Alzheimer's Research UK |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 02/2022 |
End | 02/2022 |
Description | Travel Grant |
Amount | £600 (GBP) |
Organisation | Guarantors of Brain |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 09/2021 |
End | 10/2021 |
Description | Travel Grant |
Amount | £462 (GBP) |
Organisation | University of Cambridge |
Department | Emmanuel College, Cambridge |
Sector | Academic/University |
Country | United Kingdom |
Start | 09/2022 |
End | 10/2022 |
Description | Travel Grant |
Amount | £300 (GBP) |
Organisation | Cambridge Philosophical Society |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 09/2022 |
End | 10/2022 |
Description | Travel Grant |
Amount | £300 (GBP) |
Organisation | Cambridge Philosophical Society |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 09/2021 |
End | 10/2021 |
Description | Travel Grant |
Amount | £243 (GBP) |
Organisation | University of Cambridge |
Department | Emmanuel College, Cambridge |
Sector | Academic/University |
Country | United Kingdom |
Start | 09/2021 |
End | 10/2021 |
Description | UK-KOREA COLLABORATION FOR NEURODEGENERATIVE DISEASE |
Amount | £9,490 (GBP) |
Organisation | Medical Research Council (MRC) |
Sector | Public |
Country | United Kingdom |
Start | 04/2016 |
End | 04/2017 |
Description | Building of a dSTORM set up with Prof Marcus Sauer |
Organisation | University of Wurzburg |
Country | Germany |
Sector | Academic/University |
PI Contribution | We contributed by building our own dSTORM set up and exchanging on the use of this technique for the study of neurodegenerative diseases |
Collaborator Contribution | Prof Marcus Sauer contributed by exchanging on his knowledge of the dSTORM technique and the photochemistry associated with it |
Impact | This collaboration resulted in our group having its own dSTORM set up Kaminski-Schierle GS, Sauer M, Kaminski CF, "Probing Amyloid Aggregation and Morphology In Situ by Multiparameter Imaging and Super-Resolution Fluorescence Microscopy," (2014) in Uversky VN, Lyubchenko YL, (eds) Bio-nanoimaging: Protein Misfolding & Aggregation, Academic Press, pp. 105-120 Kaminski Schierle GS, van de Linde S, Erdelyi M, Esbjörner EK, Klein T, Rees E, Bertoncini CW, Dobson CM, Sauer M, and Kaminski CF, "In Situ Measurements of the Formation and Morphology of Intracellular ß-Amyloid Fibrils by Super-Resolution Fluorescence Imaging", J. Am. Chem. Soc., 133 (33), pp 12902-12905, (2011). |
Start Year | 2008 |
Description | Cambridge Imperial Centre for Single Cell Analysis (T. Knowles, F. Hollfelder, J. Edel) |
Organisation | Imperial College London |
Country | United Kingdom |
Sector | Academic/University |
PI Contribution | We have written a joint grant proposal to set up a brain on chip platform. |
Collaborator Contribution | Joint grant proposal. |
Impact | Joint grant proposal written. |
Start Year | 2016 |
Description | Cambridge Imperial Centre for Single Cell Analysis (T. Knowles, F. Hollfelder, J. Edel) |
Organisation | University of Cambridge |
Department | MRC Cancer Unit |
Country | United Kingdom |
Sector | Academic/University |
PI Contribution | We have written a joint grant proposal to set up a brain on chip platform. |
Collaborator Contribution | Joint grant proposal. |
Impact | Joint grant proposal written. |
Start Year | 2016 |
Description | Computational study of the instrinsic fluorescence of amyloid fibrils with Ali Hassanali and Luca Grisanti |
Organisation | University of Trieste |
Country | Italy |
Sector | Academic/University |
PI Contribution | Experimental study of the fluorescence properties of amyloid and peptide fibrils |
Collaborator Contribution | Ab initio molecular dynamics simulations of the modeled peptide fibril systems (computational study) |
Impact | Paper accepted in JACS http://dx.doi.org/10.1021/jacs.5b11012 (multidisciplinary: spectroscopy, optical physics and theoretical chemistry) |
Start Year | 2013 |
Description | Correlative microscopy |
Organisation | Indian Institute of Technology Mandi |
Country | India |
Sector | Academic/University |
PI Contribution | Method development |
Collaborator Contribution | Method development |
Impact | Paper in preparation |
Start Year | 2022 |
Description | Electrophysiology with nanopipettes |
Organisation | College of France |
Country | France |
Sector | Academic/University |
PI Contribution | Building a microscope setup for combination with electrophysiology. |
Collaborator Contribution | Help with setting up electrophysiology measurements. |
Impact | Manuscript in preparation. |
Start Year | 2019 |
Description | Graphene microelectrode arrays for simultaneous electrical and fluorescence measurements on neurons with Antonio Lombardo and Andrea Ferrari |
Organisation | University of Cambridge |
Department | Cambridge Graphene Centre |
Country | United Kingdom |
Sector | Academic/University |
PI Contribution | Growing and maintaining neuronal cell cultures, and imaging them on the graphene devices |
Collaborator Contribution | Fabricating the graphene microelectrode arrays, and making electrical measurements on them |
Impact | Multidisciplinary activity between biotechnology and electrical engineering |
Start Year | 2014 |
Description | Huntingtin propagation (Prof. G. Bates, Prof. H. Lashuel) |
Organisation | King's College London |
Country | United Kingdom |
Sector | Academic/University |
PI Contribution | We are sharing a PDRA who is funded by the CHDI foundation. We are collaborating on producing recombinant Huntingtin in order to determine the seeding capacity of the protein, which we will studied by TIRF microscopy. |
Collaborator Contribution | Gillian Bates was awarded the founding for the PDRA by the CHDI foundation. |
Impact | The collaboration is multi disciplinary, involving optical microscopy and biology. Prof. Hilal Lashuel from EPFL in Switzerland has joined this collaboration as he is an expert in the production of recombinant Huntingtin. |
Start Year | 2015 |
Description | Huntingtin propagation (Prof. G. Bates, Prof. H. Lashuel) |
Organisation | Swiss Federal Institute of Technology in Lausanne (EPFL) |
Country | Switzerland |
Sector | Public |
PI Contribution | We are sharing a PDRA who is funded by the CHDI foundation. We are collaborating on producing recombinant Huntingtin in order to determine the seeding capacity of the protein, which we will studied by TIRF microscopy. |
Collaborator Contribution | Gillian Bates was awarded the founding for the PDRA by the CHDI foundation. |
Impact | The collaboration is multi disciplinary, involving optical microscopy and biology. Prof. Hilal Lashuel from EPFL in Switzerland has joined this collaboration as he is an expert in the production of recombinant Huntingtin. |
Start Year | 2015 |
Description | Imaging of amyloid proteins present in cerebrospinal fluid with Prof Mathias Jucker |
Organisation | German Centre for Neurodegenerative Diseases |
Country | Germany |
Sector | Public |
PI Contribution | We contributed by imaging the samples provided by the collaborators on our dSTORM optical nanoscopy microscope. |
Collaborator Contribution | The group of Prof Mathias Jucker contributed samples of cerebrospinal fluid from mice and from humans |
Impact | An original paper has been published and further collaboration will take place. This is a collaboration between a lab which has access to rodent and human cerebrospinal fluid (our collaborators) and our lab which develops optical nanoscopy equipment. |
Start Year | 2013 |
Description | Integrated Microfluidic- Nanosensor System for Neuro- Functional Imaging and Neurotransmission Detection (Dr. E. Nugent) |
Organisation | University of Cambridge |
Department | Department of Physics |
Country | United Kingdom |
Sector | Academic/University |
PI Contribution | Jane is currently setting up a brain on chip platform to study amyloid propagation in live neurons. |
Collaborator Contribution | Dr. Eileen Nugent has been co-supervising Jane. |
Impact | Eileen Nugent, Clemens F. Kaminski and Gabriele S. Kaminski Schierle: Super-resolution imaging of alpha-synuclein polymorphisms and their potential role in neurodegeneration, Integr. Biol., 2017, Advance Article, doi:10.1039/C6IB00206D |
Start Year | 2016 |
Description | Interactions between aSynuclein and synaptic vesicles |
Organisation | Swiss Federal Institute of Technology in Lausanne (EPFL) |
Country | Switzerland |
Sector | Public |
PI Contribution | Prepared recombinant protein and purified synaptic vesicles for interaction studies |
Collaborator Contribution | Microfluidics-integrated nanophotonics-enhanced IR spectroscopy platform |
Impact | Paper in preparation. Molecular/structural biology and bionanophotonics |
Start Year | 2018 |
Description | Investigating the role of water in protein structure and aggregation |
Organisation | Swiss Federal Institute of Technology in Lausanne (EPFL) |
Country | Switzerland |
Sector | Public |
PI Contribution | Prepared recombinant protein alpha synuclein for aggregation studied in the presence of different salts. Morphology studies |
Collaborator Contribution | Used second harmonic scattering to determine mobility of water around fibrils |
Impact | Paper in preparation. Molecular/structural biology and physics/biophotonics |
Start Year | 2018 |
Description | Investigating the role of water in protein structure and aggregation |
Organisation | University of Cambridge |
Country | United Kingdom |
Sector | Academic/University |
PI Contribution | Prepared recombinant protein alpha synuclein for aggregation studied in the presence of different salts. Morphology studies |
Collaborator Contribution | Runing and analysis of small angle neuron scattering data |
Impact | Paper in preparation, application for SANS beam time. Molecular biology and structural biology |
Start Year | 2018 |
Description | Investigating the role of water in protein structure and aggregation |
Organisation | University of Vermont |
Country | United States |
Sector | Academic/University |
PI Contribution | Prepared recombinant protein alpha synuclein for aggregation studied in the presence of different salts. Morphology studies |
Collaborator Contribution | Molecular dynamic simulations of peptide fragments in different salts |
Impact | Paper in preparation. Molecular/structural biology and physics/chemistry |
Start Year | 2018 |
Description | Mechanism of Interaction of Synaptic Vesicles Induced by a synuclein (Dr. DeSimone) |
Organisation | Imperial College London |
Department | Department of Life Sciences |
Country | United Kingdom |
Sector | Academic/University |
PI Contribution | Our experiments, using super-resolution microscopy, revealed an inherent molecular mechanism enabling aS to promote the interaction between synaptic vesicles. |
Collaborator Contribution | They examined the validity of this mechanism by rationally designing and experimentally testing a variant of aS that was engineered to promote stronger interactions between vesicles. |
Impact | Fusco G, Pape T, Stephens AD, Mahou P, Costa A, Kaminski CF, Kaminski Schierle GS, Vendruscolo M, Veglia G, Dobson CM, De Simone A, "Structural basis of synaptic vesicle assembly promoted by a-synuclein", Nature Communications. (2016), 7: 12563. doi:10.1038/ncomms12563 There is currently a manuscript written up for a follow up project. |
Start Year | 2015 |
Description | Molecular chaperones as inhibitors of protein aggregation (Dr. Janine Kirstein, Berlin) |
Organisation | Leibniz Association |
Department | Leibniz-Institute for Molecular Pharmacology |
Country | Germany |
Sector | Academic/University |
PI Contribution | I have been invited to give a talk at the Leibniz-Institute for Molecular Pharmacology in Berlin |
Collaborator Contribution | A student from Dr. Kirstein's group will spend a Summer in my lab to test their chaperone related protein aggregation drugs |
Impact | not yet |
Start Year | 2016 |
Description | Optogentic control of ER morphology |
Organisation | Utrecht University |
Country | Netherlands |
Sector | Academic/University |
PI Contribution | Sample preparation. Measuring ER dynamics with structured illumination microscopy. |
Collaborator Contribution | Hosting in the lab, provision of optogenetic tools, instruments and data analysis as well as help with experiments. |
Impact | Manuscript submitted. |
Start Year | 2018 |
Description | Photonic Chip Microscopy |
Organisation | Zhejiang University |
Country | China |
Sector | Academic/University |
PI Contribution | Support with AFM and fluorescence microscopy measurements. |
