Improving MOdelling approaches to assess climate change-related THresholds and Ecological Range SHIfts in the Earth's Peatland ecosystems (MOTHERSHIP)
Lead Research Organisation:
University of the Highlands and Islands
Department Name: The North Highland College UHI
Abstract
Peatlands form in wet environments where the organic matter built up by plants every year is not fully degraded. This means that, over time, partly degraded organic matter accumulates as peat locking away huge quantities of carbon. We call such areas 'carbon sinks' and through this process, peatlands moderate the Earth's climate. When carefully managed they are our most carbon-rich ecosystems on land. Unfortunately, due to poor management, they are currently our most intensive source of carbon dioxide emissions from land, amplifying climate change in the same way as burning fossil fuels.
The primary means by which peatlands are damaged is drainage, which lowers the water table. This changes how peatlands function, and as a consequence, such areas switch from carbon sinks to carbon sources. Around the world, 10-15% of all peatlands have been impacted by drainage, and use as cropland, production forests, and grazing. In the UK and more widely across Europe, so many peatlands have been altered that >50% of former peat accumulating habitat has been lost.
As part of the effort to reduce global emissions, governments across Europe have invested significant sums in peatland restoration efforts, however it is unclear whether these efforts will be successful in the light of climate change, particularly increasing global temperature and changes to rainfall patterns. In this project, we will investigate whether degraded peatlands differ from natural peatlands in the way they react to climate change. Using sites across the European climate gradient, we will examine what effect variations in weather over several years have on GHG emissions from natural and disturbed peatlands. Using a regional-to-global scale model to simulate future weather to 2100, we will use our new information to enable better policy decisions to sustainably manage peatlands. This will be achieved in the following way:
First, we will determine how differences in climate and management affect how peatlands function, using measurements from 44 micrometeorological stations and thousands of satellite (Earth Observation) data points across Europe. The satellite data will enable us to understand processes on a far larger landscape scale than the field data. We will also use satellite data to determine the physical up-and-down movement of 15 exemplar peatlands relative to climatic drivers, as this is an important mechanism by which peatland water tables self-regulate. We will then model fine-scale water flows across these 15 landscapes to estimate how climate, vegetation and water flows interact in peatlands.
Second, using the above observations and models we will develop and test a peatland version of a regional- to global-scale model: the Joint UK Land-Environment Simulator (JULES). JULES can model what happens to our environment under climatic change across the globe, but currently is unable to deal with peatlands.
Finally, with the new JULES-PEAT model, we will be able to predict how UK and European peatlands will behave under climate change and current land use, and what strategies should be taken to minimise future carbon losses. We will develop scenarios of such strategies with our project partners and run a series of international workshops to compare the new JULES-PEAT model against other global climate models, in order to advance better global forecasting of climate change effects on peatlands as a whole and to find the best possible future management solutions for peat soils to mitigate climate change. Working with partners with UK/EU policy links, this will provide solid data for future peatland policies and management on the ground.
The primary means by which peatlands are damaged is drainage, which lowers the water table. This changes how peatlands function, and as a consequence, such areas switch from carbon sinks to carbon sources. Around the world, 10-15% of all peatlands have been impacted by drainage, and use as cropland, production forests, and grazing. In the UK and more widely across Europe, so many peatlands have been altered that >50% of former peat accumulating habitat has been lost.
As part of the effort to reduce global emissions, governments across Europe have invested significant sums in peatland restoration efforts, however it is unclear whether these efforts will be successful in the light of climate change, particularly increasing global temperature and changes to rainfall patterns. In this project, we will investigate whether degraded peatlands differ from natural peatlands in the way they react to climate change. Using sites across the European climate gradient, we will examine what effect variations in weather over several years have on GHG emissions from natural and disturbed peatlands. Using a regional-to-global scale model to simulate future weather to 2100, we will use our new information to enable better policy decisions to sustainably manage peatlands. This will be achieved in the following way:
First, we will determine how differences in climate and management affect how peatlands function, using measurements from 44 micrometeorological stations and thousands of satellite (Earth Observation) data points across Europe. The satellite data will enable us to understand processes on a far larger landscape scale than the field data. We will also use satellite data to determine the physical up-and-down movement of 15 exemplar peatlands relative to climatic drivers, as this is an important mechanism by which peatland water tables self-regulate. We will then model fine-scale water flows across these 15 landscapes to estimate how climate, vegetation and water flows interact in peatlands.
Second, using the above observations and models we will develop and test a peatland version of a regional- to global-scale model: the Joint UK Land-Environment Simulator (JULES). JULES can model what happens to our environment under climatic change across the globe, but currently is unable to deal with peatlands.
Finally, with the new JULES-PEAT model, we will be able to predict how UK and European peatlands will behave under climate change and current land use, and what strategies should be taken to minimise future carbon losses. We will develop scenarios of such strategies with our project partners and run a series of international workshops to compare the new JULES-PEAT model against other global climate models, in order to advance better global forecasting of climate change effects on peatlands as a whole and to find the best possible future management solutions for peat soils to mitigate climate change. Working with partners with UK/EU policy links, this will provide solid data for future peatland policies and management on the ground.
| Description | From September 2024, the early, unpublished findings arising from the work of the wider MOTHERSHIP team and the wider context in which the project is situated have been included in the introduction section of a short-course for contractors that I have designed and delivered twice in the North Highlands. This has enabled the participants in the course to understand the purpose of peatland restoration in Scotland better. Many of the contractors on the course were new to the sector and have since engaged actively with restoration work. |
| First Year Of Impact | 2024 |
| Sector | Education,Environment |
| Impact Types | Societal |
| Description | Science and Technical Advisory Group |
| Geographic Reach | National |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Description | Technical Advisory Working Group |
| Geographic Reach | National |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Title | Carbon dioxide and methane fluxes and associated environmental observations during use as plantation forest on peat bog, Forsinard Flows RSPB Reserve, Scotland, 2016-2017 |
| Description | This dataset contains measurements of greenhouse gas exchange (carbon dioxide and methane) over a plantation forest on peat, in the Flow Country, Caithness and Sutherland. It contains eddy-covariance and associated meteorological and pedological measurements from 2016/01/01 to 2017/12/31 at half hourly intervals. The time series has been gap filled to allow the calculation of annual budgets for carbon exchange. The site reference is UK-DKE ( http://www.europe-fluxdata.eu/home/sites-list ) |
| Type Of Material | Database/Collection of data |
| Year Produced | 2024 |
| Provided To Others? | Yes |
| Impact | Used for calibration of (experimental) branch versions for peat of the JULES and ORCHIDEEE land surface models. As yet unpublished. |
| URL | https://catalogue.ceh.ac.uk/id/856d0d16-53fe-4560-8976-b4bc75d37adc |
| Title | Carbon dioxide and methane fluxes and associated environmental observations from an unmodified blanket bog, Forsinard Flows RSPB Reserve, Scotland, 2016-2022 |
| Description | This dataset contains measurements of greenhouse gas exchange (carbon dioxide and methane) over a near natural blanket bog in the Flow Country, Caithness and Sutherland, using eddy-covariance, and associated meteorological and pedological measurements from 2016-10-19 to 2022-12-31 at half hourly intervals. The time series has been gap filled to allow the calculation of annual budgets for carbon exchange. |
| Type Of Material | Database/Collection of data |
| Year Produced | 2025 |
| Provided To Others? | Yes |
| Impact | Used for calibration of (experimental) branch versions for peat of the JULES and ORCHIDEEE land surface models. As yet unpublished. |
| URL | https://catalogue.ceh.ac.uk/documents/41acfe3e-761b-4362-bcc7-8d49ce52cc35 |
| Description | BBC Sunday Live Interview |
| Form Of Engagement Activity | A press release, press conference or response to a media enquiry/interview |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Media (as a channel to the public) |
| Results and Impact | I was invited to contribute an interview for the BBC Programme "Sunday Live" for their "Climate Change" topic. I was interviewed about the importance of the Flow Country for peatland conservation, and about the role of peatland in global climate change mitigation and about the importance of the Flow Country World Heritage Status bid for peatlands on a global scale. Following the programme, some people reported an increased interest in peatland. |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://www.bbc.co.uk/iplayer/episode/m001vnbj/sunday-morning-live-series-14-episode-15 |
| Description | Field trip to Dalchork Forest-to-bog restoration: how can science inform the practice of peatland restoration? |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Professional Practitioners |
| Results and Impact | I was invited to attend a field-based workshop to discuss the current state of peatland restoration in the context of former non-native conifer forestry in Scotland, and explore the role of science in informing the practice. The event was attended by PhD students, policy makers and professional practitioners and enabled a clear dialogue about the current barriers between the science, policy and practice, and potential pathways to remove them. The even highlighted the need for clear and robust evidence base to enable a transparent assessment of the cost-effectiveness of current methods. One of the participant was very keen to follow up with our group to discuss the state of evidence. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Interview with BBC |
| Form Of Engagement Activity | Engagement focused website, blog or social media channel |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Public/other audiences |
| Results and Impact | I provided an interview as part of the BBC Future Planet series on Climate Change and provided some factual information about peatlands. This was accompanied by an on site visit by the BBC team to film/take pictures and visits active restoration and research sites. The interview was completed in 2021 but the piece was released online in 2022. |
| Year(s) Of Engagement Activity | 2022 |
| URL | https://www.bbc.com/future/article/20220802-climate-change-the-promise-and-danger-of-scotlands-peat |
| Description | Maths & Peat workshop |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Other audiences |
| Results and Impact | The University of Nottingham organised a kick off workshop for their Newton Institute funded Maths & Peat network, which was hosted at the ERI (UHI) in Thurso. The workshop included 25 participants, mostly academic from a range of fields including mathematics, fluid mechanics, peat science and modelling. The workshop included a series of presentation including one about current research in the context of climate/land use change in the Flow Country, as well as a site visit to a peatland site with a pool system. The group identified 5 key priority areas for research where the different fields overlapped and have used those to map and develop future proposals. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://mathpeatnetwork.wordpress.com/ |
| Description | Peatland research in the Flow Country: presentations to UNESCO volunteers |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Undergraduate students |
| Results and Impact | Our ERI-based research team hosted a group of UNESCO volunteers undertaking a 2 week working internship at RSPB Forsinard. We discussed the role of research in supporting policy and practice and showcased emerging evidence from our work. Two of the participants reached out to scope availability of work placement or opportunities for pursuing postgraduate research. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Peatland resilience in the context of climate change |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | Local |
| Primary Audience | Postgraduate students |
| Results and Impact | We hosted a NatureScot scientist working on a review of peatland resilience in the context of climate change to discuss recent and ongoing research by the group. Following on from the discussion, several papers and datasets were circulated for inclusion in the review. The meeting also sparked discussion within the PhD student group around science-policy interface and future work opportunities. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Peatland resilience in the context of climate extremes and land use change: lessons learned in the Flow Country |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | I contributed a webinar for the North West Highland Geopark webinar series, which attracts an international audience (online). The webinar was attended by 57 people. The presentation was followed by a Q&A sessions. The feedback sent to the organiser was overwhelmingly positive, with reported change of attitude towards peatlands and their role in climate change mitigation. Several participants followed up with emails directly to me to raise further question or to express their gratitude. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Podcast interview - The Land and Climate Podcast |
| Form Of Engagement Activity | A broadcast e.g. TV/radio/film/podcast (other than news/press) |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | I was interviewed for a podcast for the Land and Climate Review to discuss the role of peatland degradation and restoration in relation to the current climate crisis. The podcast was then uploaded online and shared widely, following which I had further media request. I was also told by members of the public and students who listened to the podcast that it got them interested in the research that was taking place in the Flow Country. |
| Year(s) Of Engagement Activity | 2022 |
| URL | https://www.buzzsprout.com/1695859/10316948 |
