Solar magnetic evolution and complexity: Dundee-Durham consortium
Lead Research Organisation:
University of Dundee
Department Name: Mathematics
Abstract
This project continues an established and successful collaboration between researchers at the Universities of Dundee and Durham on the structure and dynamics of the Sun's magnetic field. This magnetic field dominates the Sun's atmosphere, controlling both the large-scale structure seen (for example) in total eclipse photographs, and also dynamical events on a wide range of scales. It plays a fundamental role in the celebrated problem of how the solar atmosphere is heated to millions of degrees, and structures not only the low atmosphere of the Sun but also that of the wider "heliosphere", encompassing the Earth.
Far from an intellectual curiosity, the Sun's magnetic field has a direct impact on Earth and the near-Earth environment, through space weather events such as flares, coronal mass ejections, or solar energetic particle events. Resulting geomagnetic storms create the Northern and Southern lights, but also have the potential for damaging economic impacts on engineered systems ranging from satellites and communication systems to power grids and pipelines. Our work will address both the underlying magnetic environment - which can change both over the 11-year solar cycle and from one cycle to the next - but also the origins of individual events, which come from magnetic energy releases deep in the solar corona.
The overarching aim of the Consortium is to explore the causes and consequences of magnetic complexity in the solar corona - a system that is far from static equilibrium. Can we explain the latest generation of high-resolution observations? Does the small-scale complexity that is being revealed by these observations have consequences even for large-scale outputs such as flares, coronal mass ejections, or the solar wind?
The various projects within the consortium will carry out theoretical and numerical modelling for a range of different setups, carefully chosen to model the essential features of the solar corona, including active regions (around sunspots), coronal loops, open magnetic field lines (that extend out into the solar system), and the sources of solar flares, coronal mass ejections and the solar wind. Several of our models will be directly "data-driven", taking input from telescopes, including recently digitized historical data for the past 100 years. A variety of observations from the latest ground-based and satellite telescopes, and Parker Solar Probe, will be used to validate our models. Our study of small-scale behaviour will inform the interpretation of these novel high-resolution observations of the corona. As well as probing fundamental physics relevant more widely to astrophysical plasmas, the insight gained from our simulations will have practical application in the space-weather forecasting community. It is becoming apparent that forecasting the occurrence and impact of space weather events cannot rely on the traditional static extrapolation models, but requires a deep understanding of the dynamical behaviour, and potentially the fine structure, of the Sun's magnetic field.
Far from an intellectual curiosity, the Sun's magnetic field has a direct impact on Earth and the near-Earth environment, through space weather events such as flares, coronal mass ejections, or solar energetic particle events. Resulting geomagnetic storms create the Northern and Southern lights, but also have the potential for damaging economic impacts on engineered systems ranging from satellites and communication systems to power grids and pipelines. Our work will address both the underlying magnetic environment - which can change both over the 11-year solar cycle and from one cycle to the next - but also the origins of individual events, which come from magnetic energy releases deep in the solar corona.
The overarching aim of the Consortium is to explore the causes and consequences of magnetic complexity in the solar corona - a system that is far from static equilibrium. Can we explain the latest generation of high-resolution observations? Does the small-scale complexity that is being revealed by these observations have consequences even for large-scale outputs such as flares, coronal mass ejections, or the solar wind?
The various projects within the consortium will carry out theoretical and numerical modelling for a range of different setups, carefully chosen to model the essential features of the solar corona, including active regions (around sunspots), coronal loops, open magnetic field lines (that extend out into the solar system), and the sources of solar flares, coronal mass ejections and the solar wind. Several of our models will be directly "data-driven", taking input from telescopes, including recently digitized historical data for the past 100 years. A variety of observations from the latest ground-based and satellite telescopes, and Parker Solar Probe, will be used to validate our models. Our study of small-scale behaviour will inform the interpretation of these novel high-resolution observations of the corona. As well as probing fundamental physics relevant more widely to astrophysical plasmas, the insight gained from our simulations will have practical application in the space-weather forecasting community. It is becoming apparent that forecasting the occurrence and impact of space weather events cannot rely on the traditional static extrapolation models, but requires a deep understanding of the dynamical behaviour, and potentially the fine structure, of the Sun's magnetic field.
Publications
Aslanyan V
(2024)
A Near-half-century Simulation of the Solar Corona
in The Astrophysical Journal Letters
Aslanyan V
(2024)
A New Field Line Tracer for the Study of Coronal Magnetic Topologies
in The Astrophysical Journal
Barczynski K
(2022)
A Statistical Comparison of EUV Brightenings Observed by SO/EUI with Simulated Brightenings in Nonpotential Simulations.
in Solar physics
Hall E
(2025)
Persistence and Burn-in in Solar Coronal Magnetic Field Simulations
in The Astrophysical Journal
West M
(2022)
A Review of the Extended EUV Corona Observed by the Sun Watcher with Active Pixels and Image Processing (SWAP) Instrument
in Solar Physics
| Description | Collaboration with NRL's heliophysics division |
| Organisation | United States Naval Research Laboratory |
| Country | United States |
| Sector | Public |
| PI Contribution | Sharing of data analysis software and techniques. |
| Collaborator Contribution | Software support. |
| Impact | Recent and upcoming publications, internal software suite for data analysis. |
| Start Year | 2020 |
| Description | Collaboration with Peter Wyper |
| Organisation | Durham University |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | Provision of analysis codes and techniques. |
| Collaborator Contribution | Input files for computer simulations, direction of simulation activities, scientific expertise. |
| Impact | Contribution to future publications and talks. Work presented at national conference. |
| Start Year | 2019 |
| Description | Membership of International Space Science Institute (ISSI) Team "Active region evolution under the spotlight, with unprecedented coordinated high-resolution stereoscopic observations and numerical simulations" |
| Organisation | International Space Science Institute (ISSI) |
| Country | Switzerland |
| Sector | Academic/University |
| PI Contribution | PI K Meyer was invited to join the successful proposal for an International Space Science Institute (ISSI) Team on "Active region evolution under the spotlight, with unprecedented coordinated high-resolution stereoscopic observations and numerical simulations", to provide expertise on magnetofrictional modelling of solar active regions. The first in-person meeting was in March 2025. K Meyer unfortunately could not attend due to illness, but will continue to contribute to the project remotely and participate in regular telecons with the team. From the ISSI website: "Teams are composed of about 8-15 scientists of different laboratories, nationalities and expertise. They hold a series of two to three one-week meetings over a period of 12 to 18 months. The aim of Teams is to carry out a research project leading to publications in scientific journals. The activity is directed and organized by a team leader who is also the initiator of the proposal to ISSI. Though in close contact with the scientific staff of the Institute, Teams are largely autonomous in the execution of their project. Teams are set up in response to an Annual Call by ISSI. Proposals are evaluated and prioritized by the Science Committee." |
| Collaborator Contribution | Team members will contribute different areas of expertise, related to observations, theory and modelling of solar active regions |
| Impact | No outputs yet. |
| Start Year | 2024 |
| Description | Membership of International Space Science Institute (ISSI) Team "Models and Observations of the Middle Corona" |
| Organisation | International Space Science Institute (ISSI) |
| Country | Switzerland |
| Sector | Academic/University |
| PI Contribution | PI K Meyer was invited to join the successful proposal for an International Space Science Institute (ISSI) Team on "Models and Observations of the Middle Corona", to provide expertise on global modelling of the solar corona. The simulation produced for our recent paper "A Near-half-century Simulation of the Solar Corona" is of direct relevance to the Team: data from the simulation will be used in detailed studies of the middle corona during 2-3 periods of interest. The first in-person meeting of the Team will be at the end of April 2024. From the ISSI website: "Teams are composed of about 8-15 scientists of different laboratories, nationalities and expertise. They hold a series of two to three one-week meetings over a period of 12 to 18 months. The aim of Teams is to carry out a research project leading to publications in scientific journals. The activity is directed and organized by a team leader who is also the initiator of the proposal to ISSI. Though in close contact with the scientific staff of the Institute, Teams are largely autonomous in the execution of their project. Teams are set up in response to an Annual Call by ISSI. Proposals are evaluated and prioritized by the Science Committee." |
| Collaborator Contribution | Team members will contribute different areas of expertise, related to theory, modelling and observations of the Sun's middle corona. |
| Impact | No outputs yet. Outputs will be generated following the in-person Team meetings at the ISSI, Bern. |
| Start Year | 2023 |
| Title | Permar |
| Description | Analysis routines for the 3D magnetohydrodynamics code Lare, written in Python. |
| Type Of Technology | Software |
| Year Produced | 2023 |
| Open Source License? | Yes |
| Impact | Use by academics and students to process and visualize simulations of astrophysical phenomena. This software is being used directly for several ongoing studies and publications. |
| Title | Valentin-Aslanyan/UFiT: UFiT v1.0 |
| Description | Release of UFiT. Currently calculates field line trajectories, mapping and squashing factor. Code outputs currently supported: DUMFRIC, Lare3d, ARMS. |
| Type Of Technology | Software |
| Year Produced | 2023 |
| Impact | The software has resulted in two publications so far. |
| URL | https://zenodo.org/doi/10.5281/zenodo.10301324 |
| Description | Interview for AAS Journal Author Series |
| Form Of Engagement Activity | Engagement focused website, blog or social media channel |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Other audiences |
| Results and Impact | PDRA Valentin Aslanyan was interviewed for the American Astronomical Society (AAS) Journal Author Series, about our recent publication "A Near-half-century Simulation of the Solar Corona" in their journal The Astrophysical Journal Letters. The target audience is active researchers in Astronomy and Astrophysics. The video has had 312 views since it was made available on YouTube 3 weeks ago. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.youtube.com/watch?v=bPXuJhgLKhk |
| Description | Invited Public Lecture on The Science of the Sun at Orkney International Science Festival 2023 |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Public/other audiences |
| Results and Impact | I gave an invited talk about the Sun at the Orkney International Science Festival 2023, in Kirkwall. Around 100 members of the public attended in person, with a further 100 viewers online. I had a lot of questions and discussion with the audience after the talk. |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://oisf.org/fest-event/the-science-of-the-sun/ |
| Description | Invited lecture at STFC Introductory Course in Solar and Solar-Terrestrial Physics, University of Sheffield: "Introduction to MHD" |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Postgraduate students |
| Results and Impact | I delivered an invited lecture on "Introduction to MHD" at the STFC Introductory Course in Solar and Solar-Terrestrial Physics at the University of Sheffield. The course is aimed at new PhD students in Solar and Solar-Terrestrial Physics. The lecture was well received by the PhD students and other lecturers attending. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Invited lecture on "Introduction to the Solar Atmosphere" at STFC Introductory Course in Solar and Solar-Terrestrial Physics, University of St Andrews |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Postgraduate students |
| Results and Impact | I gave an invited lecture on "Introduction to the Solar Atmosphere" at the STFC Introductory Course in Solar and Solar-Terrestrial Physics at the University of St Andrews. The course is aimed at new PhD students in Solar and Solar-Terrestrial Physics. The talk was well received by the PhD students and other lecturers present. |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://solar-mcs.wp.st-andrews.ac.uk/teaching/stfc-introductory-course-in-solar-and-solar-terrestri... |
| Description | Invited talk at the Mills Observatory for the Dundee Astronomical Society on 09/02/24 |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Local |
| Primary Audience | Public/other audiences |
| Results and Impact | I gave an invited talk at the Mills Observatory for the Dundee Astronomical Society, a group of amateur astronomers. The audience were very engaged, and asked technical as well as general interest questions. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Solar Outreach Video |
| Form Of Engagement Activity | Engagement focused website, blog or social media channel |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | YouTube video for the general public featuring original findings and visualizations originating from funded scientific research. |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://www.youtube.com/watch?v=tAjjJtN7wj4 |
