Cost Reduction for Offshore Wind Now (CROWN)
Lead Participant:
LICENERGY (UK) LIMITED
Abstract
Awaiting Public Project Summary
Lead Participant | Project Cost | Grant Offer |
|---|---|---|
| LICENERGY (UK) LIMITED | £151,588 | £ 106,000 |
|   | ||
Participant |
||
| WILTON ENGINEERING SERVICES LIMITED | £233,673 | £ 140,204 |
| OFFSHORE RENEWABLE ENERGY CATAPULT | £115,010 | £ 115,010 |
| METALLISATION LIMITED | £26,699 | £ 16,019 |
| TWI LIMITED | £237,551 | £ 237,551 |
| EDF ENERGY R&D UK CENTRE LIMITED | £172,735 | £ 86,368 |
| UNIVERSAL COATINGS & SERVICES LIMITED | £191,034 | £ 114,620 |
People |
ORCID iD |
| Diego Cocco (Project Manager) |