Norwich Research Park Biosciences Doctoral Training Partnership
Lead Research Organisation:
John Innes Centre
Department Name: Directorate
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| BB/T008717/1 | 30/09/2020 | 29/09/2028 | |||
| 2244932 | Studentship | BB/T008717/1 | 30/09/2019 | 24/08/2025 | Michelle Fletcher |
| 2917243 | Studentship | BB/T008717/1 | 30/09/2019 | 14/05/2024 | |
| 2244915 | Studentship | BB/T008717/1 | 30/09/2019 | 23/05/2024 | Bushra Schuitemaker |
| 2445277 | Studentship | BB/T008717/1 | 30/06/2020 | 29/06/2024 | |
| 2444970 | Studentship | BB/T008717/1 | 30/06/2020 | 29/09/2024 | |
| 2444877 | Studentship | BB/T008717/1 | 30/06/2020 | 29/06/2024 | |
| 2445960 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2445341 | Studentship | BB/T008717/1 | 30/09/2020 | 30/03/2025 | |
| 2445744 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2444856 | Studentship | BB/T008717/1 | 30/09/2020 | 25/11/2024 | |
| 2436905 | Studentship | BB/T008717/1 | 30/09/2020 | 30/03/2025 | |
| 2444757 | Studentship | BB/T008717/1 | 30/09/2020 | 29/07/2025 | |
| 2445339 | Studentship | BB/T008717/1 | 30/09/2020 | 30/03/2027 | |
| 2445331 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2445310 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2444045 | Studentship | BB/T008717/1 | 30/09/2020 | 01/11/2021 | |
| 2443962 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2444745 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2445949 | Studentship | BB/T008717/1 | 30/09/2020 | 29/03/2022 | |
| 2441136 | Studentship | BB/T008717/1 | 30/09/2020 | 30/03/2025 | |
| 2445462 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2437086 | Studentship | BB/T008717/1 | 30/09/2020 | 31/12/2024 | |
| 2436987 | Studentship | BB/T008717/1 | 30/09/2020 | 01/05/2025 | |
| 2445784 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2021 | |
| 2443940 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2438202 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2437102 | Studentship | BB/T008717/1 | 30/09/2020 | 29/06/2025 | |
| 2680702 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2437191 | Studentship | BB/T008717/1 | 30/09/2020 | 31/12/2024 | |
| 2444173 | Studentship | BB/T008717/1 | 30/09/2020 | 15/05/2025 | |
| 2445327 | Studentship | BB/T008717/1 | 30/09/2020 | 30/05/2024 | |
| 2444828 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2443611 | Studentship | BB/T008717/1 | 30/09/2020 | 25/04/2021 | |
| 2445628 | Studentship | BB/T008717/1 | 30/09/2020 | 31/08/2022 | |
| 2437215 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2444455 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2436888 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2445272 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2441026 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2445844 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2444186 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2444772 | Studentship | BB/T008717/1 | 30/09/2020 | 29/09/2024 | |
| 2573308 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2589571 | Studentship | BB/T008717/1 | 30/09/2021 | 14/10/2025 | |
| 2584484 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2584922 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2023 | |
| 2584944 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2578674 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2586082 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2586075 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2578660 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2578240 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2589577 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2585812 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2584879 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2586084 | Studentship | BB/T008717/1 | 30/09/2021 | 28/10/2025 | |
| 2586101 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2584932 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2586708 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2578614 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2584915 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2585698 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2578291 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2576731 | Studentship | BB/T008717/1 | 30/09/2021 | 26/12/2025 | |
| 2585670 | Studentship | BB/T008717/1 | 30/09/2021 | 24/03/2022 | |
| 2585683 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2589566 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2585106 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2585696 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2578308 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2588171 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2588095 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2588135 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2578625 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2022 | |
| 2578607 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2584953 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2585080 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2585702 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2588128 | Studentship | BB/T008717/1 | 30/09/2021 | 31/12/2025 | |
| 2585701 | Studentship | BB/T008717/1 | 30/09/2021 | 29/09/2025 | |
| 2585794 | Studentship | BB/T008717/1 | 01/11/2021 | 31/10/2025 | |
| 2745662 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749866 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749679 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2751046 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749452 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2750080 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749548 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2742832 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | Jonathan Ashworth |
| 2749993 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2750774 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749557 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749884 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2744485 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2748847 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749931 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2742946 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749745 | Studentship | BB/T008717/1 | 30/09/2022 | 21/08/2024 | |
| 2742804 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2744423 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2750309 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2750058 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2742899 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2748665 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749880 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749277 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749384 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2748728 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2024 | |
| 2748815 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2913758 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2751064 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2748533 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749908 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2749640 | Studentship | BB/T008717/1 | 30/09/2022 | 29/09/2026 | |
| 2869890 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869579 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869548 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2868889 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2870487 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869562 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869083 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2870464 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869036 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2868955 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869546 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869559 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869278 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869952 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2870436 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869043 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869301 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2868433 | Studentship | BB/T008717/1 | 30/09/2023 | 14/12/2027 | |
| 2868506 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869575 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869248 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2870256 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869059 | Studentship | BB/T008717/1 | 30/09/2023 | 28/02/2025 | |
| 2870117 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869572 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869545 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869102 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869543 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869544 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869557 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869560 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2869577 | Studentship | BB/T008717/1 | 30/09/2023 | 29/09/2027 | |
| 2929044 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929584 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928249 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929130 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929001 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929019 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929773 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2926091 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929868 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929096 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929854 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928276 | Studentship | BB/T008717/1 | 30/09/2024 | 24/05/2025 | |
| 2929751 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929711 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929866 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929723 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929573 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929855 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928277 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929867 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928164 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928789 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928760 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928266 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929228 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929633 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929856 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929853 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929869 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929058 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928279 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928996 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929815 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2929077 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928724 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928283 | Studentship | BB/T008717/1 | 30/09/2024 | 07/04/2025 | |
| 2926731 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928964 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2928254 | Studentship | BB/T008717/1 | 30/09/2024 | 29/09/2028 | |
| 2941198 | Studentship | BB/T008717/1 | 01/02/2025 | 31/01/2029 |
