Harbourview
Lead Research Organisation:
CARDIFF UNIVERSITY
Department Name: Welsh School of Architecture (ARCHI)
Abstract
Historic harbours, as infrastructural elements, are neither buildings nor monuments and fall between the remits of heritage designation. Yet as peripheries, they are critical to reading the human occupation of islands historically. Rising sea levels and increased storm activity as a consequence of climate change cause these fragile elements to be literally at risk of disappearance. In the political and economic context of Brexit, new divisions are being ascertained and boundaries drawn that may impact much more than trade agreements. The importance of investigating and revealing a more nuanced history of small-scale relationships across these waters now is timely. Aiming to connect lost associations, the Harbourview project brings hidden parallels to light through participatory surveys using newly-accessible methods of 3d recording and visualisation at subtle sites either side of the Irish sea. In recent years community archaeology projects have proved successful in engaging public participation at a range of sites and across extensive historical periods. Inevitably these routes and points of embarkation and disembarkation were pathways not just for goods, but also for knowledge, beliefs and broader understanding. Through the assimilation of four comparable digital models that can be navigated and shared between community teams in both Ireland and Wales, the Harbourview project seeks to establish new dialogues with the means for enriched curiosity and reflection.
Publications
Shotton, E.
(2023)
A Long Time in the Making: The Pier at Gyles Quay, County Louth
in Journal of the County Louth Archaeological Society
Trakadas A
(2024)
Documenting Maritime Heritage at Risk. Digital Tools, Communities, and Institutions Routledge Focus, edited by Elizabeth Shotton and Oriel Prizeman, Oxford, UK, Taylor & Francis Group, 2024, 108pp., 35 illustrations, most colour, Open Access, ISBN 9781003385097 (ebk), £49.99 (hbk), ISBN 9781032472089 (hbk), ISBN 9781032472102 (sbk)
in International Journal of Nautical Archaeology
Shotton E
(2022)
Harbourview: An Irish-Welsh networking initiative
in Journal of European Landscapes
Shotton, E
(2023)
The Uncertain Future of Ireland's Piers and Quays
in The Journal of the Royal Institute of the Architects of Ireland
| Title | 3d Laser scan of Porthgain Harbour |
| Description | A laser scan was of Porthgain harbour made in September 2021 at low tide |
| Type Of Art | Artefact (including digital) |
| Year Produced | 2021 |
| Impact | The model was loaded to Youtube as a means to demonstrate the potential outcome of the future 3d workshops. The relative expense of the laser scanner compared to the drone and model made from photographs at Newport were used to show the potential of low cost acquisition. |
| URL | https://www.youtube.com/watch?v=Dz_PJXmUDRI&ab_channel=orielprizeman |
| Title | Digital model of Newport Parrog harbour wall |
| Description | The model is made using photographs taken by Oriel Prizeman using a drone as well as by members of the local community and the maritime officer of the Royal Commission of Ancient and Historic Monuments Wales at a public engagement workshop on 4th February 2022. |
| Type Of Art | Artefact (including digital) |
| Year Produced | 2022 |
| Impact | The photographic workshop was immediately followed by a demonstration by Luigi Barazzetti hosted in the Boat Club where participants engaged in discussion of the construction history of the walls looking at historic photographs provided by the head of the local history society. |
| URL | https://skfb.ly/otru6 |
| Title | Digital model of Porthgain Harbour from drone photogrammetry |
| Description | Digital model made with images taken from a drone flight by Oriel Prizeman and processed by Dr Luigi Barrazzetti on 3.2.22 |
| Type Of Art | Artefact (including digital) |
| Year Produced | 2022 |
| Impact | The model was demonstrated the following day at a community workshop in Newport. It is being used for a further simulation of tides (not yet complete). It is the first 3d digital document of the harbour. It will be given to the Royal Commission of Ancient and Historic Monuments in Wales to add to their record COFLEIN and Pembrokeshire National Park Authority |
| URL | https://sketchfab.com/3d-models/porthgain-bdbbcdb376484c9f8f861b21c96816ca |
| Description | The need for parity in classification systems for the documentation of harbours has been highlighted as have differences between records in Ireland and Wales. The creation of the trilingual website revealed commonalities and differences between the Irish and Welsh naming of harbours. |
| Exploitation Route | The work may stimulate more confidence in the use of low-cost digital documentation tools. The community engagement workshops were a success and the model is being used to design similar events for future engagement projects regarding digital cultural heritage. |
| Sectors | Digital/Communication/Information Technologies (including Software) Culture Heritage Museums and Collections |
| URL | https://www.historicharboursofirelandandwales.com |
| Description | Consultee Adolygu'r berthynas rhwng Cadw a Chomisiwn Brenhinol Henebion Cymru/ Reviewing the relationship between Cadw and the Royal Commission on the Ancient and Historical Monuments of Wales |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| Description | Harbourview project used as a case study for Intangible Heritage in Historic England consultation |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| Impact | When report has been published and read some impacts can be reported |
| Description | The Royal Commission of Ancient and Historic Monuments in Wales has noted that the project's approach to documentation has impacted their approach to the recording and classification of harbour structures. |
| Geographic Reach | Local/Municipal/Regional |
| Policy Influence Type | Contribution to a national consultation/review |
| Impact | As above, he notes that the project methodology has stimulated a change in future practice for the Royal Commission in recording maritime sites |
| Description | PERFFORM: Built Heritage for Communities and Collections |
| Amount | £1,000,000 (GBP) |
| Funding ID | AH/Z506217/1 |
| Organisation | Arts & Humanities Research Council (AHRC) |
| Sector | Public |
| Country | United Kingdom |
| Start | 06/2024 |
| End | 07/2026 |
| Title | Successful bid to RICHeS: PERFFORM: built heritage for communities and collections |
| Description | Bid led by Nicola Emerson in Archaeology for creation of a facility built on previous connections with RCAHMW and HeS |
| Type Of Material | Improvements to research infrastructure |
| Year Produced | 2025 |
| Provided To Others? | Yes |
| Impact | The built heritage of Wales and the wider UK is a multifunctional collection of structures, many of which have moved beyond their original purpose to a present in which they must perform for communities and collections on a local and national scale. Whether a renowned visitor attraction or a modest private home, historic buildings are environments in which the wellbeing of people and things are safeguarded. How effectively are they performing in this role? Set against a landscape of sky-high energy prices, ambitious net-zero carbon targets and rapidly evolving heating technologies, can heritage and conservation sciences guide owners, tenants and managers of historic buildings in their decision-making? Can we benefit from understanding traditional building methods and retrofit principles to improve lived experiences of housing today? In a changing climate, what leeway do we have to broaden our long-held acceptable environmental parameters for preservation of heritage artefact collections? Led by Cardiff University experts from the School of History, Archaeology and Religion and the Centre for Sustainable Building Conservation in the Welsh School of Architecture, PERFFORM puts built heritage under the microscope. Using heritage science to understand how buildings work, it examines the impact of their internal environments on human lifeways, past and present. It activates conservation science to correlate those environments with decay of buildings and collections to offer guidance for their preservation. |
| URL | https://gtr.ukri.org/projects?ref=AH%2FZ506217%2F1 |
| Title | 3d Digital model from drone images of Porthgain Harbour |
| Description | Made with Dr Luigi Barazzetti at workshop in February 2022 |
| Type Of Material | Computer model/algorithm |
| Year Produced | 2022 |
| Provided To Others? | Yes |
| Impact | Illustrates ease of creating 3d models of inaccessible heritage sites was demonstrated to Royal Commission of Ancient and Historic Monuments participants the next day |
| URL | https://sketchfab.com/3d-models/porthgain-bdbbcdb376484c9f8f861b21c96816ca |
| Title | 3d Terrestrial Laser scan of Porthgain Harbour |
| Description | Made at low tide September 2021 |
| Type Of Material | Computer model/algorithm |
| Year Produced | 2021 |
| Provided To Others? | Yes |
| Impact | Engagement with digital modelling |
| URL | https://www.historicharboursofirelandandwales.com/porthgain-and-newport-parrog-workshops-3rd-and-4th... |
| Title | Ballydehob Quay |
| Description | A 3D photogrammetry model of Ballydehob Quay has been generated from community photographic studies. A 3D photogrammetry model of Ballydehob Quay was also created from a drone survey by a community member, but the survey is being repeated to gain more detail. Drone surveys are also being undertaken of the other Sand Quays in Roaringwater Bay by the community. |
| Type Of Material | Computer model/algorithm |
| Year Produced | 2022 |
| Provided To Others? | No |
| Impact | The Ballydehob Community are very active in documenting their own heritage and intend to publish a book on the Sand Quays of West Cork in due course. They intend to apply for a Community Grant from the Digital Repository of Ireland (DRI) in the summer of 2022 to make this work publicly available on the DRI website. The work proves the merit and potential of engaging with local communities in documenting their own heritage. |
| URL | https://www.historicharboursofirelandandwales.com/workshops-ireland/ |
| Title | Gyles Quay |
| Description | A terrestrial LiDAR scan has been partially completed of the pier at Gyles Quay, County Louth. This will be completed at the end of March 2022. |
| Type Of Material | Computer model/algorithm |
| Year Produced | 2022 |
| Provided To Others? | No |
| Impact | It will be made public on the Harbourview website and in the UCD Minor Harbours of Ireland database which will be linked to the Irish National Inventory of Architectural Heritage. |
| URL | https://www.historicharboursofirelandandwales.com/workshops-ireland/ |
| Description | Collaboration with Bill Hastings of ARC Architectural Consultants |
| Organisation | ARC Architectural Consultants |
| Country | Ireland |
| Sector | Private |
| PI Contribution | I collaborated with ARC Architectural Consultants in defining the subject matter for the PDFs, in structuring, setting up and chairing the pre-workshop webinars. I also raised their awareness of the precariousness of maritime heritage and the potential of community participation. |
| Collaborator Contribution | ARC Architectural Consultants provided expertise in drone surveying and rectified photography, producing PDF documents to be shared with local communities and providing 90 minute pre-workshop webinars to community participants on the same topic. |
| Impact | ARC Drone Survey Instructions PDF 2021 ARC Rectified Photography Instructions PDF 2021 Two pre-workshop Webinars on Rectified Photography and Drone Surveys on November 4 2021 and January 27 2022. |
| Start Year | 2021 |
| Description | Collaboration with Dr Luigi Barazzetti of Politecnico di Milano |
| Organisation | Polytechnic University of Milan |
| Country | Italy |
| Sector | Academic/University |
| PI Contribution | Introduced an international Geomatics expert to the UK Royal Commission for Ancient and Historic Monuments Wales Digital documentation and coastal recording teams. Enabled Dr Barazzetti to talk to the public in two demonstration workshops |
| Collaborator Contribution | Dr Barazzetti was able to demonstrate state of the art digital data acquisition to public and Government organisation. |
| Impact | Multi Disciplinary (Architecture / Geomatics) So far drone model (see digital models) |
| Start Year | 2022 |
| Description | Consultation National Slate Museum |
| Organisation | Amgueddfa Cymru |
| Department | National Museum Wales |
| Country | United Kingdom |
| Sector | Public |
| PI Contribution | OP engaged by lead consultants (David Clarke Associates) as a Sustainable Building Conservation consultant for the National Slate Museum / Museum of the North project |
| Collaborator Contribution | Financial contribution to Cardiff University |
| Impact | Architecture, Environmental design, Cultural Heritage, Museums |
| Start Year | 2021 |
| Description | Digital documentation Wales |
| Organisation | Royal Commission on Ancient and Historic Monuments of Wales |
| Country | United Kingdom |
| Sector | Public |
| PI Contribution | Our digital models of the Harbourview project and also the relevant ones from Shelf Life will be stored on the new Welsh digital records of heritage assets. We also anticipate a forming a long-term partnership for digital documentation and engagement |
| Collaborator Contribution | They will provide access to the digital data and collaborate on future research and engagement activities |
| Impact | Archaeology / Geomatics / History / Architecture / Building Conservation / Architectural History |
| Start Year | 2022 |
| Description | BBC2 Villages by the sea Series 4 at Porthgain, Pembrokeshire regarding ESRC Harbourview - broadcast 24.11.23 |
| Form Of Engagement Activity | A broadcast e.g. TV/radio/film/podcast (other than news/press) |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Public/other audiences |
| Results and Impact | Invited to appear as an expert on BBC 2 series "Villages by the sea": "I am an archaeologist and producer on the BBC series Villages by the Sea with archaeologist Ben Robinson. This series investigates the history and heritage of coastal villages, and the industries that helped them thrive in the past. One of our episodes is covering the village of Porthgain, which I understand you are currently studying. I'd love to hear about your current research, and get your take on the village and its industries. I would also like to see how we can tell that story on our upcoming programme. We will be filming there next week, so it'd be great to speak with you as soon as possible about potentially contributing to the programme. Please do give me a ring when you can, my mobile is below, or we can set up a teams meeting." |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://www.bbc.co.uk/iplayer/episode/m001sqhs |
| Description | Delivered public symposium "Documenting Maritime Heritage" At Museum of Literature, Dublin 26.4.22 |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Public/other audiences |
| Results and Impact | The one day symposium concludes activities of the ESRC- IRC funded UK-Ireland networking project co-led by Cardiff University and University College Dublin Harbourview. It draws together community representatives and experts to present the future challenges and opportunities for the preservation and documentation of historic harbours in Ireland and Wales. The research accessed people with a range of connections to the coast, including statutory heritage bodies in Ireland and Wales, engineers, landowners, local communities, people interested specifically in harbours and technical methods, as well as people who held strong interests in local history. This meant that the connections formed as a result of the project were from a diverse group united by their anxieties around coastal erosion, allowing a range of intangible histories to be uncovered. |
| Year(s) Of Engagement Activity | 2022 |
| URL | https://www.google.com/search?q=Documenting+Maritime+Heritage%E2%80%9D+At+Museum+of+Literature%2C+Du... |
| Description | Digital Documentation Workshops Ireland and Wales |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | 1. Ballydehob, County Cork on 7 November 2021 at 10:30-12:00 noon 2. Gyles Quay, County Louth on 30 January 2022 at 3:00-4:30pm 3. Porthgain, Pembrokeshire on 3 February 2022 1:30-3.30pm With Dr Luigi Barazzetti Politecnico di Milano 4. Newport, Pembrokeshire on 4 February 2022 14:00-4.00pm With Dr Luigi Barazzetti Politecnico di Milano |
| Year(s) Of Engagement Activity | 2022 |
| URL | https://www.historicharboursofirelandandwales.com/events-and-workshops/ |
| Description | Documenting the Carnegie Libraries of Britain (AHRC Shelf-life; Reimagining the future of Carnegie Libraries in Britain). Plus some digital tools: Ajmer, Tamil Temple Towns. Harbourview |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Study participants or study members |
| Results and Impact | Talk for AHRC: Delivering Heritage: a place-based creative scanning approach to investigating post office cultures in India and the UK hosted by Dr Rowan Bailey, Professor Nic Clear, Professor Shaleen Sharma, Professor Sanjay Gupta (VC). Great questions including one from Australia audience included archivist and librarian as well as academics and others. Also showed Tamil Temple Towns and Ajmer work as well as PERFFORM and Harbourview |
| Year(s) Of Engagement Activity | 2025 |
| URL | https://www.eventbrite.com/cc/post-office-cultures-3981253?utm-campaign=social&utm-content=creatorsh... |
| Description | Online symposium |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | Harbourview Seminar, 7 October 2021 2:00pm-4:00pm (online) 2:00-2:05 Oriel Prizeman, Cardiff University, introduces Harbourview 2:05-2:15 Elizabeth Shotton, University College Dublin, outlines problems to discuss: Need to Document / How to Document / How to Archive 2:15-2:25 Sid Howells, Pembrokeshire Coast - geological resources & shipping 2:25-2:35 Barry O'Reilly, NIAH, Ireland's smaller piers and quays 2:35-2:50 Discussion 2:50-3:00 Break 3:00-3:10 Dr Toby Driver and Dr Julian Whitewright, CBHC/RCAHMW/CHERISH 3:10-3:20 Dr Colm Murray, Heritage Council (Ireland) 3:20-3:30 Hilary Wyatt, EPSRC PhD Candidate, Cardiff University 3:30-4:00 Discussion / Wrap up / Notice about Symposium in February 2022 |
| Year(s) Of Engagement Activity | 2021 |
| Description | RIBA East Conservation Group talk 27.11.24 |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Professional Practitioners |
| Results and Impact | Talk "Adopting and adapting Digital Tools for Sustainable Building Conservation - An introduction to a series of approaches and techniques, incorporating a review of various applications in research and opportunities in practice going forward". 27.11.24 online |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://we.tl/t-flbiHAQze9 |
| Description | Shotton, E. 2023. 'The Uncertain Future of Ireland's Piers and Quays.' Architecture on the Edge Festival Galway (Invited Lecture). |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Public/other audiences |
| Results and Impact | Uncertain Futures: Ireland's piers and quays Wednesday, 4 October 2023 17:00 18:00 The Mick Lally Theatre Druids LaneGalwayIreland Uncertain Futures: Ireland's Maritime Heritage with; Dr. Elizabeth Shotton Dr. Noel Wilkins Time 17:00pm - 18:00pm Date(s) Wednesday 04 October, 2023 Location The Mick Lally Theatre, Druid Lane, Galway H91 N5X9 |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://www.riai.ie/discover-architecture/architecture-ireland-digital/issue-330 |
| Description | Tri-lingual website for project |
| Form Of Engagement Activity | Engagement focused website, blog or social media channel |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | Dedicated website with "storymap" of historic harbours and workshop details launched |
| Year(s) Of Engagement Activity | 2021 |
| URL | http://www.historicharboursofirelandandwales.com |
