Landing Advances for a New Decade One "LANDOne"
Lead Participant:
AIRBUS OPERATIONS LIMITED
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
|---|---|---|
| AIRBUS OPERATIONS LIMITED | £16,779,696 | £ 8,389,848 |
|   | ||
Participant |
||
| ZENOTECH LTD | £2,085,281 | £ 1,459,697 |
| TRIUMPH AEROSPACE OPERATIONS UK, LTD. | £1,397,818 | £ 698,909 |
| DOMIN LIMITED | £3,070,155 | £ 2,149,108 |
| WAVEDRIVES LTD | £688,985 | £ 482,063 |
| CRANFIELD UNIVERSITY | £3,507,483 | £ 3,507,483 |
| NCC OPERATIONS LIMITED | £1,726,157 | £ 1,726,157 |
| UNIVERSITY OF WARWICK | £976,486 | £ 976,486 |
| UNIVERSITY OF LIVERPOOL | £410,136 | £ 410,136 |
| UNIVERSITY OF SHEFFIELD | £1,332,980 | £ 1,332,980 |
| SAFRAN LANDING SYSTEMS UK LTD | £1,909,992 | £ 954,996 |
| TRANSENSE TECHNOLOGIES PLC | £781,576 | £ 547,103 |
| UNIVERSITY OF SOUTHAMPTON | £997,479 | £ 997,479 |
People |
ORCID iD |
| Heidi Wells (Project Manager) |