Landing Gear Industrial Breakthroughs (I-Break)
Lead Participant:
AIRBUS OPERATIONS LIMITED
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
|---|---|---|
| AIRBUS OPERATIONS LIMITED | £6,341,663 | £ 3,170,831 |
|   | ||
Participant |
||
| HYDE AERO PRODUCTS LIMITED | £318,738 | £ 191,243 |
| MAHER LIMITED | £739,749 | £ 443,850 |
| APPH LIMITED | £2,174,686 | £ 1,087,343 |
| FIRMA ENGINEERING LIMITED | £520,177 | £ 364,124 |
| PEAK NDT LIMITED | £392,858 | £ 275,001 |
| TWI LIMITED | £735,838 | £ 735,838 |
| WAAM3D LIMITED | £1,908,775 | £ 1,336,143 |
| UNIVERSITY OF STRATHCLYDE | £1,351,515 | £ 1,351,515 |
| UNIVERSITY OF BATH | £474,497 | £ 474,497 |
| THE MANUFACTURING TECHNOLOGY CENTRE LIMITED | £768,717 | £ 768,717 |
| GEO. KINGSBURY MACHINE TOOLS LIMITED | £639,720 | £ 319,860 |
| CRANFIELD UNIVERSITY | £2,130,236 | £ 2,130,236 |
| NCC OPERATIONS LIMITED | £802,840 | £ 802,840 |
| THE UNIVERSITY OF MANCHESTER | £717,397 | £ 717,397 |
| PROXIMA POWDER METALLURGY LIMITED | £1,983,697 | £ 1,190,218 |
People |
ORCID iD |
| Heidi Wells (Project Manager) |