(NOW 160051) High Value Manufacturing Technology Innovation Centre - Project Funding
Lead Participant:
HIGH VALUE MANUFACTURING CATAPULT
Abstract
No abstract available.
Lead Participant | Project Cost | Grant Offer |
|---|---|---|
| HIGH VALUE MANUFACTURING CATAPULT | £8,786,416 | £ 8,786,416 |
|   | ||
Participant |
||
| UNIVERSITY OF STRATHCLYDE | £20,206,066 | £ 20,206,066 |
| ADVANCE ON GRANT FOR CATAPULT PROJECTS | ||
| THE MANUFACTURING TECHNOLOGY CENTRE LIMITED | £27,748,334 | £ 27,748,334 |
| CENTRE FOR PROCESS INNOVATION LIMITED | £26,678,959 | £ 26,678,959 |
| UNIVERSITY OF WARWICK | £21,916,603 | £ 21,916,603 |
| UNIVERSITY OF SHEFFIELD | £48,028,152 | £ 48,028,152 |
| UNIVERSITY OF BRISTOL | £22,885,471 | £ 22,885,471 |
People |
ORCID iD |
| Research Finance (Project Manager) |