South Coast Biosciences Doctoral Training Partnership (SoCoBio DTP)
Lead Research Organisation:
University of Southampton
Department Name: Sch of Biological Sciences
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| BB/T008768/1 | 30/09/2020 | 29/09/2028 | |||
| 2449790 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2441783 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2441483 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2449584 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2451250 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2454584 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2449930 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2441428 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2449782 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2441695 | Studentship | BB/T008768/1 | 30/09/2020 | 31/12/2024 | |
| 2449936 | Studentship | BB/T008768/1 | 30/09/2020 | 31/12/2024 | |
| 2441588 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2441561 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2449868 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2449874 | Studentship | BB/T008768/1 | 30/09/2020 | 30/03/2025 | |
| 2441574 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2441771 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2441686 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2457522 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2441463 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2441792 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2449864 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2623308 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2457510 | Studentship | BB/T008768/1 | 30/09/2020 | 31/12/2024 | |
| 2454516 | Studentship | BB/T008768/1 | 30/09/2020 | 31/10/2024 | |
| 2449884 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2441797 | Studentship | BB/T008768/1 | 30/09/2020 | 29/09/2024 | |
| 2441683 | Studentship | BB/T008768/1 | 30/09/2020 | 25/11/2024 | |
| 2457497 | Studentship | BB/T008768/1 | 30/09/2020 | 31/01/2021 | |
| 2612986 | Studentship | BB/T008768/1 | 30/09/2021 | 29/06/2027 | |
| 2597113 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2597062 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2597241 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2026 | |
| 2610945 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2610341 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2596704 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2597127 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2613100 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2618520 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2613082 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2596738 | Studentship | BB/T008768/1 | 30/09/2021 | 27/11/2025 | |
| 2597139 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2612995 | Studentship | BB/T008768/1 | 30/09/2021 | 25/05/2026 | |
| 2596661 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2622877 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2618387 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2596560 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2597285 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2618419 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2596652 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2596634 | Studentship | BB/T008768/1 | 30/09/2021 | 19/11/2025 | |
| 2596720 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2597259 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2612761 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2597264 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2618478 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2596730 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2715141 | Studentship | BB/T008768/1 | 30/09/2021 | 29/09/2025 | |
| 2618430 | Studentship | BB/T008768/1 | 30/09/2021 | 11/11/2025 | |
| 2742145 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2741959 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2753509 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2753061 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2752917 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2753346 | Studentship | BB/T008768/1 | 30/09/2022 | 30/11/2026 | |
| 2753545 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2750000 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2742031 | Studentship | BB/T008768/1 | 30/09/2022 | 01/11/2026 | |
| 2752941 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2753052 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2753122 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2753332 | Studentship | BB/T008768/1 | 30/09/2022 | 31/12/2026 | |
| 2758393 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2742219 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2766121 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2754229 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2741853 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2741918 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2742215 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2752732 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2905599 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2742137 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2752927 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2753035 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2753069 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2752823 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2753496 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2741985 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2742039 | Studentship | BB/T008768/1 | 30/09/2022 | 29/09/2026 | |
| 2881553 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2881519 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2873328 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2881438 | Studentship | BB/T008768/1 | 30/09/2023 | 30/09/2027 | |
| 2873201 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2873238 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2881377 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2893469 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2886687 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2893637 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2873209 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2881464 | Studentship | BB/T008768/1 | 30/09/2023 | 30/09/2027 | |
| 2881429 | Studentship | BB/T008768/1 | 30/09/2023 | 30/09/2027 | |
| 2886719 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2873323 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2873247 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2873243 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2881413 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2886752 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2886797 | Studentship | BB/T008768/1 | 30/09/2023 | 30/10/2027 | |
| 2881637 | Studentship | BB/T008768/1 | 30/09/2023 | 30/09/2027 | |
| 2886712 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2873335 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2873383 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2881504 | Studentship | BB/T008768/1 | 30/09/2023 | 29/09/2027 | |
| 2893712 | Studentship | BB/T008768/1 | 01/10/2023 | 29/09/2027 | |
| 2916694 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923495 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2929502 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2916905 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2916618 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923488 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2929194 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923519 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923731 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2929161 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2916613 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923847 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923890 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923528 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923478 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923491 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923467 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2929271 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923163 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923471 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2916716 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923475 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2919321 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2916695 | Studentship | BB/T008768/1 | 30/09/2024 | 31/12/2028 | |
| 2923862 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923880 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 | |
| 2923525 | Studentship | BB/T008768/1 | 30/09/2024 | 29/09/2028 |
