PHOCIS- A Photonic Crystal Integrated Squeezer
Lead Research Organisation:
University of Bath
Department Name: Physics
Abstract
In recent decades, physicists have increasingly understood that the ability to control quantum systems will unleash powerful enhancements across a range of technologies, eclipsing the best known classical algorithms for a plethora of important computational problems and overcoming classical limits in measurement, sensing and imaging.
At the level of individual photons, light is also governed by the rules of quantum mechanics. As our ability to generate, control, and measure light progresses, so grows our understanding of its potential as a platform for harnessing quantum phenomena for practical purposes. Quantum optics has already delivered advantages in our ability to observe the distant universe and solve mathematical problems beyond the reach of even the most powerful supercomputers.
These technologies demand a source of light into which quantum information can be encoded. Light from so-called "classical" sources, such as lasers, is suboptimal for many measurement or communication tasks and unsuitable for quantum computing. Therefore, new sources of "nonclassical" light are required to unlock the door to the great prizes of quantum technology.
In this fellowship, I will build a source of a type of nonclassical light called "squeezed vacuum". This state of light, characterised by photons appearing in pairs, has already proven pivotal in these existing demonstrations of quantum advantage.
A crucial improvement over earlier technology is that this source will be fabricated directly inside a single piece of optical fibre. This will help minimise the destructive losses which prevent other squeezed vacuum sources being put to use. This device will incorporate some of the newest advances in fibre optics: Firstly, "photonic crystal fibre", developed at the University of Bath, allows careful control over critical properties necessary for the generation of nonclassical light. Secondly, the fibre itself will be modified by exposure to a laser beam, making it reflective. This will allow us to create a light-trap inside the fibre, greatly enhancing the interaction that generates squeezed vacuum.
In the second phase of the project, I will integrate this source with control systems to allow real-time, active manipulation of the output light. I will then route this output into new types of detector with the ability to measure quantum correlations in the beam in real time. By enabling active feedback between the control and detection stages of this system, I aim to bring together the elements necessary for "measurement-based quantum computing"- a practical framework for realising the full potential of quantum information processing.
As a bonus, this research will have a wider impact beyond quantum computing, with the methods developed applicable to new sources of classical light and advancing fields such as spectroscopy and imaging.
At the level of individual photons, light is also governed by the rules of quantum mechanics. As our ability to generate, control, and measure light progresses, so grows our understanding of its potential as a platform for harnessing quantum phenomena for practical purposes. Quantum optics has already delivered advantages in our ability to observe the distant universe and solve mathematical problems beyond the reach of even the most powerful supercomputers.
These technologies demand a source of light into which quantum information can be encoded. Light from so-called "classical" sources, such as lasers, is suboptimal for many measurement or communication tasks and unsuitable for quantum computing. Therefore, new sources of "nonclassical" light are required to unlock the door to the great prizes of quantum technology.
In this fellowship, I will build a source of a type of nonclassical light called "squeezed vacuum". This state of light, characterised by photons appearing in pairs, has already proven pivotal in these existing demonstrations of quantum advantage.
A crucial improvement over earlier technology is that this source will be fabricated directly inside a single piece of optical fibre. This will help minimise the destructive losses which prevent other squeezed vacuum sources being put to use. This device will incorporate some of the newest advances in fibre optics: Firstly, "photonic crystal fibre", developed at the University of Bath, allows careful control over critical properties necessary for the generation of nonclassical light. Secondly, the fibre itself will be modified by exposure to a laser beam, making it reflective. This will allow us to create a light-trap inside the fibre, greatly enhancing the interaction that generates squeezed vacuum.
In the second phase of the project, I will integrate this source with control systems to allow real-time, active manipulation of the output light. I will then route this output into new types of detector with the ability to measure quantum correlations in the beam in real time. By enabling active feedback between the control and detection stages of this system, I aim to bring together the elements necessary for "measurement-based quantum computing"- a practical framework for realising the full potential of quantum information processing.
As a bonus, this research will have a wider impact beyond quantum computing, with the methods developed applicable to new sources of classical light and advancing fields such as spectroscopy and imaging.
Publications
Flint A
(2023)
FBGs in PCF for Four-Wave Mixing Sources for Quantum Optics
McGarry C
(2024)
Publisher's Note: "Microstructured optical fibers for quantum applications: Perspective" [APL Quantum 1, 030901 (2024)]
in APL Quantum
McGarry C
(2024)
Microstructured optical fibers for quantum applications: Perspective
in APL Quantum
McGarry C
(2024)
Microstructured optical fibres for quantum applications: perspective
Murphy L
(2024)
Tunable frequency conversion in doped photonic crystal fiber pumped near degeneracy
in Optica
| Description | I am building a source of a type of quantum state of light called squeezed vacuum. The source is similar to a fibre laser, but emits light with fundamentally different properties to laser light and so has novel applications in quantum technologies (for example, secure cryptography, sensing or quantum computing). The project is currently mid-way and is progressing roughly in line with the schedule outlined in the proposal, with important intermediate steps having been demonstrated. |
| Exploitation Route | The light source will be a fundamental resource for a variety of quantum technology applications. It could, for example, be integrated into quantum communication networks to enhance security or improve the sensitivity of fibre sensors. |
| Sectors | Aerospace Defence and Marine Digital/Communication/Information Technologies (including Software) Electronics Financial Services and Management Consultancy Government Democracy and Justice Manufacturing including Industrial Biotechology Security and Diplomacy |
| Description | Hub for Quantum Computing via Integrated and Interconnected Implementations (QCI3) |
| Amount | £21,348,358 (GBP) |
| Funding ID | EP/Z53318X/1 |
| Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
| Sector | Public |
| Country | United Kingdom |
| Start | 12/2024 |
| End | 11/2029 |
| Title | Dataset for "Tunable frequency conversion in doped photonic crystal fiber pumped near degeneracy" |
| Description | This dataset contains all the underlying data used in Figures 1, 3 and 4 of the associated paper; these figures are represented in the folder titles of the dataset. The paper is an experimental demonstration of using a germanium-doped photonic crystal fiber for tunable frequency conversion over a few nm in the GaAs quantum dot emission range as well as between GaAs quantum dot wavelengths and the telecoms C-band. The data comes in the form of a txt file including measurements of the photonic crystal fiber's dispersion, and excel csv files containing spectra. |
| Type Of Material | Database/Collection of data |
| Year Produced | 2024 |
| Provided To Others? | Yes |
| Impact | This contains the data used in the linked Optica publication. |
| URL | https://researchdata.bath.ac.uk/id/eprint/1411 |
| Description | Cardiff frequency conversion collaboration |
| Organisation | Cardiff University |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | Supplying a fibre-based frequency conversion apparatus to frequency-convert single photons |
| Collaborator Contribution | Semiconductor quantum dot single photon source as input for frequency conversion apparatus |
| Impact | Not to date |
| Start Year | 2022 |
| Description | PHOCIS collaboration with University of Southampton |
| Organisation | University of Southampton |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | We are designing and fabricating specialist photonic crystal fibre for further processing at Southampton, aiming to build nonlinear parametric cavities in fibre. |
| Collaborator Contribution | Fibre-Bragg grating writing into fibre requiring specialist expertise and equipment available only at the Optoelectronics Research Centre at the University of Southampton. |
| Impact | No published outputs to date (collaboration active for ~6 months) |
| Start Year | 2022 |
| Description | BRLSI Talk |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Public/other audiences |
| Results and Impact | I gave a 90 minute talk and Q&A on the title "Quantum Mechanics, Light and the Future of Technology" to the Bath Royal Literary and Scientific Institution, a learned society based in Bath. The talk was aimed at the general public and was attended both in person and online by 50-100 people. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.youtube.com/watch?v=MNp660BweR4&t=1s |
| Description | EPSRC QT Fellows' meeting |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Other audiences |
| Results and Impact | EPSRC meeting for all my cohort of quantum technology fellows |
| Year(s) Of Engagement Activity | 2023 |
| Description | Presentation at BT visit |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Industry/Business |
| Results and Impact | Visit to our research centre by BT (existing collaboration with other academics). Two members of BT's research and development team attended. I contributed a 25 minute presentation on my work and its potential application to quantum communications, followed by a discussion. |
| Year(s) Of Engagement Activity | 2022 |
| Description | Seminar at University of Warsaw |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Undergraduate students |
| Results and Impact | I was invited to present the optics group seminar at the University of Warsaw where I gave a talk on topics relating to my fellowship |
| Year(s) Of Engagement Activity | 2023 |
| Description | UK Quantum Technologies "Roadtrip" to Switzerland |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Other audiences |
| Results and Impact | A group of UK Quantum Technology academics visited Switzerland in a delegation organised by the British Embassy. We visited a number of groups in Geneva, Lausanne and Zurich to deepen ties. We were hosted in Bern by the British ambassador and had an opportunity to explain the case for international collaboration, especially in the field of quantum tech. |
| Year(s) Of Engagement Activity | 2023 |
