Sustainable Sludge Valorisation Technology for Closed-Loop Resource Recovery
Lead Research Organisation:
Newcastle University
Department Name: Sch of Engineering
Abstract
Human waste is an unavoidable consequence of the human existence. The sustainable and efficient disposal of waste sludge is an absolute neccessity for a resilient, robust and sustainable society, especially those that aspire to a circular economy. The proposed research is to develop a robust, carbon-neutral and cost effective process to treat sludge and to recover valuable materials and clean water from it. The process developed can be retrofitted into existing infrustruture of the wastewater industry or serve as a stand-alone process. The innovative technology developed from the proposal can also help reduce logitical costs of sludge from spetic tanks and other rural areas where wastewater collection infrustructure is not well established.
| Title | Machine learning model for hydrothermal carbonisation process |
| Description | Development of Machine Learning (ML) model to predict the yield and properties of hydrochar. |
| Type Of Material | Computer model/algorithm |
| Year Produced | 2024 |
| Provided To Others? | No |
| Impact | This model incorporates experimental and literature data to predict hydrochar yield and properties (calorific value, and elemental composition) and to optimise the process once validated. The model will reduce experimental time and support the optimisation of the process to achieve desired properties for a certain product when the feedstock properties change. |
| Description | Conference Biosolids and Bioresource |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Industry/Business |
| Results and Impact | Understanding the current challenges and approaches applied in wastewater treatment. Extending network for future collaborations. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Engagement with University students |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Postgraduate students |
| Results and Impact | The involvement of Manchester Business School MBA students has provided an opportunity for young professionals from diverse backgrounds to contribute to real-world sustainability challenges |
| Year(s) Of Engagement Activity | 2024 |
| Description | International engagement |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | Industry and academic engagement: discussion and engagement with Khalifa University and New York University, Abu Dhabi reflects a global approach to innovation, encouraging cross-border collaboration. |
| Year(s) Of Engagement Activity | 2024,2025 |
| Description | Workshop/Conference |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Industry/Business |
| Results and Impact | Attending workshop organised by Royal Society on sustainability; BBNet events; TFI Network+; Sustainable Aviation Fuel Supply Chain Initiative |
| Year(s) Of Engagement Activity | 2024,2025 |
