ARIES: ADVANCED RESEARCH AND INNOVATION IN ENVIRONMENTAL SCIENCES
Lead Research Organisation:
University of East Anglia
Department Name: Environmental Sciences
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| NE/S007334/1 | 30/09/2019 | 29/09/2028 | |||
| 1652027 | Studentship | NE/S007334/1 | 30/09/2015 | 30/03/2023 | James Booty |
| 1803190 | Studentship | NE/S007334/1 | 30/09/2016 | 24/05/2025 | Stephanie Rhodes |
| 2086455 | Studentship | NE/S007334/1 | 31/08/2018 | 31/12/2022 | Elise Droste |
| 2100950 | Studentship | NE/S007334/1 | 30/09/2018 | 05/02/2025 | Nicola Taylor |
| 2094147 | Studentship | NE/S007334/1 | 30/09/2018 | 30/11/2022 | Leigh Fleming |
| 2086639 | Studentship | NE/S007334/1 | 30/09/2018 | 23/01/2023 | Jennifer Livesey |
| 2270057 | Studentship | NE/S007334/1 | 30/09/2019 | 30/01/2024 | Katie Spencer |
| 2275068 | Studentship | NE/S007334/1 | 30/09/2019 | 31/10/2023 | Sophia Dowell |
| 2249501 | Studentship | NE/S007334/1 | 30/09/2019 | 29/06/2023 | Alexander Shakspeare |
| 2287390 | Studentship | NE/S007334/1 | 30/09/2019 | 29/06/2023 | Timothy Klein |
| 2275690 | Studentship | NE/S007334/1 | 30/09/2019 | 29/06/2023 | Sarah Berk |
| 2327847 | Studentship | NE/S007334/1 | 30/09/2019 | 27/10/2023 | Charlotte Green |
| 2275008 | Studentship | NE/S007334/1 | 30/09/2019 | 31/03/2024 | Isobel Turnbull |
| 2276197 | Studentship | NE/S007334/1 | 30/09/2019 | 29/09/2023 | Eleanor Sheppard |
| 2274153 | Studentship | NE/S007334/1 | 30/09/2019 | 29/06/2023 | Alexandra North |
| 2274199 | Studentship | NE/S007334/1 | 30/09/2019 | 30/03/2023 | Cordelia Roberts |
| 2285005 | Studentship | NE/S007334/1 | 30/09/2019 | 22/12/2023 | Tomas Leigh |
| 2275297 | Studentship | NE/S007334/1 | 30/09/2019 | 30/08/2023 | Elizabeth Archer |
| 2284921 | Studentship | NE/S007334/1 | 30/09/2019 | 31/10/2023 | Jack Smith |
| 2270321 | Studentship | NE/S007334/1 | 30/09/2019 | 31/12/2023 | Alice Milton |
| 2272632 | Studentship | NE/S007334/1 | 30/09/2019 | 30/07/2023 | Laura Branscombe |
| 2276213 | Studentship | NE/S007334/1 | 30/09/2019 | 01/09/2024 | Elizabeth Siddle |
| 2287632 | Studentship | NE/S007334/1 | 30/09/2019 | 31/12/2023 | Mabel Sydney |
| 2270042 | Studentship | NE/S007334/1 | 30/09/2019 | 29/06/2023 | James Clarke |
| 2269072 | Studentship | NE/S007334/1 | 30/09/2019 | 29/09/2023 | Katherine Bickerton |
| 2274014 | Studentship | NE/S007334/1 | 30/09/2019 | 29/06/2023 | Jamie McCoy |
| 2429409 | Studentship | NE/S007334/1 | 30/09/2020 | 29/06/2026 | Oenone Scott |
| 2456683 | Studentship | NE/S007334/1 | 30/09/2020 | 29/09/2024 | Samuel Keenor |
| 2465306 | Studentship | NE/S007334/1 | 30/09/2020 | 31/03/2024 | George West |
| 2436021 | Studentship | NE/S007334/1 | 30/09/2020 | 02/09/2024 | Eleanor Gilbert |
| 2446067 | Studentship | NE/S007334/1 | 30/09/2020 | 26/12/2024 | Rebecca Turner |
| 2446059 | Studentship | NE/S007334/1 | 30/09/2020 | 29/06/2024 | Rebecca Louch |
| 2457041 | Studentship | NE/S007334/1 | 30/09/2020 | 13/05/2027 | Rachel Loos-Bennett |
| 2465312 | Studentship | NE/S007334/1 | 30/09/2020 | 03/03/2025 | Rebecca Shaw |
| 2457057 | Studentship | NE/S007334/1 | 30/09/2020 | 29/09/2024 | Eliza Karlowska |
| 2429438 | Studentship | NE/S007334/1 | 30/09/2020 | 29/06/2024 | Patrick Keith |
| 2446230 | Studentship | NE/S007334/1 | 30/09/2020 | 23/06/2024 | Isabel Clare Cotton |
| 2462614 | Studentship | NE/S007334/1 | 30/09/2020 | 16/01/2025 | Mollie Allerton |
| 2459252 | Studentship | NE/S007334/1 | 30/09/2020 | 16/01/2025 | Jennifer MacIsaac |
| 2465321 | Studentship | NE/S007334/1 | 30/09/2020 | 29/06/2024 | Amelia Bond |
| 2436063 | Studentship | NE/S007334/1 | 30/09/2020 | 30/11/2024 | Caitlin McAndry |
| 2457020 | Studentship | NE/S007334/1 | 30/09/2020 | 31/03/2024 | Samuel Speak |
| 2837188 | Studentship | NE/S007334/1 | 01/02/2021 | 30/07/2024 | Alice Stuart |
| 2620686 | Studentship | NE/S007334/1 | 30/09/2021 | 30/03/2025 | Charlotte Bays |
| 2576503 | Studentship | NE/S007334/1 | 30/09/2021 | 30/03/2025 | Miriam Bennett |
| 2575921 | Studentship | NE/S007334/1 | 30/09/2021 | 26/11/2025 | Guthrie Allen |
| 2575865 | Studentship | NE/S007334/1 | 30/09/2021 | 30/07/2025 | William Boulton |
| 2575401 | Studentship | NE/S007334/1 | 30/09/2021 | 30/03/2025 | Karolina Zalewska |
| 2592655 | Studentship | NE/S007334/1 | 30/09/2021 | 31/07/2025 | Kudzai Hwengwere |
| 2616954 | Studentship | NE/S007334/1 | 30/09/2021 | 29/04/2025 | Sean Glynn |
| 2616909 | Studentship | NE/S007334/1 | 30/09/2021 | 30/08/2025 | Sam Aizlewood |
| 2576410 | Studentship | NE/S007334/1 | 30/09/2021 | 20/04/2025 | Sarah Binnie |
| 2590477 | Studentship | NE/S007334/1 | 30/09/2021 | 30/03/2025 | Jake Smallbone |
| 2575409 | Studentship | NE/S007334/1 | 30/09/2021 | 30/03/2025 | Jasmin Urwick |
| 2620762 | Studentship | NE/S007334/1 | 30/09/2021 | 27/06/2025 | Evelyn Workman |
| 2600251 | Studentship | NE/S007334/1 | 30/09/2021 | 30/03/2025 | Oak McMahon |
| 2595662 | Studentship | NE/S007334/1 | 30/09/2021 | 30/03/2025 | William Hagan Brown |
| 2575849 | Studentship | NE/S007334/1 | 30/09/2021 | 30/03/2025 | Liliana Fischer |
| 2575403 | Studentship | NE/S007334/1 | 30/09/2021 | 29/09/2028 | Eileen Gallacher |
| 2570152 | Studentship | NE/S007334/1 | 01/02/2022 | 30/07/2025 | Hayley McIlwraith |
| 2748891 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Peter Betts |
| 2781336 | Studentship | NE/S007334/1 | 30/09/2022 | 30/06/2026 | Stephanie Batten |
| 2733940 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Eilean MacDonald |
| 2742832 | Studentship | NE/S007334/1 | 30/09/2022 | 29/09/2026 | Jonathan Ashworth |
| 2738127 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Franz Bauer |
| 2735330 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Tess Ashen |
| 2732621 | Studentship | NE/S007334/1 | 30/09/2022 | 02/12/2024 | Maria Staines |
| 2773838 | Studentship | NE/S007334/1 | 30/09/2022 | 30/05/2026 | Lawrence Hills |
| 2731028 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Alessandro Pinto |
| 2732638 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Catrina Gore |
| 2730632 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | APARNA ANITHA REGHUNATHAN |
| 2734239 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Muhammad Khubaib Ayyaz |
| 2769559 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Nuwanthika Dharmaratne |
| 2738489 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Kyran Graves |
| 2730889 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Shah Md Tamim Kabir |
| 2731061 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Sam Mitchinson |
| 2751657 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Grania Power |
| 2781200 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Megan Poole |
| 2781172 | Studentship | NE/S007334/1 | 30/09/2022 | 30/03/2026 | Jonathan Rowe |
| 2881960 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Rhicert Reynolds |
| 2877004 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Catherine Philip |
| 2881647 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Marion Lefebvre du Prey |
| 2889515 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Daniel Breeze |
| 2881810 | Studentship | NE/S007334/1 | 30/09/2023 | 28/04/2032 | Laura Clavey |
| 2931058 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2028 | Irene Monreal-Campos |
| 2879227 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Esther Brambleby |
| 2930381 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Bonnie Whatmough |
| 2872387 | Studentship | NE/S007334/1 | 30/09/2023 | 30/05/2027 | Liam Hughes |
| 2930321 | Studentship | NE/S007334/1 | 30/09/2023 | 29/06/2027 | Harry Whitelam |
| 2872402 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Jessica Savage |
| 2877013 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Chidinma Maryanne Igwenagu |
| 2881723 | Studentship | NE/S007334/1 | 30/09/2023 | 03/07/2027 | Emma Duley |
| 2879222 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | William Gough |
| 2879257 | Studentship | NE/S007334/1 | 30/09/2023 | 29/06/2027 | Natasha Tsekiri |
| 2876993 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Vildan Acar |
| 2897566 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Hannah Coburn |
| 2905715 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Isabelle Firth |
| 2883289 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Thomas Wright |
| 2897488 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Jason Burk |
| 2880725 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Nicola Fantom |
| 2881805 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Charlie Russell |
| 2881781 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Francesca Rogers |
| 2872410 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Robby Butarbutar |
| 2905725 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Charlotte Rush |
| 2881688 | Studentship | NE/S007334/1 | 30/09/2023 | 30/03/2027 | Daniel Jolly |
| 2929088 | Studentship | NE/S007334/1 | 31/03/2024 | 29/09/2027 | Alicia Talavera Caro |
| 2929240 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Hannah Gunn |
| 2930272 | Studentship | NE/S007334/1 | 30/09/2024 | 29/06/2028 | Rhys Ransome |
| 2924210 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Corin Schofield |
| 2924130 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Dylan Seaton |
| 2921483 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Sophie Burr |
| 2923827 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Charlotte Atton |
| 2925348 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Caitlin Dye |
| 2929381 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Thomas Finet |
| 2929359 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | MOHAMED FAZAL A |
| 2930238 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Sophie Owles |
| 2929322 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Ingo Wagner |
| 2925352 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Corbyn Johannes |
| 2927817 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Liz Allocca |
| 2929498 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Laura Wilkie Johnston |
| 2927551 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Teddy Gaskin |
| 2929547 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Mithun Uday Gokul |
| 2929581 | Studentship | NE/S007334/1 | 30/09/2024 | 29/06/2028 | Rebecca Durrant |
| 2921485 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Mackenzie LeVernois |
| 2929349 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Matilde Ferretti |
| 2921487 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Katie Whyte |
| 2923873 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Matthew Cleave |
| 2929369 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Paula Gardner |
| 2882563 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Jack Heslop |
| 2920768 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Alexandra Brumwell |
| 2929040 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Julia Gasparini Passos |
| 2929389 | Studentship | NE/S007334/1 | 30/09/2024 | 30/03/2028 | Hassan Mohamed |
| 2934944 | Studentship | NE/S007334/1 | 01/01/2025 | 01/06/2028 | Elizabeth Miles |
