ONE Planet - NERC DTP2
Lead Research Organisation:
Newcastle University
Department Name: Sch of Engineering
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| NE/S007512/1 | 30/09/2019 | 29/09/2028 | |||
| 2271884 | Studentship | NE/S007512/1 | 30/09/2019 | 30/12/2023 | Liam Lachs |
| 2287182 | Studentship | NE/S007512/1 | 30/09/2019 | 22/01/2024 | Eylem Elma |
| 2287178 | Studentship | NE/S007512/1 | 30/09/2019 | 29/06/2023 | Francesca Ridley |
| 2271928 | Studentship | NE/S007512/1 | 30/09/2019 | 30/08/2023 | Alasdair Thompson |
| 2287188 | Studentship | NE/S007512/1 | 30/09/2019 | 30/05/2023 | Wasim Iqbal |
| 2287106 | Studentship | NE/S007512/1 | 30/09/2019 | 30/08/2023 | Anna Whitford |
| 2271855 | Studentship | NE/S007512/1 | 30/09/2019 | 09/06/2022 | James Linighan |
| 2287171 | Studentship | NE/S007512/1 | 30/09/2019 | 29/09/2023 | Caroline Taylor |
| 2271813 | Studentship | NE/S007512/1 | 30/09/2019 | 25/02/2022 | Anna Egerton |
| 2287167 | Studentship | NE/S007512/1 | 30/09/2019 | 04/02/2024 | Holly Chubb |
| 2271786 | Studentship | NE/S007512/1 | 30/09/2019 | 29/09/2023 | Grace Brown |
| 2287101 | Studentship | NE/S007512/1 | 30/09/2019 | 30/12/2024 | Elizabeth Beauchamp |
| 2287120 | Studentship | NE/S007512/1 | 30/09/2019 | 29/09/2023 | Samuel Hartharn-Evans |
| 2445706 | Studentship | NE/S007512/1 | 27/09/2020 | 27/11/2024 | Jessica Clarke |
| 2449770 | Studentship | NE/S007512/1 | 27/09/2020 | 22/11/2024 | Eleanor Durrant |
| 2455844 | Studentship | NE/S007512/1 | 27/09/2020 | 06/08/2024 | Ryan Thompson |
| 2446322 | Studentship | NE/S007512/1 | 27/09/2020 | 29/03/2024 | Ronald Shotton |
| 2455693 | Studentship | NE/S007512/1 | 27/09/2020 | 28/09/2024 | Rebekah Puttick |
| 2455981 | Studentship | NE/S007512/1 | 27/09/2020 | 28/12/2024 | Ava Waine |
| 2446566 | Studentship | NE/S007512/1 | 27/09/2020 | 28/04/2024 | Rebecca Sanderson |
| 2434421 | Studentship | NE/S007512/1 | 30/09/2020 | 30/11/2024 | Natasha Lee |
| 2433456 | Studentship | NE/S007512/1 | 30/09/2020 | 22/06/2024 | Kevin Stott |
| 2434550 | Studentship | NE/S007512/1 | 30/09/2020 | 30/11/2024 | Emily Husband |
| 2434501 | Studentship | NE/S007512/1 | 30/09/2020 | 31/03/2024 | Matthew Kirby |
| 2434699 | Studentship | NE/S007512/1 | 30/09/2020 | 29/06/2024 | Emma Riley |
| 2434523 | Studentship | NE/S007512/1 | 30/09/2020 | 04/08/2024 | Eleanor Wratten |
| 2433426 | Studentship | NE/S007512/1 | 30/09/2020 | 01/09/2024 | Emma White |
| 2603723 | Studentship | NE/S007512/1 | 30/09/2021 | 18/06/2025 | Felipe De Mendonca Fileni |
| 2603725 | Studentship | NE/S007512/1 | 30/09/2021 | 30/03/2025 | Kate Halstead |
| 2603717 | Studentship | NE/S007512/1 | 30/09/2021 | 29/06/2025 | James Carruthers |
| 2593502 | Studentship | NE/S007512/1 | 30/09/2021 | 03/08/2022 | Harry Clayton |
| 2603726 | Studentship | NE/S007512/1 | 30/09/2021 | 30/03/2025 | Irina Rohrmueller |
| 2594675 | Studentship | NE/S007512/1 | 30/09/2021 | 29/06/2025 | Beatrice DALE |
| 2597778 | Studentship | NE/S007512/1 | 30/09/2021 | 30/03/2025 | Leeza Pickering |
| 2603720 | Studentship | NE/S007512/1 | 30/09/2021 | 29/06/2026 | Ruben De La Torre Cerro |
| 2597831 | Studentship | NE/S007512/1 | 30/09/2021 | 09/10/2025 | Jade Robinson |
| 2594847 | Studentship | NE/S007512/1 | 30/09/2021 | 30/03/2025 | Louise Mercer |
| 2597850 | Studentship | NE/S007512/1 | 30/09/2021 | 30/03/2025 | Georgina Woolley |
| 2594820 | Studentship | NE/S007512/1 | 30/09/2021 | 30/03/2026 | Jessica McCoy |
| 2633795 | Studentship | NE/S007512/1 | 01/11/2021 | 29/04/2025 | Asid Ur Rehman |
| 2748228 | Studentship | NE/S007512/1 | 30/09/2022 | 22/11/2026 | Bridget Tiller |
| 2743131 | Studentship | NE/S007512/1 | 30/09/2022 | 30/03/2026 | Jonathan CHIKANKHENI |
| 2748217 | Studentship | NE/S007512/1 | 30/09/2022 | 30/03/2026 | Halinishi Yusuf |
| 2743519 | Studentship | NE/S007512/1 | 30/09/2022 | 29/06/2026 | Harley McCourt |
| 2748221 | Studentship | NE/S007512/1 | 30/09/2022 | 30/03/2029 | Francesca Trotman |
| 2743111 | Studentship | NE/S007512/1 | 30/09/2022 | 30/03/2026 | Holly Bartlett |
| 2748230 | Studentship | NE/S007512/1 | 30/09/2022 | 03/06/2026 | Jamie Mckeown |
| 2743624 | Studentship | NE/S007512/1 | 30/09/2022 | 30/03/2026 | Richard Parsons |
| 2748210 | Studentship | NE/S007512/1 | 30/09/2022 | 30/03/2026 | Alexander Hyde |
| 2744224 | Studentship | NE/S007512/1 | 30/09/2022 | 18/04/2026 | Sophia Harris |
| 2748225 | Studentship | NE/S007512/1 | 30/09/2022 | 30/03/2026 | Charlotte Osborne |
| 2748223 | Studentship | NE/S007512/1 | 30/09/2022 | 18/04/2026 | Sylvie Tranter |
| 2744232 | Studentship | NE/S007512/1 | 30/09/2022 | 30/03/2026 | Matthew Dopson |
| 2883539 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | John Stratford |
| 2878730 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Isis Nicholson |
| 2880812 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Gabriel Gosselin |
| 2883285 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Rosie McCallum |
| 2883465 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Gunjan Silwal |
| 2879115 | Studentship | NE/S007512/1 | 30/09/2023 | 20/06/2027 | Emily Donaghy |
| 2883580 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Axa-Maria Lääperi |
| 2881064 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Andrew Burnham |
| 2878113 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Alana Thornton |
| 2878983 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Shannon Goldberg |
| 2883566 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Charlotte Jennings |
| 2879043 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Dimitra Skoulikari |
| 2879070 | Studentship | NE/S007512/1 | 30/09/2023 | 30/07/2029 | Caitlin Cook |
| 2883389 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | . Medha |
| 2882137 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Harley Dixey |
| 2879781 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Juan Pablo De la Fuente Cusicanqui |
| 2880800 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Sophie Carolan |
| 2883145 | Studentship | NE/S007512/1 | 30/09/2023 | 30/03/2027 | Andrew Hoggett |
| 2922340 | Studentship | NE/S007512/1 | 15/09/2024 | 15/03/2028 | Melanie Bettles |
| 2921729 | Studentship | NE/S007512/1 | 15/09/2024 | 15/03/2028 | Masoud Zeraati |
| 2922352 | Studentship | NE/S007512/1 | 15/09/2024 | 15/03/2028 | Madeleine Fabusova |
| 2922327 | Studentship | NE/S007512/1 | 15/09/2024 | 15/03/2028 | Martina Difonzo |
| 2923402 | Studentship | NE/S007512/1 | 30/09/2024 | 30/03/2028 | Jessica O'Connor |
| 2923172 | Studentship | NE/S007512/1 | 30/09/2024 | 30/03/2028 | Hannes Kade |
| 2923185 | Studentship | NE/S007512/1 | 30/09/2024 | 30/03/2028 | Érika Boisvert-Vigneault |
| 2923411 | Studentship | NE/S007512/1 | 30/09/2024 | 30/03/2028 | Luke MacPherson |
| 2922347 | Studentship | NE/S007512/1 | 30/09/2024 | 30/03/2028 | Ellen Sharkey |
| 2923762 | Studentship | NE/S007512/1 | 30/09/2024 | 30/03/2028 | Tiger-Willow Pugh |
| 2926588 | Studentship | NE/S007512/1 | 30/09/2024 | 30/03/2028 | Mia Croft |
| 2923763 | Studentship | NE/S007512/1 | 30/09/2024 | 30/03/2028 | Samuel Rattray |
| 2937600 | Studentship | NE/S007512/1 | 27/01/2025 | 25/07/2028 | Caitlin Devries |
