UKRI COVID19 Doctoral Funding University of Edinburgh
Lead Research Organisation:
University of Edinburgh
Department Name: Sch of Mathematics
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| NE/W503149/1 | 31/03/2021 | 30/03/2022 | |||
| 2543298 | Studentship | NE/W503149/1 | 30/09/2016 | 31/10/2023 | Sarah Jamieson |
| 1834760 | Studentship | NE/W503149/1 | 30/09/2016 | 31/10/2025 | Emily Mann |
| 2159309 | Studentship | NE/W503149/1 | 31/08/2017 | 30/05/2022 | Hannah Jones |
| 2493515 | Studentship | NE/W503149/1 | 31/08/2017 | 30/11/2021 | Karlotta van Rees |
| 1938086 | Studentship | NE/W503149/1 | 31/08/2017 | 30/11/2021 | Ben Ashley |
| 2493475 | Studentship | NE/W503149/1 | 31/08/2017 | 30/11/2021 | Weronika Gruszka |
| 1940959 | Studentship | NE/W503149/1 | 31/08/2017 | 28/02/2022 | Paul Ewing |
| 1997779 | Studentship | NE/W503149/1 | 31/08/2017 | 30/11/2021 | Jack Brydon |
| 1941712 | Studentship | NE/W503149/1 | 31/08/2017 | 14/01/2022 | Russell Wallace |
| 1941452 | Studentship | NE/W503149/1 | 31/08/2017 | 30/11/2021 | James Davidson |
| 2123100 | Studentship | NE/W503149/1 | 30/09/2017 | 31/12/2021 | Nia Verdon |
| 1948582 | Studentship | NE/W503149/1 | 30/09/2017 | 30/03/2022 | Jessica Nirkko |
| 1948588 | Studentship | NE/W503149/1 | 30/09/2017 | 31/12/2021 | Anton Puzorjov |
| 1931666 | Studentship | NE/W503149/1 | 30/09/2017 | 30/11/2021 | Aleksandra Tsolova |
| 2030899 | Studentship | NE/W503149/1 | 30/09/2017 | 29/06/2022 | Marlee Basurto Macavilca |
| 2112344 | Studentship | NE/W503149/1 | 30/09/2017 | 30/05/2022 | Yang Cui |
| 1948578 | Studentship | NE/W503149/1 | 30/09/2017 | 31/12/2021 | Nick Bennett |
| 2015644 | Studentship | NE/W503149/1 | 01/12/2017 | 28/02/2022 | Oliver Teenan |
| 2106604 | Studentship | NE/W503149/1 | 01/01/2018 | 30/03/2022 | Aldwyn Eyres |
| 2730823 | Studentship | NE/W503149/1 | 31/07/2018 | 31/01/2022 | Susan Elizabeth Fernandes |
| 2106630 | Studentship | NE/W503149/1 | 31/07/2018 | 29/04/2022 | Laura Walls |
| 2172417 | Studentship | NE/W503149/1 | 31/08/2018 | 29/09/2022 | Michael Herrera |
| 2493468 | Studentship | NE/W503149/1 | 31/08/2018 | 28/02/2023 | Jonathan Dennis |
| 2493504 | Studentship | NE/W503149/1 | 31/08/2018 | 30/11/2022 | Maciej Kucharski |
| 2103986 | Studentship | NE/W503149/1 | 31/08/2018 | 29/06/2022 | Calum Brown |
| 2493511 | Studentship | NE/W503149/1 | 31/08/2018 | 30/11/2022 | Andrew Tiberia |
| 2104102 | Studentship | NE/W503149/1 | 31/08/2018 | 14/10/2022 | Desen Kirli |
| 2106642 | Studentship | NE/W503149/1 | 31/08/2018 | 30/05/2022 | Stefan Brennsteiner |
| 2104586 | Studentship | NE/W503149/1 | 31/08/2018 | 30/05/2022 | Harry Clark |
| 2106646 | Studentship | NE/W503149/1 | 31/08/2018 | 30/08/2022 | Grzegorz Jacencow |
| 2827722 | Studentship | NE/W503149/1 | 31/08/2018 | 29/09/2022 | Michael Herrera |
| 2107228 | Studentship | NE/W503149/1 | 31/08/2018 | 28/02/2023 | Kiani Jeacock |
| 2103903 | Studentship | NE/W503149/1 | 31/08/2018 | 31/03/2024 | Sebastian Hudson |
| 2104104 | Studentship | NE/W503149/1 | 31/08/2018 | 29/04/2022 | Luke Fulford |
| 2107746 | Studentship | NE/W503149/1 | 31/08/2018 | 29/09/2022 | Evangelos Kafantaris |
| 2094417 | Studentship | NE/W503149/1 | 31/08/2018 | 30/11/2021 | Hristina Gyurova |
| 2132693 | Studentship | NE/W503149/1 | 30/09/2018 | 29/06/2023 | Robert Nayan |
| 2103768 | Studentship | NE/W503149/1 | 30/09/2018 | 29/09/2022 | Jazim Sohail |
| 2103963 | Studentship | NE/W503149/1 | 30/09/2018 | 29/06/2022 | Alexander Sturtivant |
| 2128299 | Studentship | NE/W503149/1 | 30/09/2018 | 30/11/2022 | Fraser Anderson |
| 2130046 | Studentship | NE/W503149/1 | 30/09/2018 | 30/07/2022 | Edith Sandstrom |
| 2117385 | Studentship | NE/W503149/1 | 30/09/2018 | 31/12/2022 | Aaron Alonso Torrens |
| 2144715 | Studentship | NE/W503149/1 | 30/09/2018 | 01/01/2024 | Michael Marshall |
| 2145051 | Studentship | NE/W503149/1 | 30/09/2018 | 30/05/2022 | Aris Ioannou |
| 2103927 | Studentship | NE/W503149/1 | 30/09/2018 | 29/06/2022 | Amin Rigi |
| 2128536 | Studentship | NE/W503149/1 | 30/09/2018 | 30/05/2024 | Iain Struthers |
| 2103983 | Studentship | NE/W503149/1 | 30/09/2018 | 30/07/2022 | Catherine Megregian |
| 2144713 | Studentship | NE/W503149/1 | 30/09/2018 | 29/04/2022 | Philip Short |
| 2103953 | Studentship | NE/W503149/1 | 30/09/2018 | 29/06/2022 | Sarah Dallas |
| 2128310 | Studentship | NE/W503149/1 | 30/09/2018 | 30/03/2025 | Geethanjali Pavar |
| 2137473 | Studentship | NE/W503149/1 | 30/09/2018 | 30/07/2022 | Sara Mitchell |
| 2117402 | Studentship | NE/W503149/1 | 30/09/2018 | 28/02/2023 | Matthew French |
| 2111636 | Studentship | NE/W503149/1 | 30/09/2018 | 30/03/2022 | Rebecca Chambers |
| 2103941 | Studentship | NE/W503149/1 | 30/09/2018 | 29/06/2022 | Zach Wynne |
| 2274564 | Studentship | NE/W503149/1 | 31/08/2019 | 30/05/2023 | Samuel Stevens |
| 2262186 | Studentship | NE/W503149/1 | 31/08/2019 | 31/03/2024 | Daniel Edwards |
| 2291570 | Studentship | NE/W503149/1 | 27/09/2019 | 30/03/2023 | Triin Õunapuu |
| 2296437 | Studentship | NE/W503149/1 | 30/09/2019 | 29/06/2023 | Conor Elrick |
| 2289149 | Studentship | NE/W503149/1 | 30/09/2019 | 30/11/2023 | Eleanor Capaldi |
| 2263555 | Studentship | NE/W503149/1 | 30/09/2019 | 29/06/2024 | Lee McNeish |
| 2435629 | Studentship | NE/W503149/1 | 30/09/2019 | 29/09/2023 | Yasmin Hitchin |
| 2297078 | Studentship | NE/W503149/1 | 30/09/2019 | 29/06/2023 | Joe Marsh-Rossney |
| 2276196 | Studentship | NE/W503149/1 | 30/09/2019 | 31/03/2024 | Eva steele |
| 2264630 | Studentship | NE/W503149/1 | 30/09/2019 | 31/03/2024 | Andreea Mihut |
| 2276214 | Studentship | NE/W503149/1 | 30/09/2019 | 29/02/2024 | Florentina Winkelmann |
| 2265240 | Studentship | NE/W503149/1 | 30/09/2019 | 31/12/2023 | Luke Power |
| 2289133 | Studentship | NE/W503149/1 | 30/09/2019 | 30/08/2023 | Paulina Szturc |
| 2296716 | Studentship | NE/W503149/1 | 30/09/2019 | 29/06/2023 | Daniel Gardener |
| 2297355 | Studentship | NE/W503149/1 | 30/09/2019 | 30/05/2023 | Alasdair Ross |
| 2283100 | Studentship | NE/W503149/1 | 30/09/2019 | 31/12/2023 | Giovanni Maddalena |
| 2289303 | Studentship | NE/W503149/1 | 30/09/2019 | 29/06/2023 | Laura Scobie |
| 2264959 | Studentship | NE/W503149/1 | 30/09/2019 | 29/09/2026 | Tara Pollak |
| 2297541 | Studentship | NE/W503149/1 | 30/09/2019 | 07/03/2024 | Emily Pender |
| 2383022 | Studentship | NE/W503149/1 | 01/11/2019 | 31/10/2023 | Desislava Davidkova |
| 2382988 | Studentship | NE/W503149/1 | 01/02/2020 | 31/10/2023 | Dan Gowland |
| 2397608 | Studentship | NE/W503149/1 | 30/09/2020 | 30/08/2023 | Rachel Simpson |
