STFC Leicester 2015 DTP
Lead Research Organisation:
University of Leicester
Department Name: Physics and Astronomy
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ST/N504117/1 | 30/09/2015 | 30/03/2021 | |||
| 1642872 | Studentship | ST/N504117/1 | 30/09/2015 | 31/03/2019 | Sam Turnpenney |
| 1648464 | Studentship | ST/N504117/1 | 30/09/2015 | 31/03/2019 | Jordan Penney |
| 1642999 | Studentship | ST/N504117/1 | 30/09/2015 | 31/03/2019 | Roger Leyser |
| 1642868 | Studentship | ST/N504117/1 | 30/09/2015 | 31/03/2019 | Adam Higgins |
| 1611784 | Studentship | ST/N504117/1 | 30/09/2015 | 31/03/2019 | Amery Gration |
| 1795023 | Studentship | ST/N504117/1 | 30/09/2016 | 29/06/2020 | Skye Rosetti |
| 1794975 | Studentship | ST/N504117/1 | 30/09/2016 | 30/03/2020 | Robert Humphries |
| 1787098 | Studentship | ST/N504117/1 | 30/09/2016 | 29/06/2020 | Nicolle Finch |
| 1787127 | Studentship | ST/N504117/1 | 30/09/2016 | 14/08/2020 | Alexandra Fogg |
| 1795021 | Studentship | ST/N504117/1 | 30/09/2016 | 30/03/2020 | Liam Raynard |
| 1692849 | Studentship | ST/N504117/1 | 30/09/2016 | 30/03/2020 | Padraig Donnelly |
| 1794923 | Studentship | ST/N504117/1 | 30/09/2016 | 30/05/2020 | Miriam Hogg |
| 1787137 | Studentship | ST/N504117/1 | 30/09/2016 | 17/08/2020 | Elen Golightly |
| 1794876 | Studentship | ST/N504117/1 | 30/09/2016 | 29/09/2020 | Jack Piercy |
| 1778784 | Studentship | ST/N504117/1 | 30/09/2016 | 30/03/2020 | Thomas Bradley |
| 1936380 | Studentship | ST/N504117/1 | 30/09/2017 | 29/06/2021 | Connor Duffy |
| 1935420 | Studentship | ST/N504117/1 | 30/09/2017 | 29/09/2021 | Mohammed Chowdhury |
| 1936366 | Studentship | ST/N504117/1 | 30/09/2017 | 30/07/2021 | Adam Parkes Bowen |
| 1930879 | Studentship | ST/N504117/1 | 30/09/2017 | 29/06/2021 | Christopher Moore |
| 1936309 | Studentship | ST/N504117/1 | 30/09/2017 | 30/03/2021 | Robert Eyles |
| 1935436 | Studentship | ST/N504117/1 | 30/09/2017 | 29/09/2021 | Harneet Sangha |
| 1923980 | Studentship | ST/N504117/1 | 30/09/2017 | 30/07/2021 | Ben Swithenbank-Harris |
| 1936321 | Studentship | ST/N504117/1 | 30/09/2017 | 29/09/2021 | Emily Ferris |
| 1936302 | Studentship | ST/N504117/1 | 30/09/2017 | 29/06/2021 | Keir Birchall |
| 1936692 | Studentship | ST/N504117/1 | 30/09/2017 | 30/08/2021 | Graeme Hall |
