STFC Sussex 2015 DTP
Lead Research Organisation:
University of Sussex
Department Name: Sch of Mathematical & Physical Sciences
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ST/N504452/1 | 30/09/2015 | 30/03/2021 | |||
| 1653899 | Studentship | ST/N504452/1 | 30/09/2015 | 31/03/2019 | Christopher Arpino |
| 1656704 | Studentship | ST/N504452/1 | 30/09/2015 | 31/03/2019 | Nicholas Ayres |
| 1653817 | Studentship | ST/N504452/1 | 30/09/2015 | 31/03/2019 | Christopher Abel |
| 1656789 | Studentship | ST/N504452/1 | 30/09/2015 | 30/05/2019 | Rosemary Coogan |
| 1659411 | Studentship | ST/N504452/1 | 30/09/2015 | 31/03/2019 | Christopher Lovell |
| 1659421 | Studentship | ST/N504452/1 | 30/09/2015 | 31/03/2019 | Fabio Tresoldi |
| 1659192 | Studentship | ST/N504452/1 | 30/09/2015 | 31/03/2019 | Samuel Jones |
| 1659317 | Studentship | ST/N504452/1 | 30/09/2015 | 31/01/2020 | Michaela Lawrence |
| 1659400 | Studentship | ST/N504452/1 | 30/09/2015 | 31/03/2019 | Kirsten Leslie |
| 1659851 | Studentship | ST/N504452/1 | 30/09/2015 | 31/03/2019 | Emma Winkels |
| 1803306 | Studentship | ST/N504452/1 | 30/09/2016 | 29/06/2018 | Miroslav Mlejnek |
| 1852475 | Studentship | ST/N504452/1 | 30/09/2016 | 29/06/2020 | Daniel Kelsey |
| 1802881 | Studentship | ST/N504452/1 | 30/09/2016 | 30/03/2020 | Philippa Cole |
| 1803197 | Studentship | ST/N504452/1 | 30/09/2016 | 29/06/2020 | Fabrizio Trovato |
| 1802922 | Studentship | ST/N504452/1 | 30/09/2016 | 29/06/2020 | Daniel Cutting |
| 1803181 | Studentship | ST/N504452/1 | 30/09/2016 | 30/05/2020 | Jonathan Manuel |
| 1801128 | Studentship | ST/N504452/1 | 30/09/2016 | 30/03/2020 | Sunayana Bhargava |
| 1803087 | Studentship | ST/N504452/1 | 30/09/2016 | 30/05/2020 | Ciaran Fairhurst |
| 2131193 | Studentship | ST/N504452/1 | 30/09/2018 | 30/03/2022 | Billy Marzouk |
| 2131773 | Studentship | ST/N504452/1 | 30/09/2018 | 29/06/2022 | Daniela Koeck |
| 2131791 | Studentship | ST/N504452/1 | 30/09/2018 | 30/03/2022 | Folkert Kuipers |
| 2131677 | Studentship | ST/N504452/1 | 30/09/2018 | 31/01/2023 | Bradley Garland |
| 2131471 | Studentship | ST/N504452/1 | 30/09/2018 | 30/03/2022 | Charles Cresswell-Hogg |
| 2131785 | Studentship | ST/N504452/1 | 30/09/2018 | 29/06/2022 | Cameron Brown |
| 2131671 | Studentship | ST/N504452/1 | 30/09/2018 | 30/03/2022 | Chloe Gowling |
| 2131620 | Studentship | ST/N504452/1 | 30/09/2018 | 30/03/2022 | Luke Conaboy |
| 2131464 | Studentship | ST/N504452/1 | 30/09/2018 | 29/06/2022 | Marco Aparo |
| 2131451 | Studentship | ST/N504452/1 | 30/09/2018 | 29/06/2022 | Charlie Mills |
