STFC Lancaster Physics 2019 DTP
Lead Research Organisation:
Lancaster University
Department Name: Physics
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ST/T506205/1 | 30/09/2019 | 29/09/2023 | |||
| 2301350 | Studentship | ST/T506205/1 | 30/09/2019 | 29/09/2023 | Neza Ribaric |
| 2287406 | Studentship | ST/T506205/1 | 30/09/2019 | 30/03/2023 | Thomas Cornish |
| 2285664 | Studentship | ST/T506205/1 | 30/09/2019 | 30/03/2023 | Chris Thorpe |
| 2291012 | Studentship | ST/T506205/1 | 30/09/2019 | 31/03/2024 | David O'Ryan |
| 2287414 | Studentship | ST/T506205/1 | 30/09/2019 | 30/03/2023 | Heather Wade |
| 2301313 | Studentship | ST/T506205/1 | 30/09/2019 | 31/12/2023 | Jamie Dumayne |
| 2288969 | Studentship | ST/T506205/1 | 30/09/2019 | 29/06/2023 | Isobelle Garland |
| 2287398 | Studentship | ST/T506205/1 | 30/09/2019 | 30/03/2023 | Ruby Ferguson |
