The Data Intensive Science Centre Network - DISCnet
Lead Research Organisation:
University of Sussex
Department Name: Sch of Mathematical & Physical Sciences
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ST/W006839/1 | 30/09/2022 | 29/09/2028 | |||
| 2753634 | Studentship | ST/W006839/1 | 30/09/2022 | 29/09/2026 | Caley Yardley |
| 2753622 | Studentship | ST/W006839/1 | 30/09/2022 | 29/09/2026 | James Donnellan |
| 2888074 | Studentship | ST/W006839/1 | 01/02/2023 | 30/07/2026 | Ruby pearce-Casey |
| 2884931 | Studentship | ST/W006839/1 | 30/09/2023 | 29/09/2027 | David Attard |
| 2885030 | Studentship | ST/W006839/1 | 30/09/2023 | 29/09/2027 | Rasa Cereskaite |
| 2888048 | Studentship | ST/W006839/1 | 30/09/2023 | 30/03/2027 | Chris Sorrell |
| 2884953 | Studentship | ST/W006839/1 | 30/09/2023 | 29/09/2027 | Patrick Hurley |
| 2907986 | Studentship | ST/W006839/1 | 02/01/2024 | 02/01/2028 | Saashiv Valjee |
| 2907985 | Studentship | ST/W006839/1 | 02/01/2024 | 02/01/2028 | Oscar Chow |
| 2908000 | Studentship | ST/W006839/1 | 23/01/2024 | 22/01/2028 | Mohammad Waris |
| 2931814 | Studentship | ST/W006839/1 | 30/09/2024 | 30/03/2028 | David Krejcik |
| 2939050 | Studentship | ST/W006839/1 | 30/09/2024 | 30/03/2028 | Alexander Gavin |
| 2938831 | Studentship | ST/W006839/1 | 30/09/2024 | 30/03/2028 | Yoshita Dabburi |
| 2939055 | Studentship | ST/W006839/1 | 30/09/2024 | 30/03/2028 | Alexander Arnold |
| 2917830 | Studentship | ST/W006839/1 | 30/09/2024 | 29/09/2028 | Sayan Das |
| 2931828 | Studentship | ST/W006839/1 | 30/09/2024 | 30/03/2028 | Lewis Maver |
| 2931781 | Studentship | ST/W006839/1 | 30/09/2024 | 30/03/2028 | Lorenzo Demari |
| 2931832 | Studentship | ST/W006839/1 | 30/09/2024 | 30/03/2028 | Eoghan Rutherford |
