SO:UK - A major UK contribution to Simons Observatory
Lead Research Organisation:
University of Cambridge
Department Name: Institute of Astronomy
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Publications
Abitbol M
(2025)
The Simons Observatory: Science Goals and Forecasts for the Enhanced Large Aperture Telescope
in arXiv
Hertig E
(2024)
The Simons Observatory: Combining cross-spectral foreground cleaning with multitracer B -mode delensing for improved constraints on inflation
in Physical Review D
Madhavacheril M
(2024)
The Atacama Cosmology Telescope: DR6 Gravitational Lensing Map and Cosmological Parameters
in The Astrophysical Journal
Qu F
(2024)
The Atacama Cosmology Telescope: A Measurement of the DR6 CMB Lensing Power Spectrum and Its Implications for Structure Growth
in The Astrophysical Journal
Rosenberg E
(2024)
Filtering in CMB data analysis with application to ACT DR4 and Planck
in arXiv
| Title | ACT DR6 lensing maps and power spectra |
| Description | New maps of the lensing of the CMB and their power spectra derived from the Atacama Cosmology Telescope data-release 6. |
| Type Of Material | Database/Collection of data |
| Year Produced | 2023 |
| Provided To Others? | Yes |
| Impact | The products have been widely for cosmological analyses by other researchers. |
| URL | https://lambda.gsfc.nasa.gov/product/act/actadv_dr6_lensing_maps_info.html |
| Description | Simons Observatory |
| Organisation | Simons Observatory |
| Country | Chile |
| Sector | Academic/University |
| PI Contribution | The UKRI funding has enabled Cambridge and the other UK partners to make a major contribution to the data management for the Simons Observatory project. |
| Collaborator Contribution | Cambridge will be leading on assessing the science readiness of frequency maps for lensing analysis and will be making major contributions to the development of instrumental and astrophysical simulations. Our current focus is on preparing software pipelines for lensing analysis of the initial science observations from the large-aperture telescope, including null tests that will be informative about the performance of the instrument and help with optimisation of the full science surveys. We are also working on investigating the expected impact of instrumental systematic effects in the Simons Observatory surveys on lensing science. We are developing a suite of simulated maps with systematic effects injected and will analyse these with the same software to be applied to the real data. |
| Impact | Publications: 10.3847/1538-4357/acfe06 and 10.3847/1538-4357/acff5f and 10.1103/PhysRevD.110.043532 and 10.48550/arXiv.2503.00636 and 10.48550/arXiv.2412.13995 |
| Start Year | 2017 |
| Description | Press releases to announce funding |
| Form Of Engagement Activity | A press release, press conference or response to a media enquiry/interview |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Media (as a channel to the public) |
| Results and Impact | Press release that appeared in various media to announce the award of UKRI funding for the UK to play a major role in the Simons Observatory. |
| Year(s) Of Engagement Activity | 2022 |
| URL | https://www.independent.co.uk/news/uk/uk-joins-mission-to-hunt-for-the-universe-s-origins-b2204028.h... |
| Description | Session at National Astronomy Meeting 2023 |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | A two-hour session entitled "Unveiling cosmic origins with the CMB" at the National Astronomy Meeting 2023 (Cardiff) to promote the Simons Observatory and its forthcoming data to the UK (and wider) Astronomy community. |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://nam2023.org/science/block-schedule-dpcalendar/sme-jp-unveiling-cosmic-origins-with-the-cmb |
| Description | UK Town Hall Meeting |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | Town Hall meeting at the RAS London to advertise the UK role in Simons Observatory (SO) enabled by this award and to make the UK Astronomy community aware of the scope and potential of the SO data. |
| Year(s) Of Engagement Activity | 2022 |
