STFC Imperial Physics 2023 DTP
Lead Research Organisation:
Imperial College London
Department Name: Physics
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ST/Y509231/1 | 30/09/2023 | 29/09/2028 | |||
| 2890913 | Studentship | ST/Y509231/1 | 30/09/2023 | 30/03/2027 | Samuel BENNETT |
| 2885531 | Studentship | ST/Y509231/1 | 30/09/2023 | 30/03/2027 | Emmanuel GREENFIELD |
| 2890437 | Studentship | ST/Y509231/1 | 30/09/2023 | 30/11/2024 | Ruairi SHANNON |
| 2890574 | Studentship | ST/Y509231/1 | 30/09/2023 | 30/03/2027 | Henry LINTON |
| 2890540 | Studentship | ST/Y509231/1 | 30/09/2023 | 30/03/2027 | Alice JOSSET |
| 2890429 | Studentship | ST/Y509231/1 | 30/09/2023 | 30/03/2027 | Matthew ACEVSKI |
| 2890590 | Studentship | ST/Y509231/1 | 30/09/2023 | 30/03/2027 | Thomas RUNTING |
| 2885648 | Studentship | ST/Y509231/1 | 30/09/2023 | 30/03/2027 | Xing LI |
| 2890775 | Studentship | ST/Y509231/1 | 30/09/2023 | 30/03/2027 | Theo KESEMAN |
| 2890493 | Studentship | ST/Y509231/1 | 30/09/2023 | 30/03/2027 | Yuhan HUA |
| 2928151 | Studentship | ST/Y509231/1 | 30/09/2024 | 30/03/2028 | Luke WIVELL |
| 2927872 | Studentship | ST/Y509231/1 | 30/09/2024 | 30/03/2028 | Naomi McWILLIAM |
| 2927892 | Studentship | ST/Y509231/1 | 30/09/2024 | 30/03/2028 | Ekaterini PROTOPAPA |
| 2928152 | Studentship | ST/Y509231/1 | 30/09/2024 | 30/03/2028 | Thomas TRAVIS |
| 2928205 | Studentship | ST/Y509231/1 | 30/09/2024 | 30/03/2028 | Daniele PAVARINI |
| 2927878 | Studentship | ST/Y509231/1 | 30/09/2024 | 29/06/2028 | Stefani PETROPOULOU |
| 2928220 | Studentship | ST/Y509231/1 | 30/09/2024 | 30/11/2028 | Dana YAPTANGCO |
| 2927856 | Studentship | ST/Y509231/1 | 30/09/2024 | 30/03/2028 | Alex CHEN HU |
| 2927830 | Studentship | ST/Y509231/1 | 30/09/2024 | 30/03/2028 | Sulayman AWAN |
| 2928058 | Studentship | ST/Y509231/1 | 30/09/2024 | 30/03/2028 | Victor STEINWAND |
| 2946800 | Studentship | ST/Y509231/1 | 30/09/2024 | 30/03/2028 | Dillen LEE |
| 2927839 | Studentship | ST/Y509231/1 | 30/09/2024 | 30/03/2028 | Carlos BARREDO |
| 2928380 | Studentship | ST/Y509231/1 | 02/12/2024 | 30/08/2028 | Julienne HISOLE |
| 2932930 | Studentship | ST/Y509231/1 | 20/01/2025 | 19/06/2028 | James GIBBON |
