STFC Durham Physics 2023 DTP
Lead Research Organisation:
Durham University
Department Name: Physics
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ST/Y509346/1 | 30/09/2023 | 29/09/2028 | |||
| 2876830 | Studentship | ST/Y509346/1 | 30/09/2023 | 30/03/2027 | Timur Sypchenko |
| 2872976 | Studentship | ST/Y509346/1 | 30/09/2023 | 30/03/2027 | Bjarki Björgvinsson |
| 2872989 | Studentship | ST/Y509346/1 | 30/09/2023 | 29/09/2027 | Ieva Jankute |
| 2876827 | Studentship | ST/Y509346/1 | 30/09/2023 | 29/09/2027 | Ciera Sargent |
| 2876664 | Studentship | ST/Y509346/1 | 30/09/2023 | 30/03/2027 | Ery McPartland |
| 2856081 | Studentship | ST/Y509346/1 | 30/09/2023 | 30/03/2027 | Despoina Dimakou |
| 2876638 | Studentship | ST/Y509346/1 | 30/09/2023 | 30/03/2025 | Jinning Liang |
| 2876651 | Studentship | ST/Y509346/1 | 30/09/2023 | 30/03/2027 | Livia Maskos |
| 2876865 | Studentship | ST/Y509346/1 | 30/09/2023 | 29/09/2027 | Thomas Tomlinson |
| 2929950 | Studentship | ST/Y509346/1 | 30/09/2024 | 30/03/2028 | Benedict Crossey |
| 2930031 | Studentship | ST/Y509346/1 | 30/09/2024 | 29/09/2028 | Alistair Pagan |
| 2929977 | Studentship | ST/Y509346/1 | 30/09/2024 | 30/03/2028 | Owen jessop |
| 2929961 | Studentship | ST/Y509346/1 | 30/09/2024 | 30/03/2028 | Zara Graham Jones |
| 2930105 | Studentship | ST/Y509346/1 | 30/09/2024 | 30/03/2028 | Aldric Wong |
| 2929914 | Studentship | ST/Y509346/1 | 30/09/2024 | 29/09/2028 | Eloise Buxton |
| 2930044 | Studentship | ST/Y509346/1 | 30/09/2024 | 30/03/2028 | Dhruv pasari |
| 2930088 | Studentship | ST/Y509346/1 | 30/09/2024 | 30/03/2028 | Joseph Tudor |
