Aluminium Intensive Vehicle Enclosures (ALIVE)
Lead Participant:
CONSTELLIUM UK LIMITED
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
|---|---|---|
| CONSTELLIUM UK LIMITED | £8,863,763 | £ 3,545,505 |
|   | ||
Participant |
||
| POWDERTECH (BICESTER) LIMITED | £496,328 | £ 347,430 |
| BRUNEL UNIVERSITY LONDON | £1,009,166 | £ 1,009,166 |
| INNOVAL TECHNOLOGY LIMITED | £510,090 | £ 204,036 |
| BMW MOTORSPORT LIMITED | £880,875 | £ 352,350 |
| EXPERT TOOLING & AUTOMATION LIMITED | £2,069,582 | £ 827,833 |
| UNIVERSITY OF WARWICK | £1,193,139 | £ 1,193,139 |
| VOLVO CARS GROUP | £341,000 |
People |
ORCID iD |
| Martin Jarrett (Project Manager) |