RCUK CENTRE for ENERGY EPIDEMIOLOGY (CEE): the study of energy demand in a population.
Lead Research Organisation:
UNIVERSITY COLLEGE LONDON
Department Name: Bartlett Sch of Env, Energy & Resources
Abstract
We propose an End Use Energy Demand (EUED) Centre focused on Energy Epidemiology to be located at the multidisciplinary UCL Energy Institute (UCL-Energy), which undertakes research on energy demand and energy systems. Energy Epidemiology uses data and modelling to study energy use in the real world, with the aim of understanding the interactions of policy, technology, infrastructure, people and culture. The Centre for Energy Epidemiology (CEE) will: undertake primary data collection; advise on data collection; provide secure and ethical curation of a wealth of administrative, commercial and research data; link, develop and use innovative research methods; and support a structured research programme on energy demand intended to achieve a major reduction in UK carbon emissions. CEE will provide key research and policy insights at city, regional, national and international levels. It will support UK academics, policymakers and industry to research energy demand, by providing a cost-effective, secure and ethical bureau service for energy and related data. It will work closely with the new cross-government Energy Efficiency Deployment Office (EEDO) of DECC, the Energy Saving Trust, UK Energy Research Centre (UKERC) and the new Open Data Institute (ODI) to marshal and maximise the value of existing and very large future sources of energy-related data ('big data'), ensuring the greatest impact for evidence-based energy demand research. The Centre will initiate and be a key player in an international network of energy epidemiologists, sharing research methods and undertaking cross-cultural comparisons of policies and technologies to reduce energy demand and to help the UK to meet its carbon targets.
UCL-Energy:
- has a clear focus on energy demand and its interaction with energy supply systems - this has been the core focus of UCL-Energy since its launch, with full UCL support, 35 months ago.
- is multi- and interdisciplinary with lawyers, economists, social scientists, engineers, physicists, psychologists, architects, mathematicians and policy analysts co-located in open plan offices facilitating collaborative work. It has successfully worked with researchers from anthropology, English literature and history on energy demand problems.
- makes an impact by supporting policy makers and industry to both set and achieve UK carbon targets. Examples of such support include the Green Deal, CCC budgets, smart meter rollout, and the development of products for reducing energy demand. UCL-Energy is the only university centre that has officially advised DECC's new EEDO, whose focus is squarely on EUED.
- undertakes research of the highest quality; its staff were recognised as "world leading" by two successive EPSRC Platform Grant reviews. Roughly half its staff were submitted in the Built Environment UoA (30), for which UCL received the highest percentage (35%) of internationally leading staff (4*) in the UK. It holds the grant for the only Centre for Doctoral Training in energy demand.
- is not sector-specific; it covers all energy uses and applies methods across sectors e.g. transport and buildings.
- is managed as a coherent centre - this is facilitated by placing all staff under a single budget centre with a clear management structure. UCL-Energy is advised and guided by a prestigious International Advisory Board with CEOs and directors from leading companies around the world.
- has leveraged a wide range of funding. From an initial UCL investment of £680k, it has so far raised £10m of external funding, including £2m from industry.
- has strong leadership - its Director, Professor Tadj Oreszczyn has established a new academic department at UCL in less than 3 years, advises government at senior level, is on the boards of key organisations and has written several strategic papers on the future direction of energy demand research.
- has critical mass and sustainability: UCL-Energy has 80 staff and PhD students
UCL-Energy:
- has a clear focus on energy demand and its interaction with energy supply systems - this has been the core focus of UCL-Energy since its launch, with full UCL support, 35 months ago.
- is multi- and interdisciplinary with lawyers, economists, social scientists, engineers, physicists, psychologists, architects, mathematicians and policy analysts co-located in open plan offices facilitating collaborative work. It has successfully worked with researchers from anthropology, English literature and history on energy demand problems.
- makes an impact by supporting policy makers and industry to both set and achieve UK carbon targets. Examples of such support include the Green Deal, CCC budgets, smart meter rollout, and the development of products for reducing energy demand. UCL-Energy is the only university centre that has officially advised DECC's new EEDO, whose focus is squarely on EUED.
- undertakes research of the highest quality; its staff were recognised as "world leading" by two successive EPSRC Platform Grant reviews. Roughly half its staff were submitted in the Built Environment UoA (30), for which UCL received the highest percentage (35%) of internationally leading staff (4*) in the UK. It holds the grant for the only Centre for Doctoral Training in energy demand.
- is not sector-specific; it covers all energy uses and applies methods across sectors e.g. transport and buildings.
- is managed as a coherent centre - this is facilitated by placing all staff under a single budget centre with a clear management structure. UCL-Energy is advised and guided by a prestigious International Advisory Board with CEOs and directors from leading companies around the world.
- has leveraged a wide range of funding. From an initial UCL investment of £680k, it has so far raised £10m of external funding, including £2m from industry.
- has strong leadership - its Director, Professor Tadj Oreszczyn has established a new academic department at UCL in less than 3 years, advises government at senior level, is on the boards of key organisations and has written several strategic papers on the future direction of energy demand research.
- has critical mass and sustainability: UCL-Energy has 80 staff and PhD students
Planned Impact
The ultimate beneficiaries of the research will be the general population due to reduced carbon emissions at reduced overall cost, and EUED industry through the development of better products and services. Reduced carbon emissions will occur as a result of the installation and use of efficient technologies and changes in behaviour supported by the introduction of appropriate policies. We have identified research that the centre will undertake which will directly impact on 70MtCO2e of emission: see Pathways to Impact statement. The largest impact will be in creating accountability for multi-£bn investments in energy efficiency in the UK, thereby helping government meet its long term carbon emission, energy security and fuel poverty targets, and helping to ensure that policies such as Green Deal and Energy Company Obligation deliver value for money. This impact will result from the use of an epidemiological framework, which will facilitate a robust empirical assessment of the impact of EUED technologies and policies on energy use, and through the provision of better models and understanding to support ongoing improvement in EUED technologies and policies.
Government, industry and the public are critical to delivering impact. Our key collaborators, providing regular access to data and pathways to impact, will be the Energy Efficiency Deployment Office (EEDO), the Energy Saving Trust (EST), UKERC, and other EUED centres. EEDO will provide the main channel for policy impact, and EST, NEF, TSB Catapults and KTNs the channel to industry and the public. In addition, CEE will directly engage the public. The UKERC Data Centre and the EUED centres will provide a route to academics.
In addition, we will work on specific projects with a wide range of industry and government departments many of whom already have a good track record of working with UCL: see letters of support e.g. European Investment Bank, OFGEM, CIBSE, DfT, Veolia, INTEL, CLG, EDF, Passivsystems, British Land, CISCO, MOD, IEA, UKGBC and Johnson Controls, as well as new collaborators such as NPL. Collaboration will be a two-way knowledge exchange process (e.g. industry knowledge to help access and understand data). Theme leaders will spend 20% of their time working with users to build pathways to impact assisted by the Centre Directors and Manager.
CEE will develop a range of mechanisms to facilitate pathways to impact. These include a Bureau Service, technology and policy specific workshops, KTPs, case studentships, staff internships in government and industry, responses to government consultations and general advice to government, annual reports, strategic papers, high profile public lectures, appearances in the media and a high-profile writer in residence (Duncan Clark, Guardian environment writer).
EUED carbon emissions are of international concern, so CEE will also develop pathways to international impact. These will be facilitated by close working relationships with the International Energy Agency (IEA) via participation in IEA Annexes, Programmes and Tasks, the European Union via membership of bodies such as the Scientific Council of the EU Energy Efficient Building (E2B) programme, and international organisations such as LBNL, Arup, INTEL and Johnson Controls. A key pathway to impact on overseas governments and international researchers will be via the establishment and operation of an International Energy Epidemiology Network. The Network already has potential partners in France, USA, Canada, Australia, Qatar, New Zealand, China, Netherlands, Italy, Portugal, Greece and Nigeria, plus the IEA, allowing sharing of research methods and cross-cultural comparisons of policies and technologies to reduce energy demand. CEE will also provide an evidence base to international organisations such as UNEP, IEA, IMO and UNFCCC.
See Pathways to Impact and letters of support from 34 founding partners (providing £4.3m of support) for further details.
Government, industry and the public are critical to delivering impact. Our key collaborators, providing regular access to data and pathways to impact, will be the Energy Efficiency Deployment Office (EEDO), the Energy Saving Trust (EST), UKERC, and other EUED centres. EEDO will provide the main channel for policy impact, and EST, NEF, TSB Catapults and KTNs the channel to industry and the public. In addition, CEE will directly engage the public. The UKERC Data Centre and the EUED centres will provide a route to academics.
In addition, we will work on specific projects with a wide range of industry and government departments many of whom already have a good track record of working with UCL: see letters of support e.g. European Investment Bank, OFGEM, CIBSE, DfT, Veolia, INTEL, CLG, EDF, Passivsystems, British Land, CISCO, MOD, IEA, UKGBC and Johnson Controls, as well as new collaborators such as NPL. Collaboration will be a two-way knowledge exchange process (e.g. industry knowledge to help access and understand data). Theme leaders will spend 20% of their time working with users to build pathways to impact assisted by the Centre Directors and Manager.
CEE will develop a range of mechanisms to facilitate pathways to impact. These include a Bureau Service, technology and policy specific workshops, KTPs, case studentships, staff internships in government and industry, responses to government consultations and general advice to government, annual reports, strategic papers, high profile public lectures, appearances in the media and a high-profile writer in residence (Duncan Clark, Guardian environment writer).
EUED carbon emissions are of international concern, so CEE will also develop pathways to international impact. These will be facilitated by close working relationships with the International Energy Agency (IEA) via participation in IEA Annexes, Programmes and Tasks, the European Union via membership of bodies such as the Scientific Council of the EU Energy Efficient Building (E2B) programme, and international organisations such as LBNL, Arup, INTEL and Johnson Controls. A key pathway to impact on overseas governments and international researchers will be via the establishment and operation of an International Energy Epidemiology Network. The Network already has potential partners in France, USA, Canada, Australia, Qatar, New Zealand, China, Netherlands, Italy, Portugal, Greece and Nigeria, plus the IEA, allowing sharing of research methods and cross-cultural comparisons of policies and technologies to reduce energy demand. CEE will also provide an evidence base to international organisations such as UNEP, IEA, IMO and UNFCCC.
See Pathways to Impact and letters of support from 34 founding partners (providing £4.3m of support) for further details.
Organisations
- UNIVERSITY COLLEGE LONDON (Lead Research Organisation, Project Partner)
- Centre for Sustainable Energy Use in Food Chains (Collaboration)
- interdisciplinary centre for Storage, Transformation and Upgrading of Thermal Energy (Collaboration)
- University of Hong Kong (Collaboration)
- CIBSE (Project Partner)
- Johnson Controls Ltd (Project Partner)
- Technical University of Lisbon (Project Partner)
- Energy Saving Trust Ltd (The) (Project Partner)
- University of Ibadan (Project Partner)
- University of Wollongong (Project Partner)
- National Physical Laboratory NPL (Project Partner)
- Aedas (Project Partner)
- Wilmott Dixon Services Ltd (Project Partner)
- Private Address (Project Partner)
- Arup Group (Project Partner)
- Intel Corporation (Project Partner)
- The National Energy Foundation (Project Partner)
- EDF (International) (Project Partner)
- Energy Technologies Institute (ETI) (Project Partner)
- FuturICT (Project Partner)
- Committee on Climate Change (Project Partner)
- CAMBRIDGE ARCHITECTURAL RESEARCH LIMITED (Project Partner)
- PassivSystems Limited (Project Partner)
Publications

Abhold, K; Baresic, D
(2022)
Shipping's Energy Transition: Strategic Opportunities in Indonesia

Abhold, K; Shaw, A
(2022)
Shipping's Energy Transition: Strategic Opportunities in South Africa

Agnolucci P
(2014)
Energy efficiency and time charter rates: Energy efficiency savings recovered by ship owners in the Panamax market
in Transportation Research Part A: Policy and Practice

Bennett G
(2016)
The Importance of Heating System Transient Response in Domestic Energy Labelling
in Buildings

Biddulph P
(2014)
Inferring the thermal resistance and effective thermal mass of a wall using frequent temperature and heat flux measurements
in Energy and Buildings

Bohnenstengel S
(2013)
Impact of anthropogenic heat emissions on London's temperatures
in Quarterly Journal of the Royal Meteorological Society


Bows A
(2014)
The (low-carbon) shipping forecast: opportunities on the high seas
in Carbon Management

Breeze CE
(2016)
eFORGE: A Tool for Identifying Cell Type-Specific Signal in Epigenomic Data.
in Cell reports
Description | We developed a Bayesian analytic method for heat-flux data, allowing faster, cheaper and less disruptive testing of the insulation properties of walls. This research helped establish that uninsulated solid walls lose 40% less heat than thought, in part explaining why old homes appear to use less energy than assumed. Beneficiaries: DECC, National Trust, investors in energy efficiency. CEE has developed novel algorithms to link at individual building level datasets from the Ordnance Survey, the Valuation Office, and Meter Point data; allowing it to collate information on buildings, premises, businesses, activities, and energy consumption, with over 90% success rate in a test area of Camden. Establishing the start of a world-leading empirically based model of energy use in the UK non-domestic stock, enabling better targeted policies and technologies for energy efficiency. Beneficiaries: DECC, for example, CEE has supported DECC with research results which have been fed into the 4th Carbon Budget with a time series analysis of floor space and roof area for solar collection. Smart Analysis of Smart Meters. CEE has developed the concept of calculating a smart meter Power Temperature Gradient (PTG), which may provide an empirical measure of thermal efficiency of the fabric and services. This year we have demonstrated a close correlation between the theoretical PTG obtained from building survey and an empirical PTG from smart meter data and proposed a Smart Meter Research Portal to EPSRC and DECC. By 2020 most UK homes should have a smart meter. Can smart meter data, linked to other already collected data, provide useful information for home owners, e.g. a cheap empirically based Energy Performance Certificate? This could tell home owners how well the building is doing e.g. has the energy efficient refurbishment worked or is the heating system efficiency deteriorating. Are the costed health benefits of domestic energy efficiency greater than fuel cost savings? Analysis of nationally representative temperature data, linked to building efficiency data, has been used to develop an empirical relationship between internal temperature and efficiency. The algorithm has been integrated into the DECC National Household Model. We have started linking health data with energy data to provide evidence of the impact domestic energy use has on health. The results were communicated to DECC via a report and the algorithm included in a building, energy, health economics model used by DECC to evaluate the costs and benefits of policies. The co-benefits of health and energy efficiency also form a part of the Lancet Commission which was published in June 2015. The development of a proposal for a Longitudinal UK Energy Survey (LUKES). CEE was a key partner in undertaking the initial feasibility study and also undertaking, this year, development work separately funded by DECC for a Computer Assisted Personal Interview. LUKES would be the only route to a clear understanding of how energy is used in the domestic sector, how it is changing, and what the impacts of policies and technologies that are supporting the move to a low carbon future are achieving. LUKES has considerable support from academia as well as organisations such as DECC, ETI and Ofgem. What correlates with Vehicle Miles Travelled? Deriving useful information out of 350 million observations of fragmented MOT data. Combining the MOT data with other data sources allowed development of a unique model that helps describe relationships between car use and sociodemographic and geographic variables. Mobility as a Service is a new transport concept that integrates traditionally private forms of transport, such as cycle and car use, into the public transport system, by creating a subscription service that spans bus, rail, cycle & car hire, and taxi use. A combination of behavioural observation, modelling and stated-preference surveys is enabling us to put an economic value on such a service. |
Exploitation Route | Others have now used and extended our Bayesian analytic techniques in building metrology, to enable more information to be obtained faster and at lower cost. We have opened up our source code for domestic stock modelling and analysing shipping movements, to enable others to extend our work. Our work on Mobility as a Service is being taken up and extended by others |
Sectors | Aerospace Defence and Marine Communities and Social Services/Policy Construction Digital/Communication/Information Technologies (including Software) Energy Environment Transport |
URL | http://cee.ac.uk/ |
Description | CEE has developed novel algorithms to link at individual building level datasets from the Ordnance Survey, the Valuation Office, and Meter Point data; allowing it to collate information on buildings, premises, businesses, activities, and energy consumption, with over 90% success rate in a test area of Camden. This opens the door to establishing a world leading empirically based model of energy use in the UK non-domestic stock and hence developing better targeted policies and technologies for energy efficiency in the non-domestic stock. CEE research is being used to provide scientific impact outside of academia examples include: • Our work on the U-value of solid walls has transformed the economic viability of many National Trust properties, as only 23% of their properties are now F or G rated, rather than 49% under the old system. • Mortgage lending practices and the use of EPC in customer assessment in response to the mortgage market review. • Transport: A feasibility study on "Mobility as a Service" for the Department for Transport (DfT). Following DfT's suggestion, a joint proposal to Innovate UK is being prepared. • International Maritime Organisation: we made substantial contributions to ISO 19030: measuring hull and propeller performance. • CEE is now the Joint UK representative to IEA Annex 66: 'Definition and Simulation of Occupant Behaviour in Buildings. The major output from this work will be a set of international best practice guidelines for monitoring and data collection. • CEE is now joint UK representative to IEA Annex 69: 'Strategy and Practice of Adaptive Thermal Comfort in Low Energy Buildings' participating in Sub-task A: Establishing a world-wide database on comfort in buildings and a well-designed data format, content and method for data collection. • CEE is a founding member of the proposed ASHRAE Multi-Disciplinary Task Group on Occupant Behaviour in Buildings, the Scope of which is to coordinate all ASHRAE Technical Committee and Task Group activities on Occupant Behaviour in Buildings. • CEE is the founder and lead member of IEA Annex 70: Building Energy Epidemiology: Analysis of real building energy use at scale, a multinational programme that is propagating our work on the epidemiology of energy use in buildings around the world. CEE staff produced 32 journal papers, and 30 other new outputs this reporting year. In the lifetime of CEE to date, from May 2013 to October 2017, staff and CEE-affiliated students produced 121 papers registered in the Thomson Reuters Web of Science (up from the total of 89 last year); these have had 603 citations in 542 non-CEE papers, with an h-index of 13 (i.e. we have 13 papers each of which has been cited at least 13 times). For publications which are all less than 5 years old this is high academic impact. In addition, CEE papers have been referenced in key UK research documents e.g. Heating Buildings, ERP, Oct 2016. CEE has helped upskill 28 research staff and 11 associated PhD students in energy demand research. UK Government: CEE staff have, by invitation, contributed to four policy reviews and consultations: BEIS, mandatory energy performance reporting, energy taxation, Cabinet Office data policy and served as members of the Advisory Board to Committee on Climate Change (CCC) on Heat and advised CCC on energy efficiency policy. CEE established a BEIS/UCL Data Policy Contact Group to address the key data access issues and research gaps and advised BEIS on its Building Energy Efficiency Survey (BEES) programme. Senior CEE staff have substantive relationships with key officials in BEIS, Treasury, DCLG, Valuation Office Agency, and Cabinet and Shadow Cabinet. CEE also works with a range of government transport organizations (DfT, CCAV, OLEV, TfL, TFGM) regarding demand for new mobility services and low emission vehicles, the design of MaaS for London and Greater Manchester, and advanced data collection techniques and big data analysis. Business and Industry: Impact has been achieved via a range of collaborative research projects and proposals with a wide range of organisations including: building societies; energy utilities; shipping owners; artificial intelligence companies and manufacturers of boilers, controls and cars, see section 7 "Collaborative working" for further details. International: Impact has been achieved via invited presentations on energy epidemiology in countries around the world (Australia, China, India, USA, Canada, Mexico, Norway, Chile, Hong Kong), including to the Mexican Under Secretary of State for Electricity, the Chilean Ministry of Energy, in the US at MIT, Stanford, the C40 Cities in New York, and US Dept. of Energy. CEE is leading 20 countries in the development of IEA Annex 70 (scheduled for vote, Sydney, Nov 2016). CEE staff have been involved in the Marine Environment Protection Committee, and in defining global shipping efficiency standards. CEE is leading on carbon footprints and energy access as part of the Lancet 2030 Countdown tracking international progress on health and climate change. A Lancet paper will be published in time for impact at the 22nd Conference of Parties to the UNFCCC - COP 22, Marrakech on 7th November 2016. CEE also leads a MaaS topic for the EU CIVITAS Initiative and the working group "End-users perspective" of the MaaS Alliance. CEE staff are invited to give keynote speeches about MaaS around the world to organisations such as International Road Transport Union, Swiss Federal Office of Transport, TravelSpirit and Open Community. General public and media: CEE staff have issued press releases, appeared on prime time national TV (The One Show), featured in national papers and appeared in a EPSRC/IET/ITN promotional video. The research activities established by the Centre for Energy Epidemiology was progressed and developed by the Buildings Theme of the UK Centre for Research on Energy Demand (CREDS) (EP/R035288/1) https://www.creds.ac.uk/publications/creds-annual-report-april-2018-september-2019/ |
First Year Of Impact | 2013 |
Sector | Aerospace, Defence and Marine,Construction,Energy,Government, Democracy and Justice,Transport,Other |
Impact Types | Economic Policy & public services |
Description | BEIS/UCL collaboration on corporate reporting and disclosure |
Geographic Reach | National |
Policy Influence Type | Contribution to a national consultation/review |
Impact | Improved the understanding if policy officials on how to design an effective corporate energy reporting policy. |
Description | Briefing for the Shadow Minister for Business, Energy and Industrial Strategy |
Geographic Reach | National |
Policy Influence Type | Implementation circular/rapid advice/letter to e.g. Ministry of Health |
Description | Clydebank Declaration underpinning evidence |
Geographic Reach | Multiple continents/international |
Policy Influence Type | Implementation circular/rapid advice/letter to e.g. Ministry of Health |
URL | https://www.ucl.ac.uk/bartlett/energy/news/2021/nov/ucl-analysis-supports-launch-clydebank-declarati... |
Description | Collaboration with government on energy and climate research and performance data |
Geographic Reach | National |
Policy Influence Type | Participation in a guidance/advisory committee |
Impact | UCL co-chairs the BEIS Energy Data Contact Group that connects the CEE with the policy officials responsible for energy data collection and analysis. For the CEE the Contact Group serves as a forum for the discussion of energy data issues and gaps and for BEIS the Group enables officials to understand how energy data is used by researchers. |
Description | Contribution to Committee on Climate Change 2016 report on Energy Efficiency and Heat |
Geographic Reach | National |
Policy Influence Type | Contribution to a national consultation/review |
Impact | This policy impact was generated by contributing to a review of energy efficiency and climate change policy by the Committee on Climate Change (CCC), the body legally responsible for scrutinising the delivery of the UK government's climate policy obligations under the 2008 Climate Change Act. The author led a research project with CCC colleagues looking at how effective business energy efficiency policy worked internationally and how the UK government could learn from this to develop policy that saved carbon emissions and promoted competitiveness and other business benefits. The work was published by the CCC as part of it's overall advice to the government on October 13th 2016. |
URL | https://www.theccc.org.uk/publication/a-new-approach-to-non-domestic-energy-efficiency/ |
Description | Contribution to HM Treasury review of business energy taxation |
Geographic Reach | National |
Policy Influence Type | Contribution to a national consultation/review |
Impact | We are working with HM Treasury and the Department of Energy and Climate Change on the government's review of the energy tax landscape, and specifically on the design of new energy efficiency incentives and other policies for decarbonising the non-domestic sector. The review's objectives are to make the current landscape of policies aimed at business and the public sector more effective in delivering carbon savings and reduce the overall administrative burden on business. |
URL | https://www.gov.uk/government/consultations/consultation-reforming-the-business-energy-efficiency-ta... |
Description | Improving the availability of government energy performance data for researchers and modellers. |
Geographic Reach | National |
Policy Influence Type | Participation in a guidance/advisory committee |
Impact | This work operates under the UCL Centre for Energy Epidemiology and began by alerting the government to the need to make more data available to researches to allow them to understand how energy was used in business premises and public bodies, and as a result to help the government design policies that helped these organisations reduce their energy use and operation costs and improve working conditions. The government accepted our advice and set up a technical working group to examine the problem and work out solutions. The group is jointly chaired by UCL and DECC. |
Description | Liberal Democrat Energy Policy advisory group |
Geographic Reach | National |
Policy Influence Type | Participation in a guidance/advisory committee |
Description | Peer Review of Department of Energy and Climate Change (DECC) Building Energy Efficiency Survey (BEES) Modelling using SimStock methods |
Geographic Reach | National |
Policy Influence Type | Contribution to a national consultation/review |
URL | https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/566041/Shadow_Modelling_re... |
Description | Response to the House of Lords Select Committee on Economic Affairs, on Electricity Market Reforms |
Geographic Reach | National |
Policy Influence Type | Contribution to a national consultation/review |
URL | https://www.parliament.uk/business/committees/committees-a-z/lords-select/economic-affairs-committee... |
Description | Westminster Sustainable Business Forum briefing to parliamentarians on the Building Performance Gap |
Geographic Reach | National |
Policy Influence Type | Participation in a guidance/advisory committee |
URL | http://www.policyconnect.org.uk/wsbf/events/assessing-building-performance-gap-accuracy-epcs |
Description | AIS inventory for the National Atmospheric Emissions Inventory |
Amount | £28,500 (GBP) |
Organisation | Ricardo UK Ltd |
Sector | Private |
Country | United Kingdom |
Start | 09/2015 |
End | 03/2016 |
Description | Accelerating shipping's decarbonisation transition |
Amount | £1,034,000 (GBP) |
Organisation | Quadrature Capital Ltd |
Sector | Private |
Country | United Kingdom |
Start | 01/2022 |
End | 12/2023 |
Description | Decarbonising the UK's Freight Transport |
Amount | £865,735 (GBP) |
Funding ID | EP/S032061/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 06/2019 |
End | 06/2023 |
Description | DfT secondment - maritime emissions |
Amount | £13,000 (GBP) |
Organisation | Department of Transport |
Sector | Public |
Country | United Kingdom |
Start | 02/2019 |
End | 07/2019 |
Description | EPSRC Research Grant: High-Rise Buildings: Energy and Density |
Amount | £182,351 (GBP) |
Funding ID | EP/N004671/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 07/2015 |
End | 07/2016 |
Description | Fourth IMO GHG Study |
Amount | $400,000 (USD) |
Organisation | International Maritime Organisation |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 05/2019 |
End | 05/2020 |
Description | Global Partnerships Fund |
Amount | £19,600 (GBP) |
Funding ID | GPF-15 |
Organisation | Foreign Commonwealth and Development Office (FCDO) |
Sector | Public |
Country | United Kingdom |
Start | 08/2015 |
End | 06/2016 |
Description | IMO 3rd Greenhouse Gas Study |
Amount | £216,000 (GBP) |
Organisation | International Maritime Organisation |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 09/2014 |
End | 06/2015 |
Description | LUSTER |
Amount | £181,780 (GBP) |
Funding ID | EP/R001294/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 08/2017 |
End | 11/2019 |
Description | Provision of economic research to inform the government's approach to reducing the maritime sector's contribution to climate change and air pollution |
Amount | £600,000 (GBP) |
Organisation | Department of Transport |
Sector | Public |
Country | United Kingdom |
Start | 01/2019 |
End | 07/2019 |
Description | Smart Meter Research Portal |
Amount | £5,938,853 (GBP) |
Funding ID | EP/P032761/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 07/2017 |
End | 08/2022 |
Description | Stranded assets and retrofit analysis |
Amount | £110,000 (GBP) |
Organisation | Carbon War Room |
Sector | Private |
Country | United States |
Start | 02/2016 |
End | 02/2017 |
Description | UCL Research Catalyst Awards |
Amount | £3,100 (GBP) |
Organisation | Santander Universities |
Sector | Private |
Country | United Kingdom |
Start | 03/2016 |
End | 05/2016 |
Description | Understanding the Energy Efficiency Operational Index: data analysis on tanker ships for INTERTANKO |
Amount | £25,000 (GBP) |
Organisation | International Association of Independent Tanker Owners |
Sector | Private |
Country | United Kingdom |
Start | 09/2015 |
End | 02/2016 |
Description | Understanding the Energy Efficiency Operational Indicator: An empirical analysis of ships from the Royal Belgian Shipowners' Association |
Amount | £25,000 (GBP) |
Organisation | Royal Belgian Shipowners Association |
Sector | Charity/Non Profit |
Country | Belgium |
Start | 09/2015 |
End | 06/2016 |
Description | Vessel repositioning decision support systems |
Amount | £50,000 (GBP) |
Organisation | Stena Bulk LLC |
Sector | Private |
Country | United States |
Start | 03/2017 |
End | 12/2017 |
Description | Vulnerable Customers and Energy Efficiency (VCEE) |
Amount | £3,300,000 (GBP) |
Funding ID | VCEE |
Organisation | Ofgem Office of Gas and Electricity Markets |
Sector | Public |
Country | United Kingdom |
Start | 01/2014 |
End | 12/2017 |
Description | iNtelligent Urban Model for Built environment Energy Research (iNumber) |
Amount | £962,435 (GBP) |
Funding ID | EP/R008620/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 11/2017 |
End | 10/2021 |
Title | 3D model of the non-domestic building stock |
Description | 3DStock is a method for constructing detailed three-dimensional models of the non-domestic building stock by bringing together building footprints from Ordnance Survey digital maps with commercial rating data from the Valuation Office Agency (VOA). The VOA data give floor areas for premises by floor level, so can be used - together with LiDAR data on building heights - to build 3D models automatically. Premises are broken down in detail by floor area and sub-activity. Other data relating to building age, construction etc can be attached. Models have been built for Leicester, Swindon, Tamworth and the London Borough of Camden. In the case of Camden, individual electricity and gas meter data have been matched to premises and buildings. The purpose is to study the relationship of actual energy consumption to a series of variables, in large populations of buildings. |
Type Of Material | Database/Collection of data |
Provided To Others? | No |
Impact | A study has been made for the Department of Energy and Climate Change of the potential for low carbon technologies in the non-domestic stock. A second study is planned for DECC on the implications of the smart metering mandate. |
Title | Metadata record for: The Scales Project, a cross-national dataset on the interpretation of thermal perception scales |
Description | This dataset contains key characteristics about the data described in the Data Descriptor The Scales Project, a cross-national dataset on the interpretation of thermal perception scales. Contents: 1. human readable metadata summary table in CSV format 2. machine readable metadata file in JSON format |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | https://springernature.figshare.com/articles/dataset/Metadata_record_for_The_Scales_Project_a_cross-... |
Title | Metadata record for: The Scales Project, a cross-national dataset on the interpretation of thermal perception scales |
Description | This dataset contains key characteristics about the data described in the Data Descriptor The Scales Project, a cross-national dataset on the interpretation of thermal perception scales. Contents: 1. human readable metadata summary table in CSV format 2. machine readable metadata file in JSON format Versioning Note:Version 2 was generated when the metadata format was updated from JSON to JSON-LD. This was an automatic process that changed only the format, not the contents, of the metadata. |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | https://springernature.figshare.com/articles/dataset/Metadata_record_for_The_Scales_Project_a_cross-... |
Title | Metadata record for: The Scales Project, a cross-national dataset on the interpretation of thermal perception scales |
Description | This dataset contains key characteristics about the data described in the Data Descriptor The Scales Project, a cross-national dataset on the interpretation of thermal perception scales. Contents: 1. human readable metadata summary table in CSV format 2. machine readable metadata file in JSON format Versioning Note:Version 2 was generated when the metadata format was updated from JSON to JSON-LD. This was an automatic process that changed only the format, not the contents, of the metadata. |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | https://springernature.figshare.com/articles/dataset/Metadata_record_for_The_Scales_Project_a_cross-... |
