Accelerating Carbon Capability for an Equitable, Sustainable Society (ACCESS)
Lead Research Organisation:
University of Bath
Department Name: Psychology
Abstract
The effects of climate change are now being felt around the world, and without a drastic reduction in carbon emissions, billions of people will suffer. 2019 saw protests calling for greater action from governments, and the UK passed legislation for a net-zero carbon economy by 2050. This year, COVID-19 has profoundly altered everyday life and increased the desire amongst more individuals and communities to lead lower carbon lifestyles.
However, the challenge is enormous. To achieve international climate targets, the 8% predicted fall in 2020 emissions resulting from the pandemic needs to be achieved every year for the next 10 years. In September, the UK Climate Assembly highlighted the need for changes to everyday practices and routines across all of society, and called for education, choice and fairness to underpin the path to net zero.
Unfortunately, making low carbon choices can be difficult for individuals. Understanding where carbon emissions arise often requires technical knowledge, and it can be hard to tell fact from fiction when it comes to 'green' claims from businesses and politicians. Even if individuals are motivated, it is not just knowledge they need to lead lower carbon lifestyles. Substantial emissions come from essential everyday activities like heating homes or sending emails. 'Decarbonising' these is difficult and expensive for individuals and families, such as replacing gas boilers for those living in cities. Community-level action can be more effective at achieving change: groups might lobby politicians for subsidies on cleaner boilers, or even implement district heating solutions themselves.
There is a need to understand how our diverse population can become more 'carbon capable' (CC). This means enabling and empowering individuals to lead low carbon lives that they judge to have value and purpose.
Just as carbon footprints vary, so will solutions for different people. The example of heating homes illustrates this: district heating may work for dense, urban areas, but in rural areas heat pumps and biomass boilers may be more suitable. And it's not just geography that matters: diet, travel habits, heating preferences and the use of carbon-saving technologies like smart-meters and thermostats all vary according to factors such as age, educational attainment, income, ethnicity and employment status. So how can CC be enhanced and accelerated amongst diverse groups in society?
This research addresses this question through four tasks.
First, a national survey on CC will be issued in 2021 and again in 2023, to monitor change in CC as the UK recovers from COVID-19 and related economic recession. Household energy usage data will also be collected over this period and used to calculate carbon footprints.
Secondly, in-depth fieldwork will be conducted with four distinct groups in the UK: (1) social housing tenants on low incomes; (2) people aged over-60 who make little use of digital technologies; (3) first-generation immigrant communities; and (4) businesses with less than 10 staff who have adapted to home-working during the pandemic. This task will generate in-depth insights into what it will take to accelerate CC amongst these 'hard-to-reach' groups.
In Task 3, the concept of carbon capability will be developed theoretically, drawing on Tasks 1 and 2 and an extensive review of social scientific literature. Models for carbon capability amongst different groups will be created and tested with participants and other stakeholders.
Task 4 involves working with community groups, businesses and government officials to produce practical solutions for increasing carbon capability amongst the four groups in Task 2.
This project can help the UK to achieve its net-zero carbon ambitions. It will explain how and why carbon footprints are changing in the UK, and work with stakeholders to identify and pursue opportunities for empowering individuals to lead fulfilling, low carbon lives.
However, the challenge is enormous. To achieve international climate targets, the 8% predicted fall in 2020 emissions resulting from the pandemic needs to be achieved every year for the next 10 years. In September, the UK Climate Assembly highlighted the need for changes to everyday practices and routines across all of society, and called for education, choice and fairness to underpin the path to net zero.
Unfortunately, making low carbon choices can be difficult for individuals. Understanding where carbon emissions arise often requires technical knowledge, and it can be hard to tell fact from fiction when it comes to 'green' claims from businesses and politicians. Even if individuals are motivated, it is not just knowledge they need to lead lower carbon lifestyles. Substantial emissions come from essential everyday activities like heating homes or sending emails. 'Decarbonising' these is difficult and expensive for individuals and families, such as replacing gas boilers for those living in cities. Community-level action can be more effective at achieving change: groups might lobby politicians for subsidies on cleaner boilers, or even implement district heating solutions themselves.
There is a need to understand how our diverse population can become more 'carbon capable' (CC). This means enabling and empowering individuals to lead low carbon lives that they judge to have value and purpose.
Just as carbon footprints vary, so will solutions for different people. The example of heating homes illustrates this: district heating may work for dense, urban areas, but in rural areas heat pumps and biomass boilers may be more suitable. And it's not just geography that matters: diet, travel habits, heating preferences and the use of carbon-saving technologies like smart-meters and thermostats all vary according to factors such as age, educational attainment, income, ethnicity and employment status. So how can CC be enhanced and accelerated amongst diverse groups in society?
This research addresses this question through four tasks.
First, a national survey on CC will be issued in 2021 and again in 2023, to monitor change in CC as the UK recovers from COVID-19 and related economic recession. Household energy usage data will also be collected over this period and used to calculate carbon footprints.
Secondly, in-depth fieldwork will be conducted with four distinct groups in the UK: (1) social housing tenants on low incomes; (2) people aged over-60 who make little use of digital technologies; (3) first-generation immigrant communities; and (4) businesses with less than 10 staff who have adapted to home-working during the pandemic. This task will generate in-depth insights into what it will take to accelerate CC amongst these 'hard-to-reach' groups.
In Task 3, the concept of carbon capability will be developed theoretically, drawing on Tasks 1 and 2 and an extensive review of social scientific literature. Models for carbon capability amongst different groups will be created and tested with participants and other stakeholders.
Task 4 involves working with community groups, businesses and government officials to produce practical solutions for increasing carbon capability amongst the four groups in Task 2.
This project can help the UK to achieve its net-zero carbon ambitions. It will explain how and why carbon footprints are changing in the UK, and work with stakeholders to identify and pursue opportunities for empowering individuals to lead fulfilling, low carbon lives.
Publications
Hampton S
(2024)
Carbon capability revisited: Theoretical developments and empirical evidence
in Global Environmental Change
Hampton S
(2023)
Choices for climate action: A review of the multiple roles individuals play
in One Earth
Mihalache A
(2024)
Domesticating energy flexibility. Learning from great britain's 2022-2023 demand flexibility service
in Energy Efficiency
Satre-Meloy A
(2024)
Physical, socio-psychological, and behavioural determinants of household energy consumption in the UK
in Energy Efficiency
Whitmarsh L
(2024)
Are radical changes to lifestyles necessary for mitigating climate change?
in Dialogues on Climate Change
| Description | This project set out to assess the carbon capability of the UK population and investigate how low-carbon choices and lifestyles could be made more accessible to wider publics. We have issued a nationally representative survey assessing a wide range of characteristics of carbon capability. Our first key finding is that carbon capability is improving amongst the UK public, but further social transformation is required to meet climate goals. An academic paper reporting on these findings is currently under review. This paper also substantially develops the concept of carbon capability, highlighting its value in thinking about the role of individuals in addressing climate change. Our second key finding relates to the issue of quantifying energy consumption as part of large-scale public surveys. Householders are typically poor at estimating their energy consumption, so this is an evidence gap within studies of climate change and public opinion and behaviours. By using data from the Smart Energy Research Laboratory, representing smart meter readings from over 6000 households, we have been able to build a model to estimate energy consumption for our survey respondents. In another paper currently under review, we find that attitudes such as frugality and conscientiousness predict lower energy consumption, but that the main predictors relate to household size, age and building type. |
| Exploitation Route | Key findings are still emerging from this project. Our development of the concept of carbon capability has widespread implications for researchers and practitioners wishing to promote the adoption of low-carbon choices and lifestyles amongst a wide range of communities. Our modelling of energy use demonstrates a technique for matching public survey data with smart meter data which could be reproduced in other geographies, or for other surveys in the UK. |
| Sectors | Energy Environment |
| Description | The carbon capability research I've conducted under this grant has generated significant wider impacts across economic, societal, and academic domains: 1. Enhancing Public Services and Policy Effectiveness: My work has directly informed UK policy-making processes, contributing to Parliamentary Office of Science and Technology (POST) briefings on remote working and behaviour change for net zero. I've engaged with key government bodies, including BEIS (now the Department for Energy Security and Net Zero), the Scottish Government, and the Civil Service Climate & Environment Network Committee, providing evidence-based insights to shape more effective climate policies and public services. 2. Improving Quality of Life and Health: By advancing understanding of household energy consumption determinants and promoting energy efficiency, my research contributes to strategies for reducing energy costs and improving home comfort, directly impacting quality of life. My work on carbon capability also supports public health by promoting sustainable lifestyles that can lead to improved air quality and reduced climate-related health risks. 3. Economic Competitiveness: My engagement with industry stakeholders, such as the SME Climate Hub and the Greater South East Net Zero Hub, and my research on energy flexibility and efficiency, contribute to the UK's transition to a low-carbon economy. This work supports the development of innovative energy solutions and helps position the UK as a leader in sustainable technologies and practices. 4. Societal Impact through Public Engagement: I've significantly enhanced public understanding of climate change and individual agency through numerous public-facing articles, talks, and media engagements. This includes publications in The Conversation, explainer articles for the LSE Grantham Institute, and contributions to international science communication platforms like Videnskab.dk, reaching diverse global audiences. 5. Cross-Sector Influence: My research has extended beyond traditional environmental sectors, influencing areas such as sports (through collaboration with UNFCCC Sport For Climate Action) and community groups (Women's Institute, NCT). This demonstrates the broad applicability and impact of the carbon capability framework I've developed. 6. Academic contributions: My work has nucleated a new research area by refining and expanding the concept of carbon capability. My 2024 paper "Carbon capability revisited: Theoretical developments and empirical evidence" represents a significant advancement in understanding individual roles in climate mitigation. This theoretical development, combined with my empirical studies, has created a robust framework for future research in climate change psychology and behavior. 7. Leadership: Through international collaborations and presentations, such as my engagement with Belgian media associations and the Organisation of Ibero-American States, I've positioned my research at the forefront of global efforts to understand and promote climate-friendly behaviors. In summary, this grant has enabled me to conduct research that bridges academic insights with practical applications, influencing policy, public understanding, and cross-sector practices. It has contributed to the UK's leadership in climate change research and supported the nation's progress towards its net-zero goals, demonstrating significant economic, societal, and academic impacts. |
| First Year Of Impact | 2022 |
| Sector | Energy,Environment,Government, Democracy and Justice |
| Impact Types | Societal Economic Policy & public services |
| Description | Brazil Government SME Climate Action |
| Geographic Reach | South America |
| Policy Influence Type | Contribution to a national consultation/review |
| Impact | Project is ongoing and the White Paper will inform the Brazilian National Climate Plan |
| Description | DESNZ SME Decarbonisatoin |
| Geographic Reach | National |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Impact | Design of policy interventions for SME energy related business support |
| Description | Energy efficiency for charities |
| Geographic Reach | National |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Impact | Working as an advisor to the main evaluators, I have been able to provide expert input into the design of the energy efficiency support scheme, through regular meetings with the Grant maker and DCMS |
| URL | https://www.gov.uk/guidance/vcse-energy-efficiency-scheme |
| Description | Green skills and supply chains |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| Description | Met with Chris Skidmore MP to give evidence for Mission Zero report |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| URL | https://assets.publishing.service.gov.uk/media/63c0299ee90e0771c128965b/mission-zero-independent-rev... |
| Description | National Grid Future Energy Scenarios |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| Description | Oxfordshire Uncovered |
| Geographic Reach | Local/Municipal/Regional |
| Policy Influence Type | Participation in a guidance/advisory committee |
| URL | https://oxfordshire.org/giving/oxfordshire-uncovered/ |
| Description | POST Note on behaviour change and net zero |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| Description | POST note on remote working |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| URL | https://researchbriefings.files.parliament.uk/documents/POST-PB-0049/POST-PB-0049.pdf |
| Description | Sustained engagement with DESNZ on SMEs and net zero |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| Impact | Provided evidence and advice to policy makers developing approaches and interventions for SME business support on net zero |
| Description | Wales Net Zero 2035 Challenge |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| Description | Empowering Communities: Enhancing Carbon Capability for Climate Action |
| Amount | £19,780 (GBP) |
| Organisation | Economic and Social Research Council |
| Sector | Public |
| Country | United Kingdom |
| Start | 03/2025 |
| End | 03/2026 |
| Title | Carbon Capability Survey |
| Description | Carbon Capability Survey, including 340 questions in two waves. |
| Type Of Material | Database/Collection of data |
| Year Produced | 2022 |
| Provided To Others? | No |
| Impact | Publications in progress. Have shared question set with Oxfordshire WI (see other output). Dataset deposited to Bath Research Data Archive, and currently embargoed. |
| Description | National Childbirth Trust |
| Organisation | National Childbirth Trust |
| Department | Research and Antenatal teaching |
| Country | United Kingdom |
| Sector | Charity/Non Profit |
| PI Contribution | I won Impact Acceleration Award funding from ESRC to work with NCT and the Women's Institute to host workshops on carbon capability. |
| Collaborator Contribution | NCT will help to organise six workshops and are offering time in-kind from their Head of Volunteering. |
| Impact | Funding obtained, project due to commence in April 2025 |
| Start Year | 2024 |
| Description | Sport Positive and UN Sports for Climate Action |
| Organisation | Positive Voices |
| Country | Greece |
| Sector | Charity/Non Profit |
| PI Contribution | Produced a report titled "What's Stopping Us? Applying psychology to accelerate climate action in sport" Report published with CAST, Sport Positive and UNFCCC Sport For Climate Action. |
| Collaborator Contribution | Funding researcher time for literature review and report writing; provided links for interviews |
| Impact | Report available at https://www.sportpositive.org/news-article/new-report-explores-how-psychology-can-accelerate-climate-action-in-sport/ |
| Start Year | 2024 |
| Description | Sport Positive and UN Sports for Climate Action |
| Organisation | United Nations (UN) |
| Country | United States |
| Sector | Public |
| PI Contribution | Produced a report titled "What's Stopping Us? Applying psychology to accelerate climate action in sport" Report published with CAST, Sport Positive and UNFCCC Sport For Climate Action. |
| Collaborator Contribution | Funding researcher time for literature review and report writing; provided links for interviews |
| Impact | Report available at https://www.sportpositive.org/news-article/new-report-explores-how-psychology-can-accelerate-climate-action-in-sport/ |
| Start Year | 2024 |
| Description | CSCEN: The Civil Service Climate & Environment Network Committee. |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Talk on 'Enabling Green Choices' to the Civil Service Climate & Environment Network Committee. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Climate Crisis Advisory Group |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | Invited to talk about recent work on the carbon capability of wealthy people at a roundtable, published on YouTube |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.youtube.com/watch?reload=9&v=n8dKAvfBeWU |
| Description | Keynote, Zero Carbon Shropshire |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Local |
| Primary Audience | Public/other audiences |
| Results and Impact | Keynote speaker at 'Accelerating Change: Spurring on climate action in our communities' event, organised by Zero Carbon Shropshire |
| Year(s) Of Engagement Activity | 2024 |
| Description | LSE Grantham Institute article |
| Form Of Engagement Activity | A magazine, newsletter or online publication |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | Explainer article written for LSE Grantham Institute, in the run up to the election |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.lse.ac.uk/granthaminstitute/explainers/how-will-climate-policy-impact-the-british-public... |
| Description | POST Note |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Contributed evidence to POSTnote on behaviour change and net zero |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://researchbriefings.files.parliament.uk/documents/POST-PN-0714/POST-PN-0714.pdf |
| Description | Post Note Remote Working |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Contributed to POSTBrief on remote working |
| Year(s) Of Engagement Activity | 2022 |
| URL | https://researchbriefings.files.parliament.uk/documents/POST-PB-0049/POST-PB-0049.pdf |
| Description | UK Universities Climate Network |
| Form Of Engagement Activity | A magazine, newsletter or online publication |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | Blog article - Climate action is for all, not just the wealthy |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://uucn.ac.uk/climate-action-is-for-all-not-just-the-wealthy/ |
| Description | UKRI Presentation |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Third sector organisations |
| Results and Impact | Gave talk at UKRI whole-staff meeting (1.4k people) about their role in climate action |
| Year(s) Of Engagement Activity | 2024 |
| Description | VIA - Belgian Association of AV Media |
| Form Of Engagement Activity | A broadcast e.g. TV/radio/film/podcast (other than news/press) |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Media (as a channel to the public) |
| Results and Impact | Presented at a webinar on the Science of behaviour change and demand side transformation |
| Year(s) Of Engagement Activity | 2024 |
| Description | Wales Net Zero 2035 Challenge |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Interviewed by Wales Net Zero 2035 Challenge on role of behaviour change |
| Year(s) Of Engagement Activity | 2023 |
