RECREATE (REcycling CRitical Elements in Advanced Technologies for the Environment)
Lead Research Organisation:
UNIVERSITY OF BIRMINGHAM
Department Name: Metallurgy and Materials
Abstract
Technology critical metals (TCMs) are pivotal to achieving Net Zero goals. These metals include for example lithium, cobalt, rare earths and platinum group metals. TCMs are deemed to be "critical" because they are economically important but at risk of short supply. The UK Government's Net Zero Strategy: "Build Back Greener" (2021) highlights the supply of these materials as a key challenge for the UK's energy transition and the need for a circular economy in these materials. They are used in wind-power, EV motors and batteries, LEDs, solar-cells and the hydrogen economy.
The Government's (2022) Critical Minerals Strategy, "Resilience for the Future", emphasises the importance of these materials and the global supply-chain pressures. The UK's first critical mineral list identified 18 elements as TCMs (British Geological Survey, 2022).
Currently, recycling rates for TCMs are very low, for example < 5% for neodymium , used in rare earth magnets ("Critical Raw Materials Resilience" EU report). There are a number of reasons for this, including a lack of specific incentives or legislation, current product designs often impede separation, in some applications there is a very low concentration of the critical material, often the value chains are fragmented, and current recycling processes, designed for bulk metals, are rather crude resulting in the finely distributed TCMs being lost in a linear economy.
The overarching aim of RECREATE is to develop a circular economy for TCMs, keeping the materials or components in the highest value form with the lowest environmental footprint. The project brings together three of the leading research institutes in the UK (Universities of Birmingham, Leicester and Edinburgh) who each specialise in different technologies for the extraction and re-use or recycling of TCMs. The project includes leading industrial and public-sector players and policy makers, all involved in the drive to create a circular economy for critical materials in the UK. The research is informed by a system-wide perspective derived from a deep understanding of the industrial challenges for recycling of these materials, and of the governance structures that drive a circular economy. This project will undertake low TRL transformative research to generate radical improvements in automated sorting, "short loop" recycling, pyrometallurgical and chemical processes with reduced environmental impact, biological processes for dilute effluents, and new materials and product-designs which make re-use or recycling easier. Ultimately the project is developing a toolbox of technologies which can sense, sort, separate and re-use or recycle a broad range of TCMs from a wide range of products. These new technologies will be benchmarked using life cycle and techno economic assessment and the legislative drivers for a circular economy will be explored.
The Government's (2022) Critical Minerals Strategy, "Resilience for the Future", emphasises the importance of these materials and the global supply-chain pressures. The UK's first critical mineral list identified 18 elements as TCMs (British Geological Survey, 2022).
Currently, recycling rates for TCMs are very low, for example < 5% for neodymium , used in rare earth magnets ("Critical Raw Materials Resilience" EU report). There are a number of reasons for this, including a lack of specific incentives or legislation, current product designs often impede separation, in some applications there is a very low concentration of the critical material, often the value chains are fragmented, and current recycling processes, designed for bulk metals, are rather crude resulting in the finely distributed TCMs being lost in a linear economy.
The overarching aim of RECREATE is to develop a circular economy for TCMs, keeping the materials or components in the highest value form with the lowest environmental footprint. The project brings together three of the leading research institutes in the UK (Universities of Birmingham, Leicester and Edinburgh) who each specialise in different technologies for the extraction and re-use or recycling of TCMs. The project includes leading industrial and public-sector players and policy makers, all involved in the drive to create a circular economy for critical materials in the UK. The research is informed by a system-wide perspective derived from a deep understanding of the industrial challenges for recycling of these materials, and of the governance structures that drive a circular economy. This project will undertake low TRL transformative research to generate radical improvements in automated sorting, "short loop" recycling, pyrometallurgical and chemical processes with reduced environmental impact, biological processes for dilute effluents, and new materials and product-designs which make re-use or recycling easier. Ultimately the project is developing a toolbox of technologies which can sense, sort, separate and re-use or recycle a broad range of TCMs from a wide range of products. These new technologies will be benchmarked using life cycle and techno economic assessment and the legislative drivers for a circular economy will be explored.
Organisations
- UNIVERSITY OF BIRMINGHAM (Lead Research Organisation)
- UNIVERSITY OF CAMBRIDGE (Collaboration)
- University of Technology Sydney (Project Partner)
- Tyseley Energy Park Limited (Project Partner)
- DYSON TECHNOLOGY LIMITED (Project Partner)
- EMR (Project Partner)
- Echion Technologies (Project Partner)
- Centre for Process Innovation (Project Partner)
- Critical Minerals Association (Project Partner)
- Siemens (invalid org) (Project Partner)
- British Standards Institution (BSI) (Project Partner)
- Rolls Royce (Project Partner)
- SF Xray (Project Partner)
- Advanced Alloy Services (Project Partner)
- Minviro (Project Partner)
- Mkango Resources Ltd (Project Partner)
- Manufacturing Technology Centre (United Kingdom) (Project Partner)
- Beta Technology Ltd (Project Partner)
- CALPAC RESOURCES LIMITED (Project Partner)
- Johnson Matthey (United Kingdom) (Project Partner)
- P-Block (Project Partner)
- INTELLIGENT LIFECYCLE SOLUTIONS LIMITED (Project Partner)
Publications
Al-Jaafari H
(2025)
Potentiometric Water Sensor For Eutectic Solvents Containing Choline Chloride and Ethylene Glycol
in ACS Omega
Au H
(2025)
Rethinking Sustainable Batteries
in Advanced Energy Materials
Belharouak I
(2025)
Special Issue: Challenges and Opportunities in Sustainable Battery Recycling
in Advanced Energy Materials
Brooks O
(2025)
The hydrogen ductilisation process (HyDP) of Nd15Fe77B8 strip cast material
in Journal of Alloys and Compounds
Daskalopoulou E
(2024)
Overcoming passivation through improved mass transport in dense ionic fluids.
in Faraday discussions
Driscoll E
(2025)
Grave to Cradle: A Direct Recycling Approach for Over-Discharged LiFePO 4 Electric Vehicle Cells
in Advanced Energy and Sustainability Research
Elgar C
(2024)
Using ultrasound to increase copper and nickel dissolution and prevent passivation using concentrated ionic fluid.
in Electrochimica Acta
Hunt P
(2025)
Electrochemical etching of metals and minerals using ultrasound in deep eutectic solvents
in Ultrasonics Sonochemistry
Kozak V
(2025)
Improving short-loop recycling of sintered NdFeB magnets by grain boundary phase separation following hydrogen processing
in Sustainable Materials and Technologies
Lee H
(2025)
Pretreatment and Valorization of Critical Materials from Lithium-Ion Batteries Using Electrostatic and Magnetic Separation
in Advanced Energy and Sustainability Research
| Description | BSI REE Circular Supply Chain Strategic Advisory Group (Gavin Harper) |
| Geographic Reach | Multiple continents/international |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Impact | Improved regulatory environment |
| Description | CLIMATES advisory committee |
| Geographic Reach | Europe |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Impact | Impact Description Helped to shape calls for research funding to establish REE supply chains in UK |
| Description | Engineering Biology Aspirations: report |
| Geographic Reach | National |
| Policy Influence Type | Participation in a guidance/advisory committee |
| URL | https://www.gov.uk/government/publications/engineering-biology-aspirations-report |
| Description | Hosting Innovate UK GBIP delegation- Australia |
| Geographic Reach | Multiple continents/international |
| Policy Influence Type | Influenced training of practitioners or researchers |
| Description | Hosting and participation of ISO TC 298 Plenary- Rare Earths |
| Geographic Reach | Multiple continents/international |
| Policy Influence Type | Contribution to a national consultation/review |
| Impact | Direct Influence and contribution to the ISO TC 298 policy work- impacting International Standards worldwide. |
| Description | Hosting of Innovate UK GBIP delegation- Quebec |
| Geographic Reach | Multiple continents/international |
| Policy Influence Type | Influenced training of practitioners or researchers |
| Description | I have been asked to sit on the expert group for the UK's Critical Minerals Intelligence Centre |
| Geographic Reach | National |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Impact | The panel is producing strategy documents to secure the supply of critical materials for the UK |
| URL | https://www.bgs.ac.uk/news/uks-first-critical-minerals-intelligence-centre-to-help-build-a-more-resi... |
| Description | Meeting of the All Party Parliamentary Group on Critical Materials, House of Commons, Westminster |
| Geographic Reach | National |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Description | Ongoing attendance and contribution to APPG on Critical Minerals |
| Geographic Reach | Multiple continents/international |
| Policy Influence Type | Contribution to a national consultation/review |
| Impact | Attendance and contribution to APPG on Critical Minerals |
| URL | https://www.linkedin.com/feed/update/urn:li:activity:7272632681148858368 |
| Description | Skills Development for UK Critical Minerals Workshop |
| Geographic Reach | National |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Impact | The workshop was co sponsored by the Department for Business and Trade and feeds in to their planning around the UK's Skills and Training needs in the Critical materials space. |
| Description | Skills Development for UK Critical Minerals Workshop |
| Geographic Reach | National |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Impact | The workshop was co sponsored by the Department for Business and Trade and feeds in to their planning around the UK's Skills and Training needs in the Critical materials space. There were DBT representatives there that I interacted with. |
| Description | UK Critical Mineral Expert Group |
| Geographic Reach | National |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Impact | Critical materials impact multiple industries as outlined above. The strategy will help secure these materials for the UK which are critical to the energy generation, transport, medical and electronics sectors. This has societal and economic impacts and it also affects the future education strategy for the UK in this space. |
| URL | https://www.gov.uk/government/news/business-secretary-opens-latest-meeting-of-the-critical-minerals-... |
| Description | UK Critical Minerals Intelligence Centre Advisory Committee (Prof Allan Walton) |
| Geographic Reach | Multiple continents/international |
| Policy Influence Type | Contribution to a national consultation/review |
| Impact | influences the CMIC programme of activities, see outputs from CMIC on their website |
| URL | https://ukcmic.org/ |
| Description | policy paper for Innovate UK on processing of rare earth magnets |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| URL | https://iuk-business-connect.org.uk/programme/circular-critical-materials-supply-chains/ |
| Description | Joined University of Cambridge as Associated Academic / Visiting Researcher |
| Organisation | University of Cambridge |
| Department | Institute for Manufacturing |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | Asked to join the Cambridge Industrial Resilience Group within the University of Cambridge as a Visiting Research / Affiliated Academic. |
| Collaborator Contribution | Start of a collaboration sharing knowledge around a circular economy of critical materials. |
| Impact | Work in progress. |
| Start Year | 2025 |
| Description | ABD'nin kendi madenleri varken Trump neden Ukrayna'ninkileri istiyor? |
| Form Of Engagement Activity | A press release, press conference or response to a media enquiry/interview |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Media (as a channel to the public) |
| Results and Impact | Interview with Jeremy Howell about Critical Materials and Trump's Minerals Deal in Ukraine. Contributed to global understanding of the role of emerging Critical Materials conflicts in geopolitical tensions. |
| Year(s) Of Engagement Activity | 2025 |
| URL | https://www.bbc.com/turkce/articles/cqjdezpexx2o |
| Description | Activity Title House of Commons, Commons Terrace Reception |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Result Description Sir Jeremy Wright KC MP hosted a reception for 170 delegates on 30 January 2024, that focused on 'our electric future, opportunities in UK battery innovation'. Proudly hosted by the Faraday Battery Challenge (FBC), delivered by Innovate UK, in collaboration with its delivery partners, The Faraday Institution (FI) and the UK Battery Industrialisation Centre (UKBIC). The evening brought together stakeholders from across the public and private sectors to explore the transformative impact the challenge has had on the sustainable development of the UK's battery industry. The event, underscored the critical need for a sustainable UK battery industry, one underpinned by relentless scientific and innovative endeavours that deliver cost-effective, high-performance, durable, safe and recyclable batteries. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.ukri.org/news/faraday-battery-challenge-illuminates-parliament/ |
| Description | Activity Title Workshop: British Standards Institution: Critical Materials Standards Programme |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | The British Standards Institution is undertaking activity to scope what standards are going to be required in the Critical Materials space going forwards. Workshop with experts in the Critical Material space to help BSI take a view on gaps, with a particular focus on circularity. |
| Year(s) Of Engagement Activity | 2024 |
| Description | Article in Engineering Magazine re recycled magnets |
| Form Of Engagement Activity | A magazine, newsletter or online publication |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | ticle in the October 2024 editions of Engineering and Future Vehicle Magazine |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.linkedin.com/feed/update/urn:li:activity:7257775725921865728 |
| Description | Asharq Bloomberg Interview on US Critical Material Stockpiling. |
| Form Of Engagement Activity | A broadcast e.g. TV/radio/film/podcast (other than news/press) |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Media (as a channel to the public) |
| Results and Impact | Speaking to Asharq Bloomberg about US Plans to create a Critical Materials Stockpile. |
| Year(s) Of Engagement Activity | 2026 |
| URL | https://now.asharq.com/clips/1797143/%D8%A7%D8%AD%D8%AA%D9%8A%D8%A7%D8%B7%D9%8A-%D8%A7%D9%84%D9%85%D... |
| Description | Attendance and booth at CMA Annual conference- 1st December 2025 |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Attendance and booth at CMA Annual conference- 1st December 2025. Significant interaction with policy makers, industry and academia regarding critical materials; including recycling, recovery and processing. |
| Year(s) Of Engagement Activity | 2025 |
| Description | Attendance and booth at Innovation Zero event- 29th-30th April 2025 |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Attendance and booth at Innovation Zero event- 29th-30th April 2025- more than 500 interactions with professionals regarding critical materials, how to recover, recycling and processing etc. |
| Year(s) Of Engagement Activity | 2025 |
| Description | BCSECM visit to Kazakhstan to discuss Critical Materials 3rd June - 7th June 2026 |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | BCSECM visit to Kazakhstan to discuss Critical Materials 3rd June - 7th June 2026 Initiated by the British Embassy, representatives of the BCSECM visited Kazakhstan to discuss Critical Materials opportunities and collaborations between RECREATE, the University of Birmingham and Kazakh organisations. Including attendance and presentation at the Astana Minerals and Mining conference, meeting with the Kazakh ministry for industry and various academic institutions, site visits and direct engagement with in-country Department of Business and Trade. |
| Year(s) Of Engagement Activity | 2025 |
| Description | BCSECM visit to Mongolia to discuss Critical Materials |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | BCSECM visit to Mongolia to discuss Critical Materials 27th May- 3rd June 2026 Initiated by the British Embassy, representatives of the BCSECM visited Mongolia to discuss Critical Materials opportunities and collaborations between RECREATE, the University of Birmingham and Mongolian organisations. Including conference attendance, meeting with the Mongolian Mining Association and various academic institutions. |
| Year(s) Of Engagement Activity | 2025 |
| Description | CMIC Conference 26th Feb 2025 |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Attendance and academic engagement at CMIC Conference 26th Feb 2025; including discussions re Critical Material recovery, recycling, processing and characterisation |
| Year(s) Of Engagement Activity | 2025 |
| Description | Chairing "Battery Recycling Europe" 2024 |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Following 3 successful editions, ACI is delighted to announce the 4th Battery Recycling Europe Summit, taking place in London, UK, on the 28th & 29th February 2024. The European battery recycling market is experiencing significant growth driven by the increasing demand for battery-powered devices and electric vehicles. Strict regulations and policies, such as the EU Battery Directive, have been implemented to ensure the safe and environmentally responsible management of end-of-life batteries, fostering a robust recycling infrastructure and promoting the circular economy within the region. On the 28th & 29th February 2024, the two-day event is dedicated to advancing the knowledge and collaboration in the field of battery recycling within Europe. Our conference brings together industry leaders, researchers, policymakers, and stakeholders from across the battery recycling ecosystem to exchange insights, discuss emerging trends, and explore innovative solutions for a sustainable future. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.wplgroup.com/aci/event/battery-recycling-europe/ |
| Description | Critical Raw Materials Expert Snack Session - Team Defence |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | An online session organised by "Team Defence" speaking to those in the Defence Industry about Critical Materials. |
| Year(s) Of Engagement Activity | 2026 |
| URL | https://www.linkedin.com/posts/jake-yang-85145493_criticalrawmaterials-defenceenergy-batteryrecyclin... |
| Description | Critical materials: a rich interdisciplinary Nexus of research opportunity |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | An interdisciplinary forum to explore future collaborative research opportunities at the University of Birmingham in Critical Materials. |
| Year(s) Of Engagement Activity | 2025 |
| Description | Department for Business and Trade visit to Japan |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | This was a visit to Japan at the British Embassy to discuss the rare earth supply chain. The outcome was a plan for future collaboration |
| Year(s) Of Engagement Activity | 2025 |
| Description | EU Horizon meeting at the Dutch Embassy |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | Meeting at the Dutch Embassy to discuss EU links on critical materials |
| Year(s) Of Engagement Activity | 2024 |
| Description | Entanglements of Wealth and Value in the Lithium-ion Battery Chain |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Other audiences |
| Results and Impact | A networking project, funded by the Danish Ministry of Higher Education and Science and led by Duncan Wigan of Copenhagen Business School organised this workshop in Santiago, Chile. Interaction with in-country experts about the Lithium supply chain, critical to the manufacture of Lithium Ion Batteries. |
| Year(s) Of Engagement Activity | 2025 |
| URL | https://www.linkedin.com/posts/gavindjharper_esta-semana-tuvimos-el-segundo-taller-del-activity-7287... |
| Description | Financial Times recently morning titled, "The start-ups seeking to challenge China's stranglehold on rare minerals" |
| Form Of Engagement Activity | A press release, press conference or response to a media enquiry/interview |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | An interesting article in the Financial Times recently morning titled, "The start-ups seeking to challenge China's stranglehold on rare minerals" |
| Year(s) Of Engagement Activity | 2025 |
| URL | https://www.linkedin.com/feed/update/urn:li:activity:7295780330559426560 |
| Description | Launch of BCSECM promo video |
| Form Of Engagement Activity | Engagement focused website, blog or social media channel |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Launch of promo video and update on commercial scale up activities |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.linkedin.com/feed/update/urn:li:activity:7248983904299155457 |
| Description | Launch of DER-IC video |
| Form Of Engagement Activity | Engagement focused website, blog or social media channel |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Launch of DER-IC video showcasing DER-IC, what we all do and why it's so important. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.linkedin.com/feed/update/urn:li:activity:7257026170901221377 |
| Description | Launch of UoB Magnet Recycling Facility |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | Ministerial launch of the DR funded UoB Magnet Recycling Facility, the first sintered magnet production in the UK in 25 years. 200 attendees from international industry, policy makers, government Opening by Hon. Chris McDonald and associated media reach of approximately 365M people. |
| Year(s) Of Engagement Activity | 2026 |
| URL | https://www.birmingham.ac.uk/news/2026/world-leading-rare-earth-magnet-recycling-facility-launches-i... |
| Description | Meeting with Australian delegation on critical materials. |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | We hosted an Australian Delegation on critical minerals including policy makers and the major research labs in this space. |
| Year(s) Of Engagement Activity | 2026 |
| Description | PR and update on commercial scale up activities |
| Form Of Engagement Activity | Engagement focused website, blog or social media channel |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | PR and update on commercial scale up activities |
| Year(s) Of Engagement Activity | 2025 |
| URL | https://www.linkedin.com/feed/update/urn:li:activity:7266753520379248641 |
| Description | Panel discussion at the Materials Research Exchange. |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | I took part in a panel discussion on critical materials at the Materials Research Exchange. This sparked questions from a very wide range of participants including the press (eg- Reuters), research funding bodies, academics and businesses. |
| Year(s) Of Engagement Activity | 2026 |
| Description | Panel session at AMM, Astana, June 2025 |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | BCSECM visit to Kazakhstan to discuss Critical Materials 3rd June - 7th June 2026- joined a panel session at AMM conference to discuss Critical Materials processing and expertise. |
| Year(s) Of Engagement Activity | 2025 |
| Description | Panel session at Mongolian Mining Conference- May 2025 |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Policymakers/politicians |
| Results and Impact | Panel session at Mongolian Mining Conference- May 2025- followed by National News interview |
| Year(s) Of Engagement Activity | 2025 |
| Description | Platinum Group Metals- Thematic Workshop |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Thematic Workshop- focussed on Platinum Group Metals with panel sessions and bringing together the end-to-end supply chain and industry. |
| Year(s) Of Engagement Activity | 2025 |
| Description | Press Associated with Launch of UoB Magnet recycling facility- Jan 2026 |
| Form Of Engagement Activity | A press release, press conference or response to a media enquiry/interview |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | Press Associated with Launch of UoB Magnet recycling facility- Jan 2026 PR was released by more than 70 outlets with a potential global audience of approximately 365M |
| Year(s) Of Engagement Activity | 2026 |
| Description | Rare earth thematic meeting |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Industry/Business |
| Results and Impact | A workshop was held with the entire rare earth supply chain to foster research ideas for the work stream in recreate on rare earth materials |
| Year(s) Of Engagement Activity | 2025 |
| Description | Recovering critical materials from Li ion batteries |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Other audiences |
| Results and Impact | keynote at NPL to frame the discussion with regard to critical materials |
| Year(s) Of Engagement Activity | 2025 |
| Description | Recycling of Lithium Ion Batteries- Recreate Thematic Meeting |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Recycling of Lithium Ion Batteries- Recreate Thematic Meeting, bringing together end-to-end supply chains; industry, policy makers and academia to build and innovate activity. |
| Year(s) Of Engagement Activity | 2025 |
| Description | Royal Academy of Engineering x INAE UK-India Forum on Critical Minerals |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | International dialogue on UK-India Collaboration on Critical Materials through Joint Centres of Excellence Facilitated by the Royal Academy of Engineering. |
| Year(s) Of Engagement Activity | 2026 |
| Description | Skills gap outreach event, NHM |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Schools |
| Results and Impact | Critical Minerals Association and Natural History Museum led event on skills gaps in mineral resources for energy transition. Aimed at recruiting from schools and undergraduates. |
| Year(s) Of Engagement Activity | 2024 |
| Description | The Potential Application of UV-Vis Spectroscopy in Rare Earths Concentration Monitoring: A case study of NdFeB Recycling |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | ICCP talk titled "The Potential Application of UV-Vis Spectroscopy in Rare Earths Concentration Monitoring: A case study of NdFeB Recycling" |
| Year(s) Of Engagement Activity | 2026 |
| URL | http://www.icccp.org |
| Description | Update on the scaled up rare earth magnet recycling facility being developed |
| Form Of Engagement Activity | Engagement focused website, blog or social media channel |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Update on the scaled up rare earth magnet recycling facility being developed |
| Year(s) Of Engagement Activity | 2025 |
| URL | https://www.linkedin.com/feed/update/urn:li:activity:7303304600789344256 |
| Description | Visit of the Critical Materials Institute (CMI) |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Meeting on the recreate partners and the USA Critical Materials Institute to foster research links |
| Year(s) Of Engagement Activity | 2024 |
| Description | Workshop on critical materials used in aerospace |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Industry/Business |
| Results and Impact | Workshop on critical materials used in the aerospace sector attended by Universities and a large aerospace company. |
| Year(s) Of Engagement Activity | 2025 |
| Description | Workshop: British Standards Institution: Critical Materials Standards Programme |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Professional Practitioners |
| Results and Impact | The British Standards Institution is undertaking activity to scope what standards are going to be required in the Critical Materials space going forwards. Workshop with experts in the Critical Material space to help BSI take a view on gaps, with a particular focus on circularity. |
| Year(s) Of Engagement Activity | 2024 |
| Description | bbc Arabic interview |
| Form Of Engagement Activity | A press release, press conference or response to a media enquiry/interview |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | Result Description Interview with BBC Arabic radio to help inform their coverage of critical minerals and Ukraine story |
| Year(s) Of Engagement Activity | 2025 |
| Description | invitation to open and Chair the first session of the 1st West Midlands Battery Ecosystem hashtag#WMBE2024 conference, being hosted at the MTC |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Professional Practitioners |
| Results and Impact | Gavin Harper- Invitation to open and Chair the first session of the 1st West Midlands Battery Ecosystem hashtag#WMBE2024 conference, being hosted at the MTC |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://www.linkedin.com/feed/update/urn:li:activity:7259560032172699648 |
| Description | toolbox event |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Industry/Business |
| Results and Impact | Workshop with key stakeholders in recreate to describe the toolbox concept developed for recycling of critical materials |
| Year(s) Of Engagement Activity | 2024 |
