A paradigm shift in nitrogen activation for green ammonia synthesis
Lead Research Organisation:
University of Cambridge
Department Name: Chemical Engineering and Biotechnology
Abstract
The future of a carbon-free society lies on capability of storing renewable energy in the long term to align production with our energy demands. In this context, ammonia offers a great versatility as carbon-free energy vector, with a high energy density and existing global transportation and storage infrastructure. This project investigates a new high-risk, but potentially revolutionary, ammonia synthesis catalytic cycle for the direct synthesis of green ammonia using renewable energy, moving away from the conventional Haber- Bosch process.
Publications
David W
(2024)
2023 roadmap on ammonia as a carbon-free fuel
in Journal of Physics: Energy
Torrente-Murciano L
(2023)
Process challenges of green ammonia production
in Nature Synthesis
Torrente-Murciano L
(2023)
Process challenges of green ammonia production
| Description | In this project, we have investigated a new process for the synthesis of green ammonia using water directly as a source of hydrogen, avoiding the use of expensive electrolysers. We have gained fundamental understanding of how a number of materials (e.g. Li) activate the triple bond of the N2 molecule, which is normally considered to be the limiting step in the synthesis of ammonia, and one of the reason why high temperature and pressure are required. |
| Exploitation Route | This was a blue sky project which has opened up a number of scientific questions. It is too early to be used by others, but it is an area of research of increasing academic interest due to its potential impact. |
| Sectors | Agriculture Food and Drink Chemicals Energy Environment Transport |
| Description | Policy briefing - Green Carbon for the Chemical Industry by Royal Society |
| Geographic Reach | National |
| Policy Influence Type | Participation in a guidance/advisory committee |
| Description | Policy briefing by Royal Society on "De-fosilising the chemical industry" |
| Geographic Reach | National |
| Policy Influence Type | Contribution to a national consultation/review |
| URL | https://royalsociety.org/-/media/policy/projects/defossilising-chemicals/defossilising-chemical-indu... |
| Description | Policy workshop on Maritime Decarbonisation - Department for Transport |
| Geographic Reach | National |
| Policy Influence Type | Implementation circular/rapid advice/letter to e.g. Ministry of Health |
| Description | Royal society UK-China discussion on decarbonisation |
| Geographic Reach | Asia |
| Policy Influence Type | Participation in a guidance/advisory committee |
| URL | https://sunergy-initiative.eu/event/harnessing-renewables-for-a-sustainable-future-exploring-ccu-pow... |
| Description | Prof Geoff Moggridge |
| Organisation | University of Cambridge |
| Department | Department of Chemical Engineering and Biotechnology |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | The group is an expert in reactor design and process integration providing additional expertise on the thermodynamics governing the synthesis of green ammonia. |
| Collaborator Contribution | Prof Geoff Moggridge is an expert on thermodynamics and he is providing useful insights on some of the scientific challenges we are facing in some of the projects related to the synthesis of green ammonia. He is an advisor of some of the members in the group and he is involved in scientific discussion. |
| Impact | This collaboration has resulted in a joint UKIR grant as part of the New Horizons 2021 call entitled "A paradigm shift in nitrogen activation for green ammonia synthesis" where we are investigating new routes for the synthesis of green ammonia |
| Start Year | 2022 |
| Description | Cambridge Festival 2024 |
| Form Of Engagement Activity | Participation in an open day or visit at my research institution |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Public/other audiences |
| Results and Impact | Presentation on the future role of ammonia as a carbon-free energy vector followed by hydrogen balloon ignition demonstration to show amount of energy stored in a few millilitres of ammonia |
| Year(s) Of Engagement Activity | 2024 |
| Description | Chelmsford Science and Engineering Society talk |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Professional Practitioners |
| Results and Impact | Green ammonia for a carbon-free society presentation given to Chelmsford Society active since 1920 with older members with industrial experience as well as early career individuals |
| Year(s) Of Engagement Activity | 2023 |
| Description | Decarbonising Fuels industrial workshop |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Industry/Business |
| Results and Impact | we presented an overview on our work with ammonia and we participated in workshop involving brainstorming, facilitating collaborations and identifying key challenges and bottlenecks |
| Year(s) Of Engagement Activity | 2023 |
