Multi-scale ANalysis for Facilities for Energy STorage (Manifest)
Lead Research Organisation:
University of Birmingham
Department Name: Chemical Engineering
Abstract
The rapid deployment of variable renewable electricity in the UK will make it more challenging to balance the supply and demand of energy. Over the last five years, the potential for energy storage to meet this challenge has been recognised by industry and policy makers. Other global drivers of energy system change show the wider opportunity: providing remote communities with access to power, increasing urbanisation, and ageing infrastructure. The characteristics of energy storage can range from meeting the needs of individuals and households, to local/city distribution networks, to those of the high-voltage transmission grid. But advances, in energy storage devices themselves and their integration into systems, are needed to meet the required performance and cost levels.
With a strong research and industry base, the UK can be at the forefront of innovation in energy storage, capturing value in the global market. To these ends, the Government invested £30m in energy storage facilities under the 'Eight Great Technologies' call, providing state-of-the-art equipment in five university consortia for the development and testing of technologies that span application areas. However, whilst funding was made available for capital expenditure, no dedicated funding for undertaking research was attached.
We propose a truly interdisciplinary programme building on this investment to tackle some key challenges facing the energy storage community. We have designed a programme which will draw on the collective expertise and facilities that exist in the consortia to tackle research questions that span the storage technologies being developed, and to maximise the impact of the test-bed demonstrators.
Our approach is to address a set of research questions that apply across the technologies supported by the capital investment. We will consider the key challenges, across length scales, from materials to devices, to systems, specifically addressing:
- How the materials used in energy storage technologies, including batteries and thermal energy
- How processes are modelled in the technologies, and validating the models with experiments
- How energy storage devices can be integrated into the energy system most effectively
- How data from operational runs of pilot plants can improve our understanding of the role of energy storage
This project can be the catalyst which leads to improved understanding of physical processes, accelerated technology development, and shared learning from the operation of energy storage technologies. The research will also drive further collaboration between institutions, build the national research and innovation community, increase recognition of the UK's role, and maximise the impact from these facilities in the international energy landscape.
The consortia demonstrated excellence in research capability as part of their original capital grant bids. This project draws on this expertise directly with the involvement of senior investigators who have internationally leading reputations. We will also benefit from the additional support of technology users from across the energy sector, as well as the links through the individual consortia Advisory Boards.
With a strong research and industry base, the UK can be at the forefront of innovation in energy storage, capturing value in the global market. To these ends, the Government invested £30m in energy storage facilities under the 'Eight Great Technologies' call, providing state-of-the-art equipment in five university consortia for the development and testing of technologies that span application areas. However, whilst funding was made available for capital expenditure, no dedicated funding for undertaking research was attached.
We propose a truly interdisciplinary programme building on this investment to tackle some key challenges facing the energy storage community. We have designed a programme which will draw on the collective expertise and facilities that exist in the consortia to tackle research questions that span the storage technologies being developed, and to maximise the impact of the test-bed demonstrators.
Our approach is to address a set of research questions that apply across the technologies supported by the capital investment. We will consider the key challenges, across length scales, from materials to devices, to systems, specifically addressing:
- How the materials used in energy storage technologies, including batteries and thermal energy
- How processes are modelled in the technologies, and validating the models with experiments
- How energy storage devices can be integrated into the energy system most effectively
- How data from operational runs of pilot plants can improve our understanding of the role of energy storage
This project can be the catalyst which leads to improved understanding of physical processes, accelerated technology development, and shared learning from the operation of energy storage technologies. The research will also drive further collaboration between institutions, build the national research and innovation community, increase recognition of the UK's role, and maximise the impact from these facilities in the international energy landscape.
The consortia demonstrated excellence in research capability as part of their original capital grant bids. This project draws on this expertise directly with the involvement of senior investigators who have internationally leading reputations. We will also benefit from the additional support of technology users from across the energy sector, as well as the links through the individual consortia Advisory Boards.
Planned Impact
The direct impacts of this project will be strongly felt across both the public and private sectors:
As the potential role of energy storage in the energy system is still uncertain, a better understanding of how different energy storage technologies perform individually and together will benefit those considering the technology mix under future scenarios. Recent analysis by Imperial College for the Committee on Climate Change ('Value of Flexibility in a Decarbonised Grid and System Externalities of Low-Carbon Generation Technologies', October 2015) has shown that the benefits of flexibility in the electricity system (primarily associated with the deployment of energy storage and demand side response) would be between £7.1-8.1bn per annum to meet a carbon intensity target of 50g/kWh, while the corresponding benefits for the 100 g/kWh target amount to £3-3.8bn annually. Policy makers will be keen to learn of these technological developments to inform thinking around energy markets and policy, and to guide further support for innovation. Funding agencies will value the results that show scientific advances across a wide range of disciplines.
With increasing penetration of variable renewable generation, system and network operators will value the analysis of the characteristics of energy storage technologies in different configurations, and how that could change over time through degradation in performance.
Technology developers will benefit from research into materials and process modelling, so that technology performance can be improved and costs reduced.
These impacts will be enabled for project partners by membership of the Advisory Boards of each consortium, at project research meetings and through the project's Steering Committee. The wider communities will benefit from publications in journals, the publishing of results through the energy storage observatory and presentations at conferences and other relevant meetings.
Students will benefit from having access to operational energy storage facilities, and the industrially relevant nature of the research being performed across the large number of partner universities.
In a broader sense, improved means of delivering a clean and efficient energy system will benefit the wider economy including the manufacturing sector and society.
As the potential role of energy storage in the energy system is still uncertain, a better understanding of how different energy storage technologies perform individually and together will benefit those considering the technology mix under future scenarios. Recent analysis by Imperial College for the Committee on Climate Change ('Value of Flexibility in a Decarbonised Grid and System Externalities of Low-Carbon Generation Technologies', October 2015) has shown that the benefits of flexibility in the electricity system (primarily associated with the deployment of energy storage and demand side response) would be between £7.1-8.1bn per annum to meet a carbon intensity target of 50g/kWh, while the corresponding benefits for the 100 g/kWh target amount to £3-3.8bn annually. Policy makers will be keen to learn of these technological developments to inform thinking around energy markets and policy, and to guide further support for innovation. Funding agencies will value the results that show scientific advances across a wide range of disciplines.
With increasing penetration of variable renewable generation, system and network operators will value the analysis of the characteristics of energy storage technologies in different configurations, and how that could change over time through degradation in performance.
Technology developers will benefit from research into materials and process modelling, so that technology performance can be improved and costs reduced.
These impacts will be enabled for project partners by membership of the Advisory Boards of each consortium, at project research meetings and through the project's Steering Committee. The wider communities will benefit from publications in journals, the publishing of results through the energy storage observatory and presentations at conferences and other relevant meetings.
Students will benefit from having access to operational energy storage facilities, and the industrially relevant nature of the research being performed across the large number of partner universities.
In a broader sense, improved means of delivering a clean and efficient energy system will benefit the wider economy including the manufacturing sector and society.
Publications
A. Massi Pavan
(2018)
An ANN-based grid voltage and frequency forecaster
Abedi Varnosfaderani M
(2018)
A Comparison of Online Electrochemical Spectroscopy Impedance Estimation of Batteries
in IEEE Access
Abouelamaiem D
(2018)
Integration of supercapacitors into printed circuit boards
in Journal of Energy Storage
Adomkevicius A
(2017)
Na 0.35 MnO 2 as an ionic conductor with randomly distributed nano-sized layers
in Journal of Materials Chemistry A
Akhmetov B
(2019)
Numerical study of integrated latent heat thermal energy storage devices using nanoparticle-enhanced phase change materials
in Solar Energy
Anagnostopoulos A
(2020)
Effect of SiO2 nanoparticle addition on the wetting and rheological properties of solar salt
in Solar Energy Materials and Solar Cells
Anagnostopoulos A
(2019)
Molecular dynamics simulation of solar salt (NaNO3-KNO3) mixtures
in Solar Energy Materials and Solar Cells
Anagnostopoulos A
(2022)
Microstructural improvement of solar salt based MgO composites through surface tension/wettability modification with SiO2 nanoparticles
in Solar Energy Materials and Solar Cells
Anagnostopoulos A
(2020)
Giant Effect of Negative Compressibility in a Water-Porous Metal-CO2 System for Sensing Applications.
in ACS applied materials & interfaces
Anagnostopoulos A
(2019)
Effect of temperature on the internal structure of solar salt-SiO2
Title | Complete CS field with PCA axes from Ultra high-resolution biomechanics suggest that substructures within insect mechanosensors decisively affect their sensitivity |
Description | Complete CS field displaying the principal component axes of the principal component analysis. Caps are in grey, sockets in colours that underline the interconnected and unconnected groups. The axes from the principal components are in blue, green and red. |
Type Of Art | Film/Video/Animation |
Year Produced | 2022 |
URL | https://rs.figshare.com/articles/media/Complete_CS_field_with_PCA_axes_from_Ultra_high-resolution_bi... |
Title | Complete CS field with PCA axes from Ultra high-resolution biomechanics suggest that substructures within insect mechanosensors decisively affect their sensitivity |
Description | Complete CS field displaying the principal component axes of the principal component analysis. Caps are in grey, sockets in colours that underline the interconnected and unconnected groups. The axes from the principal components are in blue, green and red. |
Type Of Art | Film/Video/Animation |
Year Produced | 2022 |
URL | https://rs.figshare.com/articles/media/Complete_CS_field_with_PCA_axes_from_Ultra_high-resolution_bi... |
Description | - The project demonstrated how distributed energy storage facilities could be linked and therefore collectively respond to needs of the electricity system. This will be important as more energy storage devices, in particular batteries, are deployed at scale. The aggregation of many small storage units can have a large overall impact. - The multiscale (static) modelling of LAES system considering thermal energy storage materials, devices, and systems, reveals compression heat cannot be economically used in the power recovery step, leading to the development of a new LAES system for combined cold, heat and power. Such a system can be used for small and medium systems e.g. 100s kW, with a higher round trip efficiency - Multiscale (dynamic) modelling of LAES system has led to the development of a method for the integration of renewable generation with Liquid Air Energy Storage. - Techniques for constructing Compressed Air Energy Storage facilities were developed at Nottingham, in particular the management of hot high-pressure gases. - The development of an 'Energy Storage Observatory' has provided a web-based portal for academic and industry stakeholders to access and share experimental data from energy storage trials, which is often not available. The Observatory is also showing the location of commercial energy storage facilities in the UK. The Observatory is now being maintained through the Energy Storage Supergen Network+. - The UK Research and Innovation Roadmap for Energy Storage that was launched under Manifest, and accessed through the Observatory, sets out the potential role for energy storage in the UK, technological options, and barriers to deployment, alongside a timeline of actions needed to ensure the potential is maximised. |
Exploitation Route | The project outcomes will lead to - Energy storage devices with lower cost and higher performance, that can have a beneficial impact on meeting net zero targets. - Understanding of how distributed energy storage devices can respond collectively to system needs. - Recognition of the role of energy storage, and how to maximise the potential benefits, in the energy system, for wider energy sector stakeholders in government or industry. |
Sectors | Energy Environment Government Democracy and Justice |
URL | https://ukesto.supergenstorage.org/ |
Description | The Roadmap and Observatory have informed government officials and industry stakeholders on the role of energy storage in the UK and internationally. Evidence has been supplied to government and parliamentary calls for evidence, informing their conclusions, and we have seen policy proposals published, and further innovation being funded, targeted at energy storage. Technology advances have been taken forward with industry involved in development or use of energy storage devices. This includes examples of patents and IP, with industrial partnerships having been established with universities. |
First Year Of Impact | 2017 |
Sector | Energy,Government, Democracy and Justice |
Impact Types | Economic Policy & public services |
Description | Alternate Delegate to the Energy Storage Technology Collaboration Programme of the International Energy Agency, for Department of Business Energy and Industrial Strategy |
Geographic Reach | Multiple continents/international |
Policy Influence Type | Participation in a guidance/advisory committee |
URL | https://iea-es.org/ |
Description | Chair of Advisory Board of Max Planck Institute for Solid State Research Stuttgart |
Geographic Reach | Europe |
Policy Influence Type | Participation in a guidance/advisory committee |
URL | https://www.mpg.de/153319/festkoerperforschung |
Description | Contribution to POSTnote on energy storage |
Geographic Reach | National |
Policy Influence Type | Contribution to a national consultation/review |
URL | https://post.parliament.uk/research-briefings/post-pn-0688/ |
Description | Member of EPSRC Energy Scientific Advisory Committee |
Geographic Reach | National |
Policy Influence Type | Membership of a guideline committee |
URL | http://epsrc.ukri.org/research/ourportfolio/themes/energy/programme/further-information-about-the-pr... |
Description | Member of Faraday Challenge Innovation Technical Advisory Group |
Geographic Reach | National |
Policy Influence Type | Participation in a guidance/advisory committee |
Impact | The Advisory Group has helped shape the scope of funding calls by the Faraday Challenge, which will lead to technological developments for the energy system and auto sector in the future. |
Description | Oral evidence to House of Commons Select Committee |
Geographic Reach | National |
Policy Influence Type | Contribution to a national consultation/review |
URL | https://committees.parliament.uk/event/17108/formal-meeting-oral-evidence-session/ |
Description | Participation in IET Energy storage Code of Practice |
Geographic Reach | National |
Policy Influence Type | Contribution to new or Improved professional practice |
Impact | Update code of practice with enhanced safety features around arc flash and participation in testing educational material in relation to this along with participation at a public session to inform the public. ISBN-13: 978-1-83953-041-8 |
Description | Policy aspects |
Geographic Reach | Multiple continents/international |
Policy Influence Type | Participation in a guidance/advisory committee |
Impact | The work has made contributions to Chinese national policy in the use off-peak electricity for space heating, as part of efforts to reduce environmental pollution. The air quality has seen to be improved significantly in large cities in north part of China |
Description | The Royal Society Briefing Note for COP26 - CLIMATE CHANGE : SCIENCE AND SOLUTIONS: Low-carbon heating and cooling: overcoming one of world's most important net zero challenges |
Geographic Reach | Multiple continents/international |
Policy Influence Type | Participation in a guidance/advisory committee |
Description | Working group member of EASAC project on "Decarbonisation of Transport" |
Geographic Reach | Europe |
Policy Influence Type | Participation in a guidance/advisory committee |
URL | https://easac.eu/projects/details/decarbonisation-of-transport/ |
Description | member of project evaluation committee for Brazilian energy regulator ANEEL |
Geographic Reach | South America |
Policy Influence Type | Membership of a guideline committee |
Impact | 23 projects were selected for funding by the regulator; as the projects are executed, the results will feed into future policy and regulation such that the Brazilian energy system can be operated efficiently and sustainably. |
URL | http://www.aneel.gov.br/sala-de-imprensa-exibicao-2/-/asset_publisher/zXQREz8EVlZ6/content/agencia-a... |
Description | (CO-COOL) - Collaborative development of renewable/thermally driven and storage-integrated cooling technologies |
Amount | € 892,400 (EUR) |
Funding ID | 101007976 |
Organisation | European Commission |
Sector | Public |
Country | European Union (EU) |
Start | 05/2021 |
End | 05/2025 |
Description | A multi-scale, high-resolution, tri-beam facility for fast machining and 3D characterisation |
Amount | £1,970,212 (GBP) |
Funding ID | EP/T031379/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 09/2020 |
End | 09/2025 |
Description | A new high-temperature carbon- based anticorrosive coating material |
Amount | £468,711 (GBP) |
Organisation | Baowu Steel |
Sector | Private |
Country | China |
Start | 04/2021 |
End | 04/2023 |
Description | DEcarbonisation of Low TemperAture Process Heat Industry, DELTA PHI |
Amount | £2,004,075 (GBP) |
Funding ID | EP/T022981/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 09/2020 |
End | 09/2024 |
Description | Development of functional porous particulates for green ammonia production |
Amount | £200,217 (GBP) |
Funding ID | EP/X018253/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 03/2023 |
End | 12/2024 |
Description | Electro- Intrusion - Simultaneous transformation of ambient heat and undesired vibrations into electricity via nanotriboelectrification during non-wetting liquid intrusion-extrusion into-from nanopores |
Amount | € 3,651,381 (EUR) |
Funding ID | FETPROACT-EIC-07-2020 |
Organisation | European Commission H2020 |
Sector | Public |
Country | Belgium |
Start | 01/2021 |
End | 12/2024 |
Description | Electro-Intrusion - Simultaneous transformation of ambient heat and undesired vibrations into electricity via nanotriboelectrification during non-wetting liquid intrusion-extrusion into-from nanopores |
Amount | € 3,651,381 (EUR) |
Funding ID | FETPROACT-EIC-07-2020 |
Organisation | European Commission H2020 |
Sector | Public |
Country | Belgium |
Start | 01/2021 |
End | 12/2024 |
Description | Energy Storage Integration for a Net Zero Grid (ESI4NZ) |
Amount | £1,207,772 (GBP) |
Funding ID | EP/W02764X/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 09/2022 |
End | 10/2024 |
Description | Flow boiling heat transfer behavior of microencapsulated phase change materials slurry and its application on battery pack thermal management |
Amount | £6,500 (GBP) |
Organisation | University of Birmingham |
Sector | Academic/University |
Country | United Kingdom |
Start | 07/2019 |
End | 07/2021 |
Description | Generation Integrated Energy Storage - A Paradigm Shift |
Amount | £1,040,000 (GBP) |
Funding ID | EP/P023436/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 05/2017 |
End | 11/2021 |
Description | Global Centers Track 1: CLEETS - CLean Energy and Equitable Transportation Solutions |
Amount | £5,310,564 (GBP) |
Funding ID | EP/Y026233/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 12/2023 |
End | 11/2028 |
Description | Heat Accumulation from Renewables with Valid Energy Storage and Transformation - HARVEST |
Amount | £1,504,773 (GBP) |
Funding ID | EP/V041665/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 09/2021 |
End | 03/2025 |
Description | ISCF Wave 1: 3D electrodes from 2D materials |
Amount | £917,401 (GBP) |
Funding ID | EP/R023034/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 09/2017 |
End | 09/2021 |
Description | Industrial Decarbonisation Research and Innovation Centre (IDRIC) |
Amount | £19,903,412 (GBP) |
Funding ID | EP/V027050/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 03/2021 |
End | 03/2024 |
Description | Infrastructure systems round 3 |
Amount | £371,000 (GBP) |
Funding ID | 3664 |
Organisation | Innovate UK |
Sector | Public |
Country | United Kingdom |
Start | 03/2018 |
End | 02/2019 |
Description | Investigation of thermo-mechanical performance of PCM incorporated Geothermal Energy Pile (PCMinGEEP) |
Amount | £214,354 (GBP) |
Funding ID | EP/S037349/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 11/2019 |
End | 10/2022 |
Description | MECS - Modern Energy Cooking Services |
Amount | £18,800,000 (GBP) |
Funding ID | IATI Identifier: GB-GOV-1-300123 |
Organisation | Government of the UK |
Department | Department for International Development (DfID) |
Sector | Public |
Country | United Kingdom |
Start | 09/2018 |
End | 09/2023 |
Description | PATCH: Plasma Assisted Thermo-CHemical energy storage for Carnot batteries |
Amount | £1,065,178 (GBP) |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 06/2022 |
End | 06/2024 |
Description | PCM based Thermal management of battery systems |
Amount | £26,000 (GBP) |
Organisation | Global Energy Interconnection Research Institute Europe GmbH |
Sector | Private |
Country | Germany |
Start | 02/2018 |
End | 01/2022 |
Description | Research on Hydroxide-Based Thermochemical Energy Storage Technology |
Amount | € 329,000 (EUR) |
Organisation | Global Energy Interconnection Research Institute Europe GmbH |
Sector | Private |
Country | Germany |
Start | 12/2022 |
End | 11/2024 |
Description | Research on high temperature thermal energy storage device with high effective storage densities for flexible heat supply |
Amount | £208,333 (GBP) |
Organisation | Global Energy Interconnection Research Institute Europe GmbH |
Sector | Private |
Country | Germany |
Start | 07/2020 |
End | 01/2023 |
Description | Salt Science - Physical Properties |
Amount | £164,874 (GBP) |
Funding ID | NNL/NIP/031 - Lot 3 |
Organisation | National Nuclear Laboratory |
Sector | Public |
Country | United Kingdom |
Start | 09/2020 |
End | 06/2021 |
Description | Salt Science - Salt Handling |
Amount | £239,667 (GBP) |
Funding ID | NNL/NIP/031 - Lot 4 |
Organisation | National Nuclear Laboratory |
Sector | Public |
Country | United Kingdom |
Start | 09/2020 |
End | 06/2021 |
Description | Solar-driven thermochemical fuel conversion from carbon dioxide for energy accumulation and storage |
Amount | £12,000 (GBP) |
Organisation | The Royal Society |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 03/2021 |
End | 03/2023 |
Description | Sorcerer |
Amount | € 1,650,632 (EUR) |
Funding ID | 738085 |
Organisation | European Commission H2020 |
Sector | Public |
Country | Belgium |
Start | 02/2017 |
End | 01/2020 |
Description | Supergen Storage Network Plus 2019 |
Amount | £1,012,009 (GBP) |
Funding ID | EP/S032622/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 08/2019 |
End | 09/2024 |
Description | UK-China Workshop on Renewable Energy and Latent Heat Storage Integration for Buildings |
Amount | £24,000 (GBP) |
Funding ID | 2019-RLWK11-10724 |
Organisation | British Council |
Sector | Charity/Non Profit |
Country | United Kingdom |
Start | 01/2020 |
End | 12/2021 |
Description | crescendo |
Amount | € 2,739,602 (EUR) |
Funding ID | http://www.crescendo-fuelcell.eu |
Organisation | European Commission H2020 |
Sector | Public |
Country | Belgium |
Start | 01/2018 |
End | 12/2020 |
Title | Data used in the paper "High Performance H2-Mn Regenerative Fuel Cells through an Improved Positive Electrode Morphology " |
Description | The data in this spreadsheet was used to produce the figures in the paper Authors:Javier Rubio-Garcia, Anthony Kucernak, Barun Kumar Chakrabarti , Dong Zhao , Danlei Li2, Yuchen Tang , Mengzheng Ouyang , Chee Tong John Low and Nigel Brandon Title:High Performance H2-Mn Regenerative Fuel Cells through an Improved Positive Electrode Morphology Journal:Batteries DOI: Please cite the above reference if you wish to use this data DOI of data:10.5281/zenodo.7599405 |
Type Of Material | Database/Collection of data |
Year Produced | 2023 |
Provided To Others? | Yes |
URL | https://zenodo.org/record/7599404 |
Title | Dataset for the paper: "Carbon Aerogel Based Thin Electrodes for Zero-Gap all Vanadium Redox Flow Batteries - Quantifying the Factors Leading to Optimum Performance" |
Description | The data in this spreadsheet was used to produce the figures in the paper Andres Parra-Puerto, Javier Rubio-Garcia, Matthew Markiewicz, Zhuo Zheng and Anthony Kucernak Carbon Aerogel Based Thin Electrodes for Zero-Gap all Vanadium Redox Flow Batteries - Quantifying the Factors Leading to Optimum Performance DOI: https://doi.org/10.1002/celc.202101617 Please cite the above reference if you wish to use this data DOI of this data file is: 10.5281/zenodo.6261512 |
Type Of Material | Database/Collection of data |
Year Produced | 2022 |
Provided To Others? | Yes |
URL | https://zenodo.org/record/6261511 |
Title | Development of the UK Energy Storage Observatory - an energy storage data repository |
Description | Part of the MANIFEST project, the UK Energy Storage Observatory (UKESTO) delivers free, current information from the UK's energy storage capital grant facilities, new demonstrator projects and research grants. UKESTO works as a portal where users can access comparative studies of energy storage technologies. UKESTO was developed as an idea between thirteen leading Universities in conjunction with the Science and Technology Facilities Council (STFC). The key question behind UKESTO's construction is - how do we maximise value from previously funded energy storage facilities and associated research projects in energy storage? The web pages cover the MANIFEST project, the UKESTO database and information on capital funded energy storage facilities in the UK (including an interactive map). Through Manifest's creation of a network of national energy storage facilities and through providing access to their outputs (testing, operational runs, experiments etc.) through UKESTO, the UK can be established as an energy storage hub and leader within the space. |
Type Of Material | Database/Collection of data |
Year Produced | 2017 |
Provided To Others? | Yes |
Impact | The first experimental datasets from two energy storage calibration exercises have now been uploaded to the database. This has resulted in the development of a detailed schema/pro-forma to be developed by the Science and Technologies Facilities Council (a MANIFEST partner), in order to speed up future dataset uploads. UKESTO has generated interest from other stakeholders in the energy sector, including members of the Energy Systems Catapult (ESC). Dr Jonathan Radcliffe (MANIFEST project PI) met with a member of the ESC and a consultant from the region to discuss an ESC - funded tool called the Energy Knowledge Exchange (EKX). EKX is effectively a search engine for energy related data. In principle, it has been agreed that all of UKESTO's data will be made searchable via EKX in future and discussions are ongoing in how this will be achieved. |
URL | http://www.birmingham.ac.uk/ukesto |
Title | EPSRC Manifest Battery Energy Storage System (BESS) Efficiency Tests, The University of Sheffield |
Description | The data is from efficiency tests performed at The University of Sheffield, on a 1MWh/2MW lithium-titanate battery energy storage (BESS) by Toshiba SCiB Technology, within the EPSRC funded Multi-scale ANalysis for Facilities for Energy STorage (Manifest) Project EP/N032888/1. The system is connected directly to the grid through an 11kV feed, located at Willenhall Primary Substation. Interfacing to grid is achieved through a 2.2MVA ABB PCS100 inverter, and a 2.1MVA dry-type transformer with 1:30.55 ratio. |
Type Of Material | Database/Collection of data |
Year Produced | 2021 |
Provided To Others? | Yes |
Impact | he data presented here has contributed to the following publications:'Experimental Analysis of Efficiencies of a Large Scale Energy Storage System', S. Mori, M. J. Smith, D. T. Gladwin & D. A. Stone, 'Practical state estimation using Kalman filter methods for large-scale battery systems', Z. Wang, D. T. Gladwin, M. J. Smith, S. Haass (Under review) |
URL | https://ukerc.rl.ac.uk/DC/cgi-bin/edc_search.pl?WantComp=164 |
Title | Energy storage equipment list |
Description | This database is a growing repository of information on energy storage related equipment. It covers equipment, apparatus and instruments for experimentation across a huge range of energy storage applications and multiple scales (from atomic level to grid scale). |
Type Of Material | Database/Collection of data |
Year Produced | 2018 |
Provided To Others? | Yes |
Impact | Initial discussions have been held with staff from the University of Liverpool and representatives of the Faraday Institute on how we might collaborate or coalesce our work on the equipment list with a related, emerging initiative on battery infrastucture. |
URL | https://www.birmingham.ac.uk/research/activity/energy/research/centre-energy-storage/uk-energy-stora... |
Title | Supplementary information files for An open-source platform for 3D-printed redox flow battery test cells |
Description | Supplementary files for article An open-source platform for 3D-printed redox flow battery test cells The development of new, large-scale stationary energy storage technologies, such as redox flow batteries, is vital to fully utilise renewable energy resources. However, test cells capable of assisting in this development can be prohibitively expensive and unreliable. Here, an open-source, low-cost, customisable 3D-printed test cell is presented as an alternative. These newly developed cells are designed to be printable using affordable desktop 3D-printers and readily available polymers. A simulation-led design optimisation yielded an improved internal manifold geometry that demonstrated improved real-world performance. The polymers used have been tested for chemical compatibility and through the use of advanced X-ray micro-CT, optimised parameters for 3D-printing have been identified. This framework provides a straightforward process enabling researchers to produce robust cells at an extremely low cost, helping to democratise research and widen accessibility to flow electrochemistry. |
Type Of Material | Database/Collection of data |
Year Produced | 2023 |
Provided To Others? | Yes |
URL | https://repository.lboro.ac.uk/articles/dataset/Supplementary_information_files_for_An_open-source_p... |
Title | UKERC Energy Data Centre |
Description | Originally known as the UKERC Research Atlas, the system was originally set up in 2005 as part of the UK Energy Research Centre (or UKERC) to create a hub for information on all publically funded energy research happening in the UK. The system consists of five components, all originally distinct but now being brought together: 1) Data Catalogue - a collection of energy-related datasets; some are curated here at the Energy Data Centre, but there are links to others held elsewhere; 2) Project Catalogue - this contains information about publically funded research in energy derived from a range of funding bodies. This can be searched, and once searched, filters can be applied to narrow down your search for more targeted results. It was formerly known as the Research Register; 3) Landscape Documents ("Where we are today") - these provide a comprehensive account of competencies and publicly funded activities in energy research, and development and demonstration in the UK; 4) •Roadmap Summaries ("Where we should be going") - a collection of national and international documents summarizing the problems to be overcome before new technologies can be commercially viable; 5) UKERC Publications - publications published by UKERC, or produced as a result of UKERC's activities. all the above components can be searched for specific titles, or a category/research theme can be chosen to search through; 6) Visualisation functions eg GIS maps . |
Type Of Material | Database/Collection of data |
Year Produced | 2014 |
Provided To Others? | Yes |
Impact | The Energy Data Centre is widely used by a broad range of users : a) individuals entering a new energy research area can quickly understand what research has already been undertaken, who the relevant funding bodies are, and have access to details and track record of potential collaborators; b) Industry seeking to understand the research that has been carried out by academia;; c) policy makers needing to be able to obtain an overview of the field; d) overseas collaborators trying to locate specialists in the UK; and e) students accessing to information and data about particular energy subjects. Key recent deposits : 1) The ETI and the Data Centre have been working to make data, acquired during ETI's extensive research programme available to the UK energy research community; 2) Scottish and Southern Electricity (SSE) have deposited data collected during the Ofgem Low Carbon Network Fund project "New Thames Valley Vision" project. Evidence of impact : The UKERC Energy Data Centre was cited in the Clean Growth Strategy (page 159) |
URL | http://ukerc.rl.ac.uk/ |
Description | CRRC |
Organisation | CRRC Corporation Limited |
Country | China |
Sector | Private |
PI Contribution | Development of next generation air-conditioning technology based on thermal energy storage for train carriages |
Collaborator Contribution | Provision of application conditions and funding |
Impact | Results not allowed to report before the project is completed - will report in the future. |
Start Year | 2015 |
Description | Composite PCM production and demonstration |
Organisation | Nanjing Jinhe Energy Materials Co Ltd |
Country | China |
Sector | Private |
PI Contribution | We have helped with the process design of the world first large scale commercial demonstration plant using composite phase change materials for the use of the curtailed wind power. |
Collaborator Contribution | The partner has helped us in the development of our materials for engineering applications. We have also be able to access their facilities for measuring our materials properties. |
Impact | The collaboration has led to a new collaborative project funded by Innovate UK and Jiangsu Provincial Government. |
Start Year | 2014 |
Title | OXYGEN REDUCTION CATALYSTS |
