TADF Emitters for OLEDs
Lead Research Organisation:
University of St Andrews
Department Name: Chemistry
Abstract
Lighting accounts for almost 20% of world electricity demand. Widescale adoption of energy efficient lighting would have a profound positive effect on energy consumption and the environment. In addition, in the developing world improved lighting would increase economic output. Organic semiconductors are attractive materials for lighting applications because of the scope to tune their properties (such as colour of light emission) and deposit them by simple processes from solution. This means they have the potential for large area light source to be made inexpensively, and the possibility of such light sources being flexible or conformable. The light emission process involves injecting opposite charges which combine to form excited states called singlets and triplets. In most materials triplets do not emit light, but for high efficiency the triplets need to be harvested to contribute to light emission. The present state-of-the-art lighting devices (organic light-emitting diodes, OLEDs) employ the use of iridium and other metal complex phosphors. The rarity of these metals and their associated cost precludes their use in inexpensive lighting devices. In this project we propose to explore thermally activated delayed fluorescence (TADF) emitters which offer a tantalizing solution as these materials are based on small molecule organic compounds i.e. are made from very abundant materials. TADF emitters rely on a molecular design where the singlet and triplet energy levels are close enough together that conversion of triplets to light-emitting singlets is efficient, thereby leading to highly efficient light-emitting devices. The inexpensive starting materials and relatively low-cost synthesis coupled with comparable optoelectronic properties to the exepnsive metal complexes makes this next-generation of emitters very promising.
In our proposal we address grand challenges in the development of TADF emitters: (1) the development of a bright and stable deep blue emitter; (2) the improvement of high efficiency red emitters based on organic compounds; (3) the fabrication of low cost EL devices. For (1) and (2) we will design and evaluate materials that address these challenges, guided by detailed photophysical and optoelectronic measurements to relate the properties of the materials to their structure. Most work on TADF materials to date has focused on evaporated materials. Instead we will develop materials that can be processed from solution to address challenge (3) of simple fabrication to enable the full benefit of these low cost but efficient emitters to be realised.
In our proposal we address grand challenges in the development of TADF emitters: (1) the development of a bright and stable deep blue emitter; (2) the improvement of high efficiency red emitters based on organic compounds; (3) the fabrication of low cost EL devices. For (1) and (2) we will design and evaluate materials that address these challenges, guided by detailed photophysical and optoelectronic measurements to relate the properties of the materials to their structure. Most work on TADF materials to date has focused on evaporated materials. Instead we will develop materials that can be processed from solution to address challenge (3) of simple fabrication to enable the full benefit of these low cost but efficient emitters to be realised.
Planned Impact
The research stemming from this project will lead to bright and stable blue- and red-emitting electroluminescent devices for solid-state lighting applications. Light-emitting electrochemical cells (LEECs) hold great potential as an alternative technology to organic light emitting diodes (OLEDs) as they possess simpler architectures, are easier and cheaper to fabricate, can operate using AC current, can function in air without the need for encapsulation, are thinner and most importantly, use less electricity. OLED technology is more mature and robust, with devices exhibiting better stability profiles than LEECs. For both technologies, bright and stable deep blue emitters are still in short supply while green and red emitters used in typical devices are based on iridium(III) complexes where the iridium is both rare and expensive.
The project targets the design and development of new TADF emitters. These compounds will then be incorporated into OLEDs and LEECs to produce both blue and red emission in the EL device. The potential environmental and economic impacts of this work are huge. An inexpensive, energy efficient and long-lasting white-light device, especially one that could be fabricated to create large surface area lighting for public and outdoor lighting, would reduce in a dramatic way UK energy consumption and respond to current UK energy policy. Moreover, such directional lighting devices would help to reduce overall light pollution that is caused from omnidirectional lighting currently being used throughout the UK. Dynamic lighting technologies used in visual displays such as mobile phones and televisions would also benefit from cheap, thin and flexible emitters. The lighting and display industries each have multibillion pound markets within the EU. It is thus evident that introducing a new technology or improving the current state-of-the art will have the potential for tremendous impact upon these markets.
In the short to medium term, the optoelectronic functional materials developed in the course of this project will also impact fine chemical companies in the UK such as Johnson Matthey, Merck and Eastman, and in Europe Umicore, Alfa Aesar, BASF and Solvay to lighting device companies in the UK such as Cambridge Display Technology (who are supporting this project), Thorn Lighting, Coughtrie, DesignLED, Pufferfish, and in Europe Cynora and OSRAM. These same materials have the potential to also impact research in the field of solar fuels (generating hydrogen and oxygen from water), organic synthesis using photoredox catalysts, in the area of luminescent probe development for health sciences and for environmental analyte detection.
This project combines computational modelling, organic synthesis, optoelectronic characterization and materials development under one umbrella. The two postdoctoral researchers working on this project will thus become highly trained with a desirable and multidisciplinary skill set (capable of conducting and interpreting computations, synthesizing organic compounds, measuring optoelectronic properties and evaluating functional lighting devices), making the individual employable and attractive to a wide selection of industries. The researchers will additionally benefit from the opportunity to interact with an interdisciplinary team of researchers, including chemists, physicists and materials scientists.
The project targets the design and development of new TADF emitters. These compounds will then be incorporated into OLEDs and LEECs to produce both blue and red emission in the EL device. The potential environmental and economic impacts of this work are huge. An inexpensive, energy efficient and long-lasting white-light device, especially one that could be fabricated to create large surface area lighting for public and outdoor lighting, would reduce in a dramatic way UK energy consumption and respond to current UK energy policy. Moreover, such directional lighting devices would help to reduce overall light pollution that is caused from omnidirectional lighting currently being used throughout the UK. Dynamic lighting technologies used in visual displays such as mobile phones and televisions would also benefit from cheap, thin and flexible emitters. The lighting and display industries each have multibillion pound markets within the EU. It is thus evident that introducing a new technology or improving the current state-of-the art will have the potential for tremendous impact upon these markets.
In the short to medium term, the optoelectronic functional materials developed in the course of this project will also impact fine chemical companies in the UK such as Johnson Matthey, Merck and Eastman, and in Europe Umicore, Alfa Aesar, BASF and Solvay to lighting device companies in the UK such as Cambridge Display Technology (who are supporting this project), Thorn Lighting, Coughtrie, DesignLED, Pufferfish, and in Europe Cynora and OSRAM. These same materials have the potential to also impact research in the field of solar fuels (generating hydrogen and oxygen from water), organic synthesis using photoredox catalysts, in the area of luminescent probe development for health sciences and for environmental analyte detection.
This project combines computational modelling, organic synthesis, optoelectronic characterization and materials development under one umbrella. The two postdoctoral researchers working on this project will thus become highly trained with a desirable and multidisciplinary skill set (capable of conducting and interpreting computations, synthesizing organic compounds, measuring optoelectronic properties and evaluating functional lighting devices), making the individual employable and attractive to a wide selection of industries. The researchers will additionally benefit from the opportunity to interact with an interdisciplinary team of researchers, including chemists, physicists and materials scientists.
Publications
Adachi C
(2020)
Editorial: Recent Advances in Thermally Activated Delayed Fluorescence Materials.
in Frontiers in chemistry
Chen D
(2021)
Exploring the possibility of using fluorine-involved non-conjugated electron-withdrawing groups for thermally activated delayed fluorescence emitters by TD-DFT calculation
in Beilstein Journal of Organic Chemistry
Chen D
(2023)
Mesogenic Groups Control the Emitter Orientation in Multi-Resonance TADF Emitter Films**
in Angewandte Chemie
Chen D
(2019)
Bipyridine-Containing Host Materials for High Performance Yellow Thermally Activated Delayed Fluorescence-Based Organic Light Emitting Diodes with Very Low Efficiency Roll-Off
in Advanced Optical Materials
Chen D
(2023)
Mesogenic Groups Control the Emitter Orientation in Multi-Resonance TADF Emitter Films.
in Angewandte Chemie (International ed. in English)
Chen D
(2023)
Tuning the emission and exciton utilization mechanisms of pyrazine-based multi-carbazole emitters and their use in organic light-emitting diodes
in Journal of Materials Chemistry C
Chen D
(2023)
A Donor-Acceptor 10-Cycloparaphenylene and Its Use as an Emitter in an Organic Light-Emitting Diode.
in Organic letters
Description | We have developed the first gels that are thermally activated delayed fluorescent (TADF), which we hope to employ as materials in electroluminescent devices. We have continued our pioneering work in the development of charged TADF emitters for use in light-emitting electrochemical cells. We have developed several new TADF emitter classes for OLEDs, with a particular focus on deep blue emitters. We have reported state-of-the-art blue OLEDs using our materials and shown that several of our designs show enhanced light-outcoupling, which contributes to the enhanced efficiency of the device |
Exploitation Route | We have patented several aspects of this work. We have engaged with several major OLED firms. We now have follow-on funding from cynora to help develop deep blue emitters for OLEDs. |
Sectors | Chemicals Communities and Social Services/Policy Electronics |
URL | http://dx.doi.org/10.1021/acsami.9b16952 |
Description | We have developed the first TADF emitters designed to be used in light-emitting electrochemical cells, including deep blue LEECs. We have published a seminal review on TADF emitters for electroluminescent devices. We have published the first TADF gels. We have published several new emitter designs, including those that emit in the deep blue. We have expanded considerably our core comprehension of the mechanism underpinning TADF. An outgrowth of this research has been engagement and follow-on funding from cynora, one of the major TADF materials companies in the world. |
First Year Of Impact | 2018 |
Sector | Chemicals,Electronics |
Description | ESPRC-JSPS Core-to-Core Grant Application |
Amount | £1,022,789 (GBP) |
Funding ID | EP/R035164/1 |
Organisation | Engineering and Physical Sciences Research Council (EPSRC) |
Sector | Public |
Country | United Kingdom |
Start | 07/2018 |
End | 01/2025 |
Title | (Deep) Blue Through-Space Conjugated TADF Emitters Based on [2.2]Paracyclophanes (dataset) |
Description | |
Type Of Material | Database/Collection of data |
Year Produced | 2018 |
Provided To Others? | Yes |
Title | 1,3,4-Oxadiazole-based Deep-blue Thermally Activated Delayed Fluorescence Emitters for Organic Light Emitting Diodes (dataset) |
Description | |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
Title | A Deep Blue Heteroatom Doped Nonacene That Exhibits MR-TADF and its Use as an Emitter in High-Performance Deep Blue Organic Light-Emitting Diodes (dataset) |
Description | |
Type Of Material | Database/Collection of data |
Year Produced | 2022 |
Provided To Others? | Yes |
URL | https://risweb.st-andrews.ac.uk/portal/en/datasets/a-deep-blue-heteroatom-doped-nonacene-that-exhibi... |
Title | A Donor-Acceptor 10-Cycloparaphenylene and Its Use as an Emitter in an Organic Light-Emitting Diode (dataset) |
Description | |
Type Of Material | Database/Collection of data |
Year Produced | 2023 |
Provided To Others? | Yes |
URL | https://risweb.st-andrews.ac.uk/portal/en/datasets/a-donoracceptor-10cycloparaphenylene-and-its-use-... |
Title | An S-Shaped Double Helicene Showing both Multi-Resonance Thermally Activated Delayed Fluorescence and Circularly Polarized Luminescence (dataset) |
Description | |
Type Of Material | Database/Collection of data |
Year Produced | 2022 |
Provided To Others? | Yes |
URL | https://risweb.st-andrews.ac.uk/portal/en/datasets/an-sshaped-double-helicene-showing-both-multireso... |
Title | Bipyridine-containing Host Materials for High Performance Yellow Thermally Activated Delayed Fluorescence-based Organic Light Emitting Diodes with Very Low Efficiency Roll-Off (dataset) |
Description | |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
Title | Bulky Iridium NHC Complexes for Bright, Efficient Deep-Blue OLEDs (dataset) |
Description | |
Type Of Material | Database/Collection of data |
Year Produced | 2022 |
Provided To Others? | Yes |
URL | https://risweb.st-andrews.ac.uk/portal/en/datasets/bulky-iridium-nhc-complexes-for-bright-efficient-... |
Title | CCDC 1436867: Experimental Crystal Structure Determination |
Description | Related Article: Michael Y. Wong, Simonas Krotkus, Graeme Copley, Wenbo Li, Caroline Murawski, David Hall, Gordon J. Hedley, Marie Jaricot, David B. Cordes, Alexandra M. Z. Slawin, Yoann Olivier, David Beljonne, Luca Muccioli, Monica Moral, Juan-Carlos Sancho-Garcia, Malte C. Gather, Ifor D. W. Samuel, Eli Zysman-Colman|2018|ACS Applied Materials and Interfaces|10|33360|doi:10.1021/acsami.8b11136 |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc1k75kj&sid=DataCite |
Title | CCDC 1580567: Experimental Crystal Structure Determination |
Description | Related Article: Bahadur Sk, Vasudevan Thangaraji, Nisha Yadav, Gyana Prakash Nanda, Sannibha Das, Parthasarathy Gandeepan, Eli Zysman-Colman, Pachaiyappan Rajamalli|2021|J.Mater.Chem.C|9|15583|doi:10.1039/D1TC03849D |
Type Of Material | Database/Collection of data |
Year Produced | 2021 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc1q1q1j&sid=DataCite |
Title | CCDC 1836680: Experimental Crystal Structure Determination |
Description | Related Article: Ifor D. W. Samuel, Daniel R. Sutherland, Nidhi Sharma, Georgina M. Rosair, Ai-Lan Lee, Eli Zysman-Colman|2019|Beilstein J.Org.Chem.|15|2914|doi:10.3762/bjoc.15.285 |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc1zn6rl&sid=DataCite |
Title | CCDC 1836681: Experimental Crystal Structure Determination |
Description | Related Article: Ifor D. W. Samuel, Daniel R. Sutherland, Nidhi Sharma, Georgina M. Rosair, Ai-Lan Lee, Eli Zysman-Colman|2019|Beilstein J.Org.Chem.|15|2914|doi:10.3762/bjoc.15.285 |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc1zn6sm&sid=DataCite |
Title | CCDC 1852488: Experimental Crystal Structure Determination |
Description | Related Article: Amlan K. Pal, Simonas Krotkus, Mattia Fontani, Campbell F. R. Mackenzie, David B. Cordes, Alexandra M. Z. Slawin, Ifor D. W. Samuel, Eli Zysman-Colman|2018|Adv.Mater.|30|1804231|doi:10.1002/adma.201804231 |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc205npk&sid=DataCite |
Title | CCDC 1852489: Experimental Crystal Structure Determination |
Description | Related Article: Amlan K. Pal, Simonas Krotkus, Mattia Fontani, Campbell F. R. Mackenzie, David B. Cordes, Alexandra M. Z. Slawin, Ifor D. W. Samuel, Eli Zysman-Colman|2018|Adv.Mater.|30|1804231|doi:10.1002/adma.201804231 |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc205nql&sid=DataCite |
Title | CCDC 1852947: Experimental Crystal Structure Determination |
Description | Related Article: Michael Y. Wong, Simonas Krotkus, Graeme Copley, Wenbo Li, Caroline Murawski, David Hall, Gordon J. Hedley, Marie Jaricot, David B. Cordes, Alexandra M. Z. Slawin, Yoann Olivier, David Beljonne, Luca Muccioli, Monica Moral, Juan-Carlos Sancho-Garcia, Malte C. Gather, Ifor D. W. Samuel, Eli Zysman-Colman|2018|ACS Applied Materials and Interfaces|10|33360|doi:10.1021/acsami.8b11136 |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc2064hw&sid=DataCite |
Title | CCDC 1852948: Experimental Crystal Structure Determination |
Description | Related Article: Michael Y. Wong, Simonas Krotkus, Graeme Copley, Wenbo Li, Caroline Murawski, David Hall, Gordon J. Hedley, Marie Jaricot, David B. Cordes, Alexandra M. Z. Slawin, Yoann Olivier, David Beljonne, Luca Muccioli, Monica Moral, Juan-Carlos Sancho-Garcia, Malte C. Gather, Ifor D. W. Samuel, Eli Zysman-Colman|2018|ACS Applied Materials and Interfaces|10|33360|doi:10.1021/acsami.8b11136 |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc2064jx&sid=DataCite |
Title | CCDC 1852949: Experimental Crystal Structure Determination |
Description | Related Article: Michael Y. Wong, Simonas Krotkus, Graeme Copley, Wenbo Li, Caroline Murawski, David Hall, Gordon J. Hedley, Marie Jaricot, David B. Cordes, Alexandra M. Z. Slawin, Yoann Olivier, David Beljonne, Luca Muccioli, Monica Moral, Juan-Carlos Sancho-Garcia, Malte C. Gather, Ifor D. W. Samuel, Eli Zysman-Colman|2018|ACS Applied Materials and Interfaces|10|33360|doi:10.1021/acsami.8b11136 |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc2064ky&sid=DataCite |
Title | CCDC 1852950: Experimental Crystal Structure Determination |
Description | Related Article: Michael Y. Wong, Simonas Krotkus, Graeme Copley, Wenbo Li, Caroline Murawski, David Hall, Gordon J. Hedley, Marie Jaricot, David B. Cordes, Alexandra M. Z. Slawin, Yoann Olivier, David Beljonne, Luca Muccioli, Monica Moral, Juan-Carlos Sancho-Garcia, Malte C. Gather, Ifor D. W. Samuel, Eli Zysman-Colman|2018|ACS Applied Materials and Interfaces|10|33360|doi:10.1021/acsami.8b11136 |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc2064lz&sid=DataCite |
Title | CCDC 1871934: Experimental Crystal Structure Determination |
Description | Related Article: Nidhi Sharma, Eduard Spuling, Cornelia M. Mattern, Wenbo Li, Olaf Fuhr, Youichi Tsuchiya, Chihaya Adachi, Stefan Bräse, Ifor D. W. Samuel, Eli Zysman-Colman|2019|Chemical Science|10|6689|doi:10.1039/C9SC01821B |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc20twzq&sid=DataCite |
Title | CCDC 1871935: Experimental Crystal Structure Determination |
Description | Related Article: Nidhi Sharma, Eduard Spuling, Cornelia M. Mattern, Wenbo Li, Olaf Fuhr, Youichi Tsuchiya, Chihaya Adachi, Stefan Bräse, Ifor D. W. Samuel, Eli Zysman-Colman|2019|Chemical Science|10|6689|doi:10.1039/C9SC01821B |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc20tx0s&sid=DataCite |
Title | CCDC 1908262: Experimental Crystal Structure Determination |
Description | Related Article: Pachaiyappan Rajamalli, Dongyang Chen, Wenbo Li, Ifor D. W. Samuel, David B. Cordes, Alexandra M. Z. Slawin, Eli Zysman-Colman|2019|J.Mater.Chem.C|7|6664|doi:10.1039/C9TC01498E |
Type Of Material | Database/Collection of data |
Year Produced | 2019 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc221pvp&sid=DataCite |
Title | CCDC 1918802: Experimental Crystal Structure Determination |
Description | Related Article: Zhaoning Li, Wenbo Li, Changmin Keum, Emily Archer, Baomin Zhao, Alexandra M. Z. Slawin, Wei Huang, Malte C. Gather, Ifor D. W. Samuel, Eli Zysman-Colman|2019|J.Phys.Chem.C|123|24772|doi:10.1021/acs.jpcc.9b08479 |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc22dnv0&sid=DataCite |
Title | CCDC 1918803: Experimental Crystal Structure Determination |
Description | Related Article: Zhaoning Li, Wenbo Li, Changmin Keum, Emily Archer, Baomin Zhao, Alexandra M. Z. Slawin, Wei Huang, Malte C. Gather, Ifor D. W. Samuel, Eli Zysman-Colman|2019|J.Phys.Chem.C|123|24772|doi:10.1021/acs.jpcc.9b08479 |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc22dnw1&sid=DataCite |
Title | CCDC 1918804: Experimental Crystal Structure Determination |
Description | Related Article: Zhaoning Li, Wenbo Li, Changmin Keum, Emily Archer, Baomin Zhao, Alexandra M. Z. Slawin, Wei Huang, Malte C. Gather, Ifor D. W. Samuel, Eli Zysman-Colman|2019|J.Phys.Chem.C|123|24772|doi:10.1021/acs.jpcc.9b08479 |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc22dnx2&sid=DataCite |
Title | CCDC 1918805: Experimental Crystal Structure Determination |
Description | Related Article: Zhaoning Li, Wenbo Li, Changmin Keum, Emily Archer, Baomin Zhao, Alexandra M. Z. Slawin, Wei Huang, Malte C. Gather, Ifor D. W. Samuel, Eli Zysman-Colman|2019|J.Phys.Chem.C|123|24772|doi:10.1021/acs.jpcc.9b08479 |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc22dny3&sid=DataCite |
Title | CCDC 1935488: Experimental Crystal Structure Determination |
Description | Related Article: David Hall, Subeesh Madayanad Suresh, Paloma L. dos Santos, Eimantas Duda, Sergey Bagnich, Anton Pershin, Pachaiyappan Rajamalli, David B. Cordes, Alexandra M. Z. Slawin, David Beljonne, Anna Köhler, Ifor D. W. Samuel, Yoann Olivier, Eli Zysman-Colman|2020|Adv.Opt.Mater.|8|1901627|doi:10.1002/adom.201901627 |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc22z137&sid=DataCite |
Title | CCDC 1935489: Experimental Crystal Structure Determination |
Description | Related Article: David Hall, Subeesh Madayanad Suresh, Paloma L. dos Santos, Eimantas Duda, Sergey Bagnich, Anton Pershin, Pachaiyappan Rajamalli, David B. Cordes, Alexandra M. Z. Slawin, David Beljonne, Anna Köhler, Ifor D. W. Samuel, Yoann Olivier, Eli Zysman-Colman|2020|Adv.Opt.Mater.|8|1901627|doi:10.1002/adom.201901627 |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc22z148&sid=DataCite |
Title | CCDC 1937093: Experimental Crystal Structure Determination |
Description | Related Article: Dongyang Chen, Pachaiyappan Rajamalli, Francisco Tenopala-Carmona, Cameron L. Carpenter-Warren, David B. Cordes, Chang-Min Keum, Alexandra M. Z. Slawin, Malte C. Gather, Eli Zysman-Colman|2020|Adv.Opt.Mater.|8|1901283|doi:10.1002/adom.201901283 |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc230pwq&sid=DataCite |
Title | CCDC 1937094: Experimental Crystal Structure Determination |
Description | Related Article: Dongyang Chen, Pachaiyappan Rajamalli, Francisco Tenopala-Carmona, Cameron L. Carpenter-Warren, David B. Cordes, Chang-Min Keum, Alexandra M. Z. Slawin, Malte C. Gather, Eli Zysman-Colman|2020|Adv.Opt.Mater.|8|1901283|doi:10.1002/adom.201901283 |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc230pxr&sid=DataCite |
Title | CCDC 1951421: Experimental Crystal Structure Determination |
Description | Related Article: Paloma Lays dos Santos, Dongyang Chen, Pachaiyappan Rajamalli, Tomas Matulaitis, David B. Cordes, Alexandra M. Z. Slawin, Denis Jacquemin, Eli Zysman-Colman, Ifor D. W. Samuel|2019|ACS Applied Materials and Interfaces|11|45171|doi:10.1021/acsami.9b16952 |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc23hm2b&sid=DataCite |
Title | CCDC 1951422: Experimental Crystal Structure Determination |
Description | Related Article: Paloma Lays dos Santos, Dongyang Chen, Pachaiyappan Rajamalli, Tomas Matulaitis, David B. Cordes, Alexandra M. Z. Slawin, Denis Jacquemin, Eli Zysman-Colman, Ifor D. W. Samuel|2019|ACS Applied Materials and Interfaces|11|45171|doi:10.1021/acsami.9b16952 |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc23hm3c&sid=DataCite |
Title | CCDC 1951423: Experimental Crystal Structure Determination |
Description | Related Article: Paloma Lays dos Santos, Dongyang Chen, Pachaiyappan Rajamalli, Tomas Matulaitis, David B. Cordes, Alexandra M. Z. Slawin, Denis Jacquemin, Eli Zysman-Colman, Ifor D. W. Samuel|2019|ACS Applied Materials and Interfaces|11|45171|doi:10.1021/acsami.9b16952 |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc23hm4d&sid=DataCite |
Title | CCDC 1960941: Experimental Crystal Structure Determination |
Description | Related Article: Nidhi Sharma, Michael Yin Wong, David Hall, Eduard Spuling, Francisco Tenopala-Carmona, Alberto Privitera, Graeme Copley, David B. Cordes, Alexandra M. Z. Slawin, Caroline Murawski, Malte C. Gather, David Beljonne, Yoann Olivier, Ifor D. W. Samuel, Eli Zysman-Colman|2020|J.Mater.Chem.C|8|3773|doi:10.1039/C9TC06356K |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc23tj5n&sid=DataCite |
Title | CCDC 1960942: Experimental Crystal Structure Determination |
Description | Related Article: Nidhi Sharma, Michael Yin Wong, David Hall, Eduard Spuling, Francisco Tenopala-Carmona, Alberto Privitera, Graeme Copley, David B. Cordes, Alexandra M. Z. Slawin, Caroline Murawski, Malte C. Gather, David Beljonne, Yoann Olivier, Ifor D. W. Samuel, Eli Zysman-Colman|2020|J.Mater.Chem.C|8|3773|doi:10.1039/C9TC06356K |
Type Of Material | Database/Collection of data |
Year Produced | 2020 |
Provided To Others? | Yes |
URL | http://www.ccdc.cam.ac.uk/services/structure_request?id=doi:10.5517/ccdc.csd.cc23tj6p&sid=DataCite |
Title | CCDC 1961365: Experimental Crystal Structure Determination |
