South & East Network for Social Sciences (SENSS) Doctoral Training Partnership
Lead Research Organisation:
University of Essex
Department Name: Registry
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| ES/Y001834/1 | 30/09/2023 | 29/09/2032 | |||
| 2930155 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Jonathan Cook |
| 2929496 | Studentship | ES/Y001834/1 | 30/09/2024 | 29/09/2027 | Molly Scott |
| 2929960 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Barbara Zapior |
| 2924947 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Ka Chun Au |
| 2929523 | Studentship | ES/Y001834/1 | 30/09/2024 | 29/06/2028 | Moe Suzuki |
| 2930080 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2027 | Murray Grant |
| 2930812 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Rosa Celadon |
| 2929969 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Leanne Freeman |
| 2930149 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2029 | Natasha Hill |
| 2930785 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Walaa Buqaie |
| 2930118 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2029 | Holly Summers |
| 2933693 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Emma Monkman |
| 2930133 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Zhiqing Zhang |
| 2931118 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Valeria Khudiakova |
| 2930067 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2029 | Morgan Whitworth |
| 2930091 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Natalie Lightbourne |
| 2926893 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Mazen SALAMA |
| 2930658 | Studentship | ES/Y001834/1 | 30/09/2024 | 29/09/2028 | Raul Lobo |
| 2926866 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Deborah AYODELE |
| 2930153 | Studentship | ES/Y001834/1 | 30/09/2024 | 29/09/2031 | Emma River-Roberts |
| 2930042 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Darko Aleksov |
| 2931432 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Lottie Anstee |
| 2930764 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Reid Allen |
| 2930164 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Andrea de los Angeles Erazo Hidalgo |
| 2929627 | Studentship | ES/Y001834/1 | 30/09/2024 | 29/09/2028 | Saul Argent |
| 2930646 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Jennifer Lomas |
| 2930147 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Lucas-Elias Pechtl |
| 2930107 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Maria-Isabela Merla |
| 2931425 | Studentship | ES/Y001834/1 | 30/09/2024 | 29/09/2027 | Natalie Cairns-Ratter |
| 2931411 | Studentship | ES/Y001834/1 | 30/09/2024 | 29/09/2027 | Brent Plant |
| 2930092 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2032 | Rachael Stemp |
| 2931085 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2027 | Constanza Musso |
| 2930582 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Leyu Huang |
| 2929999 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Eve Norris |
| 2929941 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2027 | Rosalind Crossgrove |
| 2930025 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Kuami Degbevi |
| 2930654 | Studentship | ES/Y001834/1 | 30/09/2024 | 29/09/2031 | Dominic Carr |
| 2929450 | Studentship | ES/Y001834/1 | 30/09/2024 | 30/03/2028 | Richard Philpot Thomsen |
| 2930943 | Studentship | ES/Y001834/1 | 30/09/2024 | 29/09/2032 | Gemma Walsh |
| 2942732 | Studentship | ES/Y001834/1 | 01/01/2025 | 29/06/2028 | Emma Greenwood |
| 2942728 | Studentship | ES/Y001834/1 | 01/02/2025 | 30/07/2028 | Bibek Shrestha |
