Growing Kent & Medway
Lead Participant:
NIAB.
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
|---|---|---|
| NIAB. | £15,110,044 | £ 11,757,000 |
|   | ||
Participant |
||
| WORLDWIDE FRUIT LIMITED | £27,000 | |
| SMURFIT KAPPA UK LTD | £28,000 | |
| LOCATE IN KENT LIMITED | £179,000 | £ 156,000 |
| KENT AND MEDWAY ECONOMIC PARTNERSHIP (KMEP) | £31,000 | |
| RICHARD HOCHFELD LTD | £27,000 | |
| UNIVERSITY OF GREENWICH | £4,685,113 | £ 2,854,113 |
| UNIVERSITY OF KENT | £4,448,091 | £ 3,142,091 |
| GEKU U.K. LTD | £27,000 | |
| GUSBOURNE ESTATE LIMITED | £28,000 | |
| THANET EARTH LIMITED | £26,000 | |
| BERRY GARDENS GROWERS LIMITED | £29,000 | |
| APS PRODUCE LIMITED | £28,000 | |
| CHAPEL DOWN GROUP PLC | £53,000 |
People |
ORCID iD |
| Mario Caccamo (Project Manager) |