GridPP4 Tranche 1 NorthGrid Lancaster
Lead Research Organisation:
Lancaster University
Department Name: Physics
Abstract
Equipment only, agreed in relation to the previously issued GridPP4 grant.
Planned Impact
Equipment only, agreed in relation to the previously issued GridPP4 grant.
Publications
Aad G
(2012)
Search for the standard model Higgs boson in the diphoton decay channel with 4.9 fb(-1) of pp collision data at vs=7 TeV with ATLAS.
in Physical review letters
Aad G
(2012)
Search for the Higgs boson in the H?WW(*)?l(+)?l(-)? decay channel in pp collisions at vs=7 TeV with the ATLAS detector.
in Physical review letters
ATLAS Collaboration
(2012)
A particle consistent with the Higgs boson observed with the ATLAS detector at the Large Hadron Collider.
in Science (New York, N.Y.)
The ATLAS Collaboration
(2012)
Search for doubly charged Higgs bosons in like-sign dilepton final states at $\sqrt{s} = 7\ \mathrm{TeV}$ with the ATLAS detector
in The European Physical Journal C
Aad G
(2012)
Search for pair-produced heavy quarks decaying to W q in the two-lepton channel at ( s ) = 7 TeV with the ATLAS detector
in Physical Review D
Aad G
(2012)
Rapidity gap cross sections measured with the ATLAS detector in pp collisions at $\sqrt{s} = 7 \mbox{~TeV}$
in The European Physical Journal C
| Description | Pilot commercial use by start-ups such as Cambridge Ontology |
| First Year Of Impact | 2007 |
| Sector | Digital/Communication/Information Technologies (including Software) |
| Impact Types | Economic |
| Description | ATLAS |
| Organisation | European Organization for Nuclear Research (CERN) |
| Department | CERN LHC ATLAS |
| Country | Switzerland |
| Sector | Public |
| PI Contribution | Tracking R&D and construction, software, distributed computing systems, detector operations, trigger performance and design, Standard Model, B-physics, Onium, Higgs, Top and SUSY studies; ran UK software and computing |
| Collaborator Contribution | Detector operations, computing operations, software, shared physics tools |
| Impact | currently O(200) papers in press (Feb 2013) |
| Description | GridPP |
| Organisation | European Grid Infrastructure (EGI) |
| Country | Netherlands |
| Sector | Charity/Non Profit |
| PI Contribution | Middleware, hardware, operations; ATLAS Member of the PMB, formerly Applications Co-ordinator, Deputy Chair of Users Board. Provide Deployment Team member. |
| Collaborator Contribution | Middleware, operations, co-ordination |
| Impact | some papers, enabled many physics papers. |
| Description | GridPP |
| Organisation | Queen Mary University of London |
| Department | GRIDPP3 |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | Middleware, hardware, operations; ATLAS Member of the PMB, formerly Applications Co-ordinator, Deputy Chair of Users Board. Provide Deployment Team member. |
| Collaborator Contribution | Middleware, operations, co-ordination |
| Impact | some papers, enabled many physics papers. |
| Description | T2K |
| Organisation | T2K Collaboration |
| Country | Global |
| Sector | Academic/University |
| PI Contribution | Collaborators, detector builders (ND280), operators |
| Collaborator Contribution | Collaborators |
| Impact | Papers, detector R&D |
| Description | WLCG |
| Organisation | European Organization for Nuclear Research (CERN) |
| Department | Worldwide LHC Computing Grid (WLCG) |
| Country | Switzerland |
| Sector | Academic/University |
| PI Contribution | Hardware, middleware, operations; Collaboration Board Member and Chair |
| Collaborator Contribution | Hardware, middleware, operations, co-ordination |
| Impact | All LHC and Tevatron papers |
| Description | 5 Particle Physics Masterclasses/Residentials |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Schools |
| Results and Impact | Increases interest in science and particle physics Increased applications to Lancaster, citing particle phsyics interest |
| Year(s) Of Engagement Activity | 2013 |
| Description | Big bang fair |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Public/other audiences |
| Results and Impact | Big Bang Fair, general science exhibition at the NEC |
| Year(s) Of Engagement Activity | 2014,2015 |
| Description | Royal Society Summer Exhibition |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Public/other audiences |
| Results and Impact | many thousands saw stands on the Grid/Higgs physics/Beyond the Higgs |
| Year(s) Of Engagement Activity | 2008,2011,2014 |
