GAMA Observing 2012
Lead Research Organisation:
University of Sussex
Department Name: Sch of Mathematical & Physical Sciences
Abstract
The main objective is to study structure on scales of 1 Megaparcsec to 1 kiloparsec. This will include galaxy clusters, groups, mergers and coarse measurements of galaxy structure (i.e., bulges and discs). It is on this scale (< 1 Mpc) at which the role of the baryons in the galaxy formation process become critical and where our understanding of structure in the Universe breaks down.
Publications
Loveday J
(2012)
Galaxy and Mass Assembly (GAMA): ugriz galaxy luminosity functions GAMA luminosity functions
in Monthly Notices of the Royal Astronomical Society
Robotham A
(2012)
Galaxy And Mass Assembly (GAMA): in search of Milky Way Magellanic Cloud analogues GAMA: in search of MMAs
in Monthly Notices of the Royal Astronomical Society
Van Uitert E
(2016)
The stellar-to-halo mass relation of GAMA galaxies from 100 deg 2 of KiDS weak lensing data
in Monthly Notices of the Royal Astronomical Society
Mahajan S
(2015)
Galaxy And Mass Assembly (GAMA): the unimodal nature of the dwarf galaxy population
in Monthly Notices of the Royal Astronomical Society
Dariush A
(2015)
H-ATLAS/GAMA: the nature and characteristics of optically red galaxies detected at submillimetre wavelengths
in Monthly Notices of the Royal Astronomical Society
Kelvin L
(2014)
Galaxy And Mass Assembly (GAMA): ugrizYJHK Sérsic luminosity functions and the cosmic spectral energy distribution by Hubble type
in Monthly Notices of the Royal Astronomical Society
Oliva-Altamirano P
(2014)
Galaxy And Mass Assembly (GAMA): testing galaxy formation models through the most massive galaxies in the Universe
in Monthly Notices of the Royal Astronomical Society
Baldry I
(2014)
Galaxy And Mass Assembly (GAMA): AUTOZ spectral redshift measurements, confidence and errors
in Monthly Notices of the Royal Astronomical Society
Alpaslan M
(2012)
Galaxy And Mass Assembly (GAMA): estimating galaxy group masses via caustic analysis Galaxy group masses via caustic analysis
in Monthly Notices of the Royal Astronomical Society
González-Nuevo J
(2014)
Herschel ? -ATLAS/GAMA: SDSS cross-correlation induced by weak lensing
in Monthly Notices of the Royal Astronomical Society
| Description | The Galaxy and Mass Assembly (GAMA) survey is compiling spectroscopic and multi-wavelength imaging observations for a representative and highly complete sample of galaxies in the nearby Universe. This survey is being used to understand how galaxies form and evolve, and to constrain the properties of the principal constituents of the Universe. To date, the GAMA survey has produced 138 papers with 4041 citations (h-index of 30). |
| Exploitation Route | SAMI followup (ongoing). 4MOST/WAVES survey. |
| Sectors | Digital/Communication/Information Technologies (including Software) Education |
| URL | http://www.gama-survey.org |
| Title | GAMA database |
| Description | Panchromatic (X-ray - radio) on a representative sample of ~300,000 galaxies. |
| Type Of Material | Database/Collection of data |
| Year Produced | 2010 |
| Provided To Others? | Yes |
| Impact | 49 refereed publications as of October 2014 |
| URL | http://www.gama-survey.org |
| Description | GAMA |
| Organisation | International Centre for Radio Astronomy Research (ICRAR) |
| Country | Australia |
| Sector | Academic/University |
| PI Contribution | Member of Scientific and Strategic Advisory Council Spectroscopic flux calibration |
| Collaborator Contribution | Project management |
| Impact | Numerous publications |
| Start Year | 2006 |
| Description | Public talk |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Public/other audiences |
| Results and Impact | Talk to Lewes astronomers, South Downs Astronomical Society, Vectis Astronomical Society, local schools, ... Report on most recent talk (22 Feb 2013) appeared in newsletter of Vectis Astronomical Society |
| Year(s) Of Engagement Activity | Pre-2006,2006,2007,2008,2009,2010,2011,2012,2013 |
| Description | School visits |
| Form Of Engagement Activity | Participation in an open day or visit at my research institution |
| Part Of Official Scheme? | Yes |
| Geographic Reach | Local |
| Primary Audience | Schools |
| Results and Impact | Presentation & discussion Regular visits |
| Year(s) Of Engagement Activity | 2009,2010,2011,2012,2013,2014 |
| URL | http://www.sussex.ac.uk/physics/outreach/schoolslab |
