Probabilistic and Topological methods in Real Algebraic Geometry and Computational Complexity
Lead Research Organisation:
University of Warwick
Department Name: Mathematics
Abstract
Algebraic geometry is concerned with the study of the zeros of polynomials (called varieties). Besides being prominent in pure mathematics, it has applications in a plethora of areas such as physics, computational geometry, and machine learning. This proposal aims to study topological properties of certain kinds of varieties, with a view toward applications in incidence combinatorics and computational complexity theory.
Our first direction is the topological study of random polynomials. Studying random polynomials represents a shift in algebraic geometry - instead of worst-case analysis, which, for example, asks for the largest possible number of points in an intersection of curves, randomness gives an average-case understanding, thus providing a more realistic view. Via Erdos' astonishing 'probabilistic method', one can obtain deterministic results by introducing randomness into a question that apriori had nothing to do with randomness. We focus on a probability distribution on the space of homogeneous polynomials, which is an actively studied probability distribution with strong algebro-geometric significance.
Specifically, we are interested in bounds on the topological complexity, as measured by Betti numbers, of random varieties restricted to sets in o-minimal geometry. O-minimal geometry is a framework in which sets (called definable sets) more general than varieties are allowed. The field of o-minimal incidence geometry, which involves combinatorial questions about definable sets, is badly in need of a polynomial partitioning theorem - a tool which has been a panacea in traditional incidence geometry. However, it has proved difficult because the worst-case topological complexity of definable sets restricted to varieties can be "bad".
We propose to study the average-case complexity of definable sets restricted to random varieties instead. By doing so, we hope to demonstrate that topologically "bad" polynomials are unusual (we have already proved this for certain definable sets). Thus, if the measure of polynomials suitable for partitioning is large enough, we will have proved the existence of a partitioning polynomial, with "good" topological complexity, via the probabilistic method. This will provide a tremendous boost to o-minimal incidence geometry.
Our second direction is algebro-topological questions with applications in computational complexity theory. Computational complexity theory is a mathematical area that classifies problems according to the resources required to solve them. The most important open question in the field is the exceedingly difficult P vs NP problem. There has been a recent impetus towards the problem, under the Geometric Complexity Theory (GCT) program, which involves casting related problems in algebraic language. The hope is that advanced tools in the fertile areas of algebraic geometry and representation theory will allow us to make progress on the problem.
The central objective of the GCT program is to separate certain spaces called orbit closures. While that is obviously a lofty aim, our goal is to compute the topology of these orbit closures. Computing the topology helps in obtaining a coarse understanding of the geometry of the objects involved. Also, it is well known that obtaining quantitative bounds on the topology of a space helps in understanding the fundamental limitations of computational procedures that operate on the space.
We shall also study the notion of Ulrich complexity, which quantifies the 'complexity' of polynomials in a different way. While it is conveniently defined using commutative-algebraic notions, and is evidently easier to work with, little is understood about it in general. We shall investigate the average Ulrich complexity of Kostlan polynomials. It is known that obtaining lower bounds on the Ulrich complexity of polynomials could potentially have implications on an important conjecture in commutative algebra, as well as the P vs NP problem.
Our first direction is the topological study of random polynomials. Studying random polynomials represents a shift in algebraic geometry - instead of worst-case analysis, which, for example, asks for the largest possible number of points in an intersection of curves, randomness gives an average-case understanding, thus providing a more realistic view. Via Erdos' astonishing 'probabilistic method', one can obtain deterministic results by introducing randomness into a question that apriori had nothing to do with randomness. We focus on a probability distribution on the space of homogeneous polynomials, which is an actively studied probability distribution with strong algebro-geometric significance.
Specifically, we are interested in bounds on the topological complexity, as measured by Betti numbers, of random varieties restricted to sets in o-minimal geometry. O-minimal geometry is a framework in which sets (called definable sets) more general than varieties are allowed. The field of o-minimal incidence geometry, which involves combinatorial questions about definable sets, is badly in need of a polynomial partitioning theorem - a tool which has been a panacea in traditional incidence geometry. However, it has proved difficult because the worst-case topological complexity of definable sets restricted to varieties can be "bad".
We propose to study the average-case complexity of definable sets restricted to random varieties instead. By doing so, we hope to demonstrate that topologically "bad" polynomials are unusual (we have already proved this for certain definable sets). Thus, if the measure of polynomials suitable for partitioning is large enough, we will have proved the existence of a partitioning polynomial, with "good" topological complexity, via the probabilistic method. This will provide a tremendous boost to o-minimal incidence geometry.
Our second direction is algebro-topological questions with applications in computational complexity theory. Computational complexity theory is a mathematical area that classifies problems according to the resources required to solve them. The most important open question in the field is the exceedingly difficult P vs NP problem. There has been a recent impetus towards the problem, under the Geometric Complexity Theory (GCT) program, which involves casting related problems in algebraic language. The hope is that advanced tools in the fertile areas of algebraic geometry and representation theory will allow us to make progress on the problem.
The central objective of the GCT program is to separate certain spaces called orbit closures. While that is obviously a lofty aim, our goal is to compute the topology of these orbit closures. Computing the topology helps in obtaining a coarse understanding of the geometry of the objects involved. Also, it is well known that obtaining quantitative bounds on the topology of a space helps in understanding the fundamental limitations of computational procedures that operate on the space.
We shall also study the notion of Ulrich complexity, which quantifies the 'complexity' of polynomials in a different way. While it is conveniently defined using commutative-algebraic notions, and is evidently easier to work with, little is understood about it in general. We shall investigate the average Ulrich complexity of Kostlan polynomials. It is known that obtaining lower bounds on the Ulrich complexity of polynomials could potentially have implications on an important conjecture in commutative algebra, as well as the P vs NP problem.
Planned Impact
Research in the mathematical sciences has been recognized in the UK as an important foundation for science and technology. The fellowship will contribute results and techniques to different fields in the mathematical sciences, including algebra, geometry, topology, computation and probability and statistics. In addition, the fellowship will contribute results and methods that are relevant in more application-oriented disciplines:
1) The methods used to study random hypersurface arrangements, in particular spectral sequences and Betti number bounds, have impact potential in topological data analysis;
2) Topological lower bounds for computation and decision trees have implications in machine learning, namely on the complexity of classifiers.
An effort will be made to promote the results to the relevant audiences through targeted publication and conference participation, as well as in the context of a workshop. The 'Applied Algebra and Geometry in the UK' research network will provide a valuable venue through which further applications and connections can be explored.
Besides the academic community, the fellowship will also benefit students and the wider public. One of the main stepping stones associated with large and high-dimensional data sets is the high computational cost (both in terms of time and space). This computational cost has direct economic implications, as it affects material costs and energy expenditure, and reducing these costs can give data-intensive industries a competitive advantage. Considering the increased dependence on efficient data processing in areas of high public significance, an understanding of the challenges of computational complexity is of utmost importance. I will make an effort to communicate the relevance of computational complexity to a wider audience. This will be achieved through a survey on connections of the research theme to data analysis and machine learning, as well as through talks aimed at students.
1) The methods used to study random hypersurface arrangements, in particular spectral sequences and Betti number bounds, have impact potential in topological data analysis;
2) Topological lower bounds for computation and decision trees have implications in machine learning, namely on the complexity of classifiers.
An effort will be made to promote the results to the relevant audiences through targeted publication and conference participation, as well as in the context of a workshop. The 'Applied Algebra and Geometry in the UK' research network will provide a valuable venue through which further applications and connections can be explored.
Besides the academic community, the fellowship will also benefit students and the wider public. One of the main stepping stones associated with large and high-dimensional data sets is the high computational cost (both in terms of time and space). This computational cost has direct economic implications, as it affects material costs and energy expenditure, and reducing these costs can give data-intensive industries a competitive advantage. Considering the increased dependence on efficient data processing in areas of high public significance, an understanding of the challenges of computational complexity is of utmost importance. I will make an effort to communicate the relevance of computational complexity to a wider audience. This will be achieved through a survey on connections of the research theme to data analysis and machine learning, as well as through talks aimed at students.
Publications
Basu S
(2022)
Betti numbers of random hypersurface arrangements
in Journal of the London Mathematical Society
Martin Lotz
(2024)
Partitioning Theorems for Sets of Semi-Pfaffian Sets, with Applications
Joshua Grochow
(2025)
Grobner Bases in Hodge Algebras, with Applications
| Description | This award has resulted and will hopefully continue to result in multiple publications in pure maths. Also, long-term collaborations have been forged due to this award. Other impact has been via coursework. I am also applying for other funding which will hopefully foster ties between the Univ. of Warwick and Stellenbosch Univ. in South Africa, as part of the Warwick in Africa initiative (https://warwick.ac.uk/giving/projects/wia/). There is further planned software, coursework, expository material, and a conference. |
| Exploitation Route | The research publications will hopefully have strong impact in multiple fields. The coursework material has already has impact in many universities, and will likely continue to have impact on students and researchers. |
| Sectors | Other |
| Description | I still have 9 months left. 1) Our work on polynomial partitioning of semi-Pfaffian sets has already been used to obtain new theorems in incidence geometry. I am certain that going further, this work will provide tremendous impetus to incidence questions involving semi-Pfaffian sets. In general, the progress in incidence combinatorics where definable objects are involved has quite strongly lagged the progress in cases where the objects involved are purely algebraic. The absence of a polynomial partitioning tool is one of the main reasons, and our work could precisely solves this problem. 2) I believe our work on standard monomial Grobner bases in Hodge algebras gives a new framework which could provide clarity on possibly any kind of algebro-geometric question involving varieties which have some GL_n symmetry. This could lead to breakthroughs in geometric complexity theory. |
| First Year Of Impact | 2023 |
| Sector | Other |
| Description | TCC course titled "Algebraic Methods in Computational Complexity Theory" |
| Geographic Reach | National |
| Policy Influence Type | Influenced training of practitioners or researchers |
| Impact | As I have mentioned before, I know of at least three doctoral students in pure mathematics who explored new avenues of research as a direct result of my course material. The subject matter is something that is somewhat uniquely placed. It concerns questions in computational complexity theory (CCT). There are two (not necessarily separate) communities at concern here -- the theoretical computer science (TCS) community, and the pure-math/algebraic community. The TCS community is usually comprised of mathematicians whose expertise lies in discrete mathematics. The algebraic community usually works on algebraic questions inspired from areas of maths different to CCT. Having said that, the algebraic questions in CCT are fiendishly profound, and require tremendous expertise in many challenging mathematical areas. At the same time, naturally, it requires a proper understanding of the nuances of CCT. Thus, while there is extremely fertile ground for a mind-boggling amount of research work that can be done, there is a lack of communication between the communities. My course, I believe, made an impact on two types of audiences: 1) pure maths students who had background in algebraic geometry/commutative algebra/algebraic topology/representation theory who learned about the serious and monstrously difficult algebraic challenges in CCT, and 2) computer science students who learned a good deal of algebraic geometry. |
| URL | https://abhiramnatarajan.github.io/Files/Courses/TCC%20Algebraic%20Methods%20Summer%202023/main.html |
| Description | London Geometry and Machine Learning Summer School |
| Amount | £700 (GBP) |
| Organisation | Heilbronn Institute for Mathematical Research |
| Sector | Academic/University |
| Country | United Kingdom |
| Start | 06/2024 |
| End | 07/2024 |
| Description | New Directions in Real Algebraic Geometry |
| Amount | € 500 (EUR) |
| Organisation | Mathematical Research Institute of Oberwolfach |
| Sector | Academic/University |
| Country | Germany |
| Start | 03/2023 |
| End | 03/2023 |
| Description | Random Algebraic Geometry |
| Amount | $500 (CAD) |
| Organisation | Banff Centre |
| Sector | Academic/University |
| Country | Canada |
| Start | 03/2023 |
| End | 04/2023 |
| Title | Partitioning methods for sets of Semi-Pfaffian sets |
| Description | We proved a polynomial partitioning theorem that works for a set of semi-pfaffian sets. We also introduce another tool that we call Pfaffian partitioning, where the partitioning function is a Pfaffian function. |
| Type Of Material | Improvements to research infrastructure |
| Year Produced | 2024 |
| Provided To Others? | Yes |
| Impact | https://arxiv.org/pdf/2412.02961 |
| Description | Constructible Complexity with Prof. Joshua Grochow |
| Organisation | University of Colorado Boulder |
| Department | College of Engineering & Applied Science |
| Country | United States |
| Sector | Academic/University |
| PI Contribution | I have worked with Prof. Joshua Grochow on a wide swath of issues related to constructible complexity. We are close to developing a full theory of Grobner bases in the basis of standard bideterminant rings. |
| Collaborator Contribution | Prof. Joshua Grochow has been an equal collaborator on this project with me. |
| Impact | We are in the process of completing a manuscript reporting our findings. This has involved commutative algebra, non-commutative algebra, algebraic topology, algebraic geometry, algebraic combinatorics, invariant theory, etc. Update 2025: We have a short version of the paper ready - https://abhiramnatarajan.github.io/Files/Misc/hodge-grobner-fpsac.pdf Full version will go on arxiv very soon. |
| Start Year | 2021 |
| Description | Discrete geometry questions involving Pfaffian curves |
| Organisation | Baruch College |
| Country | United States |
| Sector | Academic/University |
| PI Contribution | My experience in working with Pfaffian functions has been critical to this project. |
| Collaborator Contribution | Collaborator is an expert in combinatorics and provides guidance. |
| Impact | No output yet. However, we have mostly worked out the details of one result, i.e. distinct distances on plane Pfaffian curves. |
| Start Year | 2024 |
| Description | Grobner bases in the basis of standard monomials in Weyl-type algebras |
| Organisation | University of Colorado Boulder |
| Country | United States |
| Sector | Academic/University |
| PI Contribution | I've conceptualized this question and single-handedly proved most of the results. |
| Collaborator Contribution | Collaborator has provided advice and been a sounding board. |
| Impact | No output yet. |
| Start Year | 2024 |
| Description | Incidence questions in distal structures |
| Organisation | University of Stellenbosch |
| Country | South Africa |
| Sector | Academic/University |
| PI Contribution | I initiated this collaboration with Prof. Gareth Boxall and have presented genuine technical questions that have the potential to lead to strong advances in incidence questions which involve objects more general than algebraic sets. |
| Collaborator Contribution | My collaborator is an expert in many aspects of model theory. |
| Impact | No outcomes so far. However, we do intend to apply for the Stellenbosch-Warwick Joint Seed Fund (https://warwick.ac.uk/global/africa/fundingopportunities/stellenboschwarwickseedfund/) very soon. |
| Start Year | 2024 |
| Description | Polynomial Partitioning, Pfaffian sets, Sharply O-minimal Structures |
| Organisation | University of Bath |
| Department | Department of Computer Science |
| Country | United Kingdom |
| Sector | Academic/University |
| PI Contribution | The questions we are working on were suggested and conceptualized by myself. |
| Collaborator Contribution | My collaborator is an expert on many aspects of o-minimal geometry, so his technical knowledge is indispensable. |
| Impact | Resulted in this paper - https://arxiv.org/pdf/2412.02961. Achieves breakthrough in making strong progress on a problem that had been open for 1.5 decades. |
| Start Year | 2023 |
| Description | Co-organiser of 7th Workshop on Algebraic Complexity Theory (WACT) 2023 |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Helped co-organise this annual workshop on algebraic complexity theory. To the best of my knowledge, this is the foremost gathering of researchers in algebraic complexity theory. The gathering has fostered multiple collaborations and exchange of ideas which have resulted in new publications in top journals/conferences. |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://www.dcs.warwick.ac.uk/~u2270030/wact/ |
| Description | Created expository material and problem sets on derivates for the Prison Math Project |
| Form Of Engagement Activity | A magazine, newsletter or online publication |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Other audiences |
| Results and Impact | I created what is called a 'mathpak' - a self-contained packet containing expository material and problem sets - on derivatives for distribution in American prisons. |
| Year(s) Of Engagement Activity | 2024,2025 |
| URL | https://www.prisonmathproject.org/ |
| Description | Mentor on Prison Math Project |
| Form Of Engagement Activity | Engagement focused website, blog or social media channel |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Other audiences |
| Results and Impact | I mentor an incarcerated individual as part of the Prison Math Project. |
| Year(s) Of Engagement Activity | 2024,2025 |
| URL | https://www.prisonmathproject.org/ |
| Description | Poster at 2nd EBC (Escola Brasileira de Combinatória / Brazilian School of Combinatorics) |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | I presented at a poster at the 2nd EBC (Escola Brasileira de Combinatória / Brazilian School of Combinatorics), IMPA, Brazil. |
| Year(s) Of Engagement Activity | 2025 |
| URL | https://impa.br/en_US/eventos-do-impa/2025-2/ii-escola-brasileira-de-combinatoria/ |
| Description | Poster at Institute of Advanced Study, Warwick |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | Local |
| Primary Audience | Postgraduate students |
| Results and Impact | I presented a poster at the Institute of Advanced Study, Warwick. |
| Year(s) Of Engagement Activity | 2025 |
| Description | TCC Course titled "Algebraic Methods in Computational Complexity Theory" |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Postgraduate students |
| Results and Impact | I taught a TCC course titled "Algebraic Methods in Computational Complexity Theory". It was attended by 15+ students, quite a few of whom took it for credit. |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://abhiramnatarajan.github.io/Files/Courses/TCC%20Algebraic%20Methods%20Summer%202023/main.html |
| Description | Talk at British Mathematical Colloquium |
| Form Of Engagement Activity | A talk or presentation |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Postgraduate students |
| Results and Impact | The talk was attended by over 30 people. It helped disseminate our breakthrough on partitioning sets of semi-Pfaffian sets. It was part of the British Mathematical Colloquium. |
| Year(s) Of Engagement Activity | 2024 |
| URL | https://sites.google.com/view/bmc2024 |
| Description | Teacher at London Maths Outreach |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | Regional |
| Primary Audience | Schools |
| Results and Impact | A group of students have gotten together to create coursework content for enthusiastic high schoolers that introduces them to university-level mathematics. |
| Year(s) Of Engagement Activity | 2025 |
| URL | https://www.londonmathsoutreach.org/home |
| Description | Visit to the "New Directions in Real Algebraic Geometry" workshop at Oberwolfach |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | I visited Oberwolfach to attend the weeklong workshop titled "New Directions in Real Algebraic Geometry". The visit helped initiate collaborations. The visit helped obtain new impetus for my own research, and also allowed me to share some of my own research with other colleagues. |
| Year(s) Of Engagement Activity | 2023 |
| URL | https://www.mfo.de/occasion/2312/www_view |
