Power Management System in Electric and Hybrid Vehicles
Lead Participant:
Prodrive Automotive Technology Limited
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
---|---|---|
  | ||
Participant |
||
Prodrive Automotive Technology Limited, BANBURY | ||
SR Technology Innovations Ltd | £172,468 | £ 48,774 |
Ldv Group Limited, LEEDS | £1,547 | £ 512 |
Ryvoan Limited, WOKING | £15,874 | |
Ernest Lee (Electrical Services) Limited, WYTHENSHAWE | £29,917 | £ 8,739 |
Newcastle University, United Kingdom | £158,878 | £ 158,878 |
The Victoria University of Manchester | £265,737 | £ 265,737 |
Nanotecture Limited, SOUTHAMPTON | ||
Sloan Electronics Limited, NEWCASTLE UPON TYNE | £6,928 |
People |
ORCID iD |