UK Smart Factory Data Innovation Hub (SMDIH)
Lead Participant:
UNIVERSITY OF ULSTER
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
|---|---|---|
| UNIVERSITY OF ULSTER | £6,959,092 | £ 6,959,092 |
|   | ||
Participant |
||
| SECTOR DEVELOPMENT WALES PARTNERSHIP LIMITED | £237,878 | £ 237,878 |
| EAST MIDLANDS COMBINED COUNTY AUTHORITY (EMCCA) | £11,994 | £ 11,994 |
| D2N2 LOCAL ENTERPRISE PARTNERSHIP | £153,082 | £ 153,082 |
| SCOTTISH ENGINEERING | £96,985 | £ 96,985 |
| ENERGY SYSTEMS CATAPULT LIMITED | £875,540 | £ 875,540 |
| MANUFACTURING NORTHERN IRELAND | £168,561 | £ 168,561 |
| MEGA - MANUFACTURING & ENGINEERING GROWTH & ADVANCEMENT NETWORK | £206,523 | £ 206,523 |
| UNIVERSITY OF CAMBRIDGE | £982,811 | £ 982,811 |
| THE UNIVERSITY OF EDINBURGH | £844,711 | £ 844,711 |
| UNIVERSITY OF DUNDEE | £457,561 | £ 457,561 |
| STFC - LABORATORIES | £1,668,183 | £ 1,668,183 |
People |
ORCID iD |
| Maxwell Morrow (Project Manager) |