Development of Pulsed Laser Scanning Patination of 3-D Wood Surfaces (LASERCOAT)
Lead Participant:
FIRA INTERNATIONAL LIMITED
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
|---|---|---|
| FIRA INTERNATIONAL LIMITED | £107,934 | £ 53,967 |
|   | ||
Participant |
||
| NORBORD LIMITED | £68,247 | £ 17,743 |
| GRANWAX PRODUCTS LIMITED | £83,585 | £ 41,793 |
| HERMAN MILLER LIMITED | £30,508 | £ 15,754 |
| TRADA TECHNOLOGY LIMITED | £99,017 | £ 49,508 |
| FUJICHEM SONNEBORN PENSION TRUSTEE LIMITED | £126,900 | £ 63,450 |
| UNIVERSITY OF WARWICK | £227,626 | £ 227,626 |
| STILEXO INDUSTRIAL (UK) LIMITED | ||
| HOWARTH TIMBER (WINDOWS & DOORS) LIMITED | £81,096 | |
| EXEL LIMITED | £102,951 | £ 51,476 |
People |
ORCID iD |