Extended Life and Innovative Recycling of Carbon Waste for Friction Applications
Lead Participant:
Surface Transforms Plc
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
---|---|---|
Surface Transforms Plc, ELLESMERE PORT | £1,009,857 | £ 448,343 |
  | ||
Participant |
||
Pool Associates Limited, BEDWORTH | £41,915 | £ 17,605 |
Meggitt Aerospace Limited, CHRISTCHURCH | £73,649 | £ 30,932 |
Ap Racing Limited, COVENTRY | £132,549 | £ 55,781 |
Faiveley Transport Birkenhead Limited, BIRKENHEAD | £47,120 | £ 18,720 |
Loughborough College Loughborough | £145,316 | |
Wichita Company Limited, DEWSBURY | £11,110 | £ 4,704 |
Federal-Mogul Friction Products Limited, MANCHESTER | £37,363 | £ 15,692 |
Cytec Industrial Materials (Derby) Limited, HEANOR | £22,165 | £ 9,299 |
People |
ORCID iD |
Unknown Unknown Unknown (Project Manager) |