INTRinSiC - Interactive Research in Silicon Carbide
Lead Participant:
Surface Technology International Limited
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
Lead Participant | Project Cost | Grant Offer |
---|---|---|
  | ||
Participant |
||
Surface Technology International Limited, HAMPSHIRE | ||
University of Wales, United Kingdom | £123,385 | £ 123,385 |
Iqe Plc, CARDIFF | ||
Pure Wafer International Limited, SWANSEA | £58,200 | £ 13,968 |
Semelab Limited, Lutterworth, United Kingdom | £244,470 | £ 69,849 |
University of Warwick, United Kingdom | £151,042 | £ 151,042 |
Aviza Technology UK Limited, LONDON | £50,000 | £ 12,000 |
People |
ORCID iD |