South Wales Industrial Cluster
Lead Participant:
COSTAIN OIL, GAS & PROCESS LIMITED
Abstract
Awaiting Public Project Summary
Lead Participant | Project Cost | Grant Offer |
|---|---|---|
| COSTAIN OIL, GAS & PROCESS LIMITED | £75,532 | £ 37,766 |
|   | ||
Participant |
||
| UNIVERSITY OF SOUTH WALES | £12,817 | £ 12,817 |
| FLEXIBLE PROCESS CONSULTANTS LIMITED | £9,970 | £ 6,979 |
| TATA STEEL UK LIMITED | £9,159 | £ 4,579 |
| VALERO ENERGY UK LTD | £9,159 | £ 4,579 |
| CR PLUS LIMITED | £4,988 | £ 3,491 |
| CAPITAL LAW LIMITED | £10,000 | £ 7,000 |
| PROGRESSIVE ENERGY LIMITED | £34,406 | £ 24,084 |
| RWE GENERATION UK PLC | ||
| TARMAC TRADING LIMITED | £9,216 | £ 4,608 |
People |
ORCID iD |
| David Jukes (Project Manager) |