High Value Manufacturing Technology Innovation Centre - Project Funding ( HUB to SPOKE)
Lead Participant:
HIGH VALUE MANUFACTURING CATAPULT
Abstract
Submitted Core Claim
Lead Participant | Project Cost | Grant Offer |
---|---|---|
HIGH VALUE MANUFACTURING CATAPULT | £25,345,415 | £ 25,345,415 |
  | ||
Participant |
||
ADVANCE ON GRANT FOR CATAPULT PROJECTS | ||
MANUFACTURING TECHNOLOGY CENTRE | £45,485,902 | £ 45,485,902 |
UNIVERSITY OF SHEFFIELD (NAMRC) | £25,792,320 | £ 25,792,320 |
CENTRE FOR PROCESS INNOVATION LIMITED | £38,457,552 | £ 38,457,552 |
NMIS (UNIVERSITY OF STRATHCLYDE) | £25,677,045 | £ 25,677,045 |
UNIVERSITY OF SHEFFIELD (AMRC) | £38,983,686 | £ 38,983,686 |
UNIVERSITY OF BRISTOL | £32,552,500 | £ 32,552,500 |
UNIVERSITY OF WARWICK (WMG) | £37,293,000 | £ 37,293,000 |
People |
ORCID iD |
Hardeep Sera (Project Manager) |