Spain: Towards identifying common patterns of microbe-induced plant resistance against insect pests
Lead Research Organisation:
University of Liverpool
Department Name: Evolution, Ecology and Behaviour
Abstract
Abstracts are not currently available in GtR for all funded research. This is normally because the abstract was not required at the time of proposal submission, but may be because it included sensitive information such as personal details.
| Description | Eco-evolutionary dynamics of soil microbiomes for crop health |
| Amount | £8,500 (GBP) |
| Funding ID | 2750402 |
| Organisation | Natural Environment Research Council |
| Sector | Public |
| Country | United Kingdom |
| Start | 08/2022 |
| End | 03/2026 |
| Description | Impact of plant-beneficial soil microbes on aboveground parasitism of insect herbivores |
| Amount | £70,975 (GBP) |
| Funding ID | NE/X011763/1 |
| Organisation | Natural Environment Research Council |
| Sector | Public |
| Country | United Kingdom |
| Start | 03/2023 |
| End | 04/2024 |
| Description | COST ACTION CA22142 - Beneficial root-associated microorganisms for sustainable agriculture (ROOT-BENEFIT) |
| Organisation | European Commission |
| Country | Belgium |
| Sector | Public |
| PI Contribution | Working group member of the community |
| Collaborator Contribution | new Cost Action, will join in first annual meeting |
| Impact | na |
| Start Year | 2024 |
| Description | British Ecological Society: Agricultural Ecology Special Interest group |
| Form Of Engagement Activity | A formal working group, expert panel or dialogue |
| Part Of Official Scheme? | No |
| Geographic Reach | National |
| Primary Audience | Postgraduate students |
| Results and Impact | Special interest group meetings |
| Year(s) Of Engagement Activity | 2022,2023 |
| Description | Microbe-induced plant resistance to aphids, Research Symposium |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Organized by Sharon Zytynska. 25 people (6 from UK, 6 from Salamanca IRNASA Spain and 12 from EEZ Granada, Spain) attended a research symposium and skills exchange workshop. Ended with a list of potential topics for skills exchanges between researchers (technicians, PhDs, postdocs) from UK to Spain and Spain to UK, which will be funded by the project. |
| Year(s) Of Engagement Activity | 2023 |
| Description | Root exudates workshop, Spain 2023 |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | Members of two research teams joined to learn methods for collecting root exudates from plants. |
| Year(s) Of Engagement Activity | 2023 |
| Description | Workshop on microbe-induced resistance 2024 |
| Form Of Engagement Activity | Participation in an activity, workshop or similar |
| Part Of Official Scheme? | No |
| Geographic Reach | International |
| Primary Audience | Postgraduate students |
| Results and Impact | 16 people from three institutes joined for a 3-day workshop to present and discuss the future research direction of microbe-induced plant resistance to insects for crops. |
| Year(s) Of Engagement Activity | 2024 |
