Stanford-Scotland Photonics Innovation Collaboration
Lead Research Organisation:
University of Strathclyde
Department Name: Physics
Abstract
We propose to create a collaborative programme of leading universities in the UK (Glasgow, Heriot Watt, St.Andrews and Strathclyde) and California (Stanford and Caltech) to create a network of universities, businesses and public sector organisations. The common theme will be the creation of economic benefit to the UK and US through developing opportunites around the general theme of photonics and photonics enabled technologies. Photonics technologies is interpreted very broadly and includes but is not limited to (a) advaced imaging technologies for the life sciences, (b) design, fabrication and measurement of devices for efficient conversion of solar energy into electricity, (c) sources and sensors for automotive and consumer products, (d) quantum-limited sensors for detection of acceleration, magnetic fields and encryption applications (e) environmental sensing applications. A range of researchers will be invlolved including, physicists, chemists, biologists, electrical engineers, mechanical engineers and researchers in biological and medical technologies.The programme will be delivered through a range of collaborative activites in the UK and US. These include the creation of a new kind of entrepreneurial fellowship enabling early career researchers from the UK to spend a year working in a Stanford, Caltech or affiliated laboratory. Staff exchanges between the partner orgnaisations to develop joint activites with clear commercial outcomes will be facilitated. Pilot projects to demonstrate the potential for commercial exploitation will be supported through the programme. An industrial affiliates' programme will be developed that will build on existing industrial networks associated with the partnering universities. This will facilitate businesses, large and small, in accessing networks and markets in the UK and US. We will create an investor network of individuals and companies interested in investing in photonics techologies emering from the collaboration. We will also undertake support and mentoring activites designed to ensure that companies and individuals are investor ready.The overal aim of the project is to build a network by sustaining enduring relationships that will lead to sustainable economic impact.
Organisations
- University of Strathclyde (Lead Research Organisation)
- University of Glasgow (Collaboration)
- M Squared Lasers Ltd (Collaboration)
- University of St Andrews (Collaboration)
- Thales Group (Collaboration)
- mLED (Collaboration)
- SU2P (Collaboration)
- Selex ES (Collaboration)
- Heriot-Watt University (Collaboration)
- Stanford University (Collaboration)
- Coherent (Collaboration)
- OPTOS plc (Collaboration)
- California Institute of Technology (Project Partner)
- Scottish Enterprise (Project Partner)
- Photonics KTN (Project Partner)
- Stanford University (Project Partner)
Publications
Bassiri R
(2013)
Correlations between the mechanical loss and atomic structure of amorphous TiO2-doped Ta2O5 coatings
in Acta Materialia
Boinagrov D
(2012)
Upper threshold of extracellular neural stimulation.
in Journal of neurophysiology
De Greve K
(2012)
Quantum-dot spin-photon entanglement via frequency downconversion to telecom wavelength.
in Nature
De Greve K
(2013)
Complete tomography of a high-fidelity solid-state entangled spin-photon qubit pair.
in Nature communications
Doi E
(2012)
Efficient coding of spatial information in the primate retina.
in The Journal of neuroscience : the official journal of the Society for Neuroscience
Field GD
(2010)
Functional connectivity in the retina at the resolution of photoreceptors.
in Nature
Gunning DE
(2013)
Dense arrays of micro-needles for recording and electrical stimulation of neural activity in acute brain slices.
in Journal of neural engineering
Hottowy P
(2012)
Properties and application of a multichannel integrated circuit for low-artifact, patterned electrical stimulation of neural tissue
in Journal of Neural Engineering
Jepson LH
(2013)
Focal electrical stimulation of major ganglion cell types in the primate retina for the design of visual prostheses.
in The Journal of neuroscience : the official journal of the Society for Neuroscience
Description | KEY FINDINGSSU2P has successfully delivered on each of its key activities over the 3 years of initial funding. It has initiated and consolidated the key activities, grown the strength of the brand and continues to build strong relationships amongst the partners. Additional funding was secured from Scottish Enterprise (SE) and the Scottish Funding Council (SFC). A financial model to sustain the programme post the current funding from RCUK has implemented. This involves a financial contribution from each of the academic and industrial partners.Three SU2P Annual Symposia have been organised and attracted an international audience with a total of more than 700 attendees. The symposia have highlighted research from all of the collaborators, whilst offering a unique opportunity for attendees, academic and industrial, to build the networks that have helped make SU2P a success. Delegations with about 20 participants have attended the Stanfrod Photonics Research Center (SPRC) Symposium in September each year of the programme.SU2P has funded 9 Entrepreneurial Fellowships at Stanford for 12 months. Some representative activities include• One of the first round fellows has taken a position as a Reader at the University of Strathclyde and has built an interdisciplinary team in retinal implants and optogenetics. • Nature and Nature Photonics papers have resulted from the work at Stanford. • A returning fellow worked with local Scottish company CSTG Ltd for a period. • A fellow has co-authored another Nature paper. • A fellow has a 6 month extension at Stanford and now works with Hewlet Packard. • A fellow has had their Stanford stay extended by Stanford for a further 2 years. • A fellow has secured an excellent position at a leading Max Planck Institute. • Fellows are also actively considering commercialisation opportunities.6 Staff Exchanges have been funded. These have included: microfluidics for stem cell imaging; photoporation; imaging for retinal prosthesis and THz metrology. 2 of these staff exchanges have led to collaborative work between Stanford, Heriot Watt and St Andrews on stem cell imaging. The first pilot project was a joint project between St Andrews University and Stanford with significant commercial potential as highlighted by the interest in the project by one of the industrial partners. A second project with the Institute of Photonics and Stanford has proven successful and has helped an industrial partner. We have developed an investor network with the angel network, LINC Scotland, working with SU2P to identify investment opportunities. This has led to a model for informal researcher discussions with leading investors. Despite being informal this has led to a potential equity investment in a project, stimulated a successful SE Proof of Concept application and has also helped a potential spin-out from Heriot Watt University.The SU2P Industrial Partnership Programme has attracted 5 paying companies. It offers immediate access to the SPRC Industrial Affiliates programme. SU2P has continued to work to deliver to the industry partners. This has included a "grand tour" of Scottish research for Optos, targeted workshop sessions for all the partners and projects and EngDs have been funded by each of the partners across the participating universities. SU2P has even enabled sales for one of our partners to Stanford University. Workshops have been held in: solar cells, Solid State Lasers (twice), bio imaging and sensing and integrated photonics each have had participation from across academia and industry. SU2P has won Foreign and Commonwealth Office funding to hold a UK/USA workshop in mid-infra-red and terahertz technology. |
Exploitation Route | POTENTIAL USE IN NON-ACADEMIC CONTEXTSThe SU2P programme, with its links to industry and its focus on commercialisation and entrepreneurship in photonics has led to both realised and potential non-academic impact for the activities within the programme which include:• The improved performance of an industry leading laser from an industry partner.• A novel retinal prosthesis that has potential commercial opportunity.• Technology that could significantly improve stem cell therapies in future medical therapies.• Novel photonic devices that could solve the size, cost and heat dissipation barrier for next generation integrated circuits and short distance communication.• Novel technology that could provide mid-IR laser solutions for environmental, defence and security sensing.• New optical probes for neuroscience research and potential therapy for neurological disorders. EXPLOITATION ROUTES SU2P was configured to have its Industrial Partners closely linked to the programme to ensure the potential for exploitation. Each of the Partners has seen knowledge transfer into the company through joint projects, engineering doctorates, sponsored research and consultancy and links to academics across all of the participating universities.Specific outputs have been:• New Research Contracts from SELEX with HERIOT WATT• New EngDs at THALES• New academic relationship for OPTOS and a project funded• MLED relationship to STANFORD• M Squared Lasers sales of laser to STANFORD• M Squared Lasers improved laser performance• COHERENT work with Institute of Photonics• COHERENT built new links to STANFORDSU2P was delighted that M Squared Lasers were quoted:'SU2P has been a fantastic initiative for M Squared and Scotland. Our SU2P collaboration with St Andrews on novel, long wavelength sources will enhance our class-leading 'Firefly' laser source that is already enabling new applications in oil and gas, security and frontier science applications. We have recently established a subsidiary (M Squared Lasers Inc) with an office in Silicon Valley and our US sales are growing rapidly, with many internationally leading customers, including Stanford University.'In addition the informal investor network realised outputs:• Successful SE Proof of Concept Application for potential spin-out• 2 offers of investment in start-up company• Spin out company• SE/RSE Enterprise fellowship application (unsuccessful)• SE/RSE Enterprise fellowship application (successful) |
Sectors | Digital/Communication/Information Technologies (including Software) Electronics Energy Manufacturing including Industrial Biotechology Pharmaceuticals and Medical Biotechnology Security and Diplomacy Transport |
Description | A number of spin-off companies have been formed. |
Sector | Communities and Social Services/Policy,Digital/Communication/Information Technologies (including Software),Electronics,Energy,Environment,Healthcare,Manufacturing, including Industrial Biotechology,Pharmaceuticals and Medical Biotechnology |
Impact Types | Cultural Societal Economic |
Description | Joint research with Herriot Watt University |
Organisation | Heriot-Watt University |
Country | United Kingdom |
Sector | Academic/University |
PI Contribution | University of Strathclyde researchers worked on this project with researchers from Herriot Watt University |
Start Year | 2009 |
Description | Joint research with UNIVERSITY OF GLASGOW |
Organisation | University of Glasgow |
Country | United Kingdom |
Sector | Academic/University |
PI Contribution | University of Strathclyde researchers worked on this project with researchers from UNIVERSITY OF GLASGOW |
Start Year | 2009 |
Description | Joint research with University of St Andrews |
Organisation | University of St Andrews |
Country | United Kingdom |
Sector | Academic/University |
PI Contribution | University of Strathclyde researchers worked on this project with researchers from University of St Andrews |
Start Year | 2009 |
Description | Member of an SU2P working group |
Organisation | SU2P |
Country | United Kingdom |
Sector | Academic/University |
PI Contribution | Member : Contribution to the work of national or international committees and working groups : Member of the SU2P working group titled ?Biophotonics, including stem cell imaging and neuroscience photonics?, 2010-present |
Start Year | 2010 |
Description | SU2P Entrepreneurial Fellowship - Armand Niederberger (Strathclyde) to Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Visitor : Research and Teaching at External Organisation |
Start Year | 2010 |
Description | SU2P Entrepreneurial Fellowship - Chandra Natarajan (Heriot Watt) at Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | To be assigned : Research and Teaching at External Organisation |
Start Year | 2011 |
Description | SU2P Entrepreneurial Fellowship - Keith Mathieson (Glasgow) at Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Visitor : Research and Teaching at External Organisation |
Start Year | 2009 |
Description | SU2P Entrepreneurial Fellowship - Riccardo Bassiri (Glasgow Uni) |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | To be assigned : Research and Teaching at External Organisation |
Start Year | 2011 |
Description | SU2P Entrepreneurial Fellowship - Roger Jarvis (St Andrews) at Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | To be assigned : Research and Teaching at External Organisation |
Start Year | 2009 |
Description | SU2P Entrepreneurial Fellowship - Sharon Vetter (Strathclyde) to Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Visitor : Research and Teaching at External Organisation |
Start Year | 2011 |
Description | SU2P Entrepreneurial Fellowship - Tobi Lamour (Heriot Watt) to Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Member : Research and Teaching at External Organisation |
Start Year | 2012 |
Description | SU2P Entrepreneurial Fellowship - Wiesheng Lu (Strathclyde) to Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Visitor : Research and Teaching at External Organisation |
Start Year | 2009 |
Description | SU2P Entrepreneurial Fellowship - William Whelan Curtin (St Andrews) at Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | To be assigned : Research and Teaching at External Organisation |
Start Year | 2012 |
Description | SU2P Industrial Partner OPTOS |
Organisation | Optos plc |
Department | Optos |
Country | United Kingdom |
Sector | Private |
PI Contribution | Host : Participation in workshop/networks with non-academic organisation : Su2P Industial partner. Optos memberships funded activity at Institute of Photonics. Unviersity workshops with Optos: 5th August 2010, 20 Feb 2012 |
Start Year | 2010 |
Description | SU2P Industrial Partner. Coherent |
Organisation | Coherent |
Department | Coherent Scotland |
Country | United Kingdom |
Sector | Private |
PI Contribution | Host : Participation in workshop/networks with non-academic organisation : Coherent membership funded activity at Institute of Photonics. |
Start Year | 2010 |
Description | SU2P Industrial Partner. SELEX |
Organisation | Selex ES |
Department | SELEX Galileo Ltd |
Country | United Kingdom |
Sector | Private |
PI Contribution | Host : Participation in workshop/networks with non-academic organisation : SU2P Industiral Partner. Supplied speakers from acorss SU2P for Selex internal symposia. |
Start Year | 2010 |
Description | SU2P Industrial Partner. mLED |
Organisation | mLED |
Country | United Kingdom |
Sector | Private |
PI Contribution | Host : Participation in workshop/networks with non-academic organisation : SU2P Industrial Partner. Membership funded activity at Institute of Photonics. Associated with funded pilot project at Institute of Photonics and Stanford in Optogenetics |
Start Year | 2010 |
Description | SU2P Industrial Partner: Thales |
Organisation | Thales Group |
Department | Thales Optronics Limited |
Country | United Kingdom |
Sector | Private |
PI Contribution | Host : Participation in workshop/networks with non-academic organisation : SU2P Industrial Partner. Thales membership funded project with Insitute of photonics. Membership funded EnG D. |
Start Year | 2010 |
Description | SU2P Industrial partner. M2 |
Organisation | M Squared Lasers Ltd |
Country | United Kingdom |
Sector | Private |
PI Contribution | Host : Participation in workshop/networks with non-academic organisation : M2 project funded by membership at St Andrews University. M2 assicaited with Pilot Project at St Andrews and Stanford. |
Start Year | 2011 |
Description | SU2P Staff Exchange Andrew Moore (Heriot Watt) to Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Member : Hosting academic visitor |
Start Year | 2013 |
Description | SU2P Staff Exchange Frank Gunn Moore and Maciej Antkowiak (St Andrews) to Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Member : Hosting academic visitor |
Start Year | 2012 |
Description | SU2P Staff Exchange Thomas Cizmar (St Andrews) to Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Member : Hosting academic visitor |
Start Year | 2012 |
Description | SU2P Staff Exchange Thorsten Ackemann to Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Visitor : Hosting academic visitor |
Start Year | 2011 |
Description | SU2P Staff Exchange Will Shu (Heriot Watt) to Stanford |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Member : Hosting academic visitor |
Start Year | 2011 |
Description | SU2P Staff Exchange: Konstantin Vodopyanov |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Host : Hosting academic visitor : SU2P Staff Exchange: Konstantin Vodopyanov from Stanford University and his PhD student Alireza Mirandi. |
Start Year | 2011 |
Description | Staff exchange visit of Konstantin Vodopyanov to Strathclyde |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Member : Hosting academic visitor : Hosting Konstantin Vodopyanov ( 1 week) and his student Alireza Marandi (1 week) for research visit on generation of mid-infrared and terahertz radiation by nonlinear optical means in GaAs |
Start Year | 2011 |
Description | Staff exchange visit to Stanford Photonic Research Centre |
Organisation | Stanford University |
Country | United States |
Sector | Academic/University |
PI Contribution | Member : Research and Teaching at External Organisation : Main host: Konstantin Vodopyanov, high-power intra-cavity difference frequency generation of Terahertz radiation Grant amount £1076.90 |
Start Year | 2011 |
Description | Invited talk at the 3rd Annual SU2P Symposium, Heriot Watt University |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Contributor : Invited talk. |
Year(s) Of Engagement Activity | 2012 |
Description | Invited talk at the 3rd Annual SU2P Symposium, Heriot Watt University |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Contributor : Invited talk. |
Year(s) Of Engagement Activity | 2012 |
Description | Member (and latterly chair) of the SU2P working group on Solid-State Lasers and Nonlinear Optics. |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | Professional Practitioners |
Results and Impact | Contribution to the work of national or international committees and working groups. SU2P is a science bridges programme in photonics between Stanford and the Scottish Universities. |
Year(s) Of Engagement Activity | 2013 |
Description | Member of an SU2P working group |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Member : Contribution to the work of national or international committees and working groups : Member of the SU2P working group titled 'Biophotonics, including stem cell imaging and neuroscience photonics', 2010-present. |
Year(s) Of Engagement Activity | 2010 |
Description | Member of an SU2P working group |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Geographic Reach | International |
Primary Audience | |
Results and Impact | Member : Contribution to the work of national or international committees and working groups : Member of the SU2P working group titled 'Biophotonics, including stem cell imaging and neuroscience photonics', 2010-present. |
Year(s) Of Engagement Activity | 2010 |
Description | Nonlinear Photonics in vertical-cavity surface-emitting lasers: Solitonic microlasers and ultrafast spin-oscillations |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Member : Invited talk : Seminar Talk, Ginzton Laboratory. |
Year(s) Of Engagement Activity | 2011 |
Description | SU2P Entrepreneurial Fellowship - Tobi Lamour (Heriot Watt) to Stanford |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Member : Research and Teaching at External Organisation. |
Year(s) Of Engagement Activity | 2012 |
Description | SU2P Entrepreneurial Fellowship - Tobi Lamour (Heriot Watt) to Stanford |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Member : Research and Teaching at External Organisation. |
Year(s) Of Engagement Activity | 2012 |
Description | SU2P Staff Exchange Andrew Moore (Heriot Watt) to Stanford |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Member : Hosting academic visitor. |
Year(s) Of Engagement Activity | 2013 |
Description | SU2P Staff Exchange Frank Gunn Moore and Maciej Antkowiak (St Andrews) to Stanford |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Member : Hosting academic visitor. |
Year(s) Of Engagement Activity | 2012 |
Description | SU2P Staff Exchange Thomas Cizmar (St Andrews) to Stanford |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Member : Hosting academic visitor. |
Year(s) Of Engagement Activity | 2012 |
Description | SU2P Staff Exchange Will Shu (Heriot Watt) to Stanford |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Member : Hosting academic visitor. |
Year(s) Of Engagement Activity | 2011 |
Description | Staff exchange visit of Konstantin Vodopyanov to Strathclyde |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Member : Hosting academic visitor : Hosting Konstantin Vodopyanov ( 1 week) and his student Alireza Marandi (1 week) for research visit on generation of mid-infrared and terahertz radiation by nonlinear optical means in GaAs. |
Year(s) Of Engagement Activity | 2011 |
Description | Staff exchange visit to Stanford Photonic Research Centre |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Member : Research and Teaching at External Organisation : Main host: Konstantin Vodopyanov, high-power intra-cavity difference frequency generation of Terahertz radiation. |
Year(s) Of Engagement Activity | 2011 |
Description | Staff exchange visit to Stanford Photonic Research Centre |
Form Of Engagement Activity | A formal working group, expert panel or dialogue |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Member : Research and Teaching at External Organisation : Main host: Konstantin Vodopyanov, high-power intra-cavity difference frequency generation of Terahertz radiation Grant amount £1076.90. |
Year(s) Of Engagement Activity | 2011 |
Description | Vertical-cavity external surface-emitting lasers - An overview and specific aspects |
Form Of Engagement Activity | A talk or presentation |
Part Of Official Scheme? | No |
Primary Audience | |
Results and Impact | Member : Invited talk : seminar talk, Coherent Engineering Seminar, Coherent Inc., Santa Clara, CA, USA. |
Year(s) Of Engagement Activity | 2011 |