Industrial CASE Account - University of Oxford 2016
Lead Research Organisation:
University of Oxford
Department Name: Mathematical, Physical&Life Sciences Div
Abstract
Doctoral Training Partnerships: a range of postgraduate training is funded by the Research Councils. For information on current funding routes, see the common terminology at https://www.ukri.org/apply-for-funding/how-we-fund-studentships/. Training grants may be to one organisation or to a consortia of research organisations. This portal will show the lead organisation only.
Organisations
Studentship Projects
| Project Reference | Relationship | Related To | Start | End | Student Name |
|---|---|---|---|---|---|
| EP/P510609/1 | 30/09/2016 | 29/09/2021 | |||
| 1802029 | Studentship | EP/P510609/1 | 30/09/2016 | 29/06/2021 | Sebastian Schulze |
| 1801261 | Studentship | EP/P510609/1 | 30/09/2016 | 29/09/2020 | Arsha Nagrani |
| 1762650 | Studentship | EP/P510609/1 | 30/09/2016 | 31/12/2021 | Anna Olerinyova |
| 1802012 | Studentship | EP/P510609/1 | 30/09/2016 | 30/03/2021 | Benjamin Armitage |
| 1922914 | Studentship | EP/P510609/1 | 30/09/2017 | 31/01/2022 | Marcin Bielinski |
| 1923180 | Studentship | EP/P510609/1 | 30/09/2017 | 30/05/2022 | Daniel Moseley |
| 2370505 | Studentship | EP/P510609/1 | 30/09/2017 | 28/09/2021 | Lianlong Wu |
| 2378872 | Studentship | EP/P510609/1 | 30/09/2017 | 14/07/2021 | Emile Mathieu |
| 1923106 | Studentship | EP/P510609/1 | 30/09/2017 | 29/09/2022 | Ciaran Lunt |
| 1940063 | Studentship | EP/P510609/1 | 30/09/2017 | 31/12/2021 | Anna James-Bott |
| 1970351 | Studentship | EP/P510609/1 | 30/09/2017 | 30/03/2022 | Zachariah Lockhart |
| 1923178 | Studentship | EP/P510609/1 | 30/09/2017 | 31/01/2022 | Jonathan Moloney |
| 1923239 | Studentship | EP/P510609/1 | 30/09/2017 | 30/03/2022 | Klemensas Simelis |
| 1940170 | Studentship | EP/P510609/1 | 30/09/2017 | 31/01/2022 | Mihaela Smilova |
| 1923314 | Studentship | EP/P510609/1 | 30/09/2017 | 30/03/2022 | Jack Sutro |
| 1923104 | Studentship | EP/P510609/1 | 30/09/2017 | 30/03/2022 | Helena Pickford |
| 1923540 | Studentship | EP/P510609/1 | 30/09/2017 | 14/05/2022 | Yining Yang |
| 1923246 | Studentship | EP/P510609/1 | 30/09/2017 | 30/03/2022 | Lucia Staronova |
| 1923175 | Studentship | EP/P510609/1 | 30/09/2017 | 30/03/2022 | Daniel Matheau-Raven |
| 1923233 | Studentship | EP/P510609/1 | 30/09/2017 | 30/03/2022 | Bethany Shire |
| 1923155 | Studentship | EP/P510609/1 | 30/09/2017 | 15/03/2022 | Ndidi Iwumene |
| 1923127 | Studentship | EP/P510609/1 | 30/09/2017 | 30/03/2022 | Benjamin Danet |
| 1923532 | Studentship | EP/P510609/1 | 30/09/2017 | 30/03/2022 | Tatiana Rogova |
| 1923229 | Studentship | EP/P510609/1 | 30/09/2017 | 30/03/2022 | Mihai Popescu |
| 1955511 | Studentship | EP/P510609/1 | 26/10/2017 | 30/05/2022 | Ben Mcilwaine |
| 2517938 | Studentship | EP/P510609/1 | 01/01/2018 | 31/12/2021 | Luca Marino |
